
In Acrobat PDF format
Check Sheet for Previous Years available at
http://registrar.boisestate.edu/checksheets/index.shtml
Bachelor of Arts |
| Core Requirements | ||||
| Art History | Visual Arts | |||
| Degree Requirements | ||||
| Art History | Visual Arts | |||
| Art History Minor | Visual Arts Minor | |||
| Art History 2nd Degree | ||||
Bachelor of Fine Arts |
| Core Requirements | ||||
| Art Education | Graphic Design | Illustration | Visual Arts | |
| Degree Requirements | ||||
| Art Education | Graphic Design | Illustration | ||
| Visual Arts Emphasis | ||||
| Art Metals | Ceramics | Drawing/Painting | Interdisciplinary Art | |
| Photography | Printmaking | Sculpture | ||
Non-Degree |
||||
| Pre-Architecture | ||||
Second Degree |
||||
| Art History | Art Metals | Ceramics | Drawing/Painting | |
| Graphic Design | Illustration | Interdisciplinary Art | Photography | |
| Printmaking | Sculpture | Visual Arts | ||
Updated 09.28.2009
![]() |
|||||