
In Acrobat PDF format
Check Sheet for Previous Years available at
http://registrar.boisestate.edu/major-checksheets.htm
Bachelor of Arts |
| Core Requirements | ||||
| Art History | Visual Arts | |||
| Degree Requirements | ||||
| Art History | Visual Arts | |||
| Art History Minor | ||||
| Art History 2nd Degree | ||||
Bachelor of Fine Arts |
| Core Requirements | ||||
| Art Education | Graphic Design | Illustration | Visual Arts | |
| Degree Requirements | ||||
| Art Education | Graphic Design | Illustration | ||
| Visual Arts Emphasis | ||||
| Art Metals | Ceramics | Drawing | Interdisciplinary Art | |
| Painting | Photography | Printmaking | Sculpture | |
Non-Degree |
||||
| Pre-Architecture | ||||
Updated 11.06.2007
![]() |
|||||