Raptors banded during fall migration on the Boise Ridge, 1993-1999, Idaho Bird Observatory.

SPECIES 1994 1995 1996 1997 1998 1999
Obs. Hours 342 466 473 499 496 482
American Kestrel 734 916 1413 1535 1585 1365
Sharp-shinned Hawk 719 573 1209 1246 1962 1365
Red-tailed Hawk 758 517 568 940 993 909
Cooper’s Hawk 421 320 889 668 1415 617
Turkey Vulture 291 414 334 679 1151 694
Northern Harrier 148 144 250 237 353 295
Golden Eagle 86 68 30 60 47 55
Swainson’s Hawk 40 28 113 53 153 72
Northern Goshawk 39 24 65 47 44 52
Osprey 33 35 46 63 103 35
Merlin 20 14 34 36 30 23
Prairie Falcon 12 5 8 12 12 14
Ferruginous Hawk 6 1 4 3 2 4
Broad-winged Hawk 4 9 7 11 33 17
Bald Eagle 2 2 2 8 0 3
Peregrine Falcon 0 7 7 11 6 3
Rough-legged Hawk 0 1 6 11 2 6
Red-shouldered Hawk 0 0 0 2 1 0
Unidentified Accip. 203 301 87 93 160 145
Unidentified Buteo 79 70 15 59 29 60
Unidentified Falcon 12 14 4 6 9 4
Unidentified Raptor 150 193 36 56 121 111
Unidentified Eagle 0 0 1 0 0 0
TOTAL 3572 3656 5128 5836 8212 5849

Home | Season Highlights | Raptor | Songbird | Owls | About IBO | Links