Results from songbird mist-netting at Lucky banding site during fall migration, 1997-1999, Idaho Bird Observatory.

NUMBER CAPTURED NUMBER CAPTURED
SPECIES 1997 1998 1999 SPECIES 1997 1998 1999
Ruffed Grouse 0 0 1 American Robin 44 15 5
Northern Pygmy-Owl 1 2 1 Cedar Waxwing 8 2 0
Black-chinned Hummingbird 0 4 2 Tennessee Warbler 1 0 0
Calliope Hummingbird 6 12 9 Orange-crowned Warbler 97 123 107
Rufous Hummingbird 6 7 2 Nashville Warbler 53 95 144
Unid. Hummingbird 2 0 0 Yellow Warbler 7 37 62
Red-naped Sapsucker 3 8 0 Black-throated Blue Warbler 1 0 0
Downy Woodpecker 0 0 1 Yellow-rumpedb Warbler 31 58 222
Hairy Woodpecker 0 2 0 Townsend’s Warbler 24 36 42
Northern Ficker 2 0 0 Palm Warbler 1 0 0
Olive-sided Flycatcher 0 1 0 Blackpoll Warbler 0 2 0
Western Wood-Pewee 3 12 2 MacGillivray’s Warbler 61 189 235
Willow Flycatcher 0 1 4 Wilson’s Warbler 40 63 64
Hammond’s Flycatcher 78 72 43 Northern Waterthrush 0 0 1
Gray Flycatcher 1 1 2 American Redstart 0 0 1
Dusky Flycatcher 83 205 283 Western Tanager 36 70 88
"Western" Flycatchera 12 4 10 Spotted Towhee 182 205 224
Unid. Empidonax 2 1 1 American Tree Sparrow 0 1 0
Cassin’s Vireo 55 62 114 Chipping Sparrow 48 98 105
Red-eyed Vireo 0 0 1 Brewer’s Sparrow 2 6 19
Warbling Vireo 48 131 179 Vesper Sparrow 0 8 3
Steller’s Jay 1 2 0 Savannah Sparrow 0 1 1
Blue Jay 0 1 0 Fox Sparrow 9 19 6
Black-capped Chickadee 6 15 13 Lincoln’s Sparrow 1 3 1
Mountain Chickadee 30 15 37 White-crowned Sparrow 215 255 389
Red-breasted Nuthatch 14 20 38 Golden-crowned Sparrow 1 4 0
Brown Creeper 0 25 0 Dark-eyed Junco 803 816 310
House Wren 2 19 3 Black-headed Grosbeak 4 20 18
Winter Wren 0 2 0 Lazuli Bunting 5 42 81
Golden-crowned Kinglet 62 65 66 Bullock’s Oriole 0 1 1
Ruby-crowned Kinglet 1022 1051 697 Cassin’s Finch 12 4 1
Townsend’s Solitaire 55 67 14 Pine Siskin 37 17 19
Swainson’s Thrush 10 17 8 TOTAL CAPTURES 3274 4056 3705
Hermit Thrush 46 42 22 TOTAL NET HOURS 2657 3149 3657
# OF SPECIES 47 54 51
a most are likely Cordilleran Flycatchers; 4 Pacific Slope Flycatchers captured in 1999
b most are Audubon’s subspecies; includes 2 Myrtle subspecies captured in 1999

Home | Season Highlights | Raptor | Songbird | Owls | About IBO | Links


Results from songbird mist-netting at Willow banding site during fall migration, 1998-1999, Idaho Bird Observatory.

    SPECIES NUMBER CAPTURED   SPECIES NUMBER CAPTURED
1998 1999 1998 1999
Northern Pygmy-Owl 1 0 Orange-crowned Warbler 36 27
Northern Saw-whet Owl 0 1 Yellow Warbler 11 53
Black-chinned Hummingbird 1 2 Yellow-rumped Warbler 27 36
Rufous Hummingbird 1 3 Townsend’s Warbler 5 8
Broad-tailed Hummingbird 0 3 Blackpoll Warbler 2 1
Calliope Hummingbird 0 5 MacGillivray’s Warbler 46 76
Red-naped Sapsucker 3 0 Wilson’s Warbler 11 22
Northern Ficker 1 0 Yellow-breasted Chat 0 1
Western Wood-Pewee 7 8 American Redstart 0 1
Willow Flycatcher 1 3 Western Tanager 33 47
Gray Flycatcher 0 1 Spotted Towhee 68 65
Hammond’s Flycatcher 20 6 Chipping Sparrow 86 54
Dusky Flycatcher 31 63 Lark Sparrow 0 1
"Western" Flycatcher 0 5 Brewer’s Sparrow 49 45
Cassin’s Vireo 18 25 Vesper Sparrow 16 4
Warbling Vireo 33 76 Savannah Sparrow 3 1
Stellar’s Jay 0 1 Fox Sparrow 8 1
Black-capped Chickadee 8 4 Song Sparrow 2 2
Mountain Chickadee 1 4 Lincoln’s Sparrow 5 0
Red-breasted Nuthatch 95 19 White-crowned Sparrow 365 161
Brown Creeper 22 0 Golden-crowned Sparrow 5 1
House Wren 6 14 Dark-eyed Junco 443 21
Winter Wren 5 1 Black-headed Grosbeak 8 7
Golden-crowned Kinglet 45 2 Lazuli Bunting 22 64
Ruby-crowned Kinglet 166 32 Bullock’s Oriole 0 1
Townsend’s Solitaire 3 2 Red Crossbill 4 3
Swainson’s Thrush 2 0 Pine Siskin 17 165
Hermit Thrush 10 0 TOTAL CAPTURES 1764 1181
American Robin 3 5 TOTAL NET HOURS 1139.5 1545
Nashville Warbler 18 27 # OF SPECIES 47 50

Home | Season Highlights | Raptor | Songbird | Owls | About IBO | Links