Stuart England
Gregory King's Tables, 1688
Note: Gregory King compiled something not quite a census but nevertheless a detailed look at the population of England. These tables are taken from his work. You can read a brief biography of him and a short description of the work at Wikipedia, if you wish.
| Number of Families | Ranks, Degrees, Titles and Qualifications | Heads per Family | Number of Persons | Yearly Income per Family |
|---|---|---|---|---|
| 160 | Temporal lords | 40 | 6,400 | £3,200 |
| 26 | Spiritual lords | 20 | 520 | 1,300 |
| 800 | Baronets | 16 | 12,800 | 880 |
| 600 | Knights | 13 | 7,800 | 650 |
| 3,000 | Esquires | 10 | 30,000 | 450 |
| 12,000 | Gentlemen | 8 | 96,000 | 280 |
| 5,000 | Persons in greater offices and places | 8 | 40,000 | 240 |
| 5,000 | Persons in lesser offices and places | 6 | 30,000 | 120 |
| 2,000 | Eminent merchants and traders by sea | 8 | 16,000 | 400 |
| 8,000 | Lesser merchants and traders by sea | 6 | 48,000 | 198 |
| 10,000 | Persons in law | 7 | 70,000 | 154 |
| 2,000 | Eminent clergymen | 6 | 12,000 | 72 |
| 8,000 | Lesser clergymen | 5 | 40,000 | 50 |
| 40,000 | Freeholders of the better sort | 7 | 280,000 | 91 |
| 120,000 | Freeholders of the lesser sort | 5 1/2 | 660,000 | 55 |
| 150,000 | Farmers | 5 | 750,000 | 42 10s |
| 15,000 | Persons in liberal arts and sciences | 5 | 75,000 | 60 |
| 50,000 | Shopkeepers and tradesmen | 4 1/2 | 225,000 | 45 |
| 60,000 | Artisans and handicrafts | 4 | 240,000 | 38 |
| 5,000 | Naval officers | 4 | 20,000 | 80 |
| 4,000 | Military officers | 4 | 16,000 | 60 |
| 50,000 | Common seamen | 3 | 150,000 | 20 |
| 364,000 | Labouring people and out-servants | 3 1/2 | 1,275,000 | 15 |
| 400,000 | Cottagers and paupers | 3 1/4 | 1,300,000 | 6 10s |
| 35,000 | Common soldiers | 2 | 70,000 | 14 |
| - | Vagrants, as gipsies, thieves, beggars, etc. | - | 30,000 | - |
Total number of persons: 5,500,520