Education Courses for Teachers
Fall 2008
Fall 2008 Computer Based Multimedia Courses
The classes below are offered during the Fall 2008 semester. They are grouped by the following subjects:
All the data you need to register for classes on BroncoWeb, including course numbers and section numbers, are listed in the table below. If you would like additional BroncoWeb search tips, click here.
Important Fall 2008 Dates
| Term | 1st 8-week session | 2nd 8-week session |
|---|---|---|
| Date materials are shipped | August 25 | October 20 |
| Last date to drop with refund | September 15 | November 10 |
| Class Title | Credit | Option | Session | Start & End Dates | Course # | Catalog # | Section | Cost |
|---|---|---|---|---|---|---|---|---|
COUNSELING |
||||||||
| Child Abuse: Working with Abused and Neglected Children© | 2 |
PROED | 1st 8 weeks | August 25 - October 17 | 72528 | COUN 553 | 4553 | $215 |
| 2nd 8 weeks | October 20 - December 12 | 72533 | 4577 | |||||
| UGRAD | 1st 8 weeks | August 25 - October 17 | 72464 | COUN 494 | 4553 | $514* | ||
| 2nd 8 weeks | October 20 - December 12 | 72471 | 4577 | |||||
| GRAD | 1st 8 weeks | August 25 - October 17 | 72462 | COUN 594 | 4553 | $604* | ||
| 2nd 8 weeks | October 20 - December 12 | 72469 | 4577 | |||||
| Drugs and Alcohol in Schools: Understanding Substance Use and Abuse © | 2 |
PROED | 1st 8 weeks | August 25 - October 17 | 72526 | COUN 553 | 4544 | $215 |
| 2nd 8 weeks | October 20 - December 12 | 72531 | 4569 | |||||
| UGRAD | 1st 8 weeks | August 25 - October 17 | 72339 | COUN 494 | 4544 | $514* | ||
| 2nd 8 weeks | October 20 - December 12 | 72403 | 4569 | |||||
| GRAD | 1st 8 weeks | August 25 - October 17 | 72338 | COUN 594 | 4544 | $604* | ||
| 2nd 8 weeks | October 20 - December 12 | 72401 | 4569 | |||||
| The Traumatized Child: Effects of Stress & Trauma on Student Learning© | 2 |
PROED | 1st 8 weeks | August 25 - October 17 | 72527 | COUN 553 | 4552 | $215 |
| 2nd 8 weeks | October 20 - December 12 | 72532 | 4576 | |||||
| UGRAD | 1st 8 weeks | August 25 - October 17 | 72454 | COUN 494 | 4552 | $514* | ||
| 2nd 8 weeks | October 20 - December 12 | 72452 | 4576 | |||||
| GRAD | 1st 8 weeks | August 25 - October 17 | 72453 | COUN 594 | 4552 | $604* | ||
| 2nd 8 weeks | October 20 - December 12 | 72451 | 4576 | |||||
| Understanding Aggression: Coping with Aggressive Behavior in the Classroom© | 3 | PROED | 1st 8 weeks | August 25 - October 17 | 72529 | COUN 553 | 4554 | $275 |
| 2nd 8 weeks | October 20 - December 12 | 72534 | 4578 | |||||
| UGRAD | 1st 8 weeks | August 25 - October 17 | 72465 | COUN 494 | 4554 | $741* | ||
| 2nd 8 weeks | October 20 - December 12 | 72470 | 4578 | |||||
| GRAD | 1st 8 weeks | August 25 - October 17 | 72463 | COUN 594 | 4554 | $876* | ||
| 2nd 8 weeks | October 20 - December 12 | 72468 | 4578 | |||||
| Violence in Schools: Identification, Prevention, and Intervention Strategies© | 2 | PROED | 1st 8 weeks | August 25 - October 17 | 72525 | COUN 553 | 4542 | $215 |
| 2nd 8 weeks | October 20 - December 12 | 72530 | 4567 | |||||
| UGRAD | 1st 8 weeks | August 25 - October 17 | 72327 | COUN 494 | 4542 | $514* | ||
| 2nd 8 weeks | October 20 - December 12 | 72402 | 4567 | |||||
| GRAD | 1st 8 weeks | August 25 - October 17 | 72326 | COUN 594 | 4542 | $604* | ||
| 2nd 8 weeks | October 20 - December 12 | 72400 | 4567 | |||||
EDUCATION CURRICULUM,
INSTRUCTION & FOUNDATIONAL STUDIES |
||||||||
| Advanced Classroom Management: Children as Change Agents © | 2 | PROED | 1st 8 weeks | August 25 - October 17 | 72952 | ED-CIFS 553 | 4558 | $215 |
| 2nd 8 weeks | October 20 - December 12 | 72953 | 4582 | |||||
| UGRAD | 1st 8 weeks | August 25 - October 17 | 72523 | ED-CIFS 494 | 4558 | $514* | ||
| 2nd 8 weeks | October 20 - December 12 | 72524 | 4582 | |||||
| GRAD | 1st 8 weeks | August 25 - October 17 | 72521 | ED-CIFS 594 | 4558 | $604* | ||
| 2nd 8 weeks | October 20 - December 12 | 72522 | 4582 | |||||
| Child Abuse: Working with Abused and Neglected Children© | 2 | PROED | 1st 8 weeks | August 25 - October 17 | 72950 | ED-CIFS 553 | 4553 | $215 |
| 2nd 8 weeks | October 20 - December 12 | 72951 | 4577 | |||||
| UGRAD | 1st 8 weeks | August 25 - October 17 | 72467 | ED-CIFS 494 | 4553 | $514* | ||
| 2nd 8 weeks | October 20 - December 12 | 72473 | 4577 | |||||
| GRAD | 1st 8 weeks | August 25 - October 17 | 72466 | ED-CIFS 594 | 4553 | $604* | ||
| 2nd 8 weeks | October 20 - December 12 | 72472 | 4577 | |||||
| Talented and Gifted: Working with High Achievers© | 2 | PROED | 1st 8 weeks | August 25 - October 17 | 72948 | ED-CIFS 553 | 4550 | $215 |
| 2nd 8 weeks | October 20 - December 12 | 72949 | 4574 | |||||
| UGRAD | 1st 8 weeks | August 25 - October 17 | 72341 | ED-CIFS 494 | 4550 | $514* | ||
| 2nd 8 weeks | October 20 - December 12 | 72405 | 4574 | |||||
| GRAD | 1st 8 weeks | August 25 - October 17 | 72340 | ED-CIFS 594 | 4550 | $604* | ||
| 2nd 8 weeks | October 20 - December 12 | 72404 | 4574 | |||||
EARLY CHILDHOOD STUDIES |
||||||||
| Advanced Classroom Management: Children as Change Agents© | 2 | PROED | 1st 8 weeks | August 25 - October 17 | 73476 | ED-ECS 553 | 4558 | $215 |
| 2nd 8 weeks | October 20 - December 12 | 73478 | 4582 | |||||
| UGRAD | 1st 8 weeks | August 25 - October 17 | 73439 | ED-ECS 494 | 4558 | $514* | ||
| 2nd 8 weeks | October 20 - December 12 | 73440 | 4582 | |||||
| GRAD | 1st 8 weeks | August 25 - October 17 | 73417 | ED-ECS 594 | 4558 | $604* | ||
| 2nd 8 weeks | October 20 - December 12 | 73419 | 4582 | |||||
| Attention Deficit Disorder: Information and Interventions for Effective Teaching© | 2 | PROED | 1st 8 weeks | August 25 - October 17 | 73479 | ED-ECS 553 | 4541 | $215 |
| 2nd 8 weeks | October 20 - December 12 | 73480 | 4566 | |||||
| UGRAD | 1st 8 weeks | August 25 - October 17 | 73441 | ED-ECS 494 | 4541 | $514* | ||
| 2nd 8 weeks | October 20 - December 12 | 73442 | 4566 | |||||
| GRAD | 1st 8 weeks | August 25 - October 17 | 73420 | ED-ECS 594 | 4541 | $604* | ||
| 2nd 8 weeks | October 20 - December 12 | 73421 | 4566 | |||||
| Autism & Asperger's Disorders: Information & Effective Intervention Strategies© | 2 | PROED | 1st 8 weeks | August 25 - October 17 | 73482 | ED-ECS 553 | 4546 | $215 |
| 2nd 8 weeks | October 20 - December 12 | 75225 | 4570 | |||||
| UGRAD | 1st 8 weeks | August 25 - October 17 | 73444 | ED-ECS 494 | 4546 | $514* | ||
| 2nd 8 weeks | October 20 - December 12 | 73445 | 4570 | |||||
| GRAD | 1st 8 weeks | August 25 - October 17 | 73422 | ED-ECS 594 | 4546 | $604* | ||
| 2nd 8 weeks | October 20 - December 12 | 73423 | 4570 | |||||
| Behavior is Language: Strategies for Managing Disruptive Behavior© | 3 | PROED | 1st 8 weeks | August 25 - October 17 | 73470 | ED-ECS 553 | 4556 | $275 |
| 2nd 8 weeks | October 20 - December 12 | 73471 | 4580 | |||||
| UGRAD | 1st 8 weeks | August 25 - October 17 | 73451 | ED-ECS 494 | 4556 | $741* | ||
| 2nd 8 weeks | October 20 - December 12 | 73452 | 4580 | |||||
| GRAD | 1st 8 weeks | August 25 - October 17 | 73428 | ED-ECS 594 | 4556 | $876* | ||
| 2nd 8 weeks | October 20 - December 12 | 73429 | 4580 | |||||
| Child Abuse: Working with Abused and Neglected Children© | 2 | PROED | 1st 8 weeks | August 25 - October 17 | 73474 | ED-ECS 553 | 4553 | $215 |
| 2nd 8 weeks | October 20 - December 12 | 73475 | 4577 | |||||
| UGRAD | 1st 8 weeks | August 25 - October 17 | 73437 | ED-ECS 494 | 4553 | $514* | ||
| 2nd 8 weeks | October 20 - December 12 | 73438 | 4577 | |||||
| GRAD | 1st 8 weeks | August 25 - October 17 | 73416 | ED-ECS 594 | 4553 | $604* | ||
| 2nd 8 weeks | October 20 - December 12 | 73418 | 4577 | |||||
| Educational Assessment: Assessing Student Learning in the Classroom© | 2 | PROED | 1st 8 weeks | August 25 - October 17 | 73472 | ED-ECS 553 | 4559 | $215 |
| 2nd 8 weeks | October 20 - December 12 | 73473 | 4583 | |||||
| UGRAD | 1st 8 weeks | August 25 - October 17 | 73453 | ED-ECS 494 | 4559 | $514* | ||
| 2nd 8 weeks | October 20 - December 12 | 73454 | 4583 | |||||
| GRAD | 1st 8 weeks | August 25 - October 17 | 73430 | ED-ECS 594 | 4559 | $604* | ||
| 2nd 8 weeks | October 20 - December 12 | 73431 | 4583 | |||||
| Inclusion: Working with Special Needs Students in Mainstream Classrooms© | 2 | PROED | 1st 8 weeks | August 25 - October 17 | 73465 | ED-ECS 553 | 4549 | $215 |
| 2nd 8 weeks | October 20 - December 12 | 73466 | 4573 | |||||
| UGRAD | 1st 8 weeks | August 25 - October 17 | 73447 | ED-ECS 494 | 4549 | $514* | ||
| 2nd 8 weeks | October 20 - December 12 | 73448 | 4573 | |||||
| GRAD | 1st 8 weeks | August 25 - October 17 | 73424 | ED-ECS 594 | 4549 | $604* | ||
| 2nd 8 weeks | October 20 - December 12 | 73425 | 4573 | |||||
| Infant and Toddler Mental Health© | 2 | PROED | 1st 8 weeks | August 25 - October 17 | 74289 | ED-ECS 553 | 4548 | $215 |
| 2nd 8 weeks | October 20 - December 12 | 74290 | 4572 | |||||
| UGRAD | 1st 8 weeks | August 25 - October 17 | 74285 | ED-ECS 494 | 4548 | $514* | ||
| 2nd 8 weeks | October 20 - December 12 | 74287 | 4572 | |||||
| GRAD | 1st 8 weeks | August 25 - October 17 | 74284 | ED-ECS 594 | 4548 | $604* | ||
| 2nd 8 weeks | October 20 - December 12 | 74286 | 4572 | |||||
| Learning Disabilities: Practical Information for the Classroom Teacher© | 3 | PROED | 1st 8 weeks | August 25 - October 17 | 73467 | ED-ECS 553 | 4555 | $275 |
| 2nd 8 weeks | October 20 - December 12 | 73469 | 4579 | |||||
| UGRAD | 1st 8 weeks | August 25 - October 17 | 73449 | ED-ECS 494 | 4555 | $741* | ||
| 2nd 8 weeks | October 20 - December 12 | 73450 | 4579 | |||||
| GRAD | 1st 8 weeks | August 25 - October 17 | 73426 | ED-ECS 594 | 4555 | $876* | ||
| 2nd 8 weeks | October 20 - December 12 | 73427 | 4579 | |||||
| Reading Fundamentals I© | 2 | PROED | 1st 8 weeks | August 25 - October 17 | 74259 | ED-ECS 553 | 4561 | $215 |
| 2nd 8 weeks | October 20 - December 12 | 74267 | 4585 | |||||
| UGRAD | 1st 8 weeks | August 25 - October 17 | 74248 | ED-ECS 494 | 4561 | $514* | ||
| 2nd 8 weeks | October 20 - December 12 | 74266 | 4585 | |||||
| GRAD | 1st 8 weeks | August 25 - October 17 | 74246 | ED-ECS 594 | 4561 | $604* | ||
| 2nd 8 weeks | October 20 - December 12 | 74265 | 4585 | |||||
| Reading Fundamentals II© | 2 | PROED | 1st 8 weeks | August 25 - October 17 | 74260 | ED-ECS 553 | 4562 | $215 |
| 2nd 8 weeks | October 20 - December 12 | 74270 | 4586 | |||||
| UGRAD | 1st 8 weeks | August 25 - October 17 | 74250 | ED-ECS 494 | 4562 | $514* | ||
| 2nd 8 weeks | October 20 - December 12 | 74269 | 4586 | |||||
| GRAD | 1st 8 weeks | August 25 - October 17 | 74249 | ED-ECS 594 | 4562 | $604* | ||
| 2nd 8 weeks | October 20 - December 12 | 74268 | 4586 | |||||
| Reading Fundamentals III© | 3 | PROED | 1st 8 weeks | August 25 - October 17 | 74261 | ED-ECS 553 | 4563 | $275 |
| 2nd 8 weeks | October 20 - December 12 | 74273 | 4587 | |||||
| UGRAD | 1st 8 weeks | August 25 - October 17 | 74252 | ED-ECS 494 | 4563 | $741* | ||
| 2nd 8 weeks | October 20 - December 12 | 74272 | 4587 | |||||
| GRAD | 1st 8 weeks | August 25 - October 17 | 74251 | ED-ECS 594 | 4563 | $876* | ||
| 2nd 8 weeks | October 20 - December 12 | 74271 | 4587 | |||||
| Teaching Diversity: Influences and Issues in the Classroom© | 2 | PROED | 1st 8 weeks | August 25 - October 17 | 734867 | ED-ECS 553 | 4560 | $215 |
| 2nd 8 weeks | October 20 - December 12 | 73487 | 4584 | |||||
| UGRAD | 1st 8 weeks | August 25 - October 17 | 73455 | ED-ECS 494 | 4560 | $514* | ||
| 2nd 8 weeks | October 20 - December 12 | 73456 | 4584 | |||||
| GRAD | 1st 8 weeks | August 25 - October 17 | 73432 | ED-ECS 594 | 4560 | $604* | ||
| 2nd 8 weeks | October 20 - December 12 | 73433 | 4584 | |||||
SPECIAL EDUCATION |
||||||||
| Attention Deficit Disorder: Information and Interventions for Effective Teaching© | 2 | PROED | 1st 8 weeks | August 25 - October 17 | 72535 | ED-SPED 553 | 4541 | $215 |
| 2nd 8 weeks | October 20 - December 12 | 72541 | 4566 | |||||
| UGRAD | 1st 8 weeks | August 25 - October 17 | 72303 | ED-SPED 494 | 4541 | $514* | ||
| 2nd 8 weeks | October 20 - December 12 | 72409 | 4566 | |||||
| GRAD | 1st 8 weeks | August 25 - October 17 | 72302 | ED-SPED 594 | 4541 | $604* | ||
| 2nd 8 weeks | October 20 - December 12 | 72406 | 4566 | |||||
| Autism & Asperger's Disorders: Information & Effective Intervention Strategies© | 2 | PROED | 1st 8 weeks | August 25 - October 17 | 72536 | ED-SPED 553 | 4546 | $215 |
| 2nd 8 weeks | October 20 - December 12 | 72542 | 4570 | |||||
| UGRAD | 1st 8 weeks | August 25 - October 17 | 72306 | ED-SPED 494 | 4546 | $514* | ||
| 2nd 8 weeks | October 20 - December 12 | 72410 | 4570 | |||||
| GRAD | 1st 8 weeks | August 25 - October 17 | 72305 | ED-SPED 594 | 4546 | $604* | ||
| 2nd 8 weeks | October 20 - December 12 | 72407 | 4570 | |||||
| Behavior is Language: Strategies for Managing Disruptive Behavior© | 3 | PROED | 1st 8 weeks | August 25 - October 17 | 72540 | ED-SPED 553 | 4556 | $275 |
| 2nd 8 weeks | October 20 - December 12 | 72546 | 4580 | |||||
| UGRAD | 1st 8 weeks | August 25 - October 17 | 72483 | ED-SPED 494 | 4556 | $741* | ||
| 2nd 8 weeks | October 20 - December 12 | 72484 | 4580 | |||||
| GRAD | 1st 8 weeks | August 25 - October 17 | 72481 | ED-SPED 594 | 4556 | $876* | ||
| 2nd 8 weeks | October 20 - December 12 | 72482 | 4580 | |||||
| Educational Assessment: Assessing Student Learning in the Classroom© | 2 | PROED | 1st 8 weeks | August 25 - October 17 | 72958 | ED-SPED 553 | 4559 | $215 |
| 2nd 8 weeks | October 20 - December 12 | 72959 | 4583 | |||||
| UGRAD | 1st 8 weeks | August 25 - October 17 | 72956 | ED-SPED 494 | 4559 | $514* | ||
| 2nd 8 weeks | October 20 - December 12 | 72957 | 4583 | |||||
| GRAD | 1st 8 weeks | August 25 - October 17 | 72954 | ED-SPED 594 | 4559 | $604* | ||
| 2nd 8 weeks | October 20 - December 12 | 72955 | 4583 | |||||
| Inclusion: Working with Special Needs Students in Mainstream Classrooms© | 2 | PROED | 1st 8 weeks | August 25 - October 17 | 72538 | ED-SPED 553 | 4549 | $215 |
| 2nd 8 weeks | October 20 - December 12 | 72544 | 4573 | |||||
| UGRAD | 1st 8 weeks | August 25 - October 17 | 72325 | ED-SPED 494 | 4549 | $514* | ||
| 2nd 8 weeks | October 20 - December 12 | 72413 | 4573 | |||||
| GRAD | 1st 8 weeks | August 25 - October 17 | 72324 | ED-SPED 594 | 4549 | $604* | ||
| 2nd 8 weeks | October 20 - December 12 | 72412 | 4573 | |||||
| Learning Disabilities: Practical Information for the Classroom Teacher© | 3 | PROED | 1st 8 weeks | August 25 - October 17 | 72539 | ED-SPED 553 | 4555 | $275 |
| 2nd 8 weeks | October 20 - December 12 | 72545 | 4579 | |||||
| UGRAD | 1st 8 weeks | August 25 - October 17 | 72519 | ED-SPED 494 | 4555 | $741* | ||
| 2nd 8 weeks | October 20 - December 12 | 72520 | 4579 | |||||
| GRAD | 1st 8 weeks | August 25 - October 17 | 72517 | ED-SPED 594 | 4555 | $876* | ||
| 2nd 8 weeks | October 20 - December 12 | 72518 | 4579 | |||||
| Reading Fundamentals I© | 2 | PROED | 1st 8 weeks | August 25 - October 17 | 74262 | ED-SPED 553 | 4561 | $215 |
| 2nd 8 weeks | October 20 - December 12 | 74276 | 4585 | |||||
| UGRAD | 1st 8 weeks | August 25 - October 17 | 74254 | ED-SPED 494 | 4561 | $514* | ||
| 2nd 8 weeks | October 20 - December 12 | 74275 | 4585 | |||||
| GRAD | 1st 8 weeks | August 25 - October 17 | 74253 | ED-SPED 594 | 4561 | $604* | ||
| 2nd 8 weeks | October 20 - December 12 | 74274 | 4585 | |||||
| Reading Fundamentals II© | 2 | PROED | 1st 8 weeks | August 25 - October 17 | 74263 | ED-SPED 553 | 4562 | $215 |
| 2nd 8 weeks | October 20 - December 12 | 74279 | 4586 | |||||
| UGRAD | 1st 8 weeks | August 25 - October 17 | 74256 | ED-SPED 494 | 4562 | $514* | ||
| 2nd 8 weeks | October 20 - December 12 | 74278 | 4586 | |||||
| GRAD | 1st 8 weeks | August 25 - October 17 | 74255 | ED-SPED 594 | 4562 | $604* | ||
| 2nd 8 weeks | October 20 - December 12 | 74277 | 4586 | |||||
| Reading Fundamentals III© | 3 | PROED | 1st 8 weeks | August 25 - October 17 | 74264 | ED-SPED 553 | 4563 | $275 |
| 2nd 8 weeks | October 20 - December 12 | 74282 | 4587 | |||||
| UGRAD | 1st 8 weeks | August 25 - October 17 | 74258 | ED-SPED 494 | 4563 | $741* | ||
| 2nd 8 weeks | October 20 - December 12 | 74281 | 4587 | |||||
| GRAD | 1st 8 weeks | August 25 - October 17 | 74257 | ED-SPED 594 | 4563 | $876* | ||
| 2nd 8 weeks | October 20 - December 12 | 74280 | 4587 | |||||
| Teaching Diversity: Influences and Issues in the Classroom© | 2 | PROED | 1st 8 weeks | August 25 - October 17 | 72942 | ED-SPED 553 | 4560 | $215 |
| 2nd 8 weeks | October 20 - December 12 | 72943 | 4584 | |||||
| UGRAD | 1st 8 weeks | August 25 - October 17 | 72940 | ED-SPED 494 | 4560 | $514* | ||
| 2nd 8 weeks | October 20 - December 12 | 72941 | 4584 | |||||
| GRAD | 1st 8 weeks | August 25 - October 17 | 72938 | ED-SPED 594 | 4560 | $604* | ||
| 2nd 8 weeks | October 20 - December 12 | 72939 | 4584 | |||||
*NOTE: All fees tuition, and other charges are subject to change without notice. Boise State’s fees are set by the State Board of Education and are subject to change each year during the April board meeting.


