The classes below are offered during the Summer 2009 semester. They are grouped by the following subjects:
All the data you need to register for classes on BroncoWeb, including course numbers and section numbers, are listed in the table below. You can find out about course costs from this link. If you would like additional BroncoWeb search tips, click here.
| Term | 1st 5-week session | 2nd 5-week session |
|---|---|---|
| Date materials are shipped | June 8 | July 13 |
| Last date to drop with refund | June 10 | July 15 |
| Last day of class | July 12 | August 16 |
Please Note: Courses taken for professional education credit, cannot later be changed to academic credit. Likewise, courses taken for academic credit cannot later be changed to professional education credit. Choose your catalog number carefully (553 for professional education credit and 494/594 for academic credit.)
| Class Title | Credit | Option | Session | Course # | Catalog # | ||
|---|---|---|---|---|---|---|---|
| COUNSELING | |||||||
| Child Abuse: Working with Abused and Neglected Children© (2 credits) | 2 |
PROED | 1st 5 weeks | 40232 | COUN 553 | ||
| 2nd 5 weeks | 40237 | ||||||
| UGRAD | 1st 5 weeks | 40222 | COUN 494 | ||||
| 2nd 5 weeks | 40227 | ||||||
| GRAD | 1st 5 weeks | 40212 | COUN 594 | ||||
| 2nd 5 weeks | 40217 | ||||||
| Drugs and Alcohol in Schools: Understanding Substance Use and Abuse© (2 credits) | 2 |
PROED | 1st 5 weeks | 40230 | COUN 553 | ||
| 2nd 5 weeks | 40235 | ||||||
| UGRAD | 1st 5 weeks | 40220 | COUN 494 | ||||
| 2nd 5 weeks | 40225 | ||||||
| GRAD | 1st 5 weeks | 40210 | COUN 594 | ||||
| 2nd 5 weeks | 40215 | ||||||
| The Traumatized Child: Effects of Stress & Trauma on Student Learning© (2 credits) | 2 |
PROED | 1st 5 weeks | 40231 | COUN 553 | ||
| 2nd 5 weeks | 40236 | ||||||
| UGRAD | 1st 5 weeks | 40221 | COUN 494 | ||||
| 2nd 5 weeks | 40226 | ||||||
| GRAD | 1st 5 weeks | 40211 | COUN 594 | ||||
| 2nd 5 weeks | 40216 | ||||||
| Understanding Aggression: Coping with Aggressive Behavior in the Classroom© (3 credits) | 3 | PROED | 1st 5 weeks | 40233 | COUN 553 | ||
| 2nd 5 weeks | 40238 | ||||||
| UGRAD | 1st 5 weeks | 40223 | COUN 494 | ||||
| 2nd 5 weeks | 40228 | ||||||
| GRAD | 1st 5 weeks | 40213 | COUN 594 | ||||
| 2nd 5 weeks | 40218 | ||||||
| Violence in Schools: Identification, Prevention, and Intervention Strategies© (2 credits) | 2 | PROED | 1st 5 weeks | 40229 | COUN 553 | ||
| 2nd 5 weeks | 40234 | ||||||
| UGRAD | 1st 5 weeks | 40219 | COUN 494 | ||||
| 2nd 5 weeks | 40224 | ||||||
| GRAD | 1st 5 weeks | 40209 | COUN 594 | ||||
| 2nd 5 weeks | 40214 | ||||||
EDUCATION CURRICULUM,
INSTRUCTION & FOUNDATIONAL STUDIES |
|||||||
| Advanced Classroom Management: Children as Change Agents© (2 credits) | 2 | PROED | 1st 5 weeks | 40314 | ED-CIFS 553 | ||
| 2nd 5 weeks | 40316 | ||||||
| UGRAD | 1st 5 weeks | 40312 | ED-CIFS 494 | ||||
| 2nd 5 weeks | 40313 | ||||||
| GRAD | 1st 5 weeks | 40310 | ED-CIFS 594 | ||||
| 2nd 5 weeks | 40311 | ||||||
| Child Abuse: Working with Abused and Neglected Children© (2 credits) | 2 | PROED | 1st 5 weeks | 40247 | ED-CIFS 553 | ||
| 2nd 5 weeks | 40249 | ||||||
| UGRAD | 1st 5 weeks | 40244 | ED-CIFS 494 | ||||
| 2nd 5 weeks | 40246 | ||||||
| GRAD | 1st 5 weeks | 40240 | ED-CIFS 594 | ||||
| 2nd 5 weeks | 40242 | ||||||
| Talented and Gifted: Working with High Achievers© (2 credits) | 2 | PROED | 1st 5 weeks | 40359 | ED-CIFS 553 | ||
| 2nd 5 weeks | 40248 | ||||||
| UGRAD | 1st 5 weeks | 40243 | ED-CIFS 494 | ||||
| 2nd 5 weeks | 40245 | ||||||
| GRAD | 1st 5 weeks | 40239 | ED-CIFS 594 | ||||
| 2nd 5 weeks | 40241 | ||||||
EARLY CHILDHOOD STUDIES |
|||||||
| Advanced Classroom Management: Children as Change Agents© (2 credits) | 2 | PROED | 1st 5 weeks | 40465 | ED-ECS 553 | ||
| 2nd 5 weeks | 40466 | ||||||
| UGRAD | 1st 5 weeks | 40457 | ED-ECS 494 | ||||
| 2nd 5 weeks | 40458 | ||||||
| GRAD | 1st 5 weeks | 40449 | ED-ECS 594 | ||||
| 2nd 5 weeks | 40450 | ||||||
| Attention Deficit Disorder: Information and Interventions for Effective Teaching© (2 credits) | 2 | PROED | 1st 5 weeks | 40467 | ED-ECS 553 | ||
| 2nd 5 weeks | 40468 | ||||||
| UGRAD | 1st 5 weeks | 40459 | ED-ECS 494 | ||||
| 2nd 5 weeks | 40460 | ||||||
| GRAD | 1st 5 weeks | 40451 | ED-ECS 594 | ||||
| 2nd 5 weeks | 40452 | ||||||
| Autism & Asperger’s Disorders: Information & Effective Intervention Strategies© (2 credits) | 2 | PROED | 1st 5 weeks | 40469 | ED-ECS 553 | ||
| 2nd 5 weeks | 40470 | ||||||
| UGRAD | 1st 5 weeks | 40461 | ED-ECS 494 | ||||
| 2nd 5 weeks | 40462 | ||||||
| GRAD | 1st 5 weeks | 40453 | ED-ECS 594 | ||||
| 2nd 5 weeks | 40454 | ||||||
| Behavior is Language: Strategies for Managing Disruptive Behavior© (3 credits) | 3 | PROED | 1st 5 weeks | 40495 | ED-ECS 553 | ||
| 2nd 5 weeks | 40496 | ||||||
| UGRAD | 1st 5 weeks | 40485 | ED-ECS 494 | ||||
| 2nd 5 weeks | 40486 | ||||||
| GRAD | 1st 5 weeks | 40475 | ED-ECS 594 | ||||
| 2nd 5 weeks | 40476 | ||||||
| Child Abuse: Working with Abused and Neglected Children© (2 credits) | 2 | PROED | 1st 5 weeks | 40463 | ED-ECS 553 | ||
| 2nd 5 weeks | 40464 | ||||||
| UGRAD | 1st 5 weeks | 40455 | ED-ECS 494 | ||||
| 2nd 5 weeks | 40456 | ||||||
| GRAD | 1st 5 weeks | 40447 | ED-ECS 594 | ||||
| 2nd 5 weeks | 40448 | ||||||
| Educational Assessment: Assessing Student Learning in the Classroom© (2 credits) | 2 | PROED | 1st 5 weeks | 40497 | ED-ECS 553 | ||
| 2nd 5 weeks | 40498 | ||||||
| UGRAD | 1st 5 weeks | 40487 | ED-ECS 494 | ||||
| 2nd 5 weeks | 40488 | ||||||
| GRAD | 1st 5 weeks | 40477 | ED-ECS 594 | ||||
| 2nd 5 weeks | 40478 | ||||||
| Inclusion: Working with Special Needs Students in Mainstream Classrooms© (2 credits) | 2 | PROED | 1st 5 weeks | 40491 | ED-ECS 553 | ||
| 2nd 5 weeks | 40492 | ||||||
| UGRAD | 1st 5 weeks | 40481 | ED-ECS 494 | ||||
| 2nd 5 weeks | 40482 | ||||||
| GRAD | 1st 5 weeks | 40471 | ED-ECS 594 | ||||
| 2nd 5 weeks | 40472 | ||||||
| Infant and Toddler Mental Health© (2 credits) | 2 | PROED | 1st 5 weeks | 40681 | ED-ECS 553 | ||
| 2nd 5 weeks | 40682 | ||||||
| UGRAD | 1st 5 weeks | 40679 | ED-ECS 494 | ||||
| 2nd 5 weeks | 40680 | ||||||
| GRAD | 1st 5 weeks | 40677 | ED-ECS 594 | ||||
| 2nd 5 weeks | 40678 | ||||||
| Learning Disabilities: Practical Information for the Classroom Teacher© (3 credits) | 3 | PROED | 1st 5 weeks | 40493 | ED-ECS 553 | ||
| 2nd 5 weeks | 40494 | ||||||
| UGRAD | 1st 5 weeks | 40483 | ED-ECS 494 | ||||
| 2nd 5 weeks | 40484 | ||||||
| GRAD | 1st 5 weeks | 40473 | ED-ECS 594 | ||||
| 2nd 5 weeks | 40474 | ||||||
| Reading Fundamentals I© (2 credits) | 2 | PROED | 1st 5 weeks | 40635 | ED-ECS 553 | ||
| 2nd 5 weeks | 40640 | ||||||
| UGRAD | 1st 5 weeks | 40629 | ED-ECS 494 | ||||
| 2nd 5 weeks | 40632 | ||||||
| GRAD | 1st 5 weeks | 40623 | ED-ECS 594 | ||||
| 2nd 5 weeks | 40626 | ||||||
| Reading Fundamentals II© (2 credits) | 2 | PROED | 1st 5 weeks | 40636 | ED-ECS 553 | ||
| 2nd 5 weeks | 40638 | ||||||
| UGRAD | 1st 5 weeks | 40630 | ED-ECS 494 | ||||
| 2nd 5 weeks | 40633 | ||||||
| GRAD | 1st 5 weeks | 40624 | ED-ECS 594 | ||||
| 2nd 5 weeks | 40627 | ||||||
| Reading Fundamentals III© (3 credits) | 3 | PROED | 1st 5 weeks | 40637 | ED-ECS 553 | ||
| 2nd 5 weeks | 40639 | ||||||
| UGRAD | 1st 5 weeks | 40631 | ED-ECS 494 | ||||
| 2nd 5 weeks | 40634 | ||||||
| GRAD | 1st 5 weeks | 40625 | ED-ECS 594 | ||||
| 2nd 5 weeks | 40628 | ||||||
| Teaching Diversity: Influences and Issues in the Classroom© (2 credits) | 2 | PROED | 1st 5 weeks | 40499 | ED-ECS 553 | ||
| 2nd 5 weeks | 40500 | ||||||
| UGRAD | 1st 5 weeks | 40489 | ED-ECS 494 | ||||
| 2nd 5 weeks | 40490 | ||||||
| GRAD | 1st 5 weeks | 40479 | ED-ECS 594 | ||||
| 2nd 5 weeks | 40480 | ||||||
SPECIAL EDUCATION |
|||||||
| Attention Deficit Disorder: Information and Interventions for Effective Teaching© (2 credits) | 2 | PROED | 1st 5 weeks | 40270 | ED-SPED 553 | ||
| 2nd 5 weeks | 40276 | ||||||
| UGRAD | 1st 5 weeks | 40260 | ED-SPED 494 | ||||
| 2nd 5 weeks | 40265 | ||||||
| GRAD | 1st 5 weeks | 40250 | ED-SPED 594 | ||||
| 2nd 5 weeks | 40255 | ||||||
| Autism & Asperger’s Disorders: Information & Effective Intervention Strategies© (2 credits) | 2 | PROED | 1st 5 weeks | 40271 | ED-SPED 553 | ||
| 2nd 5 weeks | 40277 | ||||||
| UGRAD | 1st 5 weeks | 40261 | ED-SPED 494 | ||||
| 2nd 5 weeks | 40266 | ||||||
| GRAD | 1st 5 weeks | 40251 | ED-SPED 594 | ||||
| 2nd 5 weeks | 40256 | ||||||
| Behavior is Language: Strategies for Managing Disruptive Behavior© (3 credits) | 3 | PROED | 1st 5 weeks | 40275 | ED-SPED 553 | ||
| 2nd 5 weeks | 40280 | ||||||
| UGRAD | 1st 5 weeks | 40264 | ED-SPED 494 | ||||
| 2nd 5 weeks | 40269 | ||||||
| GRAD | 1st 5 weeks | 40254 | ED-SPED 594 | ||||
| 2nd 5 weeks | 40259 | ||||||
| Educational Assessment: Assessing Student Learning in the Classroom© (2 credits) | 2 | PROED | 1st 5 weeks | 40365 | ED-SPED 553 | ||
| 2nd 5 weeks | 40366 | ||||||
| UGRAD | 1st 5 weeks | 40369 | ED-SPED 494 | ||||
| 2nd 5 weeks | 40370 | ||||||
| GRAD | 1st 5 weeks | 40367 | ED-SPED 594 | ||||
| 2nd 5 weeks | 40368 | ||||||
| Inclusion: Working with Special Needs Students in Mainstream Classrooms© (2 credits) | 2 | PROED | 1st 5 weeks | 40273 | ED-SPED 553 | ||
| 2nd 5 weeks | 40278 | ||||||
| UGRAD | 1st 5 weeks | 40262 | ED-SPED 494 | ||||
| 2nd 5 weeks | 40267 | ||||||
| GRAD | 1st 5 weeks | 40252 | ED-SPED 594 | ||||
| 2nd 5 weeks | 40257 | ||||||
| Learning Disabilities: Practical Information for the Classroom Teacher© (3 credits) | 3 | PROED | 1st 5 weeks | 40274 | ED-SPED 553 | ||
| 2nd 5 weeks | 40279 | ||||||
| UGRAD | 1st 5 weeks | 40263 | ED-SPED 494 | ||||
| 2nd 5 weeks | 40268 | ||||||
| GRAD | 1st 5 weeks | 40253 | ED-SPED 594 | ||||
| 2nd 5 weeks | 40258 | ||||||
| Reading Fundamentals I© (2 credits) | 2 | PROED | 1st 5 weeks | 40653 | ED-SPED 553 | ||
| 2nd 5 weeks | 40656 | ||||||
| UGRAD | 1st 5 weeks | 40647 | ED-SPED 494 | ||||
| 2nd 5 weeks | 40650 | ||||||
| GRAD | 1st 5 weeks | 40641 | ED-SPED 594 | ||||
| 2nd 5 weeks | 40644 | ||||||
| Reading Fundamentals II© (2 credits) | 2 | PROED | 1st 5 weeks | 40654 | ED-SPED 553 | ||
| 2nd 5 weeks | 40657 | ||||||
| UGRAD | 1st 5 weeks | 40648 | ED-SPED 494 | ||||
| 2nd 5 weeks | 40651 | ||||||
| GRAD | 1st 5 weeks | 40642 | ED-SPED 594 | ||||
| 2nd 5 weeks | 40645 | ||||||
| Reading Fundamentals III© (3 credits) | 3 | PROED | 1st 5 weeks | 40655 | ED-SPED 553 | ||
| 2nd 5 weeks | 40658 | ||||||
| UGRAD | 1st 5 weeks | 40649 | ED-SPED 494 | ||||
| 2nd 5 weeks | 40652 | ||||||
| GRAD | 1st 5 weeks | 40643 | ED-SPED 594 | ||||
| 2nd 5 weeks | 40646 | ||||||
| Teaching Diversity: Influences and Issues in the Classroom© (2 credits) | 2 | PROED | 1st 5 weeks | 40391 | ED-SPED 553 | ||
| 2nd 5 weeks | 40392 | ||||||
| UGRAD | 1st 5 weeks | 40389 | ED-SPED 494 | ||||
| 2nd 5 weeks | 40390 | ||||||
| GRAD | 1st 5 weeks | 40387 | ED-SPED 594 | ||||
| 2nd 5 weeks | 40388 | ||||||