Education Courses for Teachers
Summer 2008
Summer 2008 Computer Based Multimedia Courses
The classes below are offered during the Summer 2008 semester. They are grouped by the following subjects:
All the data you need to register for classes on BroncoWeb, including course numbers and section numbers, are in the table below. If you would like additional BroncoWeb search tips, click here.
Important Summer 2008 Dates
| Term | 1st 5-week session | 2nd 5-week session |
|---|---|---|
| Date materials are shipped | June 9 | July 14 |
| Last date to drop with refund | June 11 | July 16 |
| Class Title | Credit | Option | Session | Start & End Dates | Course # | Catalog # | Section | Cost |
|---|---|---|---|---|---|---|---|---|
| Child Abuse: Working with Abused and Neglected Children© | 2 |
PROED | 1st 5 weeks | June 9 - July 13 | 40283 | COUN 553 | 4553 | $215 |
| 2nd 5 weeks | July 14 - August 17 | 40290 | 4577 | |||||
| UGRAD | 1st 5 weeks | June 9 - July 13 | 40269 | COUN 494 | 4553 | $504 | ||
| 2nd 5 weeks | July 14 - August 17 | 40276 | 4577 | |||||
| GRAD | 1st 5 weeks | June 9 - July 13 | 40255 | COUN 594 | 4553 | $594 | ||
| 2nd 5 weeks | July 14 - August 17 | 40262 | 4577 | |||||
| Drugs and Alcohol in Schools: Understanding Substance Use and Abuse © | 2 |
PROED | 1st 5 weeks | June 9 - July 13 | 40280 | COUN 553 | 4544 | $215 |
| 2nd 5 weeks | July 14 - August 17 | 40287 | 4569 | |||||
| UGRAD | 1st 5 weeks | June 9 - July 13 | 40266D | COUN 494 | 4544 | $504 | ||
| 2nd 5 weeks | July 14 - August 17 | 40273 | 4569 | |||||
| GRAD | 1st 5 weeks | June 9 - July 13 | 40252 | COUN 594 | 4544 | $594 | ||
| 2nd 5 weeks | July 14 - August 17 | 40259 | 4569 | |||||
| The Traumatized Child: Effects of Stress & Trauma on Student Learning© | 2 |
PROED | 1st 5 weeks | June 9 - July 13 | 40282 | COUN 553 | 4552 | $215 |
| 2nd 5 weeks | July 14 - August 17 | 40289 | 4576 | |||||
| UGRAD | 1st 5 weeks | June 9 - July 13 | 40268 | COUN 494 | 4552 | $504 | ||
| 2nd 5 weeks | July 14 - August 17 | 40275 | 4576 | |||||
| GRAD | 1st 5 weeks | June 9 - July 13 | 40254 | COUN 594 | 4552 | $594 | ||
| 2nd 5 weeks | July 14 - August 17 | 40261 | 4576 | |||||
| Understanding Aggression: Coping with Aggressive Behavior in the Classroom© | 3 | PROED | 1st 5 weeks | June 9 - July 13 | 40284 | COUN 553 | 4554 | $275 |
| 2nd 5 weeks | July 14 - August 17 | 40291 | 4578 | |||||
| UGRAD | 1st 5 weeks | June 9 - July 13 | 40270 | COUN 494 | 4554 | $726 | ||
| 2nd 5 weeks | July 14 - August 17 | 40277 | 4578 | |||||
| GRAD | 1st 5 weeks | June 9 - July 13 | 40256 | COUN 594 | 4554 | $861 | ||
| 2nd 5 weeks | July 14 - August 17 | 40263 | 4578 | |||||
| Violence in Schools: Identification, Prevention, and Intervention Strategies© | 2 | PROED | 1st 5 weeks | June 9 - July 13 | 40278 | COUN 553 | 4542 | $215 |
| 2nd 5 weeks | July 14 - August 17 | 40285 | 4567 | |||||
| UGRAD | 1st 5 weeks | June 9 - July 13 | 40254 | COUN 494 | 4542 | $504 | ||
| 2nd 5 weeks | July 14 - August 17 | 40271 | 4567 | |||||
| GRAD | 1st 5 weeks | June 9 - July 13 | 40250 | COUN 594 | 4542 | $594 | ||
| 2nd 5 weeks | July 14 - August 17 | 40257 | 4567 | |||||
| Advanced Classroom Management: Children as Change Agents © | 2 | PROED | 1st 5 weeks | June 9 - July 13 | 40404 | ED-CIFS 553 | 4558 | $215 |
| 2nd 5 weeks | July 14 - August 17 | 40406 | 4582 | |||||
| UGRAD | 1st 5 weeks | June 9 - July 13 | 40402 | ED-CIFS 494 | 4558 | $504 | ||
| 2nd 5 weeks | July 14 - August 17 | 40403 | 4582 | |||||
| GRAD | 1st 5 weeks | June 9 - July 13 | 40400 | ED-CIFS 594 | 4558 | $594 | ||
| 2nd 5 weeks | July 14 - August 17 | 40401 | 4582 | |||||
| Child Abuse: Working with Abused and Neglected Children© | 2 | PROED | 1st 5 weeks | June 9 - July 13 | 40300 | ED-CIFS 553 | 4553 | $215 |
| 2nd 5 weeks | July 14 - August 17 | 40302 | 4577 | |||||
| UGRAD | 1st 5 weeks | June 9 - July 13 | 40297 | ED-CIFS 494 | 4553 | $504 | ||
| 2nd 5 weeks | July 14 - August 17 | 40299 | 4577 | |||||
| GRAD | 1st 5 weeks | June 9 - July 13 | 40293 | ED-CIFS 594 | 4553 | $594 | ||
| 2nd 5 weeks | July 14 - August 17 | 40295 | 4577 | |||||
| Talented and Gifted: Working with High Achievers© | 2 | PROED | 1st 5 weeks | June 9 - July 13 | 40470 | ED-CIFS 553 | 4550 | $215 |
| 2nd 5 weeks | July 14 - August 17 | 40301 | 4574 | |||||
| UGRAD | 1st 5 weeks | June 9 - July 13 | 40296 | ED-CIFS 494 | 4550 | $504 | ||
| 2nd 5 weeks | July 14 - August 17 | 40298 | 4574 | |||||
| GRAD | 1st 5 weeks | June 9 - July 13 | 40292 | ED-CIFS 594 | 4550 | $594 | ||
| 2nd 5 weeks | July 14 - August 17 | 40294 | 4574 | |||||
| Advanced Classroom Management: Children as Change Agents© | 2 | PROED | 1st 5 weeks | June 9 - July 13 | 40671 | ED-ECS 553 | 4558 | $215 |
| 2nd 5 weeks | July 14 - August 17 | 40672 | 4582 | |||||
| UGRAD | 1st 5 weeks | June 9 - July 13 | 40663 | ED-ECS 494 | 4558 | $504 | ||
| 2nd 5 weeks | July 14 - August 17 | 40664 | 4582 | |||||
| GRAD | 1st 5 weeks | June 9 - July 13 | 40655 | ED-ECS 594 | 4558 | $594 | ||
| 2nd 5 weeks | July 14 - August 17 | 40656 | 4582 | |||||
| Attention Deficit Disorder: Information and Interventions for Effective Teaching© | 2 | PROED | 1st 5 weeks | June 9 - July 13 | 40673 | ED-ECS 553 | 4541 | $215 |
| 2nd 5 weeks | July 14 - August 17 | 40674 | 4566 | |||||
| UGRAD | 1st 5 weeks | June 9 - July 13 | 40665 | ED-ECS 494 | 4541 | $504 | ||
| 2nd 5 weeks | July 14 - August 17 | 40666 | 4566 | |||||
| GRAD | 1st 5 weeks | June 9 - July 13 | 40657 | ED-ECS 594 | 4541 | $594 | ||
| 2nd 5 weeks | July 14 - August 17 | 40658 | 4566 | |||||
| Autism & Asperger's Disorders: Information & Effective Intervention Strategies© | 2 | PROED | 1st 5 weeks | June 9 - July 13 | 40575 | ED-ECS 553 | 4546 | $215 |
| 2nd 5 weeks | July 14 - August 17 | 40676 | 4570 | |||||
| UGRAD | 1st 5 weeks | June 9 - July 13 | 40667 | ED-ECS 494 | 4546 | $504 | ||
| 2nd 5 weeks | July 14 - August 17 | 40668 | 4570 | |||||
| GRAD | 1st 5 weeks | June 9 - July 13 | 40659 | ED-ECS 594 | 4546 | $594 | ||
| 2nd 5 weeks | July 14 - August 17 | 40660 | 4570 | |||||
| Behavior is Language: Strategies for Managing Disruptive Behavior© | 3 | PROED | 1st 5 weeks | June 9 - July 13 | 40705 | ED-ECS 553 | 4556 | $275 |
| 2nd 5 weeks | July 14 - August 17 | 40706 | 4580 | |||||
| UGRAD | 1st 5 weeks | June 9 - July 13 | 40693 | ED-ECS 494 | 4556 | $726 | ||
| 2nd 5 weeks | July 14 - August 17 | 40694 | 4580 | |||||
| GRAD | 1st 5 weeks | June 9 - July 13 | 40681 | ED-ECS 594 | 4556 | $861 | ||
| 2nd 5 weeks | July 14 - August 17 | 40682 | 4580 | |||||
| Child Abuse: Working with Abused and Neglected Children© | 2 | PROED | 1st 5 weeks | June 9 - July 13 | 40669 | ED-ECS 553 | 4553 | $215 |
| 2nd 5 weeks | July 14 - August 17 | 40670 | 4577 | |||||
| UGRAD | 1st 5 weeks | June 9 - July 13 | 40661 | ED-ECS 494 | 4553 | $504 | ||
| 2nd 5 weeks | July 14 - August 17 | 40662 | 4577 | |||||
| GRAD | 1st 5 weeks | June 9 - July 13 | 40653 | ED-ECS 594 | 4553 | $594 | ||
| 2nd 5 weeks | July 14 - August 17 | 40654 | 4577 | |||||
| Educational Assessment: Assessing Student Learning in the Classroom© | 2 | PROED | 1st 5 weeks | June 9 - July 13 | 40707 | ED-ECS 553 | 4559 | $215 |
| 2nd 5 weeks | July 14 - August 17 | 40708 | 4583 | |||||
| UGRAD | 1st 5 weeks | June 9 - July 13 | 40695 | ED-ECS 494 | 4559 | $504 | ||
| 2nd 5 weeks | July 14 - August 17 | 40696 | 4583 | |||||
| GRAD | 1st 5 weeks | June 9 - July 13 | 40683 | ED-ECS 594 | 4559 | $594 | ||
| 2nd 5 weeks | July 14 - August 17 | 40684 | 4583 | |||||
| Inclusion: Working with Special Needs Students in Mainstream Classrooms© | 2 | PROED | 1st 5 weeks | June 9 - July 13 | 40701 | ED-ECS 553 | 4549 | $215 |
| 2nd 5 weeks | July 14 - August 17 | 40702 | 4573 | |||||
| UGRAD | 1st 5 weeks | June 9 - July 13 | 40689 | ED-ECS 494 | 4549 | $504 | ||
| 2nd 5 weeks | July 14 - August 17 | 40690 | 4573 | |||||
| GRAD | 1st 5 weeks | June 9 - July 13 | 40677 | ED-ECS 594 | 4549 | $594 | ||
| 2nd 5 weeks | July 14 - August 17 | 40678 | 4573 | |||||
| Infant and Toddler Mental Health© | 2 | PROED | 1st 5 weeks | June 9 - July 13 | 43119 | ED-ECS 553 | 4548 | $215 |
| 2nd 5 weeks | July 14 - August 17 | 43120 | 4572 | |||||
| UGRAD | 1st 5 weeks | June 9 - July 13 | 43117 | ED-ECS 494 | 4548 | $504 | ||
| 2nd 5 weeks | July 14 - August 17 | 43118 | 4572 | |||||
| GRAD | 1st 5 weeks | June 9 - July 13 | 43115 | ED-ECS 594 | 4548 | $594 | ||
| 2nd 5 weeks | July 14 - August 17 | 43116 | 4572 | |||||
| Learning Disabilities: Practical Information for the Classroom Teacher© | 3 | PROED | 1st 5 weeks | June 9 - July 13 | 40703 | ED-ECS 553 | 4555 | $275 |
| 2nd 5 weeks | July 14 - August 17 | 40704 | 4579 | |||||
| UGRAD | 1st 5 weeks | June 9 - July 13 | 40691 | ED-ECS 494 | 4555 | $726 | ||
| 2nd 5 weeks | July 14 - August 17 | 40692 | 4579 | |||||
| GRAD | 1st 5 weeks | June 9 - July 13 | 40679 | ED-ECS 594 | 4555 | $861 | ||
| 2nd 5 weeks | July 14 - August 17 | 40680 | 4579 | |||||
| Reading Fundamentals I© | 2 | PROED | 1st 5 weeks | June 9 - July 13 | 43072 | ED-ECS 553 | 4561 | $215 |
| 2nd 5 weeks | July 14 - August 17 | 43078 | 4585 | |||||
| UGRAD | 1st 5 weeks | June 9 - July 13 | 43066 | ED-ECS 494 | 4561 | $504 | ||
| 2nd 5 weeks | July 14 - August 17 | 43069 | 4585 | |||||
| GRAD | 1st 5 weeks | June 9 - July 13 | 43060 | ED-ECS 594 | 4561 | $594 | ||
| 2nd 5 weeks | July 14 - August 17 | 43063 | 4585 | |||||
| Reading Fundamentals II© | 2 | PROED | 1st 5 weeks | June 9 - July 13 | 43073 | ED-ECS 553 | 4562 | $215 |
| 2nd 5 weeks | July 14 - August 17 | 43076 | 4586 | |||||
| UGRAD | 1st 5 weeks | June 9 - July 13 | 43067 | ED-ECS 494 | 4562 | $504 | ||
| 2nd 5 weeks | July 14 - August 17 | 43070 | 4586 | |||||
| GRAD | 1st 5 weeks | June 9 - July 13 | 43061 | ED-ECS 594 | 4562 | $594 | ||
| 2nd 5 weeks | July 14 - August 17 | 43064 | 4586 | |||||
| Reading Fundamentals III© | 3 | PROED | 1st 5 weeks | June 9 - July 13 | 43074 | ED-ECS 553 | 4563 | $275 |
| 2nd 5 weeks | July 14 - August 17 | 43077 | 4587 | |||||
| UGRAD | 1st 5 weeks | June 9 - July 13 | 43068 | ED-ECS 494 | 4563 | $726 | ||
| 2nd 5 weeks | July 14 - August 17 | 43071 | 4587 | |||||
| GRAD | 1st 5 weeks | June 9 - July 13 | 43062 | ED-ECS 594 | 4563 | $861 | ||
| 2nd 5 weeks | July 14 - August 17 | 43065 | 4587 | |||||
| Teaching Diversity: Influences and Issues in the Classroom© | 2 | PROED | 1st 5 weeks | June 9 - July 13 | 40710 | ED-ECS 553 | 4560 | $215 |
| 2nd 5 weeks | July 14 - August 17 | 40711 | 4584 | |||||
| UGRAD | 1st 5 weeks | June 9 - July 13 | 40697 | ED-ECS 494 | 4560 | $504 | ||
| 2nd 5 weeks | July 14 - August 17 | 40698 | 4584 | |||||
| GRAD | 1st 5 weeks | June 9 - July 13 | 40685 | ED-ECS 594 | 4560 | $594 | ||
| 2nd 5 weeks | July 14 - August 17 | 40686 | 4584 | |||||
| Attention Deficit Disorder: Information and Interventions for Effective Teaching© | 2 | PROED | 1st 5 weeks | June 9 - July 13 | 40327 | ED-SPED 553 | 4541 | $215 |
| 2nd 5 weeks | July 14 - August 17 | 40334 | 4566 | |||||
| UGRAD | 1st 5 weeks | June 9 - July 13 | 40315 | ED-SPED 494 | 4541 | $504 | ||
| 2nd 5 weeks | July 14 - August 17 | 40321 | 4566 | |||||
| GRAD | 1st 5 weeks | June 9 - July 13 | 40303 | ED-SPED 594 | 4541 | $594 | ||
| 2nd 5 weeks | July 14 - August 17 | 40309 | 4566 | |||||
| Autism & Asperger's Disorders: Information & Effective Intervention Strategies© | 2 | PROED | 1st 5 weeks | June 9 - July 13 | 40328 | ED-SPED 553 | 4546 | $215 |
| 2nd 5 weeks | July 14 - August 17 | 40335 | 4570 | |||||
| UGRAD | 1st 5 weeks | June 9 - July 13 | 40316 | ED-SPED 494 | 4546 | $504 | ||
| 2nd 5 weeks | July 14 - August 17 | 40322 | 4570 | |||||
| GRAD | 1st 5 weeks | June 9 - July 13 | 40304 | ED-SPED 594 | 4546 | $594 | ||
| 2nd 5 weeks | July 14 - August 17 | 40310 | 4570 | |||||
| Behavior is Language: Strategies for Managing Disruptive Behavior© | 3 | PROED | 1st 5 weeks | June 9 - July 13 | 40333 | ED-SPED 553 | 4556 | $275 |
| 2nd 5 weeks | July 14 - August 17 | 40339 | 4580 | |||||
| UGRAD | 1st 5 weeks | June 9 - July 13 | 40320 | ED-SPED 494 | 4556 | $726 | ||
| 2nd 5 weeks | July 14 - August 17 | 40326 | 4580 | |||||
| GRAD | 1st 5 weeks | June 9 - July 13 | 40308 | ED-SPED 594 | 4556 | $861 | ||
| 2nd 5 weeks | July 14 - August 17 | 40314 | 4580 | |||||
| Educational Assessment: Assessing Student Learning in the Classroom© | 2 | PROED | 1st 5 weeks | June 9 - July 13 | 40480 | ED-SPED 553 | 4559 | $215 |
| 2nd 5 weeks | July 14 - August 17 | 40481 | 4583 | |||||
| UGRAD | 1st 5 weeks | June 9 - July 13 | 40484 | ED-SPED 494 | 4559 | $504 | ||
| 2nd 5 weeks | July 14 - August 17 | 40485 | 4583 | |||||
| GRAD | 1st 5 weeks | June 9 - July 13 | 40482 | ED-SPED 594 | 4559 | $594 | ||
| 2nd 5 weeks | July 14 - August 17 | 40483 | 4583 | |||||
| Inclusion: Working with Special Needs Students in Mainstream Classrooms© | 2 | PROED | 1st 5 weeks | June 9 - July 13 | 40331 | ED-SPED 553 | 4549 | $215 |
| 2nd 5 weeks | July 14 - August 17 | 40337 | 4573 | |||||
| UGRAD | 1st 5 weeks | June 9 - July 13 | 40318 | ED-SPED 494 | 4549 | $504 | ||
| 2nd 5 weeks | July 14 - August 17 | 40324 | 4573 | |||||
| GRAD | 1st 5 weeks | June 9 - July 13 | 40306 | ED-SPED 594 | 4549 | $594 | ||
| 2nd 5 weeks | July 14 - August 17 | 40312 | 4573 | |||||
| Learning Disabilities: Practical Information for the Classroom Teacher© | 3 | PROED | 1st 5 weeks | June 9 - July 13 | 40332 | ED-SPED 553 | 4555 | $275 |
| 2nd 5 weeks | July 14 - August 17 | 40338 | 4579 | |||||
| UGRAD | 1st 5 weeks | June 9 - July 13 | 40319 | ED-SPED 494 | 4555 | $726 | ||
| 2nd 5 weeks | July 14 - August 17 | 40325 | 4579 | |||||
| GRAD | 1st 5 weeks | June 9 - July 13 | 40307 | ED-SPED 594 | 4555 | $861 | ||
| 2nd 5 weeks | July 14 - August 17 | 40313 | 4579 | |||||
| Reading Fundamentals I© | 2 | PROED | 1st 5 weeks | June 9 - July 13 | 43091 | ED-SPED 553 | 4561 | $215 |
| 2nd 5 weeks | July 14 - August 17 | 43094 | 4585 | |||||
| UGRAD | 1st 5 weeks | June 9 - July 13 | 43085 | ED-SPED 494 | 4561 | $504 | ||
| 2nd 5 weeks | July 14 - August 17 | 43088 | 4585 | |||||
| GRAD | 1st 5 weeks | June 9 - July 13 | 43079 | ED-SPED 594 | 4561 | $594 | ||
| 2nd 5 weeks | July 14 - August 17 | 43082 | 4585 | |||||
| Reading Fundamentals II© | 2 | PROED | 1st 5 weeks | June 9 - July 13 | 43095 | ED-SPED 553 | 4562 | $215 |
| 2nd 5 weeks | July 14 - August 17 | 43095 | 4586 | |||||
| UGRAD | 1st 5 weeks | June 9 - July 13 | 43086 | ED-SPED 494 | 4562 | $504 | ||
| 2nd 5 weeks | July 14 - August 17 | 43089 | 4586 | |||||
| GRAD | 1st 5 weeks | June 9 - July 13 | 43080 | ED-SPED 594 | 4562 | $594 | ||
| 2nd 5 weeks | July 14 - August 17 | 43083 | 4586 | |||||
| Reading Fundamentals III© | 3 | PROED | 1st 5 weeks | June 9 - July 13 | 43093 | ED-SPED 553 | 4563 | $275 |
| 2nd 5 weeks | July 14 - August 17 | 43096 | 4587 | |||||
| UGRAD | 1st 5 weeks | June 9 - July 13 | 43087 | ED-SPED 494 | 4563 | $726 | ||
| 2nd 5 weeks | July 14 - August 17 | 43090 | 4587 | |||||
| GRAD | 1st 5 weeks | June 9 - July 13 | 43081 | ED-SPED 594 | 4563 | $861 | ||
| 2nd 5 weeks | July 14 - August 17 | 43094 | 4587 | |||||
| Teaching Diversity: Influences and Issues in the Classroom© | 2 | PROED | 1st 5 weeks | June 9 - July 13 | 40511 | ED-SPED 553 | 4560 | $215 |
| 2nd 5 weeks | July 14 - August 17 | 40512 | 4584 | |||||
| UGRAD | 1st 5 weeks | June 9 - July 13 | 40509 | ED-SPED 494 | 4560 | $504 | ||
| 2nd 5 weeks | July 14 - August 17 | 40510 | 4584 | |||||
| GRAD | 1st 5 weeks | June 9 - July 13 | 40507 | ED-SPED 594 | 4560 | $594 | ||
| 2nd 5 weeks | July 14 - August 17 | 40508 | 4584 | |||||

