Below is a current distance learning course list for Boise State University. Web links are provided to learn more about courses offered in online degree programs. The courses are grouped by the following course delivery methods:
These courses can be used to meet some core requirements in most degree fields as appropriate. Each course listed has available a link to a description, specific notes, instructor contact information, and more in-depth information about the delivery method. For information about how to register, download this PDF document from BroncoWeb.
IMPORTANT NOTE: Check the in-person requirements column to determine the level of face-to-face interaction required for a particular class. Contact Us if you have questions.
Online (Internet) Classes: Selected academic classes are taught using the Internet to send and receive course information. Most of these courses are presented in Blackboard, which is a web-based course management system designed to allow students and faculty to participate in classes via the Internet. A few courses are presented in an instructor-designed website. In either case, the student will log onto a specified URL to participate in the class and to use tools and links for class activities and assignments. The majority of these classes do not require the student to attend class meetings in person on any campus; however, some of them have a limited number of required meetings. Special requirements for distance courses are listed in the notes and in-person requirements columns. View more in-depth information about Internet/Online course delivery. |
|||||||||
| Course | Credits | Notes | In-Person Requirements | Instructor | Delivery Method | Semester Offered | |||
|---|---|---|---|---|---|---|---|---|---|
| FA09 | SP10 | SU10 | |||||||
| ANTH 102: Cultural Anthropology | 3 | 2 | None | varies - see BroncoWeb | Internet | X | X | X | |
| ART 100: Introduction to Art | 3 | 1 | None | Merlin Miller | Internet | X | X | X | |
| BIOL 100: Concepts of Biology | 4 | 3 | varies - see BroncoWeb | varies - see BroncoWeb | Internet | X | X | X | |
| BIOL 107: Introduction to Human Biology | 4 | 3 | None | Marie Gabbard & Patrick Pauley | Internet | X | |||
| *BIOL 227: Human Anatomy & Physiology | 4 | 3 | Proctored exams on or off campus | varies - see BroncoWeb | Internet | X | X | X | |
| *BIOL 228: Human Anatomy & Physiology | 4 | 3,7 | 8 Proctored Exams on or off campus | Richard McCloskey | Internet | X | X | ||
| BUSSTAT 207: Statistical Techniques for Decision Making | 3 | 5 | Proctored exams on or off campus | Shaun McMikle | Internet | X | X | X | |
| *CHEM 100: Concepts of Chemistry | 4 | 3 | None | Gary Mercer | Internet | X | X | ||
| *CHEM 111: College Chemistry | 4 | 3,7 | Exams on campus | Clifford Lemaster | Internet | X | |||
| *CHEM 112: College Chemistry | 4 | 3,7 | Exams on campus | Clifford Lemaster | Internet | X | |||
| CHINESE 111: Elem Mandarin Chinese Online 101A | 2 | 5 | None | Guofeng Pu | Internet | X | |||
| CHINESE 112: Elem Mandarin Chinese Online 101B | 2 | 5 | None | Guofeng Pu | Internet | X | |||
| CJ 103: Introduction to Law & Justice | 3 | 5 | varies - see BroncoWeb | varies - see BroncoWeb | Internet | X | X | X | |
| CJ 104: Introduction to Corrections | 3 | 5 | None | Mary Stohr | Internet | X | |||
| CJ 317: Juvenile Justice | 3 | 7,9 | varies - see BroncoWeb | David Mueller | Internet | X | |||
| CJ 331: Corrections in the Community | 3 | 5,7 | None | Marianne Hudson | Internet | X | |||
| CJ 362: Correctional Theory | 3 | 5,7 | None | Mary Stohr | Internet | X | |||
| CJ 375: Law of Criminal Justice | 3 | 5,7 | None | Jeremy Ball | Internet | X | |||
| CJ 376: Law of Arrest, Search & Seizure | 3 | 7,9 | varies - see BroncoWeb | Craig Hemmens | Internet | X | |||
| CJ 425: Research Methods | 3 | 5,7 | None | varies - see BroncoWeb | Internet | X | X | ||
| CJ 427: White-Collar Crime | 3 | 5,7 | None | Michael Blankenship | Internet | X | |||
| CJ 428/528: Death Penalty in America | 3 | 5,7 | None | Michael Blankenship | Internet | X | |||
| CJ 497: Outlaw Bikers, Gang Bangers, and Hate Mongers: Criminal Milieus | 3 | 5 | None | Michael Blankenship | Internet | X | |||
| CJ 527: White-Collar Crime | 3 | 5,7 | None | Michael Blankenship | Internet | X | |||
| CJ 597: (ST) Environmental Crime | 3 | 5 | None | Mary Stohr | Internet | X | |||
| *COUN 294: Happiness | 2 | 5 | None | Ben Swanson | Internet | X | X | X | |
| *COUN 494: Building Social Confidence | 2 | 5 | None | Ben Swanson & Joann Swanson | Internet | X | X | X | |
| COUN/MHLTHSCI/ SOCWRK 571: Fundamentals of Healthy Aging | 3 | 6 | None | Denice Liley & Sarah Toevs | Internet | X | |||
| ECON 201: Principles of Macroeconomics | 3 | 2 | None | Richard Hart | Internet | X | |||
| ECON 202: Principles of Microeconomics | 3 | 2 | None | John Martin | Internet | X | |||
| ED-CIFS 320/520: GT Foundations | 3 | 5,6,7 | None | Jo Henderson | Internet | ||||
| ED-CIFS 321/521: Creativity and Critical Thinking Skills | 3 | 5,6,7 | None | Jo Henderson | Internet | ||||
| ED-CIFS 322/522: Foundations of Gifted/Talented | 3 | 5,6 | None | Jo Henderson | Internet | X | |||
| ED-CIFS 329: Assessment and Evaluation | 3 | 7,9 | None | Rickie Miller | Internet | X | |||
| ED-CIFS 339/539: GT Curriculum | 3 | 5,6 | None | Jo Henderson | Internet | X | |||
| ED-SPED 250: Exceptionality in the Schools | 3 | 5,9,10,12 | None | Keith Allred | Internet | X | |||
| ED-SPED 260: Spec Ed Policies & Procedures | 3 | 5,10 | None | Lee Woods | Internet | X | |||
| ED-SPED 467: Prof Yr III: Tch Exp Sp Ed Gen | 1 | 7,9,10 | None | Keith Allred | Internet | X | |||
| ED-SPED 597: Response to Intervention | 3 | 5,6 | None | Evelyn Johnson | Internet | X | |||
| ED-SPED 550: Teach Sec Stds with Except Nds | 3 | 6,7,10 | None | Michael Humphrey | Internet | X | |||
| ED-SPED 552: Instructional Strategies for Special Educators | 3 | 6,9 | None | John Carter | Internet | X | |||
| ED-SPED 554: Positive Behavior Programs | 3 | 6,9 | None | Michael Humphrey | Internet | X | |||
| EDTECH 202: Educational Technology – Classroom Applications | 3 | 5 | None | varies - see BroncoWeb | Internet | X | X | X | |
|
Educational Technology graduate courses are listed at http://edtech.boisestate.edu/web/sequence.htm.
View the current EdTech course offerings at http://registrar.boisestate.edu/class-schedules.shtml |
|||||||||
| ENGL 101: English Composition | 3 | 4,7 | None | varies - see BroncoWeb | Internet | X | X | X | |
| ENGL 102: English Composition | 3 | 4,7 | None | varies - see BroncoWeb | Internet | X | X | X | |
| ENGL 201: Nonfiction Writing | 3 | 5,7 | None | Stephanie Cox | Internet | X | X | ||
| ENGL 202: Technical Communication | 3 | 5,7 | None | varies - see BroncoWeb | Internet | X | X | X | |
| ENGL 312: Technical Communication Applications | 3 | 5,7 | None | Mike Markel | Internet | ||||
| ENGL 397: Contemporary Childbirth | 3 | 5 | 4 meetings on-campus | Kelley Connor & Dora Ramirez-Dhoore | Internet | ||||
| ENGL 401: Advanced Non-Fiction Writing | 3 | 5,7 | None | Karen Uehling | Internet | X | |||
| ENGL 498: Senior Seminar | 3 | 7,9 | None | Karen Uehling | Internet | X | |||
| ENGL 514: Technical Communication Ethics | 3 | 6 | None | Mike Markel | Internet | X | |||
| ENGR 360: Engineering Economy | 3 | 5,7 | Proctored exams on or off campus | Mandar Khanal | Internet | X | |||
| FORLNG 320: China Today | 3 | 5,7 | None | Guofeng Pu | Internet | X | |||
| FORLNG 321/HIST 397: Chinese Culture Through Film | 3 | 5 | None | Guofeng Pu | Internet | X | |||
| FRENCH 197: Elem French Online 101 A | 3 | 5 | None | Kim Carter-Cram | Internet | X | X | X | |
| FRENCH 197: Elem French Online 101 B | 3 | 5 | None | Kim Carter-Cram | Internet | X | X | ||
| GENBUS 101: Introduction to Business | 3 | 5,7 | varies - see BroncoWeb | varies - see BroncoWeb | Internet | X | X | X | |
| GENBUS 202: The Legal Environment of Business | 3 | 5,7 | Proctored exams on or off campus | Susan Park | Internet | X | X | X | |
| GENBUS 302: Commercial Law | 3 | 5,7 | None | Susan Park | Internet | X | |||
| GENBUS 450: Business Policies | 3 | 5,7 | varies - see BroncoWeb | varies - see BroncoWeb | Internet | X | X | X | |
| GEOG 102: Cultural Geography | 3 | 2, 12 | None | Debra Matthews | Internet | X | X | ||
| GEOG 200: World Regional Geography | 3 | 12 | None | Debra Matthews | Internet | X | |||
| GEOS 103: History of the Earth | 3 | 5 | None | Claude Spinosa | Internet | X | |||
| HIST 101: History of Western Civilization | 3 | 2 | varies - see BroncoWeb | varies - see BroncoWeb | Internet | X | X | ||
| HIST 102: History of Western Civilization | 3 | 2 | None | varies - see BroncoWeb | Internet | X | X | X | |
| HIST 111: United States History | 3 | 2 | None | Suzanne Sermon | Internet | X | X | X | |
| HIST 112: United States History | 3 | 2 | None | Suzanne Sermon | Internet | X | X | ||
| *HIST 380: Colloquium to European History: The Crusades | 3 | 5,7 | None | Skip Knox | Internet | X | |||
| HIST 397: Chinese Culture Through Film | 3 | 5, 7 | None | Guofeng Pu | Internet | X | |||
| *HLTHINFO 120: Introduction to Computers in Health Science | 3 | 5 | None | varies - see BroncoWeb | Internet | X | X | X | |
| HLTHINFO 435/HLTHST 435: Issues and Trends in Health Info | 3 | 5, 9 | None | Linda Osgood | Internet | X | |||
| HLTHST 101: Medical Terminology | 3 | 5 | None | varies - see BroncoWeb | Internet | X | X | X | |
| HLTHST 109: Drugs: Use and Abuse | 3 | 5 | None | varies - see BroncoWeb | Internet | X | X | X | |
| HLTHST 207: Nutrition | 3 | 5 | None | varies - see BroncoWeb | Internet | X | X | X | |
| HLTHST 216: Laboratory Values | 1 | 5 | None | Jody Lester | Internet | X | |||
| HLTHST 220: Cardiopulmonary Renal Physiology | 3 | 5, 7, 9 | varies - see BroncoWeb | varies -see BroncoWeb | Internet | X | |||
| HLTHST 230: Growth & Development | 3 | 5, 7 | None | Linda Osgood | Internet | X | X | ||
| HLTHST 255: Introduction to the Field of Addictions | 3 | 5 | None | varies - see BroncoWeb | Internet | X | X | ||
| HLTHST 258: Bloodborne Pathogens | 1 | 5 | None | Cyndia Glorfield | Internet | ||||
| HLTHST 300: Pathophysiology | 4 | 5, 7, 9 | varies - see BroncoWeb | Joan Carnosso | Internet | X | X | X | |
| HLTHST 304: Public Health | 3 | 5,7, 9 | None | Tom Turco | Internet | X | X | ||
| HLTHST 397: Statistical Methods for Health Sciences | 3 | 5,7 | varies - see BroncoWeb | varies -see BrocoWeb | Internet | X | X | ||
| HLTHST 432: Critical Review of Health Care Research | 1 | 5,7 | None | Jody Lester | Internet | ||||
| HLTHST 435/HLTHINFO 435: Issues and Trends in Health Info | 3 | 5, 9 | None | Linda Osgood | Internet | X | |||
| HLTHST 480: Epidemiology | 3 | 5,7,10 | None | varies -see BrocoWeb | Internet | X | |||
| HUM 207: Intro to Humanities | 3 | 1 | None | varies -see BrocoWeb | Internet | X | X | ||
| HUM 208: Intro to Humanities | 3 | 1 | None | Jennifer Black | Internet | X | X | ||
| *HRM 340: Employee and Labor Relations | 3 | 5,7,9 | Group project, 3 proctored exams: weeks 6, 12, & finals | Jim Wanek | Internet | X | X | ||
|
Instructional Performance Technology graduate courses are listed
at
http://ipt.boisestate.edu/course_descriptions.htm. View current IPT course offereings at http://registrar.boisestate.edu/class-schedules.shtml |
|||||||||
| KINES 140: Personal Health | 3 | 5,9 | varies - see BroncoWeb | Caile Spear | Internet | X | |||
| MATH 108: Intermediate Algbebra | 3 | 7 | Proctored exams on or off campus | Mary Young | Internet | X | |||
| *MATH 143: College Algebra | 3 | 3,7 | On-campus orientation, 3 exams & final exam | Pam Howard | Internet | X | X | ||
| MGMT 301: Leadership Skills | 3 | 5,7 | None | varies - see BroncoWeb | Internet | X | X | ||
| MGMT 410: Advanced Management Topics | 3 | 5,7 | None | Melissa Luke | Internet | X | X | X | |
| MHLTHSCI 504: Hlth Care Econ, Finan & Deliv. | 3 | 6 | None | varies - see BroncoWeb | Internet | X | |||
| MHLTHSCI 522: Mgmt for Health Professionals | 3 | 6 | None | Pam Springer | Internet | X | |||
| MHLTHSCI 525: Leadership for Health Professionals | 3 | 6 | None | Pam Springer | Internet | X | |||
| MHLTHSCI 552: Applied Statistical Methods | 1 | 7,11 | None | Racheal Reavy | Internet | X | |||
| MHLTHSCI/COUN/SOCWRK 571: Fundamentals of Healthy Aging | 3 | 6 | None | Denice Liley & Sarah Toevs | Internet | X | |||
| MHLTHSCI 597: Managerial Epidemiology | 3 | 6 | None | Abigail Gerding | Internet | X | |||
| MKTG 301: Principles of Marketing | 3 | 7,9 | TBA | Vicque Ebentheuer | Internet | X | |||
| MKTG 315: Marketing | 3 | 7,9 | TBA | Doug Lincoln | Internet | X | |||
| *MUS 100: Introduction to Music | 3 | 1 | 2 Live Performances | Michael Samball | Internet | X | |||
|
A list and descriptions of courses used for the RN-BS Online/Distance Completion Option is available at
http://nursing.boisestate.edu/admissions/rnbsonline.asp. View the current Nursing course offerings at http://registrar.boisestate.edu/class-schedules.shtml |
|||||||||
| NURS 200: Concepts of Professional Care Delivery I | 1 | 7,8,9 | None | Susan Parslow | Internet | ||||
| NURS 220: Professional Concepts for Care Delivery II | 1 | 7,8,9 | None | Kathleen Sullivan | Internet | X | |||
| NURS 222: Alterations in Health I | 3 | 8 | Check BroncoWeb | Joan Carnosso | Internet | X | |||
| NURS 300: Professional Concepts | 1 | 9 | Check BroncoWeb | varies - see BroncoWeb | Internet | X | X | ||
| NURS 320: Professional Concepts of Care Management II | 1 | 7,8,9 | Check BroncoWeb | varies - see BroncoWeb | Internet | ||||
| NURS 322: Community Based Case Management | 3 | 8, 9 | Check BroncoWeb | varies - see BroncoWeb | Internet | ||||
| NURS 402: Nursing Leadership & Management in Health | 3 | 7,9 | Check BroncoWeb | varies - see BroncoWeb | Internet | X | |||
| NURS 404: Professional Practice Seminar | 1 | 7,8,9 | None | Sara Ahten | Internet | X | |||
| NURS 412: Public Health Nursing | 3 | 7,8,9 | Check BroncoWeb | varies - see BroncoWeb | Internet | ||||
| NURS 420: Policy, Power, and Voice | 3 | 7,9 | Check BroncoWeb | varies - see BroncoWeb | Internet | X | |||
|
A list and descriptions of Nursing graduate courses are available
at
http://nursing.boisestate.edu/admissions/gradhelpfullinks.asp. View the current Nursing course offerings at http://registrar.boisestate.edu/class-schedules.shtml |
|||||||||
| PHIL 101: Introduction to Philosophy | 3 | 1 | TBA | Ann (Erin) Anchustegui | Internet | X | |||
| PHIL 201: Introduction to Logic | 3 | 1 | Check BroncoWeb | varies - see BroncoWeb | Internet | X | X | X | |
| PHIL 211: Ethics | 3 | 5 | None | Madeleine Pepin | Internet | X | X | X | |
| PHIL 406: Philosophy of Science | 3 | 7,9 | None | Clark Peddicord | Internet | X | |||
| PSYC 101: General Psychology | 3 | 2 | None | Kimberly Henderson | Internet | X | |||
| PSYC 120: Intro to the Psychology Major | 3 | 5,7,9 | None | Patt Elison-Bowers | Internet | X | X | ||
| PSYC 335: Physiological Psychology | 3 | 5 | None | Charles Honts | Internet | X | |||
| RADSCI 462: Obstetrics/GYN Sonography | 3 | 9,11 | Proctored exams on or off campus | Joie Burns | Internet | X | |||
| RESPCARE 403: Respiratory Care Theory V | 3 | 9 | None | Robbie Roberts | Internet | X | |||
| RESPCARE 431: Quality Improvement in Health Care | 3 | 9 | None | Jody Lester | Internet | X | |||
| RESPCARE 440: Advanced Patient Monitoring/Assessment | 3 | 9 | None | Jeff Anderson, T.J. Wing, & Lutana Haan |
Internet | X | |||
| RESPCARE 441: Teaching Techniques for Health Care Professionals | 3 | 9 | None | Lutana Haan | Internet | X | |||
| RESPCARE 442: Sleep Medicine | 3 | 9 | None | Lutana Haan | Internet | X | |||
| RESPCARE 443: Current Topics in Respiratory Disease | 3 | 9 | None | Owen Seatz | Internet | X | |||
| RESPCARE 444: Leadership & Mgt for Hlth Care Professionals | 3 | 9 | None | T J Wing and
Robbie Roberts |
Internet | X | |||
| RESPCARE 445: Patient Advocacy & Ethical Considerations | 3 | 9 | None | Lutana Haan T J Wing |
Internet | X | |||
| RESPCARE 498: Senior Seminar | 3 | 9 | None | Robbie Roberts | Internet | X | |||
| SCM 345: Principles of Operation Management | 3 | 7,9 | None | Thomas Gattiker | Internet | X | |||
| SOC 101: Introduction to Sociology | 3 | 2 | None | varies - see BroncoWeb | Internet | X | X | X | |
| SOC 102: Social Problems | 3 | 2 | None | varies - see BroncoWeb | Internet | X | X | X | |
| *SOC 210: Computer Applications in the Social Sciences | 4 | 5 | None | Steve Patrick | Internet | X | X | ||
| SOCWRK 230: Intro to Multi-Ethnic Studies | 3 | 2, 12 | None | Kimberly Johanek | Internet | ||||
| SOCWRK 497: Fundamentals of Healthy Aging | 3 | 6 | None | Denice Liley & Sarah Toevs | Internet | X | |||
| SOCWRK/COUN/MHLTHSCI 571: Fundamentals of Healthy Aging | 3 | 6 | None | Denice Liley & Sarah Toevs | Internet | X | |||
| *SPAN 111: Elementary Spanish Online 101A | 2 | 1 | Proctored exams on or off campus | Carole Seror | Internet | X | X | X | |
| *SPAN 112: Elementary Spanish Online 101B | 2 | 1 | Proctored exams on or off campus | Carole Seror | Internet | X | X | X | |
| *SPAN 113: Elementary Spanish Online 102A | 2 | 1 | Proctored exams on or off campus | Carole Seror | Internet | ||||
| *SPAN 114: Elementary Spanish Online 102B | 2 | 1 | Proctored exams on or off campus | Carole Seror | Internet | X | |||
| THEA 101: Introduction to Theatre | 3 | 1 | 2 Live Performances | Ann Price | Internet | X | X | X | |
| UNIV 106: Library Research | 1 | 5 | varies by instructor | varies - see BroncoWeb | Internet | X | X | ||
| *UNIV 107: Introduction to E-Learning | 1 | 5 | None | Joann Swanson | Internet | X | X | X | |
Teleweb Classes: These college-level courses combine televised lectures, textbook readings, and a class on the Internet. You can take advantage of presentations by local and national experts and fulfill part of the class requirements by watching nationally produced videos on your Idaho Public Television Public Broadcast Service channel. A Boise State instructor adds expertise to the video lectures in the Internet portion of the class. View more in-depth information about Teleweb course delivery. |
|||||||||
| Course | Credits | Notes | In-Person Requirements | Instructor | Delivery Method | Semester Offered | |||
| FA09 | SP10 | SU10 | |||||||
| HIST 111: United States History | 3 | 2 | None | Blaine Davies | Teleweb | X | X | ||
| HIST 112: United States History | 3 | 2 | None | Blaine Davies | Teleweb | X | X | ||
| HLTHST 343: The Human Condition - Essentials for healthy living | 3 | 5 | None | Carolyn Templeton | Teleweb | X | X | ||
| PHIL 101: Introduction to Philosophy | 3 | 1 | None | Emma Easteppe | Teleweb | X | X | ||
| PSYC 101: General Psychology | 3 | 2 | None | Scott Armentrout | Teleweb | X | X | ||
Online Courses for Educators: Boise State’s College of Education offers online courses for teaching professionals who are looking for a convenient way to earn credits toward recertification or a promotion. Please check with the proper certifying agency prior to registration. These courses have been developed in conjunction with several education providers and are offered for Professional Education (553), undergraduate (494), or graduate (594) credit. There are no in-person meeting requirements and will typically be offered twice a semester. See BroncoWeb for exact start dates. Select link in Partner column to read about course format. |
|||||||||
| Course Title | Subject(s) | Cat. No. | Credits | Instructor | Partner | Semester Offered | |||
|---|---|---|---|---|---|---|---|---|---|
| FA09 | SP10 | SU10 | |||||||
| Advanced Classroom Management: Children as Change Agents© (2 credits) | ED-ECS / EC-CIFS | 553/494/594 | 2 | Mick Jackson | VESi | X | X | X | |
| Attention Deficit Disorder: Information and Interventions for Effective Teaching© (2 credits) | ED-ECS / ED-SPED | 553/494/594 | 2 | Mick Jackson | VESi | X | X | X | |
| Autism & Asperger’s Disorders: Information & Effective Intervention Strategies© (2 credits) | ED-ECS / ED-SPED | 553/494/594 | 2 | Marrea Winnega | VESi | X | X | X | |
| Behavior is Language: Strategies for Managing Disruptive Behavior© (3 credits) | ED-ECS / ED-SPED | 553/494/594 | 3 | Mick Jackson | VESi | X | X | X | |
| Child Abuse: Working with Abused and Neglected Children© (2 credits) | COUN / ED-ECS / ED-CIFS | 553/494/594 | 2 | Joan Halverstadt | VESi | X | X | X | |
| Drugs and Alcohol in Schools: Understanding Substance Use and Abuse© (2 credits) | COUN | 553/494/594 | 2 | Casey Jackson | VESi | X | X | X | |
| Educational Assessment: Assessing Student Learning in the Classroom© (2 credits) | ED-ECS / ED-SPED | 553/494/594 | 2 | Bob Pillay | VESi | X | X | X | |
| Harassment, Bullying & Cyber-Intimidation in Schools© (2 credits) | COUN | 553/494/594 | 2 | Candyce Reynolds | VESi | X | X | X | |
| Inclusion: Working with Special Needs Students in Mainstream Classrooms© (2 credits) | ED-ECS / ED-SPED | 553/494/594 | 2 | Florah Luseno | VESi | X | X | X | |
| Infant and Toddler Mental Health© (2 credits) | ED-ECS / ED-SPED | 553/494/594 | 2 | Melissa Bandy | VESi | X | X | X | |
| Learning Disabilities: Practical Information for the Classroom Teacher© (3 credits) | ED-ECS / ED-SPED | 553/494/594 | 3 | Bob Pillay | VESi | X | X | X | |
| Reading Fundamentals I© (2 credits) | ED-ECS / ED-SPED | 553/494/594 | 2 | Mick Jackson | VESi | X | X | X | |
| Reading Fundamentals II© (2 credits) | ED-ECS / ED-SPED | 553/494/594 | 2 | Mick Jackson | VESi | X | X | X | |
| Reading Fundamentals III© (3 credits) | ED-ECS / ED-SPED | 553/494/594 | 3 | Mick Jackson | VESi | X | X | X | |
| Talented and Gifted: Working with High Achievers© (2 credits) | ED-CIFS | 553/494/594 | 2 | Margie Arnzen | VESi | X | X | X | |
| Teaching Diversity: Influences and Issues in the Classroom© (2 credits) | ED-ECS / ED-SPED | 553/494/594 | 2 | Karen Lea | VESi | X | X | X | |
| The Traumatized Child: Effects of Stress & Trauma on Student Learning© (2 credits) | COUN | 553/494/594 | 2 | Joan Halverstadt | VESi | X | X | X | |
| Understanding Aggression: Coping with Aggressive Behavior in the Classroom© (3 credits) | COUN | 553/494/594 | 3 | Mick Jackson | VESi | X | X | X | |
| Violence in Schools: Identification, Prevention, and Intervention Strategies© (2 credits) | COUN | 553/494/594 | 2 | Michael Sedler | VESi | X | X | X | |
Telecourses: Telecourse classes blend home viewing of nationally pre-produced educational program broadcasts in 13 one-hour segments on Idaho Public Television with either 6 required in-person class meetings or 13 required labs. Students may register to attend meetings or labs on the Boise campus, at Gowen Field Center, or at Canyon County Center. |
||||||||
| Course | Credits | Notes | In-Person Requirements | Instructor | Delivery Method | Semester Offered | ||
|---|---|---|---|---|---|---|---|---|
| FA09 | SP10 | SU10 | ||||||
| GEOS 100: Fundamentals of Geology | 4 | 3 | 13 required lab meetings | James Zollweg | Telecourse | X | X | |
| HIST 101: History of Western Civilization | 3 | 2 | 6 required class meetings | Carole Schroeder | Telecourse | X | ||
| HIST 102: History of Western Civilization | 3 | 2 | 6 required class meetings | Carole Schroeder | Telecourse | X | ||
| HIST 111: United States History | 3 | 2 | 6 required class meetings | Tom Ansbach | Telecourse | X | X | |
| HIST 112: United States History | 3 | 2 | 6 required class meetings | Tom Ansbach | Telecourse | X | X | |
| PHIL 101: Introduction to Philosophy | 3 | 1 | 6 required class meetings | Emma Easteppe | Telecourse | X | ||
| PSYC 101: General Psychology | 3 | 2 | 6 required class meetings | Scott Armentrout | Telecourse | X | X | |
Videoconferencing Classes: Videoconferencing classes are offered on a limited basis for students in special programs at the College of Southern Idaho and Micron. To enroll, program permission is required. View more in-depth information about Videoconferencing course delivery. |
|||||||||
| Course | Credits | Notes | In-Person Requirements | Instructor | Delivery Method |
Program | Semester Offered | ||
|---|---|---|---|---|---|---|---|---|---|
| FA09 | SP10 | SU10 | |||||||
| ACCT 306: Intermediate Accounting II | 3 | 7,9 | All meetings in-person | Dan Fox | Videoconference | CSI | |||
| ACCT 314: Cost Accounting | 3 | 7,9 | All meetings in-person | Frank Ilett | Videoconference | CSI | X | ||
| GENBUS 302: Commercial Law | 3 | 7,9 | All meetings in-person | varies - see BroncoWeb | Videoconference | CSI | X | ||
| GENBUS 450: Business Policies | 3 | 7,9 | All meetings in-person | Sandy Gough | Videoconference | CSI | X | ||
| HRM 305: Human Resource Management | 3 | 7,9 | All meetings in-person | Gundars Kaupins | Videoconference | CSI | X | ||
| ITM 310: Business Intelligence | 3 | 7,9 | All meetings in-person | John Schutt | Videoconference | CSI | X | ||
| PHYS 211: Physics II with Calculus | 4 | 3,7 | All meetings in-person | Conrad Wright | Videoconference | Micron | X | ||
| PHYS 212: Physics II with Calculus | 4 | 3,7 | All meetings in-person | Conrad Wright | Videoconference | Micron | X | ||
* Courses with unique notes/course requirements.
Last reviewed: November 20, 2009