Below is a current distance learning course list for Boise State University. Web links are provided to learn more about courses offered in online degree programs. The courses are grouped by the following course delivery methods:
These courses can be used to meet initial program requirements in most degree fields as appropriate. Learn how to search for courses in BroncoWeb and view number of seats available at http://boisestate.edu/distance/students/broncowebsearch.shtml. For information about how to register, download this PDF document from BroncoWeb.
IMPORTANT NOTE: Check the in-person requirements column to determine the level of face-to-face interaction required for a particular class. Contact us if you have questions.
Selected academic classes are taught using the Internet to send and receive course information. Most of these courses are presented in Blackboard, which is a web-based course management system designed to allow students and faculty to participate in classes via the Internet. A few courses are presented in an instructor-designed website. In either case, the student will log onto a specified URL to participate in the class and to use tools and links for class activities and assignments. The majority of these classes do not require the student to attend class meetings in person on any campus; however, some of them have a limited number of required meetings. Special requirements for distance courses are listed in the notes and in-person requirements columns.
View more in-depth information about Internet/Online course delivery.
*Courses with unique notes/course requirements.
| Course | Credits | Notes | In-Person Requirements | Instructor | Delivery Method | Semester Offered | ||
|---|---|---|---|---|---|---|---|---|
| FA11 | SP12 | SU12 | ||||||
| ACCT 303: Measuring the Accounting Cycle | 3 | 9,7 | None | Kathy Hurley | Internet | X | ||
| ACCT 350: Analysis, Design & Audit AIS | 3 | 9,7 | None | Celia Renner | Internet | X | X | |
| ANTH 102: Cultural Anthropology | 3 | 2 | None | T. Virginia Cox | Internet | X | X | 1st 8 wk |
| ANTH 419: Prehistory of Mexico | 3 | 13 | None | Jason Toohey | Internet | X | ||
| ART 100: Introduction to Art | 3 | 1 | None | varies - see BroncoWeb | Internet | X | X | 10 wk |
| ASL 197: ASL Online 101A | 2 | 5 | None | Mary Shawver | Internet | X | ||
| BIOL 100: Concepts of Biology | 4 | 3 | varies - see BroncoWeb | varies - see BroncoWeb | Internet | X | X | 1st & 2nd 8 wk |
| *BIOL 227: Human Anatomy & Physiology | 4 | 3 | 8 Proctored exams on or off campus | varies - see BroncoWeb | Internet | X | X | 10 wk |
| *BIOL 228: Human Anatomy & Physiology | 4 | 3,7 | 8 Proctored exams on or off campus | Richard McCloskey | Internet | X | X | |
| BUSSTAT 207: Statistical Techniques for Decision Making | 3 | 5 | Proctored exams on or off campus | Shaun McMikle | Internet | X | X | |
| *CHEM 100: Concepts of Chemistry | 4 | 3 | None | Gary Mercer | Internet | X | X | 1st & 2nd 5 wk |
| *CHEM 111: College Chemistry | 4 | 3,7 | Exams on campus | varies - see BroncoWeb | Internet | 1st 5 wk | ||
| *CHEM 112: College Chemistry | 4 | 3,7 | Exams on campus | varies - see BroncoWeb | Internet | 2nd 5 wk | ||
| CJ 103: Introduction to Law & Justice | 3 | 2 | None | Robert Marsh | Internet | X | X | 1st 5 wk & 1st 8 wk |
| CJ 104: Introduction to Corrections | 3 | 5 | Proctored exams on or off campus | Mary Stohr | Internet | 1st 3 wk | ||
| CJ 317: Juvenile Justice | 3 | 7,9 | varies - see BroncoWeb | David Mueller | Internet | 1st 3 wk | ||
| CJ 321: Criminal Law | 3 | 5,7 | None | varies - see BroncoWeb | Internet | 1st 5 wk | ||
| CJ 331: Corrections in the Community | 3 | 5,7 | None | varies - see BroncoWeb | Internet | X | X | |
| CJ 375: Law of Criminal Justice | 3 | 5,7 | None | Jeremy Ball | Internet | X | X | 1st 5 wk |
| CJ 425: Research Methods | 3 | 5,7 | None | Lisa Bostaph | Internet | X | 1st 5 wk | |
| CJ 427: White-Collar Crime | 3 | 5,7 | None | Alyson Martin | Internet | X | ||
| CJ 497: Spec Topics: Race, Ethnicity and Justice | 3 | 5 | None | Jon Cooper | Internet | 1st 5 wk | ||
| COMM 365: Film Styles and Genre | 3 | 5 | None | Peter Lutze | Internet | X | ||
| *COUN 294: Happiness | 2 | 5 | None | Ben Swanson | Internet | X | X | 1st 8 wk |
| *COUN 494: Building Social Confidence | 2 | 5 | None | Ben Swanson & Joann Swanson | Internet | X | X | 2nd 8 wk |
| COUN 594: Fetal Alcohol Spectrum Disorders I | 1 | 6,13 | None | Becky Porter | Internet | X | ||
| COUN 594: Fetal Alcohol Spectrum Disorders II | 1 | 6,13 | None | Becky Porter | Internet | X | ||
| COUN 594: Fetal Alcohol Spectrum Disorders III | 1 | 6,13 | None | Becky Porter | Internet | X | ||
| ECON 201: Principles of Macroeconomics | 3 | 2 | None | Richard Hart | Internet | X | X | |
| ECON 202: Principles of Microeconomics | 3 | 2 | None | John Martin | Internet | X | X | |
| ED-CIFS 322/522: GT Social & Emotional Needs | 3 | 7,9 | None | Jo Henderson | Internet | X | ||
| ED-CIFS 329: Assessment and Evaluation | 3 | 7,9 | None | Rickie Miller | Internet | X | X | 1st 5 wk |
| ED-CIFS 339/539: GT Curriculum | 3 | 5,6 | None | Jo Henderson | Internet | X | ||
| ED-ECS 511: EI/ECS Assessment & Eval | 3 | 6 | None | Juli Pool | Internet | X | ||
| ED-ECS 512: EI/ECS Assessment & Eval | 3 | 6 | None | Deborah Carter | Internet | X | ||
| ED-ECS 514: ECSE Methods | 3 | 6 | None | Juli Pool | Internet | X | ED-ECS/ED-SPED 517: School-Wide Behavior Systems | 3 | 6,9 | None | Deborah Carter | Internet | X |
| ED-LTCY 447: Young Adult Literature | 3 | 5 | None | Lee Dubert | Internet | X | ||
| ED-LTCY 447: Young Adult Literature | 3 | 5 | None | Lee Dubert | Internet | X | ||
| Endorsement for Technology Accentuated Transformative Education for Rural Specialists (TATERS). For more information visit the TATERS web site at http://education.boisestate.edu/spedecs/taters | ||||||||
| ED-SPED 458: Autism Spectrum Disorder | 3 | 7,10 | None | John Carter | Internet | X | 1st 5 wk | |
| ED-SPED 549: Tiered Service Delivery Models | 3 | 6,7,10 | None | Jennifer Allison | Internet | 2nd 5 wk | ||
| ED-SPED 550: Teach Sec Stds with Except Nds | 3 | 6,7,10 | None | Michael Humphrey | Internet | X | ED-SPED 552: Instructional Strategies for Special Educators | 3 | 6,9 | None | Lee Woods | Internet | X |
| ED-SPED 554: Positive Behavior Programs | 3 | 6,9 | None | Michael Humphrey | Internet | X | ||
| ED-SPED 559: Mentoring | 3 | 6,7,10 | None | Keith Allred | Internet | 1st 5 wk | ||
| EDTECH 202: Teaching and Learning in a Digital Age | 3 | 5 | None | varies - see BroncoWeb | Internet | X | X | 2nd 8 wk |
|
Educational Technology graduate courses are listed at http://edtech.boisestate.edu/web/sequence.htm View the current EdTech course offerings at http://registrar.boisestate.edu/class-schedules.shtml |
||||||||
| ENGL 101: English Composition | 3 | 4,7 | None | varies - see BroncoWeb | Internet | X | X | 1st & 2nd 5 wk; 1st 8 wk |
| ENGL 102: English Composition | 3 | 4,7 | None | varies - see BroncoWeb | Internet | X | X | 1st & 2nd 8wk |
| ENGL 201: Nonfiction Writing | 3 | 5,7 | None | varies - see BroncoWeb | Internet | X | X | |
| ENGL 202: Technical Communication | 3 | 5,7 | None | varies - see BroncoWeb | Internet | X | X | 1st 5 wk; 1st & 2nd 8 wk |
| ENGL 257: Western World Literature | 3 | 1,4,7 | None | Collin Hughes | Internet | X | 1st 8 wk | |
| ENGR 360: Engineering Economy | 3 | 5,7 | None | Mandar Khanal | Internet | 1st 5 wk | ||
| FRENCH 111: Elem French Online 101 A | 2 | 1,5,8 | None | Kim Carter-Cram | Internet | X | X | 10 wk |
| FRENCH 112: Elem French Online 101 B | 2 | 1,5 | None | Kim Carter-Cram | Internet | X | X | 10 wk |
| GENBUS 101: Introduction to Business | 3 | 5,7 | None | varies - see BroncoWeb | Internet | X | X | 10 wk |
| GENBUS 202: The Legal Environment of Business | 3 | 5,7 | None | Susan Park | Internet | X | X | 1st 8 wk |
| GENBUS 302: Commercial Law | 3 | 5,7 | None | Susan Park | Internet | 1st 8 wk | ||
| GENBUS 450: Business Policies | 3 | 5,7 | None | varies - see BroncoWeb | Internet | X | X | 10 wk |
| GENDER 301/SOC 471: Feminist Theory | 3 | 5,7,9, 12 | Check with Instructor | Sarah Mawhirter | Internet | X | ||
| GEOG 102: Cultural Geography | 3 | 2,12 | None | Debra Matthews | Internet | X | X | 1st 5 wk |
| GEOG 197: Sp Topics: Extreme Weather: Cyclones, Tornadoes, Floods | 3 | 13 | None | Lee Born | Internet | X | ||
| GEOG 200: World Regional Geography | 3 | 12 | None | Debra Matthews | Internet | X | X | |
| GEOG 397: Sp Topics: Geography & Tourism | 3 | 13 | None | Cecile Valastro | Internet | X | ||
| GEOS 103: History of the Earth | 3 | 5 | None | Claude Spinosa & Austin Hopkins | Internet | X | X | |
| GS 200: Introduction to BGS | 3 | 9 | 1 optional in-person meeting - see class notes in BroncoWeb | Vicki Budd | Internet | X | X | |
| GS 400: Capstone for BGS | 3 | 7,9 | Up to 5 in-person meetings - see class notes in BroncoWeb | varies - see BroncoWeb | Internet | X | X | 1st 8 wk |
| HIST 101: History of Western Civilization | 3 | 2 | varies - see BroncoWeb | varies - see BroncoWeb | Internet | X | X | 2nd 8 wk |
| HIST 102: History of Western Civilization | 3 | 2 | None | Nick Miller | Internet | X | X | 1st 5 wk |
| HIST 111: United States History | 3 | 2 | None | varies - see BroncoWeb | Internet | X | X | 1st 8 wk; 10 wk |
| HIST 112: United States History | 3 | 2 | None | varies - see BroncoWeb | Internet | X | X | 10 wk |
| *HIST 380: Colloquium in European History: The Late Middle Ages | 3 | 5,7 | None | Skip Knox | Internet | X | X | |
| *HLTHINFO 120: Introduction to Computers in Health Science | 3 | 5 | None | Kelly Beltz | Internet | X | X | |
| HLTHINFO 435/HLTHST 435: Issues and Trends in Health Info | 3 | 5, 9 | None | Cindy Andreason | Internet | X | ||
| HLTHST 101: Medical Terminology | 3 | 5 | varies - see BroncoWeb | varies - see BroncoWeb | Internet | X | X | 1st & 2nd 8 wk |
| HLTHST 109: Drugs: Use and Abuse | 3 | 5 | varies - see BroncoWeb | varies - see BroncoWeb | Internet | X | X | 2nd 8 wk |
| HLTHST 207: Nutrition | 3 | 5 | None | varies - see BroncoWeb | Internet | X | X | 1st & 2nd 8 wk |
| HLTHST 216: Laboratory Values | 1 | 5 | varies - See Blackboard | Jody Lester | Internet | X | ||
| HLTHST 220: Cardiopulmonary Renal Physiology | 3 | 5, 7, 9 | varies - see BroncoWeb | Jeff Anderson | Internet | X | ||
| HLTHST 230: Growth & Development | 3 | 5, 7 | None | Internet | X | |||
| HLTHST 255: Introduction to the Field of Addictions | 3 | 5 | None | Michelle Sundquist | Internet | X | X | 2nd 8 wk |
| HLTHST 258: Blood Borne Pathogens for Addictions Professionals | 1 | 5 | Check with Instructor | Cyndia Glorfield | Internet | X | ||
| HLTHST 300: Pathophysiology | 4 | 5, 7, 9 | varies - see BroncoWeb | varies - see BroncoWeb | Internet | X | X | 1st 8 wk |
| HLTHST 304: Public Health | 3 | 5,7, 9 | None | Tom Turco | Internet | X | X | 1st 8 wk |
| HLTHST 380: Statistical Methods for Health Sciences | 3 | 7,9 | None | varies - See BroncoWeb | Internet | X | 2nd 8 wk | |
| HLTHST 410: Health and Aging | 3 | 7,9 | None | varies - see Bronco Web | Internet | X | 2nd 8 wk | |
| HLTHST 432: Critical Review of Hlth Care Research | 3 | 7,9 | None | Jody Lester | Internet | X | ||
| *HRM 340: Employee and Labor Relations | 3 | 5,7,9 | varies - see BroncoWeb | Jim Wanek | Internet | X | X | |
| HUM 207: Intro to Humanities | 3 | 1 | None | varies -see BroncoWeb | Internet | X | X | |
| HUM 208: Intro to Humanities | 3 | 1 | None | Jennifer Black | Internet | X | 1st 8 wk | |
|
Instructional Performance Technology graduate courses are listed
at
http://ipt.boisestate.edu/AboutProgram/CourseDescriptions.htm. View current IPT course offerings at http://registrar.boisestate.edu/class-schedules.shtml |
||||||||
| ITM 310: Business Intelligence | 3 | 5,9 | Several exams will be taken in-person - see class notes in BroncoWeb | Sharon Tabor | Internet | X | X | 1st 5 wk |
| JAPANESE 197: Elementary Japanese Online 101A | 2 | 5 | None | Shoko Asay | Internet | X | 10 wk | |
| JAPANESE 197: Elementary Japanese Online 101B | 2 | 5 | None | Shoko Asay | Internet | 10 wk | ||
| KINES 140: Personal Health | 3 | 2,5,9 | None | Caile Spear | Internet | 1st 8 wk | ||
| KINES/MHLTHSCI 552: Applied Statistical Methods | 3 | 6,7 | None | Racheal Reavy | Internet | X | ||
| KINES/MHLTHSCI 574: Health Promotion and Optimal Aging | 3 | 6 | None | Emily Austin | Internet | X | ||
| KINES 581: Selected Topics in Youth Sport | 3 | 6 | None | varies - see BroncoWeb | Internet | X | ||
| MATH 108: Intermediate Algebra | 3 | 7,11 | varies - see BroncoWeb | Mary Young | Internet | X | X | 2nd 8 wk |
| *MATH 143: College Algebra | 3 | 3,7,11 | 2 exams & final exam | Pam Howard | Internet | X | X | 2nd 8 wk |
| MATH 144: Analytic Trigonometry | 2 | 3,7,11 | 2 exams & final exam | Pam Howard | Internet | X | X | |
| MBA 597: Sp Topics: People and Organizations | 4 | 6,7,9 | 2 in-person meetings, see class notes in BroncoWeb. | Jim Wanek and Dusty Bodie | Internet | X | ||
| MGMT 301: Leadership Skills | 3 | 5,7 | None | Charles Baughn | Internet | X | X | |
| MGMT 410: Advanced Management Topics | 3 | 5,7 | None | Melissa Luke | Internet | X | X | 10 wk |
| MHLTHSCI 504: Hlth Care Econ, Finan & Deliv. | 3 | 6 | None | varies - see BroncoWeb | Internet | X | ||
| MHLTHSCI 522: Mgmt for Health Professionals | 3 | 6 | None | Pam Springer and Gail Gerding | Internet | X | ||
| MHLTHSCI 525: Leadership for Health Professionals | 3 | 6 | None | varies - See BroncoWeb | Internet | X | ||
| MHLTHSCI 552: Applied Statistical Methods | 1 | 6,7,11 | None | Racheal Reavy | Internet | X | ||
| MHLTHSCI/COUN/SOCWRK 571/SOCWRK 471: Fundamentals of Healthy Aging | 3 | 6 | None | Emily Austin | Internet | X | ||
| MHLTHSCI/KINES 574: Health Promotion and Optimal Aging | 3 | 6 | varies - see BroncoWeb | Emily Austin | Internet | X | ||
| MHLTHSCI 579: Managerial Epidemiology | 3 | 6 | None | Abigail Gerding | Internet | X | ||
| MHLTHSCI 594: Fetal Alcohol Spectrum Disorders I | 1 | 6,13 | None | Becky Porter | Internet | X | ||
| MHLTHSCI 594: Fetal Alcohol Spectrum Disorders II | 1 | 6,13 | None | Becky Porter | Internet | X | ||
| MHLTHSCI 594: Fetal Alcohol Spectrum Disorders III | 1 | 6,13 | None | Becky Porter | Internet | X | ||
| MHLTHSCI/SOCWRK 597: Social Work and Aging | 3 | 6 | varies - see BroncoWeb | Denice Liley | Internet | X | ||
| MKTG 301: Principles of Marketing | 3 | 7,9 | None | Vicque Ebentheuer | Internet | X | ||
| MKTG 307: Customer Behavior | 3 | 7,9 | None | Trina Sego | Internet | 1st 8 wk | ||
|
A list and descriptions of courses used for the RN-BS Online/Distance Completion Option is available at
http://hs.boisestate.edu/nursing/online/schedule. View the current Nursing course offerings at http://registrar.boisestate.edu/class-schedules.shtml |
||||||||
| NURS 404: Professional Practice Seminar | 1 | 7,8,9 | None | varies - see BroncoWeb | Internet | X | X | |
| NURS 420: Policy, Power and Voice | 3 | 7,9 | 5 mandatory meetings on the Boise State main campus - see class notes in BroncoWeb | Pamela Gehrke and Mary Hereford | Internet | X | X | 10 wk |
|
A list and descriptions of Nursing graduate courses are available
at
http://hs.boisestate.edu/nursing/masters/courses/. View the current Nursing course offerings at http://registrar.boisestate.edu/class-schedules.shtml |
||||||||
| PHIL 101: Introduction to Philosophy | 3 | 1 | None | varies - see BroncoWeb | Internet | X | X | 1st 8 wk |
| PHIL 201: Introduction to Logic | 3 | 1 | 2 proctored exams on or off campus | varies - see BroncoWeb | Internet | X | X | |
| PHIL 211: Ethics | 3 | 5 | None - weekly synchronous online chat sessions - see BroncoWeb | Madeleine Pepin | Internet | X | X | |
| PSYC 120: Intro to the Psychology Major | 3 | 5,7,9 | Read notes on BroncoWeb course listing | Patt Elison-Bowers | Internet | X | X | |
| PSYC 335: Physiological Psychology | 3 | 7 | None | Charles Honts | Internet | X | ||
| PSYC 494: Fetal Alcohol Spectrum Disorders I | 1 | 5,13 | None | Becky Porter | Internet | X | ||
| PSYC 494: Fetal Alcohol Spectrum Disorders II | 1 | 5,13 | None | Becky Porter | Internet | X | ||
| PSYC 494: Fetal Alcohol Spectrum Disorders III | 1 | 5,13 | None | Becky Porter | Internet | X | RADSCI 462: Obstetrics/GYN Sonography | 3 | 9,11 | None | Joie Burns | Internet | X |
| RESPCARE 403: Respiratory Care Theory V | 3 | 9 | None | Robbie Roberts | Internet | X | ||
| RESPCARE 431: Quality Improvement in Health Care | 3 | 9 | None | Jody Lester | Internet | X | ||
| RESPCARE 440: Advanced Patient Monitoring/Assessment | 3 | 9 | None | Jeff Anderson & T J Wing |
Internet | X | ||
| RESPCARE 441: Teaching Techniques for Health Care Professionals | 3 | 9 | None | Gayathri Gopalakrishnan | Internet | X | 1st 8 wk | |
| RESPCARE 442: Sleep Medicine | 3 | 9 | None | Lutana Haan | Internet | X | ||
| RESPCARE 443: Current Topics in Respiratory Disease | 3 | 9 | None | Owen Seatz | Internet | X | ||
| RESPCARE 444: Leadership & Mgt for Hlth Care Professionals | 3 | 9 | None | T J Wing | Internet | X | 1st 8 wk | |
| RESPCARE 445: Patient Advocacy & Ethical Considerations | 3 | 9 | None | Lutana Haan | Internet | X | ||
| RESPCARE 498: Senior Seminar | 3 | 9 | None | Robbie Roberts | Internet | X | ||
| SCM 345: Principles of Operation Management | 3 | 7,9 | Several exams taken in person - see class notes on BroncoWeb | Thomas Gattiker | Internet | X | X | |
| SOC 101: Introduction to Sociology | 3 | 2 | None | varies - see BroncoWeb | Internet | X | X | 10 wk |
| SOC 102: Social Problems | 3 | 2 | None | varies - see BroncoWeb | Internet | X | 10 wk | |
| SOC 201: Theories of Society | 3 | 5,7 | None | Martin Orr | Internet | X | ||
| *SOC 210: Computer Applications in the Social Sciences | 3 | 5 | None | Steve Patrick | Internet | X | X | |
| SOC 230: Intro to Multi-Ethnic Studies | 3 | 2, 12 | None | Kimberly Johanek | Internet | X | ||
| SOC 407: Sociology of Religion | 3 | 5 | None | John Verburg | Internet | X | ||
| SOC 471/GENDER 301: Feminist Theory | 3 | 5,7,9, 12 | Check with Instructor | Sarah Mawhirter | Internet | X | ||
| SOC 494: Fetal Alcohol Spectrum Disorders I | 1 | 5,13 | None | Becky Porter | Internet | X | ||
| SOC 494: Fetal Alcohol Spectrum Disorders II | 1 | 5,13 | None | Becky Porter | Internet | X | ||
| SOC 494: Fetal Alcohol Spectrum Disorders III | 1 | 5,13 | None | Becky Porter | Internet | X | ||
| SOCWRK 471 / SOCWRK/COUN/MHLTHSCI 571: Fundamentals of Healthy Aging | 3 | 6 | None | Emily Austin | Internet | X | ||
| SOCWRK 497 / 597: Spec Topics: Social Work and Aging | 3 | 5,6 | None | Denice Liley | Internet | X | ||
| *SPAN 111: Elementary Spanish Online 101A | 2 | 1 | varies - See BroncoWeb | Gemma Morawski | Internet | X | X | 10 wk |
| *SPAN 112: Elementary Spanish Online 101B | 2 | 1 | varies - See BroncoWeb | Kim Harris | Internet | X | X | 10 wk |
| THEA 101: Introduction to Theatre | 3 | 1 | 2 Live Performances | Ann Price | Internet | X | X | 2nd 8 wk |
| UNIV 106: Library Research | 1 | 5 | varies by instructor | varies - see BroncoWeb | Internet | X | X | |
| *UNIV 107: Introduction to E-Learning | 1 | 5 | None | Joann Swanson | Internet | X | X | 1st & 2nd 5 wk |
These college-level courses combine televised lectures, textbook readings, and a class on the Internet. You can take advantage of presentations by local and national experts and fulfill part of the class requirements by watching nationally produced videos on your Idaho Public Television Public Broadcast Service channel. A Boise State instructor adds expertise to the video lectures in the Internet portion of the class.
View more in-depth information about Teleweb course delivery.
| Course | Credits | Notes | In-Person Requirements | Instructor | Delivery Method | Semester Offered | ||
|---|---|---|---|---|---|---|---|---|
| FA11 | SP12 | SU12 | ||||||
| HIST 111: United States History | 3 | 2 | None | Blaine Davies | Teleweb | X | ||
| HIST 112: United States History | 3 | 2 | None | Blaine Davies | Teleweb | X | ||
| HLTHST 343: The Human Condition - Essentials for healthy living | 3 | 5 | None | Carolyn Templeton | Teleweb | X | X | |
| PSYC 101: General Psychology | 3 | 2 | None | Kimberly Henderson | Teleweb | X | X | |
Boise State’s College of Education offers online courses for teaching professionals who are looking for a convenient way to earn credits toward recertification or a promotion. Please check with the proper certifying agency prior to registration. These courses have been developed in conjunction with several education providers and are offered for Professional Education (553), undergraduate (494), or graduate (594) credit. There are no in-person meeting requirements and will typically be offered twice a semester. See BroncoWeb for exact start dates. Select link in Partner column to read about course format.
Telecourse classes blend home viewing of nationally pre-produced educational program broadcasts in 13 one-hour segments on Idaho Public Television with either 6 required in-person class meetings or 13 required labs. Students attend meetings or labs on the Boise Campus.
View more in-depth information about Telecourse delivery.
| Course | Credits | Notes | In-Person Requirements | Instructor | Delivery Method | Semester Offered | ||
|---|---|---|---|---|---|---|---|---|
| FA11 | SP12 | SU12 | ||||||
| GEOS 100: Fundamentals of Geology | 4 | 3 | 13 required lab meetings | James Zollweg | Telecourse | X | X | |
| HIST 101: History of Western Civilization | 3 | 2 | 6 required class meetings | Carole Schroeder | Telecourse | X | ||
| HIST 102: History of Western Civilization | 3 | 2 | 6 required class meetings | Carole Schroeder | Telecourse | X | ||
| HIST 111: United States History | 3 | 2 | 6 required class meetings | Tom Ansbach | Telecourse | X | X | |
| HIST 112: United States History | 3 | 2 | 6 required class meetings | Tom Ansbach | Telecourse | X | X | |
| PSYC 101: General Psychology | 3 | 2 | 6 required class meetings | Scott Armentrout | Telecourse | X | X | |
Videoconferencing classes are offered on a limited basis for students in special programs at the College of Southern Idaho and Micron. To enroll, program permission is required.
View more in-depth information about Videoconferencing course delivery.
| Course | Credits | Notes | In-Person Requirements | Instructor | Delivery Method |
Program | Semester Offered | ||
|---|---|---|---|---|---|---|---|---|---|
| FA11 | SP12 | SU12 | |||||||
| GENBUS 450: Business Policies | 3 | 7 | All meetings in-person | Sandy Gough | Videoconference | CSI | X | ||
* Courses with unique notes/course requirements.
Last reviewed: February 09, 2012