Institutional Analysis, Assessment and Reporting
Staff
| Name | Phone | Mail Stop | Location | |
|---|---|---|---|---|
| Steve Schmidt, Director | 426-1614 | sschmid2@boisestate.edu | 1137 | B-320 |
| Marcia Belcheir, Associate Director | 426-1117 | mbelcheir@boisestate.edu | 1136 | 1023 Denver Ave. |
| Don Canning, Institutional Research Systems Analyst | 426-1613 | dcannin@boisestate.edu | 1137 | B-319 |
| Stephen Grantham, Coordinator/Data Quality and Reporting | 426-2357 | sgrantha@boisestate.edu | 1305 | SSA-104 |
| Debi Reininger, Graphic Design Specialist | 426-1575 | dreininger@boisestate.edu | 1136 | 1023 Denver Ave. |
