BRC Instrumentation Rates
CATEGORY/ Instrument | SERVICE PROVIDED | BOISE STATE USER | ACADEMIC | COMMERCIAL |
---|---|---|---|---|
MICROSCOPY Zeiss LSM 510 Meta Confocal Microscope | Instrument Usage and Training | $ 41.15 per hour | $ 57.61 per hour | $ 150.00 per hour |
MASS SPECTROMETRY LTQ-Velos System | Tryptic Digestion and Protein Identification | $ 67.49 per sample | $ 94.49 per sample | $ 200.00 per hour |
MASS SPECTROMETRY maXis Q-TOF System | Protein molecular weight determination | $ 38.33 per sample | $ 53.66 per sample | $ 160.00 per sample |
MASS SPECTROMETRY maXis Q-TOF System | Small molecule identification by direct infusion | $ 32.79 per sample | $ 45.91 per sample | $ 125.00 per sample |
MASS SPECTROMETRY maXis Q-TOF System | Metabolites analysis by LC-MS | $ 40.03 per sample | $ 56.04 per sample | $ 175.00 per sample |
MICRO-CT Skyscan 1172 Scanner | Instrument Usage and Training | $ 55.25 per hour | $ 77.35 per hour | $ 150.00 per hour |
MASS SPECTROMETRY maXis Q-TOF System | iTRAQ Protein Quantification | $ 57.93 per sample | $81.11 per sample | $ 240.00 per sample |
CELL AND TISSUE CULTURE Tissue Culture Suite* | Use of Tissue Culture Suite | $ 3.52 per hour | $ 4.93 per hour | $ 20.00 per hour |
CELL AND TISSUE CULTURE Tissue Culture Service | Subscription Fee | $ 29.81 per month | $ 41.74 per month | $ 100.00 per month |
CELL AND TISSUE CULTURE Tissue Culture Service | Tissue Culture - Introductory Service | $ 53.11 training fee | $ 74.35 training fee | $ 200.00 training fee |
CELL AND TISSUE CULTURE Tissue Culture Service | Cell Line and Expansion Banking | $ 91.32 per sample | $ 127.84 per sample | $200.00 per sample |
SPECTROSCOPY Jasco J-810 Circular Dichroism Spectropolarimeter | Instrument Usage and Training | $ 12.10 per hour | $ 19.94 per hour | $ 40.00 per hour |
*Current as of November 2015: Cost schedules for all equipment will be reviewed regularly and rates adjusted.
The BRC has three Service Fee groups:
- Boise State University users – faculty, staff, students
- Non-Profit – Other Academic or Federally funded user
- Commercial -Commercial for-profit entity users
HISTOLOGY
Rates approved for January 2016
Use search to filter table content.
DESCRIPTION | SERVICE PROVIDED | BSU USER | Non-Profit | Commerical |
---|---|---|---|---|
Leica Tissue Processor and Embedder | Paraffin Embedding of Tissues | $ 7.06 per sample | $ 9.88 per sample | $ 50.00 per sample |
Leica Microtome Sectioning System | Thin Sectioning of Paraffin Embedded Tissues | $ 3.40 per block | $ 4.76 per block | $ 35.00 per block |
Leica Microtome Sectioning System | Thin Sectioning of Paraffin Embedded Tissues | $ 0.63 per slide | $ 0.88 per slide | $ 6.00 per slide |
Leica Cryostat Sectioning System | Thin Sectioning of Frozen Tissues | $ 11.36 per block | $ 15.90 per block | $ 46.00 per block |
Leica Cryostat Sectioning System | Thin Sectioning of Frozen Tissues | $ 0.81 per slide | $ 1.13 per slide | $ 7.00 per slide |
Leica Vibratome Sectioning System | Thick Sectioning of Fresh & Fixed Tissues | $ 2.49 per block | $ 3.49 per block | $ 34.00 per block |
Leica Vibratome Sectioning System | Thick Sectioning of Fresh & Fixed Tissues | $ 0.76 per slide | $ 1.06 per slide | $ 7.00 per slide |
Leica Autostainer | Histological Staining (H&E) | $ 1.00 per slide | $ 1.40 per slide | $ 32.00 per slide |
BRC RATE Summary Tables FY16
*Current as of November 2015: Cost schedules for all equipment will be reviewed regularly and rates adjusted.