Countdown to Feed the Funnel
0
Days
0
Hours
0
Minutes
0
Seconds
Thank you to all the companies participating in this effort. If you would like to support Feed the Funnel, please visit our PonyUp crowdfunding page and make sure to note the company or firm you’d like your gift to count toward.
| Company | Place | $ Raised | # of Donors |
|---|---|---|---|
Lamb Weston ![]() | #1 | $5,000 | 1 Donor |
B.A. Harris![]() | #2 | $1,400 | 4 Donors |
Sorren![]() | #3 | $1,020 | 2 Donors |
| Ripley Doorn & Co | #4 | $1,000 | 2 Donors |
| Boise State University Faculty and Staff | #5 | $850 | 6 Donors |
Ernst & Young![]() | #6 | $700 | 6 Donors |
| Wilson, Harris, & Company | #7 | $500 | 1 Donor |
KPMG ![]() | #8 | $500 | 1 Donor |
| Beta Alpha Psi | #9 | $320 | 3 Donors |
Nichols Accounting Group![]() | #10 | $250 | 2 Donors |
Little Morris![]() | #11 | $50 | 1 Donor |






