Honors Designation
- Highest Honors – GPA of 4.0
- High Honors – GPA of 3.75 to 3.99
- Honors – GPA of 3.50 to 3.74
Dean’s List Table
Use the search field to filter table content. See the main page Dean’s List for other semesters.
| Name | Level | Major | Honor |
|---|---|---|---|
| Ackley, Khye | FR | Pre – Business Administration | Honors |
| Adad, Skylar | FR | Pre – Business Administration | High Honors |
| Adamowicz, Monika | JR | Pre – Business Administration | Honors |
| Afdahl, Tyler | SO | Pre – Business | Honors |
| Ager, John Cramer | JR | Finance | Honors |
| Aguilar Rodriguez, Martin | SR | Accountancy | Honors |
| Aguilar, Juan | FR | Pre – Business | High Honors |
| Ahlborg, Liam | JR | International Business & Supply Chain Management | High Honors |
| Ahten, Chloe | SO | Pre – Business | Honors |
| Alexander, Jaidin | SR | Human Resource Management | High Honors |
| Alexander, Katie | SO | Pre – Accountancy | High Honors |
| Allard, Kristina | SR | Business Administration | High Honors |
| Allen, Ryan | SO | Pre – Business Administration | High Honors |
| Alquist, Jack | JR | Pre – Business & Supply Chain Management | High Honors |
| Amador, Ivan | FR | Pre – International Business | Honors |
| Ames, Kendall | SR | Business Administration | Honors |
| Amodeo, Nico | JR | Finance | High Honors |
| Anderson, Alyse | JR | Pre – Business Administration | High Honors |
| Anderson, Kaden | FR | Pre – Economics | Highest Honors |
| Anderson, Kenzie | SR | Management | High Honors |
| Andrews, Daphne | JR | Business Administration | Highest Honors |
| Antezana, Sydney | SR | Business Administration | High Honors |
| Aramburu, Hadley | SO | Pre – Business | Honors |
| Archer, Megan | JR | Pre – Business | High Honors |
| Archibald, Max | JR | International Business | Honors |
| Ariza, Bianca Marie | SR | Business Administration | Honors |
| Arizmendi, Nathaniel | SR | Business Administration | High Honors |
| Armstrong, Aidan | SR | Marketing | Honors |
| Armstrong, Morgan | SR | Business Administration | Highest Honors |
| Arndt, Brian | SR | Information technology Management | High Honors |
| Asbury, Ava | JR | Business Administration & Entrepreneurship Management | Highest Honors |
| Ascencio, Adrian | SR | Marketing | Honors |
| Austin, Miranda | JR | Marketing | High Honors |
| Avallone, Meghan | JR | Business Administration & Pre – Business | Honors |
| Avalos Flores, Montse | JR | Pre – Business | Highest Honors |
| Avalos, Sophia | FR | Pre – Business Administration | High Honors |
| Avila, Natalie Reyes | FR | Pre – Business | High Honors |
| Awwad, Christian | SR | Business Administration | Highest Honors |
| Azpeitia, Andrea | SR | Marketing | High Honors |
| Baclayon, Emily | JR | Pre – Marketing | Highest Honors |
| Bagley, Trevor | SR | Human Resource Management | Honors |
| Bahena, Giselle | SO | Pre – Business Administration | Honors |
| Bairstow, Megan | SO | Pre – Business | High Honors |
| Ballew, Grant | SR | Finance | High Honors |
| Ban, Paris | SR | Business Administration | Honors |
| Barber, Dean | JR | Marketing | High Honors |
| Barbour, David | SR | Economics | Highest Honors |
| Barker, Hailey | FR | Pre – Finance | High Honors |
| Barnhart, Maranda | SR | Finance | Highest Honors |
| Baron, Reagan | FR | Pre – Business Administration | High Honors |
| Barr, Katelynn | FR | Pre – Business Administration | Highest Honors |
| Barratt, Darby | JR | Pre – Business | High Honors |
| Barrett, Ashley | SR | Marketing | Honors |
| Barrett, Jack | JR | Pre – Finance | High Honors |
| Barrus, Brent | JR | Information technology Management | Honors |
| Bartkowski, Lauren | JR | Pre – Business | Honors |
| Batt, Emily | JR | Entrepreneurship Management | Highest Honors |
| Baxter, Ken | JR | Business Administration | High Honors |
| Bays, Chloe | JR | Business Administration | Honors |
| Beall, Abby | SO | Pre – Business | High Honors |
| Beall, Brendan Jeffrey | SR | Business Administration | High Honors |
| Beall, Lauren | SR | Business Administration & Human Resource Management | Honors |
| Beamguard, Alexa | SR | Accountancy & Finance | High Honors |
| Bean, Sam | SR | Business Administration | Highest Honors |
| Bearup, Austin | SO | Pre – Business | High Honors |
| Becerra, Crystal | SO | Pre – Business | Honors |
| Beckley, Sam | JR | Pre – Business | Highest Honors |
| Beeson, RJ | SR | Pre – Business & Pre – Business Administration | High Honors |
| Bell, Jennifer | SR | Finance | Honors |
| Benedict, Erin | SR | Business Administration | High Honors |
| Bennett, Jack | SO | Pre – Business Administration | Honors |
| Bennett, Sam | SR | Business Administration | Honors |
| Bentley, Gavin | SO | Pre – Accountancy | High Honors |
| Berg, Tabi | FR | Pre – Business & Pre – Human Resource Management | High Honors |
| Bergeson, Keegan | JR | Pre – Finance | Honors |
| Berndt, Abigail | FR | Pre – Accountancy | Honors |
| Bernsdorf, Franziska | SR | Business Administration & Human Resource Management | Highest Honors |
| Berntsen, Trym | JR | Accountancy | High Honors |
| Berry, Ella | JR | Pre – Business | Honors |
| Berry, Katelyn LeeAnn | JR | Pre – Marketing | Honors |
| Beschell, Samantha | SR | Business & Economic Analytics | Highest Honors |
| Besson, Collette Rene | JR | Business Administration & Entrepreneurship Management | Honors |
| Beutter, Brittany | SR | Marketing | High Honors |
| Biencourt, Keelyn | SR | International Business | High Honors |
| Bilimoria, Tom | SR | Economics Quantitative Emphasis | Honors |
| Billstin, Austin | SO | Pre – Business Administration | Honors |
| Bjekic, Alex | SO | Pre – Business | Honors |
| Black, Michael | SR | Business & Economic Analytics | Honors |
| Blackmore, Thomas | JR | Business Administration | Honors |
| Blake, Abby | SO | Pre – Business Administration | Highest Honors |
| Blalock, Jordan | SR | Accountancy | Honors |
| Blubaugh, Hannah | SO | Pre – Business | Honors |
| Bodie, Payton | SO | Pre – Entrepreneurship Management | High Honors |
| Boehm, Brian Matthew | FR | Pre – Business Administration | High Honors |
| Bolger, Kat | SO | Pre – Accountancy | Highest Honors |
| Bolyard, Tim | SR | Business Administration | Honors |
| Bonaldi, Anthony | JR | Management | Highest Honors |
| Boni, Ethan | SO | Pre – Finance | Honors |
| Bonney, Georgia | SO | Pre – Business Administration | High Honors |
| Bookataub, Joey | FR | Pre – Information technology Management | Honors |
| Boren, Connor | SR | Business Administration | Honors |
| Borter, Hunter | SO | Pre – Economics | High Honors |
| Both, Marina | SO | Pre – Business Administration | High Honors |
| Bowen, Rylie | SR | Accountancy | Honors |
| Bowen, Sage | SR | Pre – Business | Highest Honors |
| Bowman, Isaac | SR | Management | High Honors |
| Bowman, Jace | SR | Accountancy | Honors |
| Boyd, Hunter | SO | Pre – Business Administration | Honors |
| Boyd, Libby | SR | Information technology Management & Marketing | Honors |
| Bozha, Klea | JR | Information technology Management | High Honors |
| Bradburn, Taylor | SO | Pre – Business Administration | High Honors |
| Bradford, Caden | JR | Business & Economic Analytics | Honors |
| Bramlet, Abreelyn | SO | Pre – Marketing | High Honors |
| Branin, Keeli | JR | Finance | Highest Honors |
| Braun, Elyse | JR | Pre – Accountancy | High Honors |
| Bray, Rylee | SR | Accountancy | Honors |
| Brazeal, James | JR | Management | Highest Honors |
| Brewer, Logan | JR | Pre – Business | High Honors |
| Bridges, Grace | FR | Pre – Business | Honors |
| Bridges, Haylee | SR | Accountancy | High Honors |
| Brogden, Zach | SR | Marketing | Honors |
| Bronk, Aiden | SO | Pre – Business | High Honors |
| Brooks, Jaelyn | JR | Pre – Business | Honors |
| Brown, April | SR | Entrepreneurship Management | Highest Honors |
| Brunelli, Nico | SR | Finance | Highest Honors |
| Bruner, Michael | SR | Business Administration | Honors |
| Buck, J Lee | SR | Information technology Management | High Honors |
| Buffolino, Annie | SO | Pre – Marketing | High Honors |
| Burenheide, Elena | JR | Entrepreneurship Management & Pre – Business | Honors |
| Burkey, Cameron | JR | Management & Pre – Business | Honors |
| Burlile, Alyssa | FR | Pre – Business Administration | High Honors |
| Burling, Sarah | SO | Pre – Business | Highest Honors |
| Burns, Mia | SR | Business Administration | Honors |
| Burton, Brian | SR | Supply Chain Management | Highest Honors |
| Bussard, Chloe | SR | Business Administration | Honors |
| Butler, Sam | FR | Pre – Business Administration | Highest Honors |
| Buxton, Colin | SR | Management | Highest Honors |
| Byrne, Breanna Catherine | JR | Management | High Honors |
| Byrne, Payton | SO | Pre – Marketing | Highest Honors |
| Caballero Gutierrez, Jenny | FR | Pre – Supply Chain Management | Highest Honors |
| Cabral, Mandy | SR | Management | Highest Honors |
| Cabral, RJ | JR | Pre – Business | Honors |
| Cahoon, Annie | SR | Business Administration | High Honors |
| Calhoun, Cole | SR | Business Administration | High Honors |
| Campbell, Tyler | SR | Business Economics | Honors |
| Capitano, Jackson | SR | Marketing | Honors |
| Carlier, Sam | FR | Pre – Business Administration | Honors |
| Carlisle, Chris | SR | Management | Highest Honors |
| Carlson, Garrett Lee | SR | Accountancy & Finance | Honors |
| Carlson, Kameron | SO | Pre – Finance | High Honors |
| Carlton, Bo | SR | Accountancy | Honors |
| Caron, Rylee | JR | Management | High Honors |
| Carson, Bailey J | SR | Accountancy | Honors |
| Carter, Alessandro | SR | Management | Honors |
| Casebeer, Emily | JR | Marketing | Honors |
| Casey, Alexis | SO | Pre – Business Administration | High Honors |
| Casey, Kage | JR | Information technology Management & Supply Chain Management | High Honors |
| Casper, Devon | JR | Economics Quantitative Emphasis | Honors |
| Cassar, Brandon | SR | Management | Highest Honors |
| Cassity, Corissa | SR | Business Administration | Highest Honors |
| Castillo, Nate | SR | Entrepreneurship Management | Highest Honors |
| Castrejon, Alexis | JR | Finance | High Honors |
| Castro, Bella | SR | Marketing | Honors |
| Castro, Manny | SR | Information technology Management & Supply Chain Management | High Honors |
| Catalano, Chase | SR | Marketing | Honors |
| Cataldo, Rebecca | SR | Marketing | Highest Honors |
| Catallo, Lucca | SR | Marketing | Honors |
| Cato, Sydney | SO | Pre – Marketing | High Honors |
| Caudill, Taylor | SR | International Business | High Honors |
| Cayko, Dillon | FR | Pre – Supply Chain Management | Honors |
| Caywood, Roman | FR | Pre – Business Administration | Honors |
| Cerio, Matt | FR | Pre – Information technology Management | Highest Honors |
| Chandler, Parker | SO | Pre – Business | Honors |
| Chaney, Brooklyn | JR | Pre – Business | Honors |
| Charter, Izzy | JR | Supply Chain Management | Highest Honors |
| Charter, Maddie | SO | Pre – Marketing | Honors |
| Chastain, Will | SO | Pre – Business Administration | High Honors |
| Chateau, Ava | FR | Pre – Marketing | Honors |
| Chatterton, Ali | JR | Business Administration | High Honors |
| Child, Bridger | JR | Pre – Accountancy | Highest Honors |
| Chippero, Hope | SR | Human Resource Management | Honors |
| Choi, Markus | SR | Finance & Pre – Business | Honors |
| Christensen, Anika | JR | Pre – Business | High Honors |
| Christensen, Chayleigh | SO | Pre – Business | Highest Honors |
| Christensen, Cole | SO | Pre – Business | High Honors |
| Christensen, Haley | SO | Pre – Entrepreneurship Management | High Honors |
| Christofferson, Tanner | SR | Management | Highest Honors |
| Chung, Leia | JR | Pre – Business | Highest Honors |
| Ciboci, Makenna | SO | Pre – Business | Honors |
| Cicero, Nicole | SR | Supply Chain Management | High Honors |
| Cincotta, Ryan | SR | Pre – Business | Highest Honors |
| Cisneros, Jimena | SR | Human Resource Management | Highest Honors |
| Clare, MaryBeth | SR | Management | Honors |
| Clark, Jayda | JR | Business Administration | Honors |
| Clark, Thomas | FR | Pre – Business | High Honors |
| Claxton, Noah | SR | Management | Highest Honors |
| Cleave, Bryce | JR | Entrepreneurship Management | Honors |
| Cleveland, Kayla | FR | Pre – Economics | Honors |
| Clizbe, Liv | SR | Finance | Highest Honors |
| Coffey, Cade | JR | Business Administration & Pre – Business | Honors |
| Coker, Avery | SO | Pre – Business Administration | Highest Honors |
| Colacion, Maya | JR | Management | High Honors |
| Coleman, Zachary | SR | Entrepreneurship Management | Honors |
| Collins, Luca | SO | Pre – Finance | Honors |
| Collins, Olivia | SO | Pre – Economics | Highest Honors |
| Combs, Morgan | SR | Business Administration | Honors |
| Comer, Maxwell | SR | International Business | Honors |
| Conley, Mckenna | JR | Marketing & Pre – Business | Highest Honors |
| Conover, Scott | JR | Management | Honors |
| Conroy, Willow | FR | Pre – Business | Honors |
| Conte, Matthew | SO | Pre – Business | Honors |
| Conway, Jered | SO | Pre – Business Administration | Honors |
| Cook, Megan | SO | Pre – Business Administration | High Honors |
| Cooper, Emmerson | JR | Marketing | Highest Honors |
| Cooper, Rhys | SR | Economics Quantitative Emphasis | Highest Honors |
| Corbett, Kaden | FR | Pre – Business | Honors |
| Correa, Viviana | JR | Management | High Honors |
| Costar, Kennedy | JR | Entrepreneurship Management | High Honors |
| Counter, Ben | FR | Pre – Marketing | Honors |
| Cox, Abigail | SO | Pre – Business | Honors |
| Craft, Harrison Harley | SR | Business Administration | Honors |
| Crandall, Michael | JR | Business Administration & Entrepreneurship Management | Highest Honors |
| Craner, Danya | JR | Business Administration | High Honors |
| Crockett, Sidney Jane | SR | Business Administration | Highest Honors |
| Cronrath, Chase | SO | Pre – Business | Honors |
| Crossley, Tristan | FR | Pre – Business Administration | Honors |
| Crowley, Livvie | JR | Business Administration | Highest Honors |
| Crueger, Cam | SR | Business Administration | High Honors |
| Cruz Campuzano, Miriam | 2DG | Accountancy | Honors |
| Cruz, Ryan | SO | Pre – Marketing | High Honors |
| Cuevas, Tony | SO | Pre – Business Administration | Honors |
| Cummings, Caiden | JR | Pre – Business | Highest Honors |
| Curtiz, Gabriela | SR | Business Administration | Honors |
| Cushman, Luke | SO | Pre – Business Administration | Highest Honors |
| Czajkowski, Julia | FR | Pre – Marketing | High Honors |
| Daisher, Dorothy | FR | Pre – Business | Honors |
| Daley, Aidan | JR | Finance | Highest Honors |
| Dalkas, Alexa | SO | Pre – Finance | High Honors |
| Daly, Tyler | FR | Pre – Finance | Honors |
| Dalzell, Dakota | JR | Management | High Honors |
| Dang, Angel | SO | Economics Quantitative Emphasis | High Honors |
| Darrow, Luke | SO | Pre – Business | High Honors |
| Dart, Travis | SR | Information technology Management & Supply Chain Management | Highest Honors |
| Davis, Grant | SR | Pre – Business Administration | Highest Honors |
| Davis, Sage | SR | Marketing | High Honors |
| Davis, Skylar | FR | Pre – Business Administration | High Honors |
| De Felice, Antonio | JR | Marketing | High Honors |
| Deakins, Audrey | SR | Management | Honors |
| Degen, Emmie | SO | Pre – Business | Honors |
| Degenhart, Maggie | FR | Pre – Marketing | High Honors |
| Degenhart, Tyson | JR | Finance | High Honors |
| Dela Rosa, Isabelle | SO | Marketing | High Honors |
| Delsooz, Selda | SR | Business Administration | Honors |
| DeMasters, Aspen | JR | Pre – Information technology Management | Honors |
| DePedro, Paige | SR | Marketing | Honors |
| DeVand, Payton | SR | Supply Chain Management | High Honors |
| Dey, Kali | SR | Finance | Honors |
| Diallo, Amadou | SR | Information technology Management | High Honors |
| Dickerhoof, Max | SO | Pre – Finance | Honors |
| Diggins, Ande | SR | Marketing | High Honors |
| Dill, Cooper | SO | Business Administration | High Honors |
| Dilts, Joshua | SO | Pre – Business | Honors |
| Doering, Becky | JR | Pre – Human Resource Management | Highest Honors |
| Donovan, Gracie | JR | Marketing | Highest Honors |
| D’Ottavio, Michael | JR | Management | Honors |
| Draper, Karter | SO | Pre – Business | Honors |
| Drown, Sophie | SR | Business Administration | Honors |
| Dryden, Ollie | SR | Business Administration | Honors |
| Duncan, Cecilia | SO | Pre – Accountancy | Highest Honors |
| Dunham, Gracie | JR | Pre – Business | High Honors |
| Dunn, Claren | SR | Accountancy | Highest Honors |
| Dunworth, Lucas Maximus Kiyoshi | SR | Marketing | Honors |
| Durrer, Ashley Diane | SO | Pre – Marketing | High Honors |
| Duskett, Steve | SR | Management | High Honors |
| Dustin, Cole | SO | Pre – Accountancy | High Honors |
| Easley, Devin | JR | Business Administration | Honors |
| Eason, Landon | FR | Pre – Finance | Honors |
| Eastman, Parker | FR | Pre – Business Administration | Highest Honors |
| Economos, Caden | SO | Pre – Business | Honors |
| Eddins Hafer, Isaiah | SR | Business Administration | Highest Honors |
| Edrich, Mikaela | SO | Pre – Business | Highest Honors |
| Egging, Eli | FR | Pre – Business | Highest Honors |
| Ellenz, Talon | SO | Pre – Business Administration | Honors |
| Ellis, Mia | SO | Pre – Business | Honors |
| Elsom, Megan | SR | Business Administration | Honors |
| Engles, Erin | FR | Pre – Business Administration | High Honors |
| Enochian, Spencer | SO | Pre – Business | Highest Honors |
| Epperson, Elizabeth | SR | Accountancy | High Honors |
| Erb, Kameron | JR | Finance | Highest Honors |
| Eriksson, Chloe | SO | Pre – Business | Honors |
| Ernstberger, Pauline | SR | Business Administration | Honors |
| Escoto, Daniel | JR | Pre – Business Administration | Honors |
| Estep, Katherine | JR | Management | High Honors |
| Eustaquio, Salina | JR | Management | Honors |
| Evans, Kate | JR | Business Administration | High Honors |
| Evaro, Olivia | SO | Pre – Business Administration | Honors |
| Fahy, Jaclyn | SR | Business Administration | High Honors |
| Fairchild, Natalina | SO | Pre – International Business | High Honors |
| Farmer, Hollie | SO | Pre – Business | High Honors |
| Farnsworth, Kaylee | FR | Pre – Entrepreneurship Management | High Honors |
| Farris, Halle Malone | SO | Pre – Business | High Honors |
| Feffer, Samuel | SR | Accountancy | High Honors |
| Fehlan, Carsten | SR | Business Administration | High Honors |
| Fehler, Halle | FR | Pre – Business | Honors |
| Felder, Sage | FR | Pre – Business Administration | Honors |
| Ferguson, Anna | SO | Pre – Business & Pre – International Business | High Honors |
| Ferguson, Josh | SO | Pre – Finance | High Honors |
| Fietz, Ryker | FR | Pre – Accountancy | High Honors |
| Fisher, Anthea | SR | Management | Highest Honors |
| Fisher, Dustin | SO | Pre – Business | High Honors |
| Fitzgerald, Joseph | SR | Information technology Management & Supply Chain Management | Honors |
| Fitzgerald, Macy | SR | Marketing | Honors |
| Fitzpatrick, Meghan | FR | Pre – Marketing | Highest Honors |
| Fleming, Mackenzie Ann | SR | Business Administration | Honors |
| Fleming, Natalie | SR | Information technology Management & Supply Chain Management | Honors |
| Fleming, Tristan | SO | Pre – Business | Honors |
| Flores, Eddie | SO | Pre – Accountancy | Highest Honors |
| Foley, Jake | SR | Business Administration | High Honors |
| Foley, Katelyn | JR | Pre – Business Administration | Highest Honors |
| Foley, Max | SR | Business & Economics-Undeclared & Pre – Business Administration | Highest Honors |
| Follmer, Nicole | SR | Business Administration | High Honors |
| Foote, Angela Nicole | SR | Marketing | High Honors |
| Ford, Ben | JR | Business Administration & Pre – Business | High Honors |
| Ford, Lucy | SO | Economics | Highest Honors |
| Fordemwalt, Kaizy | SR | Business Economics | Honors |
| Foulk, William | SO | Supply Chain Management | High Honors |
| Foulstone, Allison | SR | Business Administration & Human Resource Management | Highest Honors |
| Fox, Gader | SR | Management | High Honors |
| Francis, Katie | SO | Pre – Business | High Honors |
| Francois, Spencer | SO | Finance | High Honors |
| Freeman, Maddy | SO | Business & Economic Analytics | High Honors |
| Freeman, Marie | SR | International Business | High Honors |
| Frei, Kayla | SO | Pre – Business | Honors |
| Frent, Victoria | JR | Management | Honors |
| Freshwater, Katie | JR | Pre – Business | Honors |
| Friesen, Brennah | SR | Accountancy | High Honors |
| Fulton, Colt | JR | Finance | High Honors |
| Funiciello, Mikaela | SO | Pre – Marketing | Honors |
| Funk, Maile | SR | Marketing | Honors |
| Fuxan, Abby | JR | Human Resource Management | High Honors |
| Gales, Alex | SO | Pre – Finance | Highest Honors |
| Gallardo, Priscilla | SR | Business Administration & Human Resource Management | Highest Honors |
| Galletta, McKenna | SO | Pre – Business Administration | Highest Honors |
| Gallinger, Haley | FR | Pre – International Business | Honors |
| Garcia, Marion | SR | Supply Chain Management | High Honors |
| Garcia-Poulsen, Franchesca | SO | Pre – Business Administration | High Honors |
| Gardetto, Peyton | SR | Accountancy | Honors |
| Gary, Nathaniel | SR | Management | Honors |
| Gauthier, Margo | JR | Pre – Business | Highest Honors |
| Geary, Knute | FR | Pre – Finance | Highest Honors |
| Gerard, Allison | SR | Business Administration | High Honors |
| Gibbs, Katy | JR | Entrepreneurship Management | Honors |
| Giberson, Justin | SO | Pre – Business | Highest Honors |
| Gieker, Ethan | SR | Accountancy & Finance | Honors |
| Gietz, Hans | SO | Pre – Business Administration | Honors |
| Gilligan, Ryan | JR | Finance | Honors |
| Gjersing, Hunter | SR | Accountancy & Finance | Honors |
| Glick, Matt | JR | Pre – Business | Honors |
| Goldenberg, Zach | FR | Pre – Business | Honors |
| Gomez- Rivera, Monserrat | SO | Pre – Business & Pre – Finance | High Honors |
| Goodman, Jack | SR | Business Administration & Entrepreneurship Management | High Honors |
| Gordillo, Liz | SO | Pre – Business | High Honors |
| Gordon, Grant | JR | Business Administration | Honors |
| Gordon, Jack | JR | Pre – Entrepreneurship Management | High Honors |
| Gosser, Jacob | SR | Management | Highest Honors |
| Goulding, Jake | SO | Pre – Marketing | Highest Honors |
| Grace, Connor | JR | Finance | Highest Honors |
| Graham, Taylor | JR | Marketing | High Honors |
| Gray, Ellie | FR | Pre – Business Administration | High Honors |
| Grbic, Bakir | SR | Economics Quantitative Emphasis | High Honors |
| Green, Sophia | SO | Pre – Entrepreneurship Management | Highest Honors |
| Greeno, Abigail Alice | SR | Marketing | High Honors |
| Grier, Jackson | FR | Pre – Business | High Honors |
| Groshong, Lauren | SO | Pre – Business | Honors |
| Guerricabeitia, Alyson | SR | Marketing | Highest Honors |
| Gullett, Cadence | FR | Pre – Business Administration | High Honors |
| Gusman, Isabel | 2DG | Pre – Business Administration | High Honors |
| Guyochin, Julie | FR | Pre – Economics | Highest Honors |
| Guzman, Jesse | SR | Accountancy | Honors |
| Haan, Aubrie | JR | Marketing | High Honors |
| Hagood, Rachel | FR | Pre – Marketing | High Honors |
| Hakeem, Mustafa | SR | Business Administration | Highest Honors |
| Hale, Callen Joseph | JR | Information technology Management | Honors |
| Hale, Levi | JR | Pre – Supply Chain Management | High Honors |
| Haley, Riley | SR | Pre – Business Administration | Honors |
| Hall, Ashton | JR | Business Administration & Pre – Business | Honors |
| Hall, Chris | SR | Entrepreneurship Management | Honors |
| Halstead, Kaylee | SR | Accountancy | Honors |
| Hamblin, Hudson | SR | Economics & Finance | Honors |
| Hanley, Jack | JR | Finance | Honors |
| Harbin, Nick | SO | Pre – Supply Chain Management | High Honors |
| Harbison, Kenna | SR | Business Administration | High Honors |
| Harding, Andrea | SR | Business Administration | High Honors |
| Harrington, Matt | SR | Business Administration | High Honors |
| Harrison, Lauren | SO | Pre – Business Administration | High Honors |
| Hartman, Lauren | SR | Marketing | High Honors |
| Havel, Tyler | JR | Pre – Business | Highest Honors |
| Hawkins, Maddi | SO | Pre – Business | Honors |
| Hayes, Noah | FR | Pre – Finance | High Honors |
| Hegar, Kylie | JR | Marketing | Honors |
| Hein, James | SR | Business Administration | High Honors |
| Helash, Justin | SR | Business Administration | Honors |
| Hemmert, Michael | SO | Pre – Business | High Honors |
| Henderson, Jordan | JR | Business & Economics-Undeclared | High Honors |
| Henry, Haylie | JR | Accountancy | Highest Honors |
| Hernandez Jr., Eddie | SR | Accountancy | Honors |
| Hernandez, Angey | JR | Accountancy & Pre – Business | High Honors |
| Herrera, Silvia | SR | Accountancy | Highest Honors |
| Herzing, Travis | FR | Pre – Finance | High Honors |
| Hickman, Brenen | SR | Finance | Highest Honors |
| Hiddleson, Drew Edward | JR | Finance | Honors |
| Hill, Preston | JR | Finance | High Honors |
| Hindrup, Jayden | SO | Pre – Business | Honors |
| Hinkle, Steven | JR | Information technology Management | Highest Honors |
| Hinrichs, Alex | FR | Pre – Economics | Honors |
| Hobart, Miya | SR | Supply Chain Management | Honors |
| Hodges, James | SO | Pre – Business | High Honors |
| Hoglund, Madison | SO | Pre – Business Administration | Honors |
| Holmes, Karly | SO | Pre – Business Administration | High Honors |
| Holmes, Zach | JR | Business Administration | Honors |
| Homes, Tyler | FR | Pre – Business Administration | High Honors |
| Hong, Sanyoung | SR | Accountancy | High Honors |
| Honor, Riley | SR | Marketing | Honors |
| Hoogendoorn, Luke | SO | Pre – Business | Honors |
| Hopkins, Alex Michelle | SR | Business Administration | High Honors |
| Hopkins, Chloe | SR | Business Administration | High Honors |
| Hopkins, Grace | JR | Business Administration | Honors |
| Horton, Justin | SR | Business Administration | High Honors |
| Horvath, Charlie | JR | Pre – Business | Honors |
| Howard, Shawn | JR | Business Administration & Entrepreneurship Management | High Honors |
| Htoo, Ehler | FR | Pre – Business | Honors |
| Huber, Madyson Elizabeth | SR | Business Administration | High Honors |
| Hudak, Conner | SR | Entrepreneurship Management | Honors |
| Huebner, Evan | FR | Pre – Supply Chain Management | Honors |
| Huhn, Star Edward | SR | Marketing | Honors |
| Hui, Jillian | FR | Pre – Accountancy | Highest Honors |
| Hull, Trista | JR | Business Administration | High Honors |
| Hume, Paityne | JR | Pre – Business | High Honors |
| Humphries, Kayla | SO | Pre – Business | High Honors |
| Hungness, David | SR | Management | Honors |
| Iglesias, Dominic | JR | Pre – Business | Honors |
| Ingrassano, Madison | SR | Management | High Honors |
| Inthisane, Pyro | SR | Business Administration | Honors |
| Jaca, Brooklyn | SO | Economics Quantitative Emphasis | High Honors |
| Jacobs, Isabel | JR | Business Administration & Information technology Management | High Honors |
| Jacobsen, Olivia | JR | Finance | Highest Honors |
| Jaeger, Blake | JR | Pre – Finance | High Honors |
| Janicik, Adam | JR | Business & Economic Analytics | Honors |
| Januskevicius, Dylan | FR | Pre – Business Administration | Honors |
| Jarawan, Anabelle | SO | Pre – Business Administration | Honors |
| Jenkins, Isabelle | JR | Business Administration & Pre – Business | High Honors |
| Jenkins, Macy | FR | Pre – Business | Honors |
| Jennings, Kelsey | SR | Management | High Honors |
| Jensen, Mallory | SR | Accountancy | Honors |
| Jenson, Angelina | JR | Accountancy | High Honors |
| Jessen, James George | SR | Business Administration | Honors |
| Jimenez, Hanah | JR | Pre – Business | High Honors |
| Johnson, Julia | SR | Business Administration | Honors |
| Johnson, Kailey | JR | Pre – Accountancy | Highest Honors |
| Johnson, Leslie Elizabeth | SR | Marketing | Honors |
| Johnson, Lexie | JR | Management | Honors |
| Johnson, Treyton | SR | Accountancy | High Honors |
| Johnston, Adam | JR | Pre – Accountancy | Honors |
| Jolley, Kellen | JR | Pre – Business | Honors |
| Jones, Jaiber | JR | Management | High Honors |
| Jones, Noah | JR | Pre – Accountancy & Pre – Business & Pre – Finance | Honors |
| Jones, Shanie | JR | Management | Honors |
| Jones, Shayley | JR | Pre – Business | Honors |
| Jordan, Madelynn | JR | Business Administration | High Honors |
| Jorgensen, Anne | JR | Accountancy | Highest Honors |
| Jorgenson, Benjamin | SO | Pre – Business | Honors |
| Julian, Austin | FR | Pre – Marketing | Honors |
| Kabalika, Stanislas | JR | Business Economics | High Honors |
| Kaiser, Matt | SR | Business Administration | Highest Honors |
| Kalugin, Lukyan K | JR | Accountancy | High Honors |
| Kasemeier, Emma | JR | Human Resource Management | High Honors |
| Kast, Kerrie | SR | Business Administration & Entrepreneurship Management | High Honors |
| Kazadi, Pascal | JR | Pre – Entrepreneurship Management | Honors |
| Keenan, Katie | SR | Business Administration | Honors |
| Kelley, Bridger | SR | Business & Economic Analytics and Pre – Information technology Management | Honors |
| Kelsey, Caleb | FR | Pre – Business Administration | Honors |
| Kendrick, Brooke | SO | Pre – Management | Highest Honors |
| Ketchum, Ashlyn | SO | Pre – Business Administration | High Honors |
| Kezar, Ella | FR | Pre – Business | Honors |
| Kienitz, Hailee | JR | Marketing & Pre – Business | High Honors |
| Kienzle, Sadie | FR | Pre – Business Administration | High Honors |
| Kim, Isaac | JR | Pre – Business | Honors |
| King, Emilie | FR | Pre – Finance | Highest Honors |
| King, Logan | JR | Finance & International Business | Highest Honors |
| King, Preston | JR | Pre – Business | Honors |
| Kinghorn, Sarah Ruth | SR | Marketing | Highest Honors |
| Kitson, Gage | SR | Management | Highest Honors |
| Kitt, Wesley | SO | Pre – Business & Pre – Information technology Management | High Honors |
| Knight, Nickolas Tyler | SR | Business Administration | Honors |
| Knupp, Brooke | SO | Pre – Business | Highest Honors |
| Koenig, Katie | FR | Pre – Marketing | High Honors |
