Criteria:
- Highest Honors – GPA of 4.0
- High Honors – GPA of 3.75 to 3.99
- Honors – GPA of 3.50 to 3.74
Table of Spring 2023 Dean’s List Recipients
Use the search field to filter table content. See the main page Dean’s List for other semesters.
| Name | Level | Major | Honor |
|---|---|---|---|
| Abbott,Zac | FR | Pre – Business | High Honors |
| Adan,Fadil | SR | Finance | High Honors |
| Adan,Hamsi | SO | Pre – Business | High Honors |
| Afdahl,Tyler | FR | Pre – Business | Honors |
| Agenbroad,Charlotte | JR | Accountancy | Highest Honors |
| Aguilar Rodriguez,Martin | JR | Accountancy | High Honors |
| Ahten,Chloe | FR | Pre – Business | Honors |
| Aizpun,Angela | FR | Business & Economics Analytics | Honors |
| Alden,Cam | SO | Pre – Business | Honors |
| Alexander,Jaidin | SR | Human Resource Management & Marketing | High Honors |
| Alexandre,Zoee | SR | Entrepreneurship Management | Honors |
| Allcott,Justin | SR | Marketing | Honors |
| Almeida,Amanda | SR | Business Administration | Highest Honors |
| Altig,Caiden | SR | International Business | Honors |
| Amorebieta,Joe | JR | Accountancy | Honors |
| Amundson,Gunnar | SR | Marketing | High Honors |
| Andersen,Devin | SR | Finance | Honors |
| Anderson,Alyse | SO | Pre – Business | High Honors |
| Anderson,Devin | FR | Pre – Business | High Honors |
| Anderson,Tyler | SR | Accountancy | Highest Honors |
| Andrews,Daphne | SO | Business Economics – Undecided | Highest Honors |
| Aramburu,Hadley | SO | Pre – Business | Honors |
| Archer,Megan | SO | Pre – Business | Highest Honors |
| Arellano,Viviana | SR | Pre – Business | Honors |
| Arizmendi,Nathaniel | JR | Business Administration | Honors |
| Armstrong,Aidan | JR | Marketing | High Honors |
| Armstrong,Morgan | SR | Business Administration | High Honors |
| Armstrong,Olivia | SR | International Business & Marketing | High Honors |
| Arndt,Brian | JR | Pre – Business | Honors |
| Arvizu,Emilie | SR | Marketing | Honors |
| Asbury,Ava | SO | Pre – Business | High Honors |
| Atkinson,Cameron | SR | Accountancy & Finance | Honors |
| Austin,Miranda | SO | Pre – Business | Highest Honors |
| Awwad,Christian | JR | Business Administration | High Honors |
| Aylsworth,Ethan | SR | Finance | Honors |
| Ayres,Anna | JR | Business Administration | Honors |
| Bacon,Morgan | SR | Accountancy | High Honors |
| Baeza,Emily | SR | Entrepreneurship Management | Honors |
| Bahena,Juan | SO | Pre – Business | High Honors |
| Ballard,Samuel Robert | SR | Business Administration | Honors |
| Ballentine,Brooke | SO | Pre – Business | Honors |
| Ballew,Grant | JR | Pre – Business | Highest Honors |
| Barckley,Ryleigh Nicole | SR | Business Administration | High Honors |
| Barnes,Jack Svenson | JR | Finance | Honors |
| Barnes,Nicholas W | SO | Pre – Business | Honors |
| Barnhart,Maranda | JR | Finance | High Honors |
| Barratt,Darby | SO | Pre – Business | Highest Honors |
| Barrett,Ashley | JR | Marketing | High Honors |
| Bartkowski,Lauren | SO | Pre – Business | Highest Honors |
| Bartle,Lily | JR | Management | High Honors |
| Baserman,Jared | SO | Pre – Business | Honors |
| Bates,Isabella | SO | Pre – Business | Highest Honors |
| Batt,Emily | SO | Pre – Business | Highest Honors |
| Baxter,Ken | SO | Pre – Business | Highest Honors |
| Bayes,Dani | FR | Pre – Business | High Honors |
| Beall,Abby | FR | Pre – Business | High Honors |
| Beamguard,Alexa | SR | Accountancy & Finance | Highest Honors |
| Bean,Sam | SR | Business Administration | Highest Honors |
| Bearup,Austin | FR | Pre – Business | Honors |
| Beavers,Cameron | SR | Economics | High Honors |
| Beck,Sara | SR | Business Administration | High Honors |
| Beckley,Sam | SO | Pre – Business | High Honors |
| Beeson,RJ | SO | Pre – Business | High Honors |
| Belcher,Kiana | SR | Business Administration | High Honors |
| Bell,Jennifer | JR | Finance | Honors |
| Bellamy,Jesse | SR | Business Administration | Highest Honors |
| Bennett,Sam | JR | Business Administration | Honors |
| Bensinger,Noam | SR | Economics Quantitative Emphasis | High Honors |
| Benson,Chloe | FR | Pre – Business | High Honors |
| Benson,Isaac | JR | Marketing | Honors |
| Beresford,Jack | SO | Pre – Business | Honors |
| Bernsdorf,Franziska | JR | Business Administration & Human Resource Management | Honors |
| Berry,Cade | SR | Business Administration | Highest Honors |
| Berry,Ella | SO | Pre – Business | Honors |
| Berry,Katelyn LeeAnn | SO | Pre – Business | Highest Honors |
| Beschell,Samantha | JR | Business & Economics Analytics | High Honors |
| Beske,Sienna | FR | Pre – Business | Honors |
| Biencourt,Keelyn | SR | International Business | High Honors |
| Bilimoria,Tom | SR | Economics Quantitative Emphasis | Honors |
| Bjorkman,Haley | SR | Management | High Honors |
| Black,Michael | SR | Business & Economics Analytics | High Honors |
| Blake,Abby | FR | Pre – Business | Highest Honors |
| Blalock,Jordan | JR | Accountancy | Honors |
| Blanchard,Ethan | SR | Business Administration | High Honors |
| Blanco,Kohl | SO | Pre – Business | Honors |
| Blankenship,Ashley | SO | Pre – Business | High Honors |
| Blythe,Ben | JR | Business & Economics Analytics | High Honors |
| Bobinger,Audree | SR | Management | Honors |
| Bodenstadt,Lillie | FR | Pre – Business | High Honors |
| Boesch,Drew | SO | Pre – Business | Honors |
| Boggs,Tim | JR | Finance | Honors |
| Bolger,Kat | FR | Pre – Business | High Honors |
| Bolland,Danielle M | SR | Business Administration | High Honors |
| Boockholdt,Elise | SR | Marketing | Highest Honors |
| Bosch,Kyle | JR | Pre – Business | Honors |
| Bowie,Michael | SR | Information Technology Management & Supply Chain Management | Honors |
| Bowler,Kaitlyn | FR | Pre – Business | Honors |
| Bowman,Isaac | JR | Management | High Honors |
| Bowman,Jace | JR | Accountancy | High Honors |
| Boyd,Libby | JR | Pre – Business | Honors |
| Boyer,Shannon | SR | Marketing | High Honors |
| Boza,Miguel | SO | Pre – Business | High Honors |
| Bozha,Klea | SO | Pre – Business | Highest Honors |
| Bracone,Daniel | SO | Pre – Business | Honors |
| Bradford,Caden | SO | Business & Economics Analytics | Honors |
| Branin,Keeli | SO | Pre – Business | Highest Honors |
| Braun,Carter | FR | Pre – Business | High Honors |
| Bray,Rylee | JR | Pre – Business | High Honors |
| Brendel,James | SR | Business Administration | Highest Honors |
| Brenner,Avery | FR | Pre – Business | Honors |
| Breton,Abi | SR | Management | High Honors |
| Brewer,Logan | JR | Pre – Business | Highest Honors |
| Bridges,Haylee | JR | Accountancy | Highest Honors |
| Brodt,Tayah | SR | Economics Quantitative Emphasis | Honors |
| Brooks,Emma | SR | Marketing | High Honors |
| Brooks,Jaelyn | SO | Pre – Business | Honors |
| Brown,April | JR | Entrepreneurship Management | Highest Honors |
| Brown,Florence | SR | Management | Highest Honors |
| Brown,Gary | SO | Pre – Business | Honors |
| Brown,Jerzey | SR | Business Administration & Entrepreneurship Management | Honors |
| Brownlee,Bodie | SR | Accountancy & Finance | High Honors |
| Bruce,Caige | SR | Business Administration | High Honors |
| Bruegeman,Sydnee | SR | Business Administration | Honors |
| Bruns,Kieran | SR | Economics | Honors |
| Buck,J Lee | SR | Pre – Business | High Honors |
| Buck,Rion | JR | Pre – Business | High Honors |
| Buffolino,Annie | FR | Pre – Business | High Honors |
| Burkhead,Isabela | SR | International Business | Honors |
| Burshears,Colin Bryant | SR | Finance | Honors |
| Burt,Kyler | FR | Pre – Business | High Honors |
| Burton,Brian | JR | Supply Chain Management | High Honors |
| Burton,Lucas | SO | Pre – Business | Honors |
| Buster,James | FR | Pre – Business | High Honors |
| Butier,Mason | SO | Pre – Business | Honors |
| Butler,Audrey | SR | Business Administration | Honors |
| Buxton,Colin | SR | Management | Highest Honors |
| Byers,Gavin Nolan | SR | Finance | High Honors |
| Cabral,Mandy | JR | Management | Highest Honors |
| Cadwell,Kathleen | SR | Accountancy | Honors |
| Caffery,Kailey | FR | Pre – Business | Honors |
| Cahoon,Annie | JR | Pre – Business | High Honors |
| Calhoun,Cole | JR | Business Administration | Honors |
| Callahan,Michael | SR | Business Administration & Entrepreneurship Management | High Honors |
| Calvert,Luke | FR | Business & Economics Analytics | Honors |
| Campbell,Isabelle | SR | Management | High Honors |
| Campbell,Myles Byington | FR | Pre – Business | High Honors |
| Campbell,Taylor | SO | Pre – Business | High Honors |
| Candiloro,Nina | SO | Pre – Business | High Honors |
| Cannatella,Anthony | SR | Pre – Business | High Honors |
| Capitano,Jackson | JR | Marketing | Honors |
| Capps,Joe | 2DG | Information Technology Management | Highest Honors |
| Carberry,Jenny | 2DG | Human Resource Management | Highest Honors |
| Carico,Jenna Diane | SR | Management | High Honors |
| Carlson,Garrett Lee | SR | Accountancy & Finance | High Honors |
| Carlton,Bo | JR | Pre – Business | Highest Honors |
| Carnell,Zander | SO | Pre – Business | Honors |
| Carrell,Sarah | SR | Business Administration | Honors |
| Carson,Bailey J | JR | Accountancy | High Honors |
| Casebeer,Emily | SO | Pre – Business | Honors |
| Cashman,Shay | SO | Pre – Business | Honors |
| Castanos,Janeth | SO | Accountancy | Honors |
| Castillo,Nate | SR | Entrepreneurship Management | Highest Honors |
| Castrejon,Alexis | SO | Pre – Business | Honors |
| Castro,Bella | JR | Marketing | Honors |
| Castro,Manny | SR | Information Technology Management | High Honors |
| Cataldo,Rebecca | SR | Marketing | High Honors |
| Caudill,Taylor | SR | International Business | High Honors |
| Cauz,Nick | SR | Management | High Honors |
| Cavallaro,Will | SR | Business Administration | Honors |
| Champion,Chad | SR | Economics Quantitative Emphasis | High Honors |
| Chandler,Parker | FR | Pre – Business | Honors |
| Chaney,Brooklyn | SO | Pre – Business | High Honors |
| Chaney,Jena | SR | Business Administration | High Honors |
| Chanial,Eliott | FR | Business & Economics Analytics | Honors |
| Charter,Izzy | SO | Pre – Business | Highest Honors |
| Chartrand,Ashley | SR | Accountancy | Highest Honors |
| Chase,Madison | SR | Marketing | Honors |
| Chase,Sam | SO | Pre – Business | Highest Honors |
| Chatterton,Ali | SO | Pre – Business | High Honors |
| Chiles,Jack | SO | Pre – Business | Honors |
| Cho,Hyuna | JR | Accountancy | Honors |
| Choi,Markus | JR | Pre – Business | Honors |
| Christensen,Cole | JR | Finance | Honors |
| Christian,Spinner | FR | Pre – Business | Honors |
| Christofferson,Tanner | SR | Management | Highest Honors |
| Chung,Leia | SO | Pre – Business | Highest Honors |
| Chupp,Taylor | SO | Pre – Business | Highest Honors |
| Cicero,Nicole | SR | Supply Chain Management | Highest Honors |
| Cinense,Waverly | SR | Management | High Honors |
| Cisneros,Jimena | JR | Human Resource Management | High Honors |
| Claassen,Kyle | SR | Business Administration | Honors |
| Clare,MaryBeth | SO | Management | High Honors |
| Clark,Jayda | SO | Pre – Business | Highest Honors |
| Clark,Justin Alexander | SR | Accountancy | High Honors |
| Cleary,Brendan | SR | Business Administration | Highest Honors |
| Cleave,Bryce | SO | Pre – Business | Honors |
| Clement,Dyllan | JR | Pre – Business | Honors |
| Clizbe,Liv | SO | Pre – Business | Highest Honors |
| Close,Payton | JR | International Business | High Honors |
| Cobler,Christopher | SR | Management | Honors |
| Coffey,Cade | SO | Pre – Business | Honors |
| Coker,Avery | FR | Business Economics – Undecided | Highest Honors |
| Colburn,Ryan | SO | Pre – Business | Honors |
| Cole,Carson | JR | Pre – Business | High Honors |
| Coleman,Ava Kelsie | SR | Entrepreneurship Management | High Honors |
| Collett,Austin | JR | Finance | Honors |
| Collins,Colton | FR | Pre – Management | High Honors |
| Conley,Mckenna | SO | Pre – Business | Honors |
| Conroy,Chris | JR | Accountancy | Honors |
| Cook,Isabelle | JR | Pre – Business | High Honors |
| Cook,Katy | JR | Business Administration | Honors |
| Cooper,Rhys | JR | Economics Quantitative Emphasis | Highest Honors |
| Corcoran,Zach | SR | International Business | High Honors |
| Cordell,Madison | SR | Business Administration | Honors |
| Corea Vallecillo,Jorge | 2DG | Accountancy | High Honors |
| Cornish,Jason | SR | Marketing | High Honors |
| Correll Jauregui,Kristin | FR | Pre – Business | Honors |
| Cortez,Siara | SO | Management | Honors |
| Costar,Kennedy | SO | Pre – Business | High Honors |
| Coulter,Joseph | JR | Management | Highest Honors |
| Crago,Trace | SR | Finance & Information Technology Management | High Honors |
| Crandall,Michael | SO | Pre – Business | High Honors |
| Craner,Danya | FR | Pre – Business | High Honors |
| Crawford,Corbin | SR | Accountancy | Highest Honors |
| Crockett,Cali | JR | Business Administration | High Honors |
| Crockett,Sidney Jane | JR | Business Administration | Highest Honors |
| Crueger,Cam | JR | Business Administration | Honors |
| Cruz,Ryan | FR | Pre – Business | Honors |
| Culbertson,Karissa | SR | Business Administration & Finance | Highest Honors |
| Cummings,Caiden | SO | Pre – Business | Highest Honors |
| Daley,Aidan | SO | Pre – Business | Highest Honors |
| Dalkas,Alexa | FR | Pre – Business | High Honors |
| Dalling,Josh | SR | Finance | Honors |
| Danible,Jake Colin | JR | Management | High Honors |
| Darragh,Luke | SO | Pre – Business | High Honors |
| Dart,Travis | SR | Pre – Business | High Honors |
| Davis,Sage | SR | Marketing | Honors |
| Dawson,Nick | SR | Accountancy | Honors |
| De Felice,Antonio | SO | Pre – Business | High Honors |
| De La Paz,Daniela | SR | Business Administration | Highest Honors |
| Defawe,Jacques | FR | Pre – Business | Highest Honors |
| Degen,Emmie | FR | Pre – Business | High Honors |
| Degenhart,Tyson | SO | Pre – Business | Highest Honors |
| Delaossa,Ella | SO | Pre – Business | Honors |
| Delsooz,Selda | SR | Business Administration | High Honors |
| Dennis,Paytan | SO | Pre – Business | Honors |
| DePedro,Paige | SR | Marketing | Honors |
| DeWitt,Nick | SR | Business Administration | Honors |
| Dey,Kali | SR | Finance | Honors |
| Diakoumopoulos,Alexander | FR | Pre – Business | High Honors |
| Dibernardo,Gianna Nicole | SR | Business Economics | High Honors |
| Dickey,Kaylee | SO | Pre – Business | Honors |
| Dicus,Yeager | SR | Finance | Honors |
| Diede,Alexis | FR | Pre – Business | High Honors |
| Diehl,Courtney | SO | Marketing | High Honors |
| Dill,Cooper | FR | Pre – Business | Honors |
| Dilts,Joshua | SO | Pre – Business | Highest Honors |
| Domenico,Adam | FR | Pre – Business | Honors |
| Donahue,Hudsen | FR | Pre – Business | Honors |
| D’Onofrio,Juliana | FR | Pre – Business | Honors |
| Donovan,Gracie | SO | Pre – Business | High Honors |
| Donzelli,Peter | SR | Business Administration | High Honors |
| Dougherty,Ryan | SR | Marketing | High Honors |
| Dougherty,Trevor | JR | Finance | Honors |
| Drace,Logan William | SR | Business & Economics Analytics | Honors |
| Drake,Maya | FR | Pre – Business | Highest Honors |
| Drown,Sophie | JR | Business Administration | High Honors |
| DuBose,Adin | SR | Business Administration | High Honors |
| Duffy,Christina | SR | Marketing | High Honors |
| Duffy,Matthew | JR | Finance | High Honors |
| Duggan,Allison | SR | Marketing | High Honors |
| Dumas,Lucca | SO | Business Economics-Undecided & Pre-Business | Honors |
| Duncan,Kenna | SR | Business Administration | High Honors |
| Duncan,Milan | SO | Pre – Business | High Honors |
| Dunham,Gracie | SO | Pre – Business | High Honors |
| Dunham,Jimmy | JR | Pre – Business | Honors |
| Dunn,Claren | JR | Accountancy | High Honors |
| Durfee,Michael | SR | Management | Honors |
| Dusek,Danielle | SR | Business Administration | Honors |
| Easley,Devin | SO | Pre – Business | High Honors |
| Eddins Hafer,Isaiah | JR | Pre – Business | Highest Honors |
| Edrich,Mikaela | FR | Pre – Business | Highest Honors |
| Elguezabal,Mekelle | SO | Pre – Business | Honors |
| Ellis,Mia | FR | Pre – Business | Honors |
| Enochian,Spencer | FR | Pre – Business | High Honors |
| Epperson,Elizabeth | JR | Pre – Business | Highest Honors |
| Ernstberger,Pauline | JR | Business Administration | Honors |
| Esparza,Robert | SR | Business Administration | Honors |
| Espinosa,Christopher | SR | Management | Honors |
| Estep,Katherine | SO | Management | Honors |
| Eustaquio,Salina | JR | Management | Highest Honors |
| Evans,Carson | JR | Pre – Business | Honors |
| Evans,Kate | SO | Pre – Business | High Honors |
| Evenson,Nate | JR | Economics | Honors |
| Everhart,Siena | SO | Pre – Business | Honors |
| Fahy,Jaclyn | JR | Business Administration | Honors |
| Fairchild,Mady | SR | Business Administration | High Honors |
| Farmer,Halle Kaitlyn | SO | Pre – Business | High Honors |
| Farne,Jake | FR | Pre – Business | High Honors |
| Fehlan,Carsten | JR | Business Administration | Honors |
| Ferguson,Anna | FR | Pre – Business | High Honors |
| Fettinger,Carina | SR | Business Administration | Highest Honors |
| Fey,Courtney | SR | Accountancy & Business Administration | High Honors |
| Findlow,Ben | SR | Marketing | Highest Honors |
| Finklein,Sam | SO | Pre – Business | Honors |
| Fiorica,Dylan | SR | Accountancy | Honors |
| Fisher,Anthea | SR | Management | Highest Honors |
| Flippin,Cole | FR | Pre – Business | Honors |
| Flood,Kendall | SO | Pre – Business | Honors |
| Flood,Robert | FR | Pre – Business | Honors |
| Flores,Eddie | FR | Pre – Business | High Honors |
| Flores,Naomi | JR | Pre – Business | Honors |
| Fogel,Joseph | SR | Business Administration | Honors |
| Foley,Jake | SR | Business Administration | Honors |
| Foley,Katelyn | SO | Pre – Business | Highest Honors |
| Foley,Max | JR | Business Economics-Undecided & Pre-Business | High Honors |
| Follmer,Nicole | JR | Business Administration | Honors |
| Foondos,Constantine | JR | Entrepreneurship Management | Honors |
| Foote,Angela Nicole | JR | Marketing | Honors |
| Ford,Ben | SO | Pre – Business | Highest Honors |
| Fordemwalt,Kaizy | SR | Pre – Business | High Honors |
| Fordham,Sarah | SR | Human Resource Management | Highest Honors |
| Fordyce,Nick | SO | Pre – Business | Honors |
| Fosberg,Stella | SR | Finance | High Honors |
| Foss,Jess | SR | Accountancy | Honors |
| Foster,Cameron | SR | Finance | Honors |
| Foulstone,Allison | JR | Business Administration & Human Resource Management | Highest Honors |
| Fox,Gader | JR | Management | Honors |
| Francis,Makenna | SO | Pre – Business | Honors |
| Francsak,Mason | SR | Information Technology Management & Supply Chain Management | High Honors |
| Frank,Emily | SR | Accountancy | Highest Honors |
| Franklin,Hannah | SR | Business Administration | Honors |
| Fredrickson,Michelle | SO | Pre – Business | Highest Honors |
| Freeman,Marie | JR | Pre – Business | Honors |
| Freshwater,Katie | SO | Pre – Business | Highest Honors |
| Friend,Elizabeth | SR | Business Administration | High Honors |
| Fulton,Colt | SO | Pre – Business | Highest Honors |
| Funiciello,Mikaela | FR | Pre – Business | High Honors |
| Funk,Maile | JR | Marketing | Highest Honors |
| Funston,Samuel | SO | Pre – Business | Honors |
| Gadekari,VenkataKaushik | FR | Pre – Business | Honors |
| Gaines,Ella | JR | Pre – Business | Honors |
| Gaines,Libby | SR | International Business | Honors |
| Galang,Miguel | JR | Management | High Honors |
| Gallardo,Priscilla | SR | Business Administration | Highest Honors |
| Garcia,Brando | SR | Accountancy | Honors |
| Gardetto,Peyton | JR | Accountancy | Honors |
| Gardner,Aiden | JR | Pre – Business | High Honors |
| Geenty,Cole | SR | Finance | High Honors |
| Gendreau,Drew | SR | Information Technology Management & Supply Chain Management | Highest Honors |
| Gese,Ryan | SR | Entrepreneurship Management & Management | Highest Honors |
| Ghali,Jacob | SO | Pre – Business | Honors |
| Gibbens,Nicolas | JR | Economics Quantitative Emphasis | High Honors |
| Gibson,Joe | SR | Finance | Honors |
| Gieker,Ethan | JR | Pre – Business | Highest Honors |
| Gilligan,Ryan | SO | Pre – Business | High Honors |
| Gilmore,Davan | JR | Pre – Business | Honors |
| Glaman,Richard | SO | Pre – Business | Highest Honors |
| Glatfelter,Kaitlyn | JR | Business Administration | Honors |
| Glenn,Sam Edward | FR | Pre – Business | Honors |
| Godtlibsen,Emily | SO | Pre – Business | High Honors |
| Gomez- Rivera,Monserrat | FR | Pre – Business | Honors |
| Gomez,Eryca Theresa Melianani | SR | Accountancy | Honors |
| Gonzalez Aguilera,Daniela | JR | Accountancy | Honors |
| Gonzalez,Jessica | SR | Management & Pre – Business | High Honors |
| Goodman,Jack | JR | Business Administration & Entrepreneurship Management | Honors |
| Gordon,Ben | SO | Pre – Business | High Honors |
| Goslin,Holly Marie | SR | Business Administration | Highest Honors |
| Goucher,Trace | FR | Pre – Business | High Honors |
| Goza,Jacob | JR | Pre – Business | High Honors |
| Graham,Emma | JR | Business & Economics Analytics | Highest Honors |
| Graham,Taylor | SO | Pre – Business | High Honors |
| Grbic,Bakir | SR | Economics Quantitative Emphasis | High Honors |
| Green,Mackenzie | SR | Business Administration | High Honors |
| Greeno,Abigail Alice | SR | Marketing | Highest Honors |
| Gregory,Bryttnie | JR | Pre – Business | Highest Honors |
| Griner,Avah | SO | Pre – Business | High Honors |
| Groshong,Lauren | FR | Pre – Business | Honors |
| Guerricabeitia,Alyson | JR | Marketing | Honors |
| Gulick,Taylor | SR | Business Administration | High Honors |
| Gurganious,Taylor | SR | Accountancy | High Honors |
| Guzman,Diego | JR | Accountancy | Honors |
| Guzman,Jesse | JR | Pre – Business | High Honors |
| Haan,Aubrie | SO | Pre – Business | Honors |
| Hall,Ashton | SO | Pre – Business | High Honors |
| Halstead,Kaylee | SR | Accountancy & Finance | High Honors |
| Han,Sunghyun | FR | Pre – Business | Highest Honors |
| Hangartner,Amanda | SO | Pre – Business | Honors |
| Hanley,Jack | SO | Pre – Business | High Honors |
| Harding,Andrea | JR | Business Administration | Highest Honors |
| Hardy,Sarah | FR | Pre – Business | Honors |
| Harper,Nicole | SR | Management | Highest Honors |
| Harpole,Kyle | SO | Pre – Business | Highest Honors |
| Harris,Charlie | FR | Pre – Business | Honors |
| Hartsfield,Sam | SR | Business Administration | Honors |
| Harvey,Sierra N | SR | Business Administration | High Honors |
| Hassell,Aidan | SR | Information Technology Management & Supply Chain Management | High Honors |
| Haszier,Wyatt | SR | Finance | Highest Honors |
| Havel,Tyler | SO | Pre – Business | Highest Honors |
| Haxton,Danika | SO | Pre – Business | Highest Honors |
| Hay,Cadye | SR | Business Administration | Honors |
| Hayes,Cooper | SO | Pre – Business | High Honors |
| Heck,Bowdy | SO | Pre – Business | High Honors |
| Heffner,Grant | 2DG | Accountancy | High Honors |
| Hegar,Kylie | SO | Pre – Business | Honors |
| Heinen,Satchel | SR | Marketing | High Honors |
| Helbig,Leslie | SR | Management | Highest Honors |
| Hemmert,Michael | FR | Pre – Business | High Honors |
| Henderson,Jordan | SO | Business Economics – Undecided | Highest Honors |
| Hendren,Jackson | SO | Pre – Business | Honors |
| Hernandez,Sintia | JR | Management | High Honors |
| Herrera,Silvia | SR | Accountancy | Highest Honors |
| Hickman,Brenen | JR | Finance | Highest Honors |
| Hiddleson,Drew Edward | SO | Pre – Business | High Honors |
| Hill,Masen | JR | Pre – Business | High Honors |
| Hill,Preston | SO | Pre – Business | Honors |
| Hilty-Jones,Noelle | JR | Pre – Business | Honors |
| Hinds,Kiley | FR | Pre – Business | Honors |
| Hires,Garrett | SR | Business Administration | High Honors |
| Hitt,Kaylee | FR | Pre – Business | Honors |
| Hoang,Nathan | JR | Pre – Business | High Honors |
| Hobart,Miya | JR | Pre – Business | High Honors |
| Hodges,James | FR | Pre – Business | Highest Honors |
| Hoffman,Kaiden | JR | Management | High Honors |
| Hong,Sanyoung | JR | Accountancy | Honors |
| Honor,Riley | JR | Pre – Business | High Honors |
| Hopkins,Grace | SO | Pre – Business | High Honors |
| Horn,Paige | FR | Pre – Business | High Honors |
| Horrocks,Ty | SR | Finance | High Honors |
| Houser,Colby | JR | Pre – Business | Honors |
| Houston,David | SR | International Business | Honors |
| Howard,Brayden | SO | Pre – Business | Honors |
| Howell,Serena | FR | Pre – Business | Honors |
| Howerton,Hunter | JR | Pre – Business | High Honors |
| Huber,Courtney R | SR | Marketing | Honors |
| Hughes,Mikki | SR | Marketing | Honors |
| Huhn,Star Edward | JR | Pre – Business | Honors |
| Hull,Trista | SO | Pre – Business | Highest Honors |
| Hume,Paityne | SO | Pre – Business | Highest Honors |
| Hunn,McKenna Quinn | SR | Business Administration | Highest Honors |
| Huntington,Annie Elizabeth | SR | Information Technology Management & Supply Chain Management | High Honors |
| Hurdle,Jordan | JR | Business Administration & Entrepreneurship Management | Honors |
| Hurley,Ryan | SR | Marketing | Honors |
| Hutchins,Abigail | JR | Pre – Business | Honors |
| Hyer,Josh | SR | Accountancy & Business Administration | Honors |
| Iglesias,Dominic | FR | Pre – Business | High Honors |
| Inglin,Garrett | JR | Pre – Business | Highest Honors |
| Ingram,Chris | FR | Pre – Business | High Honors |
| Ingrassano,Madison | JR | Management | Highest Honors |
| Inthisane,Pyro | JR | Pre – Business | Honors |
| Irving,Jada | SR | Marketing | Honors |
| Iseminger,Maddie | JR | Pre – Business | Honors |
| Iyall,Richard | JR | Management | Honors |
| Jackson,Bailey | SR | Business Administration | Highest Honors |
| Jacobsen,Olivia | SO | Pre – Business | Highest Honors |
| James,Zachary Curtis | FR | Pre – Business | High Honors |
| Janicik,Adam | SO | Business & Economics Analytics | Highest Honors |
| Jenkins,Isabelle | SO | Pre – Business | Highest Honors |
| Jennings,Kaedence | SO | Pre – Business | Honors |
| Jennings,Kelsey | JR | Management | High Honors |
| Jensen,Mallory | JR | Pre – Business | Honors |
| Jenson,Angelina | SO | Pre – Business | High Honors |
| Jessmore,Natalie | JR | Business Administration & Entrepreneurship Management | Honors |
| Jimenez,Hanah | SO | Pre – Business | Highest Honors |
| Johns,Roland | JR | Business Administration | Honors |
| Johnson,Hunter A | SR | Business Administration | High Honors |
| Johnson,Julia Nicole | JR | Business Administration | Highest Honors |
| Johnson,Leslie Elizabeth | JR | Marketing | Highest Honors |
| Johnson,Logan | FR | Pre – Business | Honors |
| Johnston,Adam | SO | Pre – Business | High Honors |
| Jolley,Kellen | SO | Pre – Business | High Honors |
| Jones,Kennedi | SR | Business Administration | Honors |
| Jones,Shayley | SO | Pre – Business | Honors |
| Jorgensen,Anne | SO | Pre – Business | Highest Honors |
| Joyce,Connor | JR | Pre – Business | High Honors |
| Juarez,Joshua L | SR | Accountancy & Finance | Highest Honors |
| Kabalika,Stanislas | SO | Pre – Business | Honors |
| Kambich,Jackson | SR | Business Administration | High Honors |
| Katz,Matthew Robert | SR | Finance | Honors |
| Kaul,Andrew | JR | Accountancy | Honors |
| Kay,Chloe | FR | Pre – Business | Honors |
| Keegan,Ryan | FR | Pre – Business | Highest Honors |
| Keenan,Katie | JR | Pre – Business | Honors |
| Kelley,Bridger | JR | Pre – Business | Honors |
| Kelshaw,Callie | SR | Accountancy | Honors |
| Kempnich,Annika | SR | Accountancy | Highest Honors |
| Kendrick,Brooke | FR | Pre – Management | Highest Honors |
| Kenney,Blake | SO | Pre – Business | High Honors |
| Kerkman,Katherine Elizabeth | SR | Business Administration & Human Resource Management | Honors |
| Kessenich,Nicolle | SR | Marketing | Honors |
| Ketchum,Ashlyn | FR | Pre – Business | Highest Honors |
| Kickel,Harrison | SR | Entrepreneurship Management | High Honors |
| Kienitz,Hailee | SO | Pre – Business | Highest Honors |
| Kincaid,Nadia | SO | Pre – Business | Honors |
| King,Aiden | FR | Pre – Business | Honors |
| King,AJ | SO | Pre – Business | High Honors |
| King,Nolan | SR | Finance | Honors |
| Kirdanov,Igor | SR | Finance | Highest Honors |
| Kitson,Gage | JR | Management | Highest Honors |
| Kitto,Braden | SR | Management | High Honors |
| Kline,Eric | SR | Information Technology Management & Supply Chain Management | High Honors |
| Knight,Halle | SR | Accountancy | Honors |
| Knott,Jailyn | SR | Business Administration & Finance | Honors |
| Knupp,Brooke | FR | Pre – Business | High Honors |
| Kocourek,Cameron | SR | Business Administration | Honors |
| Koetsier,Madi | SR | Business Administration | High Honors |
| Kohlbecker,Luke Alexander | FR | Pre – Business | Honors |
| Kohler,Karson Douglas | JR | Pre – Business | Honors |
| Konop,Megan | SR | Management | High Honors |
| Kooper,Chloe | FR | Pre – Business | High Honors |
| Kosakiewicz,Emma | FR | Pre – Business | Honors |
| Koth,Jolie | JR | Entrepreneurship Management | High Honors |
| Krahn,Brian | JR | Economics | Honors |
| Kramer,Tyler | JR | Pre – Business | Honors |
