Bachelor of Science in AI Science
2025-2026 Academic Catalog
Total Credits: 120
View this Four Year Plan in PDF format
| Year and Semester | Course Number | Course Name | Credits |
|---|---|---|---|
| Year 1 – Fall | CS 133 | Foundations of Data Science | 3 |
| Year 1 – Fall | Math 170 | Calculus I – FM | 4 |
| Year 1 – Fall | COMM 101 | Fundamentals of Oral Communication – FC | 3 |
| Year 1 – Fall | ENGL 101 | Writing and Rhetoric I – FW | 3 |
| Year 1 – Fall | UF 100 | Foundations of Intellectual Life | 3 |
| Year 1 – Fall | — | Semester Total Credits | 16 |
| Year 1 – Spring | CS 121 | Computer Science I | 4 |
| Year 1 – Spring | CS 233 | Essentials of Data Science | 3 |
| Year 1 – Spring | CS 153 | Navigating Computer Systems | 1 |
| Year 1 – Spring | CS 155 | Introduction to Version Control | 1 |
| Year 1 – Spring | Math 175 | Calculus II: Concepts and Applications | 4 |
| Year 1 – Spring | ENGL 102 | Writing and Rhetoric I – FW | 3 |
| Year 1 – Spring | — | Semester Total Credits | 16 |
| Year 2 – Fall | CS 221 | Computer Science II | 3 |
| Year 2 – Fall | CS 208 | Intro to Full Stack Web Development | 3 |
| Year 2 – Fall | MATH 189 | Discrete Mathematics | 4 |
| Year 2 – Fall | WRITE 212 | Introduction to Technical Communication | 3 |
| Year 2 – Fall | CHEM/PHYS | Gen Chem I & Lab OR Physics I & Lab – FN | 4-5 |
| Year 2 – Fall | — | Semester Total Credits | 17-18 |
| Year 2 – Spring | CS 321 | Data Structures | 3 |
| Year 2 – Spring | CS 230 | Ethical Issues in Computing | 3 |
| Year 2 – Spring | MATH 360/361 | Engineering Stats or Probability & Stats I | 3 |
| Year 2 – Spring | 2nd FN Course | BIOL, CHEM, PHYS, or GEOL – FN | 4-5 |
| Year 2 – Spring | UF 200 | Foundation of Ethics in Society | 3 |
| Year 2 – Spring | — | Semester Total Credits | 16-17 |
| Year 3 – Fall | CS 331 | Computer Security and Information Assurance | 3 |
| Year 3 – Fall | CS 334 | Algorithms of Machine Learning | 3 |
| Year 3 – Fall | CS 435 | Large Scale Data Analysis | 3 |
| Year 3 – Fall | MATH 301 | Linear Algebra | 3 |
| Year 3 – Fall | Soc. Science | Foundation of Social Science – FS | 3 |
| Year 3 – Fall | — | Semester Total Credits | 15 |
| Year 3 – Spring | CS 436 | Natural Language Processing | 3 |
| Year 3 – Spring | CS 458 | Reinforcement Learning | 3 |
| Year 3 – Spring | Elective | AI Degree Elective* | 3 |
| Year 3 – Spring | Humanities | Foundations of Humanities – FH | 3-4 |
| Year 3 – Spring | Soc. Science 2 | Foundations of Soc. Science (2nd Field) – FS | 3 |
| Year 3 – Spring | — | Semester Total Credits | 15-16 |
| Year 4 – Fall | CS 457 | Introduction to Artificial Intelligence | 3 |
| Year 4 – Fall | CS 459 | Machine Learning in Production | 3 |
| Year 4 – Fall | CSE 438 | Edge AI Hardware Systems | 3 |
| Year 4 – Fall | Elective | AI Degree Elective* | 3 |
| Year 4 – Fall | — | Semester Total Credits | 12 |
| Year 4 – Spring | CS 434 | Applied Deep Learning | 3 |
| Year 4 – Spring | CS 481/483 | Senior Design Project/Clinical Project – FF | 3 |
| Year 4 – Spring | Arts | Foundations of Arts | 3 |
| Year 4 – Spring | Elective | AI Degree Elective* | 3 |
| Year 4 – Spring | Elective | General Electives to Total 120 Credits | 0-1 |
| Year 4 – Spring | — | Semester Total Credits | 12-13 |
*See Catalog for Additional Requirements