2025/2026 Catalog
Content on this page is provided as a quick reference for planning. All official degree requirements are published on the Undergraduate Catalog site. Updated 8/7/25.
Freshman Year Fall Term
| Course Number | Course Title | Credits |
| ENGL 101 | English Composition (FW) | 3 |
| UF 100 | Foundations of Intellectual Life (UF) | 3 |
| FC | Foundations of Oral Communication (FC) see catalog | 3 |
| MATH 143 | College Algebra (FM) | 3 |
| PSYC 101 | General Psychology (FS) | 3 |
| BRNCOFIT 118, BRNCOFIT 135, BRNCOFIT 166, OR BRNCOFIT 167 | Pilates, Golf 1, Yoga, OR Body Weight | 1 |
| Semester Total | 6 courses | 16 |
Freshman Year Spring Term
| Course Number | Course Title | Credits |
| ENGL 102 | English Composition (FW) | 3 |
| FA | Foundations of Arts (FA) see catalog | 3 |
| FH | Foundations of Humanities (FH) see catalog | 3-4 |
| MATH 144 | Analytical Trigonometry | 2 |
| KINES 200 | Intro to Kinesiology | 2 |
| FS | Foundations of Social Science in a 2nd field (FS) | 3 |
| Semester Total | 6 courses | 16-17 |
Sophomore Year Fall Term
| Course Number | Course Title | Credits |
| BIOL 227 | Human Anatomy and Physiology I (FN) | 4 |
| KINES 301, PSYC 295, OR MATH 254 | Statistical Methods in Health Sciences, Statistical Methods, OR Statistical Methods (FM) | 3 |
| UF 2XX | University Foundations | 3 |
| KINES 201 | Cultural, Historical, and Philosophical Dimensions of Physical Activity | 3 |
| KINES 141 | Personal Health | 3 |
| Semester Total | 5 courses | 16 |
Sophomore Year Spring Term
| Course Numbe | Course Title | Credits |
| BIOL 228 | Human Anatomy and Physiology II (FN) | 4 |
| BUSBTC 301 | Business Foundations | 3 |
| KINES 181 | Intro to Sport Coaching | 3 |
| KINES 220 | Intro to Athletic Injuries | 3 |
| KINES 270 | Applied Anatomy | 3 |
| Semester Total | 5 courses | 16 |
Junior Year Fall Term
| Course Number | Course Title | Credits |
| Elective | General electives (please meet with your advisor) | 3 |
| CHEM101/101L OR CHEM111/111L | Introduction to Chemistry and Laboratory (FN) OR General Chemistry and Laboratory | 4 |
| KINES 230 | Applied Principles of Nutrition in Exercise and Sport | 3 |
| KINES 340 | Applied Principles of Exercise Science | 3 |
| KINES 375 | Motor Learning and Human Performance | 2 |
| Semester Total | 5 courses | 15 |
Junior Year Spring Term
| Course Number | Course Title | Credits |
| Elective | General electives (please meet with your advisor) | 3 |
| KINES 210 | Fundamentals of Human Performance and Fitness | 2 |
| KINES 372 | Applied Principles of Biomechanics | 3 |
| KINES 363 | Exercise Psychology | 3 |
| KINES 378 | Motor Development and Human Behavior | 2 |
| Semester Total | 5 courses | 13 |
Senior Year Fall Term
| Course Number | Course Title | Credits |
| Elective | General electives (please meet with your advisor) | 3 |
| KINES 406 | Physical Activity, Sedentary Behavior and Health | 3 |
| KINES 427 | Athletic Therapy and Corrective Exercise | 4 |
| KINES 490 OR KINES 397 | Technology in Physical Activity and Sport OR Intro to Sport Science | 3 |
| KINES 430 | Physical Activity and Special Populations | 3 |
| Semester Total | 5 courses | 16 |
Senior Year Spring Term
| Course Number | Course Title | Credits |
| Electives | Upper division electives (please meet with your advisor) | 6 |
| KINES 410 | Exercise Testing Prescription (FF) | 3 |
| KINES 411 | Laboratory for Exercise Testing and Prescription | 1 |
| KINES 493 | Internship | 3 |
| Semester Total | 5 courses | 13 |
University Foundations Requirements
FA: Foundations of Arts
FC: Foundations of Oral Communication
FF: Finishing Foundations
FH: Foundations of Humanities
FM: Foundations of Mathematics
FN: Foundations of Natural, Physical, and Applied Sciences
FS: Foundations of Social Sciences
FW: Foundations of Writing