Category | Login Nodes | Head Nodes | Compute Nodes | GPU Nodes | High Memory Nodes |
---|---|---|---|---|---|
Quantity | 1 | 1 | 41 | 4 | 1 |
Motherboard | PowerEdge R340, V2 | PowerEdge R440 | PowerEdge C6420 | PowerEdge R740XD | PowerEdge R640MLK |
CPU | Intel Xeon E-2146G 3.5GHz, 12M cache, 6C/12T, turbo (80W) | Intel Xeon Gold 6252 2.1G, 24C/48T, 10.4GT/s, 35.75M Cache, Turbo, HT (150W) DDR4-2933 (x2) | Intel Xeon Gold 6252 2.1G, 24C/48T, 10.4GT/s, 35.75M Cache, Turbo, HT (150W) DDR4-2933 (x2) | Intel Xeon Gold 6252 2.1G, 24C/48T, 10.4GT/s, 35.75M Cache, Turbo, HT (150W) DDR4-2933 (x2) |
Intel Xeon Gold 6252 2.1G, 24C/48T, 10.4GT/s, 35.75M Cache, Turbo, HT (150W) DDR4-2933 (x2) |
Memory | 64 GB | 64 GB | 192 GB | 384 GB | 768 GB |
GPU | N/A | N/A | N/A | NVIDIA Tesla V100 (x2) | N/A |
Interconnect | Mellanox Non-Blocking HDR200/HDR100 Infiniband | Mellanox Non-Blocking HDR200/HDR100 Infiniband | Mellanox Non-Blocking HDR200/HDR100 Infiniband | Mellanox Non-Blocking HDR200/HDR100 Infiniband | Mellanox Non-Blocking HDR200/HDR100 Infiniband |
Cores | 6 | 48 | 1,968 | 20,480 CUDA + 192 CPU | 48 |
In addition to the above infrastructure, the Borah system also has another 68 CPU nodes owned by our industry partner, Idaho Power. When not in use by Idaho Power, Boise State researchers have access to up to 34 Idaho Power CPU nodes for their research.