Biology BS
Course Number and Title | Credits |
---|---|
UF 100 Foundations of Intellectual Life | 3 |
UF 200 Foundations of Ethics and Diversity | 3 |
FW ENGL 101 Writing and Rhetoric I | 3 |
FW ENGL 102 Writing and Rhetoric II | 3 |
FC Foundations of Oral Communication (COMM 101 recommended) | 3 |
FM MATH 160 Survey of Calculus or FM MATH 170 Calculus I | 4 |
FN BIOL 191 Biology I: Intro to Cell and Molecular Biology | 4 |
FN CHEM 111, 111L General Chemistry I with Lab | 4 |
FA Foundations of Arts course | 3 |
FH Foundations of Humanities course | 3-4 |
FS ED-CIFS 201 Education, Schooling, and Society (Secondary Education Emphasis) or FS Foundations of Social Sciences course | 3 |
FS Foundations of Social Sciences course in a second field | 3 |
BIOL 192 Biology II: Introduction to the Diversity of Life | 4 |
BIOL 304 Biology III: Foundations of Ecology & Evolution | 4 |
BIOL 310 Genetics | 3 |
BIOL 488 Senior Outcomes Assessment | 0 |
CHEM 112, 112L General Chemistry II & Lab | 4 |
CHEM 301 Survey of Organic Chemistry (and CHEM 308) or
CHEM 307, 308-309, 310 Organic Chemistry I & II with Labs (CHEM 301 is suitable for most biology majors. Those interested in medical, dental, pharmacy, veterinary school and students pursuing the Cell, Molecular, and Biomedical emphases should take CHEM 307-310. Please consult your advisor.) | 5-10 |
Two (2) or more of these communication courses including at least one (1) COMM course: BIOL 306 Communication in the Biological Sciences COMM 112 Reasoned Discourse COMM 231 Public Speaking COMM 356 Communication in the Small Group ENGL 201 Nonfiction Writing ENGL 212 Technical Communication (COMM 112 may be counted as fulfilling all or part of FS requirements) Secondary Education Emphasis students: One (1) FS COMM course plus STEM-ED 310 | 6 |
MATH 143 College Algebra | 3 |
MATH 144 Precalculus II: Trigonometric Functions | 2 |
MATH 254 Introduction to Statistics | 3 |
PHYS 111-112 General Physics I & II or PHYS 211, 211L-212, 212L Physics I & II w/Calculus & Labs | 8-10 |
FF BIOL 415 Microbial Physiology FF BIOL 485 Finishing Foundations Undergraduate Research and Internships in the Biological Sciences FF BOT 401 Plant Physiology FF ZOOL 401 Human Physiology FF ZOOL 409 Animal Physiology and Nutrition | 1-4 |
In addition, complete either the following coursework to graduate with a BS in Biology (without an emphasis) or complete the courses listed under one of the emphases below to graduate with a BS in Biology with an emphasis in either the Cellular, Molecular, and Biomedical Emphasis or the Ecology, Evolution, and Behavior Emphasis. To earn a BS in Biology with a Secondary Education Emphasis, complete the following coursework listed for the BS in Biology (without an emphasis) and the coursework listed under the Secondary Education Emphasis. | |
BIOL 320 Cell Biology | 3 |
BIOL 400 Organic Evolution | 3 |
CMB course with a lab (see courses under Cell, Molecular, and Biomedical Emphasis) | 4 |
CMB course with or without a lab | 3-4 |
EEB course with a lab (see courses under Ecology, Evolution, and Behavioral Biology Emphasis) | 4 |
EEB course with or without a lab | 3-4 |
Physiology (one course) FF BIOL 415 Microbial Physiology FF BOT 401 Plant Physiology FF ZOOL 401 Human Physiology FF ZOOL 409 Animal Physiology and Nutrition | 0-4 |
Upper-division elective to total 40 credits | 0-3 |
Electives to total 120 credits | 2-11 |
Total | 120 |
Cellular, Molecular, and Biomedical Emphasis | |
BIOL 320 Cell Biology | 3 |
BIOL 340 Molecular Biology Lecture or BIOL 303 General Microbiology (counts as one of two courses with lab) | 3-5 |
BIOL 321 Cell Biology Laboratory or BIOL 344 Molecular Biology Laboratory | 2-3 |
Five (5) or more additional courses chosen from the following for a minimum of 17 credits, at least 2 of the 5 courses must have a laboratory component identified by the *. (BIOL 303 can count as a lab) BIOL 321 Cell Biology Laboratory* BIOL 344 Molecular Biology Laboratory* BIOL 410 Pathogenic Bacteriology* BIOL 412 General Parasitology* BIOL 415 Microbial Physiology* BIOL 420 Immunology BIOL 431 Pharmacology BIOL 440 Toxicology BIOL 441 Molecular Biology of Cancer BIOL 442 Molecular Neurobiology BIOL 444 Vaccinology BIOL 446 Bioinformatics BIOL 447 Forensic Biology BIOL 449 Genomics BIOL 451 Developmental Biology BIOL 452 Developmental Biology Laboratory* BIOL 454 App of Mass Spectrometry in Biological Research BIOL 456 Advanced Histology Laboratory* BIOL 465 Adv Topics in Molecular Biology Techniques BIOL 466 Adv Topics in Molecular, Cellular, & Dev Biology BIOL 477 Biomaterials BOT 330 Mycology* BOT 401 Plant Physiology* BOT 430 Molecular and Cellular Biology of Plants BOT 441 Plant Developmental Biology* CHEM 350 Fundamentals of Biochemistry CHEM 431 Biochemistry I* CHEM 433 Biochemistry II* PHYS 307 Introduction to Biophysics* ZOOL 301 Comparative Vertebrate Anatomy* ZOOL 400 Vertebrate Histology* ZOOL 401 Human Physiology ZOOL 402 Human Endocrinology ZOOL 403 Head and Neck Anatomy* ZOOL 409 Animal Physiology and Nutrition* ZOOL 411 Human Physiology Laboratory* | 17-24 |
Electives to total 120 credits Professional programs may require BIOL 227-228; CHEM 350 | 0-9 |
Total | 120-128 |
Ecology, Evolution, and Behavior Emphasis | |
Five (5) or more additional courses chosen from the following for a minimum of 17 credits, at least 2 of the 5 courses must have a laboratory component identified by the *. BIOL 303 General Microbiology* BIOL 320 Cell Biology BIOL 323 Ecology* BIOL 344 Molecular Biology Laboratory* BIOL 400 Organic Evolution BIOL 406 Science and Society BIOL 409 Molecular Ecology BIOL 410 Pathogenic Bacteriology* BIOL 412 Parasitology* BIOL 413 Symbiosis BIOL 415 Microbial Physiology* BIOL 416 Microbial Ecology* BIOL 422 Conservation Biology BIOL 424 Sensory Ecology BIOL 425 Basic and Applied Data Analysis in Biology* BIOL 426 Insect Ecology BIOL 427 Stream Ecology* BIOL 433 Behavioral Ecology BIOL 434 Principles of Fisheries and Wildlife Management BIOL 435 Ecosystem Ecology BIOL 451 Developmental Biology BIOL 461 Advanced Topics in Aquatic Ecology BIOL 462 Advanced Topics in Animal Behavior BIOL 463 Advanced Topics in Genetic Analysis BOT 302 Plant Anatomy and Microtechnique* BOT 305 Systematic Botany* BOT 330 Mycology* BOT 401 Plant Physiology* BOT 424 Plant Community Ecology* BOT 430 Molecular and Cellular Biology of Plants BOT 441 Plant Developmental Biology* ZOOL 301 Comparative Vertebrate Anatomy* ZOOL 305 Entomology* ZOOL 341 Ornithology* ZOOL 355 Vertebrate Natural History* ZOOL 400 Vertebrate Histology* ZOOL 409 Animal Physiology and Nutrition * ZOOL 421 Mammalogy* ZOOL 425 Aquatic Entomology* ZOOL 434 Animal Behavior* | 17-24 |
Upper-division ANTH, BIOL, BOT, CHEM, PHYS or ZOOL electives to total 42 Biology credits | 0-6 |
Electives to total 120 credits Professional programs may require BIOL 227-228; CHEM 350 | 0-11 |
Total | 120-122 |
Secondary Education Emphasis | |
STEM-ED 101 Step 1: Inquiry Approaches to Teaching | 1 |
STEM-ED 102 Step 2: Inquiry-based Lesson Design | 1 |
STEM-ED 210 Knowing & Learning in Math & Science | 3 |
STEM-ED 220 Philosophical Perspectives on Science and Mathematics | 3 |
STEM-ED 310 Classroom Interactions | 3 |
STEM-ED 350 Research Methods | 3 |
STEM-ED 410 Project-based Instruction | 3 |
STEM-ED 480 Apprentice Teaching | 6 |
Total | 129-141 |