Economics, Social Science, Secondary Education Emphasis BA
Course Number and Title | Credits |
UF 100 Foundations of Intellectual Life | 3 |
UF 200 Foundations of Ethics and Diversity | 3 |
FW ENGL 101 Writing and Rhetoric I | 3 |
FW ENGL 102 Writing and Rhetoric II | 3 |
FC Foundations of Oral Communication | 3 |
FM MATH 160 Survey of Calculus or FM MATH 170 Calculus I | 4 |
FN Foundations of Natural, Physical, & Applied Sciences course with lab | 4 |
FN Foundations of Natural, Physical, & Applied Sciences course in a second field | 3-4 |
FA Foundations of Arts course | 3 |
FH Foundations of Humanities course | 3-4 |
FS ECON 201 Principles of Macroeconomics | 3 |
FS ED-CIFS 201 Foundations of Education | 3 |
ECON 202 Principles of Microeconomics | 3 |
ECON 303 Intermediate Microeconomics | 3 |
ECON 305 Intermediate Macroeconomics | 3 |
ECON 341 Quantitative Methods in Economics | 3 |
ECON 342 Econometrics | 4 |
ECON 401 Research Project Seminar | 2 |
FF ECON 402 Capstone Seminar | 1 |
Upper-division economics electives | 9 |
Statistics sequence: BUSSTAT 207 Introduction to Business Analytics or MATH 254 Intro to Statistic and BUSSTAT 208 Business Analytics or MATH 175 Calculus II: Concepts and Applications or MATH 361 Probability and Statistics I | 6-7 |
EDTECH 202 Teaching and Learning in a Digital Age | 3 |
ED-CIFS 301* Teaching Experience I | 2 |
ED-CIFS 302* Learning and Instruction | 4 |
ED-CIFS 401* Professional Year–Teaching Experience II | 3 |
ED-CIFS 405* Teaching Secondary Social Studies | 3 |
ED-LLC 444* Content Literacy for Secondary Students | 3 |
ED-ESP 350* Teaching Students with Exceptional Needs at the Secondary Level | 3 |
Teaching Experience III/IV* | 14 |
*You must apply for admission to secondary teacher education to enroll in these upper-division education courses. Completion of all requirements for graduation with a secondary education option may require more than 120 credit hours. See Department of Curriculum, Instruction, and Foundational Studies for more information. |
|
Social science field other than economics (history, political science, or sociology) | 21 |
Total | 128-131 |