Engineering BS
Bachelor of Science in Engineering | |
---|---|
Course Number and Title | Credits |
UF 100 Foundations of Intellectual Life | 3 |
UF 200 Foundations of Ethics and Diversity | 3 |
FW ENGL 101 Writing and Rhetoric I | 3 |
FW ENGL 102 Writing and Rhetoric II | 3 |
FC Foundations of Oral Communication | 3 |
FM MATH 170 Calculus I | 4 |
FN CHEM 111, 111L General Chemistry I with Lab | 4 |
FN PHYS 211, 211L Physics I with Calculus & Lab | 5 |
FA Foundations of Arts course | 3 |
FH Foundations of Humanities course or FH STEM-ED 220 Perspectives on Science and Mathematics (required for Secondary Education Emphasis) or FH World Languages (recommended for Pre-Medical Emphasis) | 3-4 |
FS Foundations of Social Sciences course or FS ED-CIFS 201 Foundations of Education (required for Secondary Education Emphasis) or FS PSYC 101 Introduction to Psychology (recommended for Pre-Medical Emphasis) | 3 |
FS Foundations of Social Sciences course in a second field or FS STEM-ED 210 Knowing and Learning in Mathematics & Science (required for Secondary Education Emphasis) or FSSOC 101 Introduction to Sociology (recommended for Pre-Medical Emphasis) | 3 |
CE 286 Introduction to AutoCAD for Civil Engineers or ME 187 Graphical Communications | 2-3 |
CHEM 112, 112L General Chemistry II with Lab or PHYS 212, 212L Physics II with Calculus & Lab | 4-5 |
CS 117 C++ for Engineers or CS 121 Computer Science I | 3-4 |
ENGR 180 Communication in Design Thinking | 3 |
ENGR 210 Engineering Statics | 3 |
ENGR 240 Electrical and Electronic Circuits or ECE 210 Introduction to Electric Circuits | 3 |
ENGR 280 Engineering Design I | 3 |
ENGR 380 Engineering Design II | 3 |
FF ENGR 480 Engineering Design III | 4 |
MATH 175 Calculus II | 4 |
MATH 275 Multivariable and Vector Calculus | 4 |
MATH 333 Differential Equations with Matrix Theory | 4 |
MATH 360 Engineering Statistics or MATH 361 Probability and Statistics I | 3 |
MSE 245, 245L Intro to Materials Sci & Engineering & Lab | 4 |
Engineering electives (Advisor approval required, 15 credits must be upper-division) | |
EngineeringPLUS Emphasis | |
PLUS electives (Advisor approval required, 15 credits must be upper-division) | 18 |
Total | 123-127 |
Pre-Medical Emphasis | |
BIOL 191 Biology I: Intro to Cell and Molecular Biology | 4 |
BIOL 192 Biology II: Introduction to the Diversity of Life | 4 |
BIOL 227-228 Human Anatomy and Physiology I & II | 8 |
ENFR Genetics | 3 |
CHEM 307, 308-309, 310 Organic Chemistry I & II with Labs | 10 |
CHEM 350 Fundamentals of Biochemistry | 3 |
Total | 137-141 |
Secondary Education Emphasis | |
STEM-ED 101 Step 1: Inquiry Approaches to Teaching | 1 |
STEM-ED 102 Step 2: Inquiry-Based Lesson Design | 1 |
STEM-ED 310 Classroom Interactions | 3 |
STEM-ED 350 Research Methods | 3 |
STEM-ED 410 Project-Based Instructions | 3 |
STEM-ED 480 Apprentice Teaching | 6 |
Total | 122-126 |