Materials Science and Engineering BS
Course Number and Title | Credits |
---|---|
UF 100 Foundations of Intellectual Life | 3 |
UF 200 Foundations of Ethics and Diversity | 3 |
FW ENGL 101 Writing and Rhetoric I | 3 |
FW ENGL 102 Writing and Rhetoric II | 3 |
FC Foundations of Oral Communication | 3 |
FM MATH 170 Calculus I | 4 |
FN CHEM 111, 111L General Chemistry I & Lab | 4 |
FN PHYS 211, 211L Physics I with Calculus & Lab | 5 |
FA Foundations of Arts course | 3 |
FH Foundations of Humanities course or FH STEM-ED 220 Philosophical Perspectives on Science and Mathematics (Secondary Education Emphasis) | 3-4 |
FS Foundations of Social Sciences course or FS ED-CIFS 201 Education, Schooling, and Society (Secondary Education Emphasis) | 3 |
FS Foundations of Social Sciences course in a second field or FS STEM-ED 210 Knowing and Learning in Mathematics and Science (Secondary Education Emphasis) | 3 |
CHEM 112, 112L General Chemistry II & Lab | 4 |
MATH 175 Calculus II | 4 |
MATH 275 Multivariable and Vector Calculus | 4 |
MATH 333 Differential Equations with Matrix Theory | 4 |
MSE 245, 245L Intro to Materials Science & Engineering & Lab | 4 |
MSE 246 Materials for Society | 3 |
MSE 308 Thermodynamics of Materials | 3 |
MSE 312 Mechanical Behavior of Materials | 3 |
MSE 318 Phase Transformations and Kinetics | 3 |
MSE 321 Structural Characterization | 3 |
MSE 380 Materials Properties Laboratory | 3 |
MSE 381 Material Analysis Laboratory | 3 |
MSE 410 Electrical Properties of Materials | 3 |
MSE 415 Materials Processing | 3 |
MSE 480 Senior Capstone Project I | 3 |
FF MSE 482 Senior Capstone Project II | 3 |
MSE 498 Materials Science Seminar | 1 |
PHYS 212, 212L Physics II with Calculus & Lab | 5 |
Computing Elective Choose from the following list or other course(s) as approved by the undergraduate coordinator. CE 284 Civil Engineering Computational Methods CS 111 Introduction to Programming CS 117 C++ for Engineers CS 121 Computer Science I CS 133 Foundations of Data Science GEOS 357 Computation in the Geosciences MSE 150 Comp Tools for Materials Science | 3-4 |
Engineering Fundamental Elective Choose from the following list or other course(s) as approved by the undergraduate coordinator. CE 320 Principles of Environmental Engineering CE 330 Fluid Mechanics ECE 210 Introduction to Electric Circuits ECE 212 Circuit Analysis and Design ENGR 210 Engineering Mechanics I ENGR 220 Engineering Mechanics II ENGR 240 Electrical and Electronic Circuits ME 105 Mechanical Engineering Graphics ME 302 Thermodynamics I ME 330 Fluid Mechanics ME 350 Engineering Mechanics of Materials | 6 |
Science Elective Choose from the following list or other course(s) as approved by the undergraduate coordinator. BIOL 191 Biology I: Intro to Cell and Molecular Biology BIOL 227 Human Anatomy and Physiology I CHEM 211 Analytical Chemistry I CHEM 301 Survey of Organic Chemistry CHEM 307 Organic Chemistry I GEOS 220 Seeing the Unseen: an Intro to Geophysics GEOS 343 Applied Geophysics GEOS 426 Aqueous Geochemistry PHYS 301 Analog and Digital Electronics PHYS 307 Introduction to Biophysics PHYS 309 Introductory Quantum Physics PHYS 341 Classical Mechanics | 3-4 |
Statistics Elective Choose from the following list or other course(s) as approved by the undergraduate coordinator. MATH 254 Introduction to Statistics MATH 360 Engineering Statistics MATH 361 Probability and Statistics I | 3 |
In addition, complete the following coursework to graduate with a BS in Materials Science and Engineering or complete the courses listed under the Secondary Education Emphasis below to graduate with a BS in Materials Science & Engineering with an emphasis in Secondary Education. | |
Upper-division electives to total 40 credits | 0-5 |
Electives to total 123 credits | 4-9 |
Total | 123-126 |
Secondary Education Emphasis | |
STEM-ED 101 Step 1: Inquiry Approaches to Teaching | 1 |
STEM-ED 102 Step 2: Inquiry-Based Lesson Design | 1 |
STEM-ED 310 Classroom Interactions | 3 |
STEM-ED 350 Research Methods | 3 |
STEM-ED 410 Project-Based Instruction | 3 |
STEM-ED 480 Apprentice Teaching | 6 |
Total | 132-133 |
This emphasis also needs to complete ED-CIFS 201, STEM-ED 210 and STEM-ED 220. *Electives must be approved by the student’s advisor. |