UF 100 Foundations of Intellectual Life | 3 |
UF 200 Foundations of Ethics and Diversity | 3 |
FW ENGL 101 Writing and Rhetoric I | 3 |
FW ENGL 102 Writing and Rhetoric II | 3 |
FC Foundations of Oral Communication | 3 |
FM Foundations of Mathematics course | 3-4 |
FN Foundations of Natural, Physical, & Applied Sciences course with lab | 4 |
FN Foundations of Natural, Physical, & Applied Sciences course in a second field | 3-4 |
FA Foundations of Arts course | 3 |
FH Foundations of Humanities course | 3-4 |
FS Foundations of Social Sciences course | 3 |
FS Foundations of Social Sciences course in a second field | 3 |
MUS 101 Survey of Western Art Music | 2 |
MUS 119, 120, 219, 220 Materials of Music | 12 |
MUS 121, 122, 221, 222 Ear Training | 4 |
MUS 261 Basic Conducting | 1 |
MUS 351, 352, 353 Music History and Literature | 9 |
MUS 410 Advanced Form and Analysis | 3 |
MUS 424 Counterpoint Since 1600 | 2 |
MUS-APL 10 Concert Class (8 semesters of Pass grade) | 0 |
MUS-APL 108, 109 Class Piano | 2 |
MUS-APL 345 Junior Performance Recital | 2 |
FF MUS-APL 446 Senior Performance Recital | 2 |
MUS-ENS—Major Ensemble | 8 |
MUS-PRV—Performance Studies | 20 |
MUS-PRV 4—400-level Performance Studies | 8 |
Bowed Strings Option | |
MUS 366 Instrumental Conducting | 1 |
MUS 457 Major Instrument Literature | 2 |
MUS 463 Major Instrument Pedagogy I | 2 |
MUS-ENS 127, 327 Chamber Music or Small Ensemble—3 semesters | 3 |
Upper-division electives to total 40 credits | 0-9 |
Electives to total 128 credits | 1-9 |
Total | 128 |
Piano Option | |
MUS 457 Major Instrument Literature | 2 |
MUS 463, 464 Major Instrument Pedagogy I and II | 4 |
MUS-ENS 127, 327 Chamber Music or Small Ensemble—3 semesters | 3 |
Upper-division electives to total 40 credits | 0-9 |
Electives to total 128 credits | 1-6 |
Total | 128 |
Voice Option | |
Second semester of a foreign language | 4 |
MUS 328 Advanced Piano and Accompanying | 1 |
MUS 457 Major Instrument Literature | 2 |
MUS 463, 464 Major Instrument Pedagogy I and II | 4 |
MUS 465, 466 Diction for Singers I and II | 4 |
Upper-division electives to total 40 credits | 1-4 |
Total | 128 |
Wind/Brass/Percussion Option | |
MUS 366 Instrumental Conducting | 1 |
MUS 440 Major Instrument Literature/Pedagogy | 2 |
MUS-ENS 127, 327 Chamber Music or Small Ensemble—3 semesters | 3 |
Upper-division electives to total 40 credits | 0-11 |
Electives to total 128 credits | 1-8 |
Total | 128 |