Urban Studies and Community Development BA
Course Number and Title | Credits |
UF 100 Foundations of Intellectual Life | 3 |
UF 200 Foundations of Ethics and Diversity | 3 |
FW ENGL 101 Writing and Rhetoric I | 3 |
FW ENGL 102 Writing and Rhetoric II | 3 |
FC Foundations of Oral Communication | 3 |
FM Foundations of Mathematics course | 3-4 |
FN ENVSTD 121 Introduction to Environmental Studies | 3 |
FN Foundations of Natural, Physical, & Applied Sciences course with a lab | 4 |
FA Foundations of Arts course | 3 |
FH Foundations of Humanities course | 3-4 |
FS ECON 202 Principles of Microeconomics | 3 |
FS SOC 101 Introduction to Sociology | 3 |
ECON 432 Urban Economics | 3 |
GEOG 360 Intro to Geographic Information Systems | 3 |
HIST 353 The Making of the Modern American City | 3 |
POLS 404 Urban Politics | 3 |
SPS 200 Problem Solving in Public Service | 3 |
SPS 240 Data in Public Service | 3 |
SPS 301 Engagement and Empathy in Public Service | 3 |
URBAN 200 Intro to Urban Studies & Community Development | 3 |
URBAN 201 Planning and the Environment | 3 |
URBAN 300 Urban Infrastructure | 3 |
FF URBAN 492 Capstone Seminar | 3 |
Choose one (1) from the following: SPS 395 Public Service Studio URBAN 489 Investigate Boise URBAN 490 Urban Studies Field School URBAN 493 Internship VIP 400 Vertically Integrated Projects | 3 |
Choose three (3) credits from the following Urban Tools and Strategies courses: SPS 495 Tools and Strategies in Public Service URBAN 340 Public Participation and Civic Engagement URBAN 341 Grant and Proposal Development URBAN 342 Survey Design URBAN 343 Public/Private Partnerships URBAN 344 Public Finance and Budgeting URBAN 345 Data Visualization URBAN 346 Community Development Strategies URBAN 347 Real Estate Development URBAN 348 Historic Preservation URBAN 349 Leadership in Community Development URBAN 350 Greening Strategies for the City | 3 |
Choose three (3) courses from the following of urban and community development electives: Any 3 credits from upper division CJ courses COMM 361, COMM 435, CONFLICT 390, CONFLICT 401, *ECON 474, ENVSTD 430, ENVSTD 435, ENVSTD 460, GLOBAL 302, GLOBAL 303, GLOBAL 304, HIST 320, HIST 349, HIST 387, MEDIA 301, POLS 409, *SOC 305, SOC 403, SOC 412, SOC 421, SOC 425, SOC 426, SOC 445, SOC 481, SPS 340, SPS 395, SPS 495, URBAN 301, URBAN 320, URBAN 360, URBAN 370, URBAN 375, URBAN 390, URBAN 410, URBAN 415, URBAN 420, URBAN 425, URBAN 489, URBAN 430, URBAN 490, URBAN 494, URBAN 497, URBAN 498, URBAN 499 | 9 |
Upper-division electives to total 40 credits | 4 |
Electives to total 120 credits | 29-31 |
Total | 120 |
*These courses require prerequisites that are not required for the major. |