Undergraduate Tuition & Fees
Notice:
Some or all instruction for all or part of Academic Year 20-21 may be delivered remotely. Tuition and mandatory fees have been set regardless of the method of instruction and will not be refunded in the event instruction occurs remotely for any part of the Academic Year.
Fall 2020 – Spring 2021
Resident
Undergraduate RESIDENT | Per Semester | Both Semesters* |
---|---|---|
Tuition & Fees (11-16 Credits) | $4,030 | $8,060 |
Tuition & Fees (1-10 Credits) | $366.64 per credit | $366.64 per credit |
Tuition per credit hour over 16 hours | $252 per credit | $252 per credit |
Non-Resident
Undergraduate NON-RESIDENT | Per Semester | Both Semesters* |
---|---|---|
Non-Resident Tuition & Fees (11-16 Credits) | $12,490 | $24,980 |
Non-Resident Tuition & Fees (1-10 Credits) | $723.64 per credit | $723.64 per credit |
Tuition per credit hour over 16 hours | $252 per credit | $252 per credit |
*Please see Summer Tuition & Fees page for the cost of Summer credits.
Other Fees That May Apply
Please see Other Fees That May Apply page for descriptions
New Student Curriculum Fee | $175 |
Student ID Card Fee | $25 |
Course Fees | varies |
Drop Fees | $10 |
Deadline Penalty | $50 |