Undergraduate Tuition & Fees
Fall 2022 – Spring 2023
Resident
Undergraduate Resident | Per Semester | Both Semesters* |
---|---|---|
Tuition & Fees (11-16 Credits) | $4,182 | $8,364 |
Tuition & Fees (1-10 Credits) | $380.45 per credit | $380.45 per credit |
Tuition per credit hour over 16 hours | $252 per credit | $252 per credit |
Non-Resident
Undergraduate Non-Resident | Per Semester | Both Semesters* |
---|---|---|
Non-Resident Tuition & Fees (11-16 Credits) | $12,850.55 | $25,701.10 |
Non-Resident Tuition & Fees (1-10 Credits) | $780.45 per credit | $780.45 per credit |
Tuition per credit hour over 16 hours | $252 per credit | $252 per credit |
*Please see Summer Tuition & Fees page for the cost of Summer credits.
Other Fees That May Apply
Please see Other Fees That May Apply page for descriptions
New Student Curriculum Fee | $175 |
Bronco Card Fee | $30 |
Course Fees | varies |
Drop Fees | $10 |
Deadline Penalty | $50 |