Bachelor of Science in Civil Engineering
2025-2026 Academic Catalog
Total Credits: 123
First Year
Semester | Course Number | Course Title | Credits |
---|---|---|---|
Fall | CE-EC 100 OR CE 200 | Civil Engineering Engagement OR Civil Engineering Special Projects | 1 |
Fall | CE 280 | Introduction to Civil Engineering as a Profession | 2 |
Fall | CE 286 | Introduction to AutoCAD for Civil Engineers | 2 |
Fall | ENGL 101 | Writing and Rhetoric I (FW) | 3 |
Fall | MATH 170 | Calculus I FM | 4 |
Fall | UF 100 | Foundations of Intellectual Life | 3 |
Fall | SEMESTER TOTAL | 6 courses | 15 credits |
Spring | CE-EC 100 | Civil Engineering Engagement | 1 |
Spring | CMGT 120 | Introduction to Construction Management | 3 |
Spring | ENGL 102 | Writing and Rhetoric II FW | 3 |
Spring | MATH 175 | Calculus II | 4 |
Spring | PHYS 211 | Physics I with Calculus FN | 4 |
Spring | PHYS 211L | Physics I with Calculus Lab FN | 1 |
Spring | SEMESTER TOTAL | 6 courses | 16 |
Second Year
Semester | Course Number | Course Title | Credits |
---|---|---|---|
Fall | CE-EC 100 | Civil Engineering Engagement | 1 |
Fall | CHEM 111 | General Chemistry I (FN) | 3 |
Fall | CHEM 111L | General Chemistry I Lab (FN) | 1 |
Fall | ENGR 210 | Engineering Mechanics I | 3 |
Fall | MATH 275 | Multivariable and Vector Calculus | 4 |
Fall | UF 200 | Foundations of Ethics and Diversity | 3 |
Fall | SEMESTER TOTAL | 6 courses | 15 credits |
Spring | CE 220 | Coupled Environmental Processes | 2 |
Spring | CE 270 | Geomatics and Geospatial Data | 2 |
Spring | CE 284 | Civil Engineering Computational Methods | 2 |
Spring | CE 330 | Fluid Mechanics | 3 |
Spring | MATH 333 | Differential Equations with Matrix Theory | 4 |
Spring | MATH 254 OR MATH 360 OR MATH 361 | Statistical Methods OR Engineering Statistics OR Probability and Statistics I | 3 |
Spring | SEMESTER TOTAL | 6 courses | 16 credits |
Third Year
Semester | Course Number | Course Title | Credits |
---|---|---|---|
Fall | CE 305 | Technical Communication for Civil Engineers | 1 |
Fall | CE 320 | Principles of Environmental Engineering | 3 |
Fall | CE 323 | Environmental and Fluids Laboratory | 1 |
Fall | CE 332 | Principles of Hydrology and Hydrologic Systems | 3 |
Fall | CE 350 | Mechanics of Materials | 3 |
Fall | CE 370 | Principles of Transportation Engineering | 3 |
Fall | SEMESTER TOTAL | 6 courses | 14 credits |
Spring | CE 340 | Principles of Civil Engineering Materials | 3 |
Spring | CE 346 | Civil Engineering Materials Laboratory | 1 |
Spring | CE 352 | Principles of Structural Engineering | 3 |
Spring | CE 360 | Principles of Geotechnical Engineering | 3 |
Spring | ENGR 360 | Engineering Economy | 3 |
Spring | FC | Foundations of Oral Communication (FC) | 3 |
Spring | SEMESTER TOTAL | 6 courses | 16 credits |
Fourth Year
Semester | Course Number | Course Title | Credits |
---|---|---|---|
Fall | FA | Foundations of Arts (FA) | 3 |
Fall | FS | FS: Foundations of Social Sciences (Discipline 1) (FS) | 3 |
Fall | SCIENCE | SCIENCE ELECTIVE | 3 |
Fall | CE DESIGN | Civil Engineering DESIGN ELECTIVE | 3 |
Fall | CE TECH | Civil Engineering TECHNICAL ELECTIVE | 3 |
Fall | CE 481 | Capstone Preparation and Professional Readiness | 1 |
Fall | SEMESTER TOTAL | 6 courses | 16 credits |
Spring | FH | Foundations of Humanities (FH) | 3 |
Spring | FS 2 | Foundations of Social Sciences (Discipline 2) (FS) | 3 |
Spring | CE DESIGN | Civil Engineering DESIGN ELECTIVE | 3 |
Spring | UD TECH | Upper Division TECHNICAL ELECTIVE | 3 |
Spring | CE 483 | Capstone Design FF | 3 |
Spring | SEMESTER TOTAL | 5 courses | 15 credits |