Archive Data
Statistical Information
Year | University Profile (Fall) | University Profile (Spring) | New Transfer Student Profile (Fall) | New Transfer Student Profile (Spring) | New Academic Freshman Profile (Fall) | New Academic Freshman Profile (Spring) |
---|---|---|---|---|---|---|
2024 | NA | Spring 2024 | NA | Spring 2024 | NA | Spring 2024 |
2023 | Fall 2023 | Spring 2023 | Fall 2023 | Spring 2023 | Fall 2023 | Spring 2023 |
2022 | Fall 2022 | Spring 2022 | Fall 2022 | Spring 2022 | Fall 2022 | Spring 2022 |
2021 | Fall 2021 | Spring 2021 | Fall 2021 | Spring 2021 | Fall 2021 | Spring 2021 |
2020 | Fall 2020 | Spring 2020 | Fall 2020 | Spring 2020 | Fall 2020 | Spring 2020 |
2019 | Fall 2019 | Spring 2019 | Fall 2019 | Spring 2019 | Fall 2019 | Spring 2019 |
2018 | Fall 2018 | Spring 2018 | Fall 2018 | Spring 2018 | Fall 2018 | Spring 2018 |
2017 | Fall 2017 | Spring 2017 | Fall 2017 | Spring 2017 | Fall 2017 | Spring 2017 |
2016 | Fall 2016 | Spring 2016 | Fall 2016 | Spring 2016 | Fall 2016 | Spring 2016 |
2015 | Fall 2015 | Spring 2015 | Fall 2015 | Spring 2015 | Fall 2015 | Spring 2015 |
2014 | Fall 2014 | Spring 2014 | Fall 2014 | Spring 2014 | Fall 2014 | Spring 2014 |
2013 | Fall 2013 | Spring 2013 | Fall 2013 | Spring 2013 | Fall 2013 | Spring 2013 |
Student Profiles
Freshman Profile | Transfer Profile | Campus | Overall |
---|---|---|---|
2011 New Freshman | 2011 Transfer Students | No longer applicable | 2011 Overall |
2010 New Freshman | 2010 Transfer Students | No longer applicable | 2010 Overall |
2009 New Freshman | 2009 Transfer Students | No longer applicable | 2009 Overall |
2008 New Freshman | 2008 Transfer Students | No longer applicable | 2008 Overall |
2007 New Freshman | 2007 Transfer Students | No longer applicable | 2007 Overall |
2006 New Freshman | 2006 Transfer Students | No longer applicable | 2006 Overall |
2005 New Freshman | 2005 Transfer Students | No longer applicable | 2005 Overall |
2004 New Freshman | 2004 Transfer Students | 2004 Canyon County | 2004 Overall |
2003 New Freshman | 2003 Transfer Students | 2003 Canyon County | 2003 Overall |
2002 New Freshman | 2002 Transfer Students | 2002 Canyon County | 2002 Overall |
2001 New Freshmen | 2001 Transfer Students | 2001 Canyon County | 2001 Overall |
2000 New Freshmen | No data on record | 2000 Canyon County | 2000 Overall |