Campus Crime Log
A crime is entered into the log when it is reported to the Boise State University Department of Public Safety. That is, if a crime is initially reported to a campus security authority other than a member of the Department of Public Safety, it is not recorded in the crime log unless it is subsequently brought to the attention of the Department of Public Safety.
Crime log entries include all crimes reported to the Department of Public Safety. Information on a crime may be temporarily withheld in cases where there is clear and convincing evidence that the release of information would jeopardize an ongoing investigation, jeopardize the safety of an individual, cause a suspect to flee or evade detection, or result in the destruction of evidence. Please refer to the Disposition Key section for a description of the crime log entry dispositions.
A hard copy of the campus crime log containing at least the most recent 60 day period can be viewed in person at the Boise State University Department of Public Safety substation located at 2245 University Drive, Boise, ID 83725.
2024 Campus Crime Log
The current Campus Crime Log is available as a PDF or you can search the table on this page.
Crime Log Table
Use the search field to filter table content.Date Reported | Start Date of Incident | Start Time of Incident | End Date of Incident | End Time of Incident | Published Crime Log Location (Building Name, Block) | PD Case Number | Nature - Crime(s) (1 Entry per person/suspect) | Hate Crime | Disposition |
---|---|---|---|---|---|---|---|---|---|
10/9/24 | 10/1/24 | 12:00:00 AM | 10/9/24 | 12:10:00 AM | 950 S. Lusk | n/a | Vandalism by Graffiti | None | Closed |
10/8/24 | 9/21/24 | 10:15:00 PM | 9/21/24 | 10:15:00 PM | Manitou/Belmont | 415061 | Malicious Injury To Property | None | Open |
10/8/24 | 9/26/24 | 12:00:00 PM | 9/30/24 | 1:00:00 PM | Library | 415046 | Bike Theft | None | Closed by Arrest |
10/8/24 | 10/5/24 | 7:30:00 PM | 10/5/24 | 7:30:00 PM | 1464 University | 415428 | Threats | None | Open |
10/8/24 | 10/7/24 | 2:05:00 PM | 10/7/24 | 2:05:00 PM | City Center Plaza | 415425 | Trespass | None | Closed by Citation |
10/8/24 | 10/5/24 | 5:00:00 PM | 10/5/24 | 5:09:00 PM | City Center Plaza | 415323 | Theft | None | Open |
10/8/24 | 10/3/24 | 6:45:00 PM | 10/3/24 | 6:50:00 PM | 312 9th | 415223 | Malicious Injury To Property | None | Open |
10/8/24 | 10/3/24 | 4:00:00 PM | 10/8/24 | 3:00:00 PM | Honor College | 415503 | Malicious Injury to Property | None | Open |
10/8/24 | 10/3/24 | 4:00:00 PM | 10/4/24 | 12:00:00 PM | Sawtooth Hall | 415503 | Vandalism | None | Open |
10/8/24 | 10/5/24 | 2:24:00 PM | 10/5/24 | 2:24:00 PM | Chafee Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
10/8/24 | 10/5/24 | 2:25:00 PM | 10/5/24 | 2:25:00 PM | Chaffee Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
10/8/24 | 10/5/24 | 2:25:00 PM | 10/5/24 | 2:25:00 PM | Chaffee Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
10/8/24 | 10/5/24 | 10:04:00 PM | 10/5/24 | 10:04:00 PM | Chaffee Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
10/8/24 | 10/1/24 | 9:20:00 PM | 10/1/24 | 9:20:00 PM | Towers Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
10/7/24 | 9/27/24 | 5:02:00 AM | 9/27/24 | 5:02:00 AM | Chaffee Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
10/7/24 | 9/28/24 | 10:10:00 PM | 9/28/24 | 10:10:00 PM | Albertson Stadium | N/A | Theft (Larceny) | None | Closed by Referral to DOS |
10/7/24 | 10/3/24 | 10:09:00 PM | 10/3/24 | 10:09:00 PM | Chaffee Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
10/6/24 | 10/6/24 | 3:14:00 AM | 10/6/24 | 3:34:00 AM | University/Chrisway | 415349 | Battery | None | Open |
10/5/24 | 10/5/24 | 12:45:00 AM | 10/5/24 | 1:30:00 AM | Barnes Towers | N/A | Minor in Consumption | None | Closed by Referral to DOS |
10/5/24 | 10/5/24 | 2:03:00 AM | 10/5/24 | 2:41:00 AM | Aspen House | N/A | Minor in Consumption | None | Closed by Citation |
10/5/24 | 10/5/24 | 2:03:00 AM | 10/5/24 | 2:41:00 AM | Aspen House | N/A | Minor in Consumption | None | Closed by Citation |
10/5/24 | 10/4/24 | 7:38:00 PM | 10/4/24 | 7:38:00 PM | 2810 Elder | 415304 | Hit and Run | None | Open |
10/5/24 | 10/5/24 | 7:20:00 PM | 10/5/24 | 7:40:00 PM | Albertson Stadium | N/A | Disorderly Conduct | None | Closed |
10/4/24 | 10/3/24 | 8:20:00 PM | 10/3/24 | 8:20:00 PM | Main Campus | 415334 | Intimidation | None | Open |
10/3/24 | 10/3/24 | 9:25:00 AM | 10/3/24 | 4:30:00 AM | Norco Parking Lot | 415215 | Hit and Run | None | Open |
9/30/24 | 9/21/24 | 5:00:00 PM | 9/21/24 | 5:00:00 PM | 2001 Boise | 414615 | Malicious Injury To Property | None | Open |
9/30/24 | 9/21/24 | 12:01:00 AM | 9/21/24 | 12:00:00 PM | Clearwater Suites | 414613 | Malicious Injury To Property | None | Open |
9/30/24 | 9/27/24 | 7:02:00 AM | 9/27/24 | 7:02:00 AM | 777 Main | 414821 | Trespass/Possession of Open Container | None | Closed by Arrest |
9/30/24 | 9/29/24 | 2:19:00 AM | 9/29/24 | 2:19:00 AM | Capitol/Main | 414927 | Possession of Marijuana | None | Closed by Citation |
9/30/24 | 6/28/24 | 10:19:00 PM | 9/28/24 | 10:19:00 PM | 8/Main | 414917 | Resist and Obstruct Officers/Battery upon Law Enforcement | None | Closed by Arrest |
9/30/24 | 9/27/24 | 10:30:00 PM | 9/27/24 | 10:38:00 PM | Capitol/Main | 414871 | Reckless Driving | None | Closed by Citation |
9/30/24 | 9/28/24 | 2:30:00 AM | 9/28/24 | 3:14:00 AM | Capitol/Main | 414880 | DUI | None | Closed by Arrest |
9/30/24 | 9/28/24 | 11:15:00 PM | 9/28/24 | 11:40:00 PM | Stadium | N/A | Battery | None | Closed |
9/29/24 | 9/28/24 | 10:50:00 PM | 9/28/24 | 10:50:00 PM | Albertson Stadium | N/A | Harassment | Sexual Orientation | Closed by Referral to T9 |
9/27/24 | 9/27/24 | 8:55:00 PM | 9/27/24 | 10:45:00 PM | Lincoln Garage | N/A | Vandalism | None | Open |
9/26/24 | 9/25/24 | 9:25:00 PM | 9/26/24 | 10:22:00 AM | Towers Hall | 414763 | Theft (Larceny) | None | Open |
9/26/24 | 9/26/24 | 9:01:00 AM | 9/26/24 | 9:25:00 AM | MCMR bike rack | 414755 | Bike Theft | None | Open |
9/26/24 | 9/25/24 | 7:35:00 PM | 9/25/24 | 9:38:00 PM | Parking Lot of Manor Apartments | N/A | Vandalism | None | Closed |
9/25/24 | 9/25/24 | 12:37:00 AM | 9/25/24 | 1:31:00 AM | 1421 Cesar Chavez lane | N/A | Alcohol violation- Minor in consumption | None | Closed by Citation |
9/25/24 | 9/25/24 | 12:37:00 AM | 9/25/24 | 1:31:00 AM | 1421 Cesar chavez Lane | N/A | Alcohol violation- Minor in Consumption | None | Closed by Citation |
9/25/24 | 9/25/24 | 12:37:00 AM | 9/25/24 | 1:31:00 AM | 1421 Cesar chavez Lane | N/A | Alcohol violation- Minor in Consumption | None | Closed by Citation |
9/25/24 | 9/9/24 | 12:00:00 AM | 9/9/24 | 12:00:00 AM | Parking area near Sawtooth Hall | N/A | Sexual Assault (Forcible Fondling) | None | Closed by Referral to T9 |
9/25/24 | 9/13/24 | 10:05:00 PM | 9/13/24 | 10:55:00 PM | Payette Suites | N/A | Alchohol Violation | None | Closed by Referral to DOS |
9/25/24 | 9/13/24 | 10:05:00 PM | 9/13/24 | 10:55:00 PM | Payette Suites | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/25/24 | 9/13/24 | 10:05:00 PM | 9/13/24 | 10:55:00 PM | Payette Suites | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/25/24 | 9/14/24 | 7:00:00 PM | 9/14/24 | 7:00:00 PM | Sawtooth Hall | N/A | Vandalism | None | CSA/SW Report only |
9/25/24 | 9/15/24 | 1:05:00 AM | 9/15/24 | 1:05:00 AM | Keiser Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/25/24 | 9/15/24 | 1:05:00 PM | 9/15/24 | 1:05:00 PM | Keiser Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/25/24 | 9/15/24 | 1:05:00 AM | 9/25/24 | 1:05:00 AM | Keiser Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/25/24 | 9/15/24 | 1:05:00 AM | 9/15/24 | 1:05:00 AM | Keiser Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/25/24 | 9/26/24 | 1:07:00 AM | 9/26/24 | 1:43:00 AM | Selway Suites | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/24/24 | 9/21/24 | 6:00:00 PM | 9/22/24 | 1:00:00 PM | Honors | 414527 | Malicious Injury to Property | None | Open |
9/24/24 | 9/21/24 | 12:56:00 AM | 9/21/24 | 12:13:00 PM | Honors | 414467 | Theft | None | Inactive |
9/24/24 | 9/20/24 | 10:00:00 AM | 9/20/24 | 12:00:00 PM | Lincoln Garage | 414404 | Hit and Run | None | Open |
9/24/24 | 9/13/24 | 9:00:00 PM | 9/13/24 | 9:30:00 PM | Selway | 414314 | Hit and Run | None | Open |
9/24/24 | 9/20/24 | 12:46:00 AM | 9/20/24 | 12:46:00 AM | 9/Front | 414377 | DUI | None | Closed by Arrest |
9/24/24 | 9/18/24 | 12:32:00 AM | 9/18/24 | 12:32:00 AM | Front/Boise | 414247 | Possession of Marijuana | None | Closed by Citation |
9/24/24 | 9/18/24 | 12:32:00 AM | 9/18/24 | 12:32:00 AM | Front/9 | 414247 | Driving w/o Privileges/Possession of Marijuana/Possession of Paraphernalia | None | Closed by Citation |
9/24/24 | 9/21/24 | 2:40:00 AM | 9/21/24 | 2:40:00 AM | Main/8 | 414453 | Battery | None | Open |
9/24/24 | 9/20/24 | 9:26:00 PM | 9/20/24 | 9:26:00 PM | Capitol/Main | 414443 | Discharge of Firearm in City Limits | None | Open |
9/24/24 | 9/18/24 | 5:28:00 PM | 9/18/24 | 5:28:00 PM | Capitol Bridge | 414283 | Vandalism by Graffiti | None | Open |
9/24/24 | 9/20/24 | 12:00:00 PM | 9/22/24 | 12:00:00 PM | 2001 Boise | 414518 | Malicious Injury to Property | None | Inactive |
9/24/24 | 9/22/24 | 12:00:00 AM | 9/24/24 | 12:00:00 AM | On Campus | 414650 | Harassment (Stalking) | None | Open |
9/24/24 | 9/21/24 | 8:58:00 PM | 9/21/24 | 8:58:00 PM | Albertsons Stadium | N/A | Disorderly Conduct | None | Closed |
9/24/24 | 9/21/24 | 11:30:00 PM | 9/21/0204 | 11:30:00 PM | Albertsons Stadium | N/A | Disorderly Conduct | None | Closed |
9/24/24 | 9/21/24 | 11:05:00 PM | 9/21/24 | 11:05:00 PM | Albertsons Stadium | N/A | Disorderly Conduct | None | Closed |
9/23/24 | 9/23/24 | 12:59:00 AM | 9/23/24 | 3:50:00 AM | Honors | 414544 | Weapons Violation | None | Open |
9/22/24 | 9/22/24 | 1:45:00 AM | 9/22/24 | 1:45:00 AM | 2100 block of University Drive | 414499 | Malicious Harassment | Race | Open |
9/21/24 | 9/21/24 | 1:19:00 AM | 9/21/24 | 1:50:00 AM | Spruce House | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/21/24 | 9/21/24 | 5:15:00 PM | 9/22/24 | 12:00:00 PM | Joyce/Potter | 414520 | Vandalism | None | Open |
9/19/24 | 9/18/24 | 6:00:00 PM | 9/19/24 | 5:57:00 PM | Unknown | N/A | Battery | None | Closed |
9/19/24 | 9/18/24 | 7:39:00 PM | 9/19/24 | 7:30:00 AM | 1012 Cesar Chavez Ln | 414318 | Malicious injury to property | None | Open |
9/19/24 | 9/18/24 | 10:45:00 PM | 9/19/24 | 11:45:00 AM | 2303 Cesar Chavez Ln | 414339 | Bike theft | None | Open |
9/17/24 | 9/13/24 | 3:30:00 PM | 9/16/24 | 10:30:00 AM | Micron Engineering Center | N/A | Harassment | None | Open |
9/17/24 | 9/7/24 | 12:01:00 AM | 9/17/24 | 9:45:00 AM | University/Chrisway | 414197 | Vandalism by Graffiti | None | Open |
9/17/24 | 9/13/24 | 1:30:00 PM | 9/16/24 | 8:30:00 AM | Payette Suites | N/A | Vandalism | None | Open |
9/16/24 | 9/14/24 | 3:03:00 PM | 9/14/24 | 3:03:00 PM | Broadway/University | 414057 | DUI/Hit and Run | None | Closed by Arrest |
9/16/24 | 9/10/24 | 7:50:00 AM | 9/10/24 | 11:36:00 AM | Beacon/Manitou | 413805 | Hit and Run | None | Open |
9/16/24 | 9/8/24 | 9:00:00 AM | 9/9/24 | 9:00:00 AM | Brady Garage | 413788 | Vandalism | None | Open |
9/16/24 | 9/13/24 | 11:00:00 PM | 9/14/24 | 7:00:00 AM | 9/Front | 414047 | Hit and Run | None | Open |
9/16/24 | 9/12/24 | 9:00:00 PM | 9/16/24 | 12:15:00 PM | Topaz Hall | 414155 | E-Bike Theft (Motor Vehicle Theft) | None | Open |
9/15/24 | 9/15/24 | 2:00:00 AM | 9/15/24 | 2:20:00 AM | Chaffee hall | n/a | Alcohol violation | None | Closed by Referral to DOS |
9/15/24 | 9/15/24 | 7:36:00 PM | 9/15/24 | 11:27:00 AM | Student Union North Bike Rack | 414119 | Theft | None | Closed by Referral to DOS |
9/15/24 | 9/15/24 | 1:32:00 AM | 9/15/24 | 2:25:00 AM | Greenbelt behind Chaffee Hall | n/a | Alcohol Violation | None | Closed by Referral to DOS |
9/15/24 | 9/15/24 | 12:41:00 AM | 9/15/24 | 12:53:00 AM | Greenbelt behind Chaffee hall | N/A | Narcotics violation | None | Closed by Referral to DOS |
9/15/24 | 9/15/24 | 12:41:00 AM | 9/15/24 | 12:53:00 AM | Greenbelt behind Chaffee Hall | N/A | Narcotics violation | None | Closed by Referral to DOS |
9/14/24 | 9/14/24 | 12:00:00 AM | 9/14/24 | 12:30:00 AM | Chaffee Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/13/24 | 9/13/24 | 12:18:00 AM | 9/13/24 | 12:36:00 AM | Morrison Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/11/24 | 9/11/24 | 8:00:00 AM | 9/11/24 | 2:27:00 PM | Yanke | 413879 | Threat Information | None | Open |
9/11/24 | 9/10/24 | 3:00:00 AM | 9/11/24 | 5:30:00 AM | Taylor Hall | 413827 | Rape | None | Open |
9/10/24 | 9/7/24 | 4:00:00 PM | 9/10/24 | 8:20:00 AM | Osprey | 413798 | Bike Theft | None | Open |
9/10/24 | 9/4/24 | 12:01:00 AM | 9/4/24 | 11:59:00 PM | Lincoln Townhomes | N/A | Sexual Assault | None | Closed by Referral to T9 |
9/10/24 | 9/10/24 | 11:30:00 AM | 9/10/24 | 1:00:00 PM | Library | 413812 | Bike Theft | None | Open |
9/10/24 | 9/10/24 | 3:00:00 AM | 9/10/24 | 5:30:00 AM | Taylor Hall | 413827 | Rape | None | Open, Unfounded |
9/9/24 | 9/8/24 | 12:41:00 AM | 9/8/24 | 1:00:00 AM | Taylor | N/a | Alcohol Violations | None | Closed by Referral to DOS |
9/9/24 | 9/7/24 | 3:00:00 PM | 9/8/24 | 11:40:00 AM | Osprey | 413731 | Vandalism by Graffiti | None | Open |
9/9/24 | 9/2/24 | 4:00:00 PM | 9/3/24 | 11:45:00 AM | Village Apt | 413554 | Bike Theft | None | Open |
9/9/24 | 9/7/24 | 11:08:00 PM | 9/7/24 | 11:08:00 PM | 9/Front | 413647 | Warrant-Battery | None | Closed by Arrest |
9/9/24 | 9/7/24 | 12:16:00 AM | 9/7/24 | 12:16:00 AM | Capitol/Main | 413599 | Reckless Driving | None | Closed by Citation |
9/9/24 | 8/30/24 | 10:30:00 PM | 8/30/24 | 11:59:00 PM | Main/Capitol | 413359 | Bike Theft | None | Open |
9/9/24 | 8/28/24 | 12:15:00 AM | 8/28/24 | 12:15:00 AM | Chaffee Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/9/24 | 8/28/24 | 12:15:00 AM | 8/28/24 | 12:15:00 AM | Chafee Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/9/24 | 8/28/24 | 12:15:00 AM | 8/28/24 | 12:15:00 AM | Chaffee Hall | N/A | Alcohol Violation | None | Closed by Referral to T9 |
9/9/24 | 8/28/24 | 12:15:00 AM | 8/28/24 | 12:15:00 AM | Chaffee Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/9/24 | 8/28/24 | 12:15:00 AM | 8/28/24 | 12:15:00 AM | Chaffee Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/9/24 | 8/28/24 | 12:15:00 AM | 8/28/24 | 12:15:00 AM | Chaffee Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/9/24 | 8/28/24 | 10:46:00 PM | 8/28/24 | 10:46:00 PM | Payette Suites | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/9/24 | 8/28/24 | 10:46:00 PM | 8/28/24 | 10:46:00 PM | Payette Suites | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/9/24 | 8/28/24 | 10:46:00 PM | 8/28/24 | 10:46:00 PM | Payette Suites | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/9/24 | 8/28/24 | 10:46:00 PM | 8/28/24 | 10:46:00 PM | Payette Suites | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/9/24 | 8/28/24 | 10:46:00 PM | 8/28/24 | 10:46:00 PM | Payette Suites | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/9/24 | 8/28/24 | 10:46:00 PM | 8/28/24 | 10:46:00 PM | Payette Suites | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/9/24 | 8/28/24 | 10:46:00 PM | 8/28/24 | 10:46:00 PM | Payette Suites | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/9/24 | 9/7/24 | 12:10:00 AM | 9/7/24 | 12:10:00 AM | University Square - Jade | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/9/24 | 9/7/24 | 12:10:00 AM | 9/7/24 | 12:10:00 AM | University Square - Jade | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/9/24 | 9/7/24 | 12:10:00 AM | 9/7/24 | 12:10:00 AM | University Square - Jade | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/9/24 | 9/7/24 | 12:10:00 AM | 9/7/24 | 12:10:00 AM | University Square - Jade | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/9/24 | 9/7/24 | 1:45:00 AM | 9/7/24 | 1:45:00 AM | Juniper | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/9/24 | 9/7/24 | 1:45:00 AM | 9/7/24 | 1:45:00 AM | Juniper | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/9/24 | 9/7/24 | 1:46:00 AM | 9/7/24 | 1:46:00 AM | Juniper | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/9/24 | 9/7/24 | 1:45:00 AM | 9/7/24 | 1:45:00 AM | Juniper | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/9/24 | 9/7/24 | 1:45:00 AM | 9/7/24 | 1:45:00 AM | Juniper | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/9/24 | 9/7/24 | 1:45:00 AM | 9/7/24 | 1:45:00 AM | Juniper | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/9/24 | 9/7/24 | 1:45:00 AM | 9/7/24 | 1:45:00 AM | Juniper | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/9/24 | 9/8/24 | 12:40:00 AM | 9/8/24 | 12:40:00 AM | Taylor Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/9/24 | 9/8/24 | 12:15:00 AM | 9/8/24 | 12:15:00 AM | Chaffee Hall | N/A | Vandalism | None | Closed by Referral to DOS |
9/8/24 | 9/7/24 | 1:32:00 AM | 9/7/24 | 2:31:00 AM | Juniper House | N/A | Alcohol violations | None | Closed by Referral to DOS |
9/8/24 | 9/7/24 | 9:59:00 PM | 9/7/24 | 10:54:00 PM | Ann Morrison/Capitol | N/A | Alcohol Violations | None | CSA/SW Report only |
9/5/24 | 9/1/24 | 12:00:00 PM | 9/5/24 | 2:23:00 PM | Brady Garage | 413507 | Hit and Run | None | Open |
9/3/24 | 9/2/24 | 4:00:00 PM | 9/3/24 | 11:45:00 AM | Village Apts | 413554 | Bike Theft | None | Open |
9/3/24 | 8/29/24 | 5:40:00 AM | 9/1/24 | 10:45:00 PM | BOAS | 413375 | Vehicle Burglary | None | Open |
9/3/24 | 8/29/24 | 4:00:00 PM | 9/2/24 | 12:00:00 PM | Lincoln Garage | 413391 | Vehicle Burglary | None | Open |
9/3/24 | 7/10/24 | 6:00:00 PM | 7/12/24 | 6:30:00 PM | Heights | 413390 | Fraud | None | Open |
9/3/24 | 9/2/24 | 5:00:00 PM | 9/3/24 | 11:30:00 AM | Village Apts | N/A | Bike Theft | None | Open |
9/2/24 | 8/30/24 | 8:44:00 PM | 8/30/24 | 8:44:00 PM | Broadway/University | 413228 | DUI | None | Closed by Arrest |
9/2/24 | 8/28/24 | 4:37:00 PM | 8/28/24 | 4:37:00 PM | Honors | 413076 | Warrant- Fail To Appear | None | Closed by Arrest |
9/2/24 | 3/1/24 | 12:00:00 AM | 8/25/24 | 5:00:00 PM | Administration | 413003 | Threats | None | Open |
9/2/24 | 8/29/24 | 9:00:00 PM | 8/29/24 | 11:00:00 PM | Osprey | 413163 | Grand Theft- Bike | None | Open |
9/2/24 | 8/31/24 | 1:00:00 AM | 9/1/24 | 2:00:00 AM | 770 Main | 413246 | Driving Vehicle without Consent | None | Closed by Citation |
9/2/24 | 8/31/24 | 1:28:00 AM | 8/31/24 | 1:28:00 AM | Main/Capitol | 413232 | Resist and Obstruct Officers/Possession of Open Container | None | Closed by Arrest |
8/31/24 | 8/31/24 | 12:27:00 AM | 8/31/24 | 1:20:00 AM | Osprey | 413231 | Domestic Battery | None | Open |
8/30/24 | 8/30/24 | 12:30:00 AM | 8/30/24 | 4:00:00 AM | Clearwater | 413197 | Rape | None | Open |
8/28/24 | 8/27/24 | 8:00:00 PM | 8/28/24 | 8:00:00 AM | Micron Center for Materials Research bike rack | 413117 | Bike Theft | None | Inactive |
8/28/24 | 8/28/24 | 8:49:00 AM | 8/28/24 | 10:00:00 AM | East Plaza Parking Lot | N/A | Hit and Run | None | Open |
8/27/24 | 8/26/24 | 1:13:00 AM | 8/26/24 | 2:07:00 AM | Capitol/University | N/A | Minor In Consumption | None | Closed by Citation |
8/27/24 | 8/15/24 | 9:35:00 PM | 8/15/24 | 9:35:00 PM | Osprey Apartments | N/A | Alcohol Violation | None | Closed by Referral to DOS |
8/27/24 | 8/18/24 | 1:35:00 AM | 8/18/24 | 1:35:00 AM | Keiser Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
8/27/24 | 8/18/24 | 1:35:00 AM | 8/18/24 | 1:35:00 AM | Keiser Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
8/27/24 | 8/18/24 | 1:35:00 AM | 8/18/24 | 1:35:00 AM | Keiser Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
8/27/24 | 8/18/24 | 1:35:00 AM | 8/18/24 | 1:35:00 AM | Keiser Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
8/27/24 | 8/18/24 | 1:35:00 AM | 8/18/24 | 1:35:00 AM | Keiser Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
8/27/24 | 8/18/24 | 1:35:00 AM | 8/18/24 | 1:35:00 AM | Keiser Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
8/27/24 | 8/18/24 | 1:35:00 AM | 8/18/24 | 1:35:00 AM | Keiser Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
8/27/24 | 8/18/24 | 1:35:00 AM | 8/18/24 | 1:35:00 AM | Keiser Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
8/27/24 | 8/18/24 | 1:35:00 AM | 8/18/24 | 1:35:00 AM | Keiser Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
8/27/24 | 8/22/24 | 9:10:00 PM | 8/22/24 | 9:10:00 PM | Sawtooth Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
8/27/24 | 8/22/24 | 9:10:00 PM | 8/22/24 | 9:10:00 PM | Sawtooth Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
8/27/24 | 8/22/24 | 10:15:00 PM | 8/22/24 | 10:15:00 PM | Chaffee Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
8/27/24 | 8/22/24 | 8:30:00 PM | 8/22/24 | 8:30:00 PM | Payette Suites | N/A | Vandalism | None | Closed |
8/27/24 | 8/22/24 | 11:27:00 PM | 8/22/24 | 11:27:00 PM | Quad | N/A | Alcohol Violation | None | Closed by Referral to DOS |
8/27/24 | 8/24/24 | 12:12:00 AM | 8/24/24 | 12:12:00 AM | Selway Suites | N/A | Alcohol Violation | None | Closed by Referral to DOS |
8/27/24 | 8/24/24 | 12:12:00 AM | 8/24/24 | 12:12:00 AM | Selway Suites | N/A | Alcohol Violation | None | Closed by Referral to DOS |
8/27/24 | 8/24/24 | 12:12:00 AM | 8/24/24 | 12:12:00 AM | Selway Suites | N/A | Alcohol Violation | None | Closed by Referral to DOS |
8/27/24 | 8/24/24 | 12:12:00 AM | 8/24/24 | 12:12:00 AM | Selway Suites | N/A | Alcohol Violation | None | Closed by Referral to DOS |
8/27/24 | 8/24/24 | 12:12:00 AM | 8/24/24 | 12:12:00 AM | Selway Suites | N/A | Alcohol Violation | None | Closed by Referral to DOS |
8/27/24 | 8/24/24 | 12:12:00 AM | 8/24/24 | 12:12:00 AM | Selway Suites | N/A | Alcohol Violation | None | Closed by Referral to DOS |
8/27/24 | 8/24/24 | 12:12:00 AM | 8/24/24 | 12:12:00 AM | Selway Suites | N/A | Alcohol Violation | None | Closed by Referral to DOS |
8/27/24 | 8/24/24 | 12:12:00 AM | 8/24/24 | 12:12:00 AM | Selway Suites | N/A | Alcohol Violation | None | Closed by Referral to DOS |
8/27/24 | 8/24/24 | 12:12:00 AM | 8/24/24 | 12:12:00 AM | Selway Suites | N/A | Alcohol Violation | None | Closed by Referral to DOS |
8/27/24 | 8/24/24 | 12:12:00 AM | 8/24/24 | 12:12:00 AM | Selway Suites | N/A | Alcohol Violation | None | Closed by Referral to DOS |
8/27/24 | 8/24/24 | 4:40:00 PM | 8/24/24 | 4:40:00 PM | Towers Hall | N/A | Vandalism | None | Closed by Referral to DOS |
8/27/24 | 8/24/24 | 8:24:00 PM | 8/24/24 | 8:24:00 PM | Outside Morrison Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
8/27/24 | 8/24/0204 | 8:30:00 PM | 8/24/24 | 8:30:00 PM | Outside Morrison Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
8/26/24 | 8/25/24 | 2:50:00 AM | 8/25/24 | 2:54:00 AM | Hawthorn | 412878 | Grand Theft-Bike | None | Open |
8/24/24 | 3/1/24 | 12:00:00 AM | 8/23/24 | 12:00:00 AM | Main Campus | N/A | Stalking | None | Closed by Referral to T9 |
8/23/24 | 8/18/24 | 1:23:00 PM | 8/18/24 | 1:25:00 PM | Village Apts | N/A | Theft | None | Open |
8/22/24 | 8/22/24 | 6:30:00 AM | 8/22/24 | 10:00:00 PM | Morrison Center | 412744 | Vandalism | None | Open |
