Campus Crime Log
A crime is entered into the log when it is reported to the Boise State University Department of Public Safety. That is, if a crime is initially reported to a campus security authority other than a member of the Department of Public Safety, it is not recorded in the crime log unless it is subsequently brought to the attention of the Department of Public Safety.
Crime log entries include all crimes reported to the Department of Public Safety. Information on a crime may be temporarily withheld in cases where there is clear and convincing evidence that the release of information would jeopardize an ongoing investigation, jeopardize the safety of an individual, cause a suspect to flee or evade detection, or result in the destruction of evidence. Please refer to the Disposition Key section for a description of the crime log entry dispositions.
A hard copy of the campus crime log containing at least the most recent 60 day period can be viewed in person at the Boise State University Department of Public Safety substation located at 2245 University Drive, Boise, ID 83725.
2023 Campus Crime Log
The current Campus Crime Log is available as a PDF or you can search the table on this page.
Crime Log Table
Use the search field to filter table content.Date Reported | Start Date of Incident | Start Time of Incident | End Date of Incident | End Time of Incident | Published Crime Log Location (Building Name, Block) | PD Case Number | Security Incident Number | Nature - Crime(s) (1 Entry per person/suspect) | Hate Crime | Disposition |
---|---|---|---|---|---|---|---|---|---|---|
10/1/23 | 9/30/23 | 11:00:00 AM | 10/1/23 | 1:30:00 AM | Keiser bike rack | DR to be filed by victim online | N/A | Bike theft | None | Open |
9/29/23 | 9/17/23 | 12:04:00 AM | 9/17/23 | 12:04:00 AM | Chaffee Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/29/23 | 9/17/23 | 12:04:00 AM | 9/17/23 | 12:04:00 AM | Chaffee Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/29/23 | 9/17/23 | 12:04:00 AM | 9/17/23 | 12:04:00 AM | Chaffee Hall | N/A | n/A | Alcohol Violation | None | Closed by Referral to DOS |
9/29/23 | 9/17/23 | 12:42:00 AM | 9/17/23 | 12:42:00 AM | Chaffee Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/29/23 | 9/21/23 | 10:27:00 PM | 9/21/23 | 10:27:00 PM | Sawtooth Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/29/23 | 9/21/23 | 10:27:00 PM | 9/21/23 | 10:27:00 PM | Sawtooth Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/29/23 | 9/21/23 | 10:27:00 PM | 9/21/23 | 10:27:00 PM | Sawtooth Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/29/23 | 9/21/23 | 10:27:00 PM | 9/21/23 | 10:27:00 PM | Sawtooth Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/29/23 | 9/21/23 | 10:27:00 PM | 9/21/23 | 10:27:00 PM | Sawtooth Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/29/23 | 9/23/23 | 12:15:00 AM | 9/23/23 | 12:15:00 AM | Driscoll Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/29/23 | 9/23/23 | 12:15:00 AM | 9/23/23 | 12:15:00 AM | Driscoll Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/29/23 | 9/23/23 | 12:15:00 AM | 9/23/23 | 12:15:00 AM | Driscoll Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/29/23 | 9/23/23 | 12:15:00 AM | 9/23/23 | 12:15:00 AM | Driscoll Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/29/23 | 9/23/23 | 12:15:00 AM | 9/23/23 | 12:15:00 AM | Driscoll Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/29/23 | 9/23/23 | 1:45:00 AM | 9/23/23 | 1:45:00 AM | Driscoll Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/29/23 | 9/23/23 | 10:20:00 PM | 9/23/23 | 10:20:00 PM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/29/23 | 9/23/23 | 10:20:00 PM | 9/23/23 | 10:20:00 PM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/29/23 | 9/23/23 | 10:20:00 PM | 9/23/23 | 10:20:00 PM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/29/23 | 9/23/23 | 10:20:00 PM | 9/23/23 | 12:20:00 PM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/29/23 | 9/24/23 | 2:28:00 AM | 9/24/23 | 2:28:00 AM | Honors Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/29/23 | 9/24/23 | 1:33:00 AM | 9/24/23 | 1:33:00 AM | Keiser Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/29/23 | 9/24/23 | 1:33:00 AM | 9/24/23 | 1:33:00 AM | Keiser Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/29/23 | 9/24/23 | 1:33:00 AM | 9/24/23 | 1:33:00 AM | Keiser Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/29/23 | 9/24/0231 | 1:33:00 AM | 9/24/23 | 1:33:00 AM | Keiser Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/27/23 | 9/24/23 | 12:00:00 PM | 9/24/23 | 2:30:00 PM | Morrison Center For Performing Arts | 315886 | S2023-000281 | Theft | None | Open |
9/27/23 | 9/22/23 | 11:00:00 AM | 9/25/23 | 9:00:00 AM | Varsity Center | 315917 | N/A | Bike Theft | None | Open |
9/25/23 | 9/16/23 | 8:20:00 PM | 9/18/23 | 8:18:00 AM | Payette Suites | 315439 | N/A | Bike Theft | None | Open |
9/25/23 | 9/21/23 | 9:30:00 AM | 9/21/23 | 9:30:00 AM | Stadium | 315586 | N/A | Hit and Run | None | Open |
9/25/23 | 9/23/23 | 9:00:00 AM | 9/23/23 | 9:00:00 AM | 9/Royal | 315679 | N/A | Hit and Run | None | Open |
9/25/23 | 9/24/23 | 9:32:00 AM | 9/24/23 | 4:30:00 PM | 770 Main | 315737 | N/A | Hit and Run | None | Open |
9/25/23 | 9/24/23 | 2:30:00 AM | 9/24/23 | 3:30:00 AM | Capitol/Main | 315717 | N/A | Battery | None | Open |
9/25/23 | 9/24/23 | 12:00:00 PM | 9/25/23 | 11:30:00 AM | 1100 Lincoln | 315770 | N/A | Hit and Run | None | Open |
9/18/23 | 8/31/23 | 6:00:00 PM | 9/1/23 | 11:25:00 AM | 917 Island | 314998 | S2023-000242 | Theft (Larceny) | None | Open |
9/18/23 | 9/12/23 | 5:03:00 PM | 9/12/23 | 5:03:00 PM | Capitol/Idaho | 315047 | N/A | Possession of Marijuana/Possession of Paraphernalia | None | Open |
9/18/23 | 9/16/23 | 2:55:00 PM | 9/16/23 | 2:55:00 PM | Selway | N/A | s2023-000262 | Vandalism | None | Open |
9/14/23 | 9/14/23 | 10:45:00 PM | 9/14/23 | 10:45:00 PM | Administration Quad Area | N/A | N/A | Alcohol Violation | None | Closed by Citation |
9/12/23 | 9/12/23 | 10:35:00 AM | 9/12/23 | 11:00:00 AM | Keiser Hall | N/A | S2023-000250 | Stalking | None | Closed |
9/11/23 | 9/4/23 | 6:30:00 PM | 9/4/23 | 7:00:00 PM | Sawtooth Hall | 314660 | N/A | Bike Theft | None | Open |
9/11/23 | 8/22/23 | 7:00:00 AM | 9/6/23 | 9:30:00 AM | Administration | 314665 | N/A | Video Voyeurism w/intent to intimidate, threaten and terrify | None | Open |
9/11/23 | 9/10/23 | 8:45:00 PM | 9/10/23 | 10:15:00 PM | Zions Bank Parking Garage | 314922 | N/A | Grand Theft | None | Open |
9/11/23 | 9/5/23 | 5:00:00 PM | 9/7/23 | 7:30:00 AM | Parking Garage Park Boise | 314730 | N/A | Grand Theft Auto | None | Open |
9/11/23 | 9/10/23 | 10:17:00 PM | 9/10/23 | 10:17:00 PM | 8/Main | 314921 | N/A | Possession Controlled Substance/Possession of Paraphernalia | None | Closed by Arrest |
9/11/23 | 9/5/23 | 11:48:00 PM | 9/5/23 | 11:52:00 PM | Idaho/Capitol | 314652 | N/A | Attempt to Elude or Flee a Police Officer | None | Closed by Arrest |
9/11/23 | 9/9/23 | 9:30:00 PM | 9/9/23 | 10:00:00 PM | University Dr./ Lincoln Ave. | N/A | N/A | Battery | None | CSA/SW Report only |
9/9/23 | 9/9/23 | 5:15:00 PM | 9/9/23 | 5:15:00 PM | Albertson's Stadium | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/9/23 | 9/9/23 | 5:15:00 PM | 9/9/23 | 5:15:00 PM | Albertson's Stadium | N/A | N/A | Alcohol Violation | None | Closed |
9/9/23 | 9/9/23 | 8:15:00 PM | 9/9/23 | 8:15:00 PM | Albertson's Stadium | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/8/23 | 9/7/23 | 12:00:00 AM | 9/8/23 | 3:00:00 PM | Lincoln garage | 23-314827 | n/a | Malicious injury to property | None | Open |
9/7/23 | 9/2/23 | 10:48:00 PM | 9/2/23 | 10:48:00 PM | The Grove Plaza (City Center Plaza) | 314475 | N/A | Aggravated Battery | None | Open |
9/6/23 | 8/25/23 | 11:20:00 PM | 8/25/23 | 11:20:00 PM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 9/4/23 | 4:29:00 PM | 9/4/23 | 4:29:00 PM | Protest/Boise | 314540 | N/A | Driving without Privileges/Fail to Provide Insurance | None | Closed by Citation |
9/6/23 | 9/1/23 | 2:51:00 AM | 9/1/23 | 2:51:00 AM | Yale/Capitol | 314384 | N/A | DUI | None | Closed by Arrest |
9/6/23 | 8/28/23 | 4:28:00 PM | 8/28/23 | 4:28:00 PM | University/Earle | 314121 | N/A | Inattentive Driving | None | Closed by Citation |
9/6/23 | 9/3/23 | 2:45:00 AM | 9/3/23 | 2:45:00 AM | US Bank | 314484 | N/A | Disturbing the Peace | None | Closed by Arrest |
9/6/23 | 9/2/23 | 7:59:00 PM | 9/2/0223 | 9:35:00 PM | Front/Capitol | 314468 | N/A | DUI | None | Closed by Arrest |
9/6/23 | 9/3/23 | 2:15:00 AM | 9/3/23 | 2:37:00 AM | Capitol/Main | 314482 | N/A | Battery | None | Closed by Arrest |
9/6/23 | 8/19/23 | 2:15:00 AM | 8/19/23 | 2:15:00 AM | Sawtooth Hall | N/A | N/A | DOS - Referral - Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/19/23 | 2:15:00 AM | 8/19/23 | 2:15:00 AM | Sawtooth Hall | N/A | N/A | DUPLICATE: Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/20/23 | 12:17:00 AM | 8/20/23 | 12:17:00 AM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/20/23 | 12:17:00 AM | 8/20/23 | 12:17:00 AM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/20/23 | 12:17:00 AM | 8/20/23 | 12:17:00 AM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/20/23 | 12:17:00 AM | 8/20/23 | 12:17:00 AM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/23/23 | 10:09:00 PM | 8/23/23 | 10:09:00 PM | Chaffee Hall | N/A | NA | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/24/23 | 12:06:00 AM | 8/24/23 | 12:06:00 AM | Hawthorne House | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/24/23 | 12:06:00 AM | 8/24/23 | 12:06:00 AM | Hawthorne House | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/24/23 | 12:06:00 AM | 8/24/23 | 12:06:00 AM | Hawthorne House | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/24/23 | 12:06:00 AM | 8/24/23 | 12:06:00 AM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/24/23 | 10:08:00 PM | 8/24/23 | 10:08:00 PM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/24/23 | 10:08:00 PM | 8/24/23 | 10:08:00 PM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 9/6/23 | 6:42:00 AM | 9/6/23 | 7:00:00 AM | Extra Mile Arena | 314661 | S2023-000 | Trespassing | None | Closed by Arrest |
9/6/23 | 8/31/23 | 4:30:00 PM | 9/1/23 | 6:45:00 AM | Housing Maintenance | N/A | S2023-000242 | Theft | None | Open |
9/6/23 | 8/24/23 | 10:08:00 PM | 8/24/23 | 10:08:00 PM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/24/23 | 10:08:00 PM | 8/24/23 | 10:08:00 PM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/24/23 | 10:08:00 PM | 8/24/23 | 10:08:00 PM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/24/23 | 10:08:00 PM | 8/24/23 | 10:08:00 PM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/24/23 | 10:08:00 PM | 8/24/23 | 10:08:00 PM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/24/23 | 10:35:00 PM | 8/24/23 | 10:35:00 PM | Sawtooth Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/24/23 | 10:35:00 PM | 8/24/23 | 10:35:00 PM | Sawtooth Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/24/23 | 10:35:00 PM | 8/24/23 | 10:35:00 PM | Sawtooth Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/24/23 | 10:35:00 PM | 8/24/23 | 10:35:00 PM | Sawtooth Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/25/23 | 10:15:00 PM | 8/25/23 | 10:15:00 PM | Keiser Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/25/23 | 11:20:00 PM | 8/25/23 | 11:20:00 PM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/25/23 | 10:15:00 PM | 8/25/23 | 10:15:00 PM | Keiser Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/25/23 | 10:15:00 PM | 8/25/23 | 10:15:00 PM | Keiser Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/25/23 | 10:15:00 PM | 8/25/23 | 10:15:00 PM | Keiser Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/25/23 | 10:15:00 PM | 8/25/23 | 10:15:00 PM | Keiser Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/25/23 | 11:20:00 PM | 8/25/23 | 11:20:00 PM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/25/23 | 11:20:00 PM | 8/25/23 | 11:20:00 PM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/25/23 | 11:20:00 PM | 8/25/23 | 11:20:00 PM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/25/23 | 11:20:00 PM | 8/25/23 | 11:20:00 PM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/25/23 | 11:20:00 PM | 8/25/23 | 11:20:00 PM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/25/23 | 11:20:00 PM | 8/25/23 | 11:20:00 PM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/25/23 | 11:20:00 PM | 8/25/23 | 11:20:00 PM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/25/23 | 11:20:00 PM | 8/25/23 | 11:20:00 PM | Taylor Hall | N/A | N/A | DOS - Referral - Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/25/23 | 11:20:00 PM | 8/25/23 | 11:20:00 AM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/25/23 | 11:20:00 PM | 8/25/23 | 11:20:00 PM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/25/23 | 11:20:00 PM | 8/25/23 | 11:20:00 PM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/25/23 | 11:20:00 PM | 8/25/23 | 11:20:00 PM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/25/23 | 11:20:00 PM | 8/25/23 | 11:20:00 PM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/25/23 | 11:20:00 PM | 8/25/23 | 11:20:00 PM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/25/23 | 11:20:00 PM | 8/5/23 | 11:20:00 PM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/25/23 | 11:20:00 PM | 8/25/23 | 11:20:00 PM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/25/23 | 11:20:00 PM | 8/25/23 | 11:20:00 PM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/25/23 | 11:20:00 PM | 8/25/23 | 11:20:00 PM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/25/23 | 11:20:00 PM | 8/25/23 | 11:20:00 PM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/25/23 | 11:20:00 PM | 8/25/23 | 11:20:00 PM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/25/23 | 11:20:00 PM | 8/25/23 | 11:20:00 PM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/25/23 | 11:20:00 PM | 8/25/23 | 11:20:00 PM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/25/23 | 11:20:00 PM | 8/25/23 | 11:20:00 PM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/25/23 | 11:20:00 PM | 8/25/23 | 11:20:00 PM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/25/23 | 11:20:00 PM | 8/25/23 | 11:20:00 PM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/25/23 | 11:20:00 PM | 8/25/23 | 11:20:00 PM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/25/23 | 11:20:00 PM | 8/25/23 | 11:20:00 PM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/26/23 | 11:58:00 PM | 8/26/23 | 11:58:00 PM | Morrison Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/26/23 | 11:58:00 PM | 8/26/23 | 11:58:00 PM | Morrison Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/26/23 | 11:58:00 PM | 8/26/23 | 11:58:00 PM | Morrison Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/26/23 | 11:58:00 PM | 8/26/23 | 11:58:00 PM | Morrison Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/25/23 | 11:20:00 PM | 8/25/23 | 11:20:00 PM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/25/23 | 11:20:00 PM | 8/25/23 | 11:20:00 PM | Taylor Hall | N/A | N/A | DOS - Referral - Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/25/23 | 11:20:00 PM | 8/25/23 | 11:20:00 PM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/25/23 | 11:20:00 PM | 8/25/23 | 11:20:00 PM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/25/23 | 11:20:00 PM | 8/25/23 | 11:20:00 PM | Taylor Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/6/23 | 8/19/23 | 7:37:00 PM | 8/19/23 | 7:37:00 PM | Sawtooth Hall | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
9/5/23 | 9/5/23 | 12:30:00 PM | 9/5/23 | 1:18:00 PM | Education | 314605 | N/A | Bike Theft | None | Open |
9/5/23 | 9/4/23 | 6:55:00 PM | 9/4/23 | 7:25:00 PM | Sawtooth bike rack | Filed On line by victim | N/A | Bike Theft | None | Open |
9/5/23 | 9/5/23 | 1:37:00 PM | 9/5/23 | 4:38:00 PM | Dona Larsen Park | 23-314632 | N/A | Hit & Run | None | Open |
9/3/23 | 9/3/23 | 12:31:00 AM | 9/3/23 | 2:31:00 AM | Morrison Hall | n/a | S2023-000232 | Possession of stolen property (Larceny) | None | Closed by Referral to DOS |
9/1/23 | 8/31/23 | 10:00:00 PM | 8/31/23 | 10:55:00 PM | Honors Hall | N/A | S2023-00226 | Rape (Sexual Assault) | None | Closed by Referral to T9 |
8/31/23 | 8/31/23 | 11:13:00 PM | 9/1/23 | 12:45:00 AM | Honors College | N/A | S2023-000226 | Alcohol violation | None | Closed by Referral to T9 |
8/29/23 | 8/29/23 | 7:46:00 AM | 8/29/23 | 8:31:00 AM | Library | N/A | S2023-000223 | Theft | None | Open |
8/29/23 | 8/29/23 | 4:00:00 PM | 8/29/23 | 4:38:00 PM | Chrisway/University | 314200 | N/A | Felony possession of controlled substance | None | Closed |
8/28/23 | 8/22/23 | 8:53:00 AM | 8/22/23 | 1:31:00 PM | 312 9th | 313875 | N/A | Hit and Run | None | Open |
8/28/23 | 8/20/23 | 12:00:00 PM | 8/21/23 | 7:30:00 AM | 495 Capitol | 313702 | N/A | Burglary- Vehicle | None | Open |
8/28/23 | 8/26/23 | 9:30:00 PM | 8/26/23 | 9:30:00 PM | Capitol/Main | 314032 | N/A | Warrant x4/Public Urination/Unlawful Consumption Possession of Open Alcoholic Beverage in public | None | Closed by Arrest |
8/28/23 | 8/26/23 | 3:35:00 AM | 8/26/23 | 3:35:00 AM | Idaho/8 | 314000 | N/A | Domestic Battery | None | Open |
8/24/23 | 8/24/23 | 11:34:00 PM | 8/25/23 | 1:30:00 AM | Boulder Hall | 313945 | S2023-000212 | Minor Inconsumption | None | Closed by Citation |
8/21/23 | 8/20/23 | 1:10:00 AM | 8/20/23 | 2:46:00 AM | University/Joyce | 313656 | N/A | Possession of Controlled Substance/DUI/Possession of Paraphernalia | None | Closed by Arrest |
8/21/23 | 8/18/23 | 9:00:00 PM | 8/19/23 | 5:30:00 PM | Royal/Capitol | 313674 | N/A | Burglary-Vehicle | None | Open |
8/21/23 | 8/20/23 | 12:32:00 AM | 8/20/23 | 12:41:00 AM | 827 Main | 313654 | N/A | Resist and Obstruct Officers/Disturbing the Peace | None | Closed by Arrest |
8/21/23 | 8/14/23 | 9:30:00 AM | 8/16/23 | 6:00:00 PM | 312 9th | 313458 | N/A | Burglary-Vehicle | None | Open |
8/20/23 | 8/19/23 | 12:27:00 AM | 8/20/23 | 12:47:00 AM | Taylor Hall | n/a | S2023-000202 | Alcohol violation | None | Open |
8/20/23 | 8/20/23 | 12:05:00 AM | 8/20/23 | 1:50:00 AM | Chaffee Hall | N/A | S2023-000201 | Alcohol violation | None | Closed by Referral to DOS |
8/17/23 | 8/17/23 | 9:32:00 PM | 8/18/23 | 1:20:00 AM | Rear of the Albertson Library on greenbelt | 313526 | S2023-000198 | Theft (Larceny) | None | Closed |
8/15/23 | 8/13/23 | 12:07:00 AM | 8/13/23 | 12:07:00 AM | University/Broadway | 313260 | N/A | Possession of Controlled Substance/Warrant x2 Possession of Controlled Substance/Warrant Probation Violation/Warrant x3 Theft/Warrant Unlawful Entry | None | Closed by Arrest |
8/15/23 | 8/10/23 | 11:40:00 AM | 8/10/23 | 11:40:00 AM | Broadway/University | 313087 | N/A | Possession of Controlled Substance | None | Closed by Arrest |
8/15/23 | 8/9/23 | 1:36:00 AM | 8/9/23 | 1:36:00 AM | Capitol/University | 313016 | N/A | DUI/Possession of Controlled Substance/Possession of Paraphernalia | None | Closed by Arrest |
8/15/23 | 8/7/23 | 7:08:00 PM | 8/7/23 | 7:22:00 PM | Boise/Beacon | 312942 | N/A | Hit and run | None | Open |
8/15/23 | 8/11/23 | 8:15:00 PM | 8/11/23 | 8:22:00 PM | Front/Capitol | 313181 | N/A | Hit and Run | None | Open |
8/15/23 | 8/5/23 | 7:30:00 PM | 8/6/23 | 3:45:00 PM | 851 Front | 312953 | N/A | Hit and Run | None | Open |
8/8/23 | 8/8/23 | 8:30:00 AM | 8/8/23 | 8:30:00 AM | Campus School | N/A | S2023-000189 | Theft | None | Closed by Referral to DOS |
8/7/23 | 8/7/23 | 1:52:00 AM | 8/7/23 | 1:52:00 AM | 9th/Front | 312892 | N/A | DUI | None | Closed by Arrest |
8/7/23 | 8/5/23 | 6:15:00 PM | 8/5/23 | 6:45:00 PM | 777 Main | 312835 | N/A | Trespass/Resist and Obstruct Officers/Warrant-Violation of Probation | None | Closed by Arrest |
8/7/23 | 8/4/23 | 11:05:00 PM | 8/4/23 | 11:35:00 PM | Front/8 | 312810 | N/A | Public Intoxication | None | Closed by Arrest |
8/5/23 | 8/5/23 | 3:42:00 AM | 8/5/23 | 3:53:00 AM | Cedar House bike rack | 312822 | N/A | Bike Theft (Larceny) | None | Open |
8/5/23 | 8/5/23 | 1:30:00 PM | 8/5/23 | 4:40:00 PM | Brady Garage | 312830 | N/A | Vehicle Vandalism | None | Open |
8/5/23 | 7/13/23 | 1:33:00 PM | 7/9/23 | 3:06:00 PM | Honors College | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
8/5/23 | 7/25/23 | 5:30:00 PM | 7/25/23 | 5:30:00 PM | Honors College | N/A | N/A | Vandalism | None | Closed by Referral to DOS |
8/5/23 | 7/27/23 | 10:00:00 AM | 7/27/23 | 10:00:00 AM | 1800 Block of Yale | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
8/5/23 | 7/27/23 | 10:00:00 AM | 7/27/23 | 10:00:00 AM | 1800 Block of Yale | N/A | N/A | Alcohol Violation | None | Closed by Referral to DOS |
8/5/23 | 7/27/23 | 10:00:00 AM | 7/27/23 | 10:00:00 AM | 1800 Block of Yale | N./A | N/A | Alcohol Violation | None | Closed by Referral to T9 |
