A crime is entered into the log when it is reported to the Boise State University Department of Public Safety. That is, if a crime is initially reported to a campus security authority other than a member of the Department of Public Safety, it is not recorded in the crime log unless it is subsequently brought to the attention of the Department of Public Safety.
Crime log entries include all crimes reported to the Department of Public Safety. Information on a crime may be temporarily withheld in cases where there is clear and convincing evidence that the release of information would jeopardize an ongoing investigation, jeopardize the safety of an individual, cause a suspect to flee or evade detection, or result in the destruction of evidence. Please refer to the Disposition Key section for a description of the crime log entry dispositions.
A hard copy of the campus crime log containing at least the most recent 60 day period can be viewed in person at the Boise State University Department of Public Safety substation located at 2245 University Drive, Boise, ID 83725.
2026 Campus Crime Log
The current Campus Crime Log is available as a PDF or you can search the table on this page.
Crime Log Table
| Date Reported | Start Date of Incident: | Start Time of Incident: | End Date of Incident: | End Time of Incident: | Published Crime Log Location | PD Case/DR Number (Enter N/A for none) | Crime(s) | Hate Crime? | Disposition |
|---|---|---|---|---|---|---|---|---|---|
| 9/14/2026 | 8/15/2026 | 21:00 | 8/16/2026 | 5:00 | Towers | 612125 | Sexual Assault | None | Open |
| 9/14/2026 | 9/2/2026 | 16:00 | 9/2/2026 | 19:00 | Chaffee | 613264 | Criminal Possession of FTC/Grand Theft | None | Open |
| 9/14/2026 | 9/7/2026 | 10:00 | 9/7/2026 | 10:38 | Capitol/Grove | 613243 | Hit and Run | None | Open |
| 9/14/2026 | 9/13/2026 | 0:50 | 9/13/2026 | 0:55 | Main/8 | 613586 | Warrant- FTA | None | Closed by Arrest |
| 9/14/2026 | 9/12/2026 | 1:08 | 9/12/2026 | 1:08 | Capitol/Main | 613526 | DUI | None | Closed by Arrest |
| 9/11/2026 | 9/11/2026 | 22:30 | 9/11/2026 | 23:00 | Topaz Hall | 613515 | Narcotics Violation | None | Closed by Referral |
| 9/11/2026 | 9/11/2026 | 23:30 | 9/11/2026 | 23:53 | Barnes Towers | N/A | Alcohol Violation | None | Closed by Referral |
| 9/11/2026 | 9/11/2026 | 11:00 | 9/11/2026 | 16:00 | Norco Bldg | 613494 | Theft | None | Open |
| 9/9/2026 | 9/8/2026 | 7:00 | 9/9/2026 | 17:00 | Bronco Gym | 613378 | Hit and Run | None | Open |
| 9/9/2026 | 9/9/2026 | 13:15 | 9/9/2026 | 13:15 | University/Juanita | N/A | Hit and Run | None | Inactive |
| 9/8/2026 | 9/8/2026 | 20:00 | 9/8/2026 | 20:40 | Syringa Hall | 613325 | Minor in Possession/Alcohol Violation | None | Closed by Citation |
| 9/8/2026 | 8/25/2026 | 15:02 | 8/25/2026 | 15:02 | Osprey | N/A | Alcohol Violation | None | Closed by Referral |
| 9/8/2026 | 8/27/2026 | 14:05 | 8/27/2026 | 14:05 | Towers Hall | N/A | Alcohol Violation x3 | None | Closed by Referral |
| 9/8/2026 | 8/28/2026 | 14:37 | 8/28/2026 | 14:37 | Sawtooth Hall | N/A | Alcohol Violation | None | Closed by Referral |
| 9/8/2026 | 8/31/2026 | 16:50 | 8/31/2026 | 16:50 | Towers Hall | N/A | Possession Marijuana Vape | None | Closed by Referral |
| 9/8/2026 | 9/5/2026 | 17:30 | 9/5/2026 | 17:30 | Cedar House | N/A | Alcohol Violation | None | Closed by Referral |
| 9/8/2026 | 9/5/2026 | 16:34 | 9/5/2026 | 16:34 | Syringa Hall | N/A | Alcohol Violation | None | Closed by Referral |
| 9/8/2026 | 9/6/2026 | 16:04 | 9/6/2026 | 16:04 | Towers Hall | N/A | Alcohol Violation | None | Closed by Referral |
| 9/8/2026 | 9/6/2026 | 16:13 | 9/6/2026 | 16:13 | Towers Hall | N/A | Alcohol Violation | None | Closed by Referral |
| 9/8/2026 | 9/6/2026 | 15:38 | 9/6/2026 | 15:38 | Chaffee Hall | N/A | Alcohol Violation | None | Closed by Referral |
| 9/8/2026 | 9/6/2026 | 15:20 | 9/6/2026 | 15:20 | Payette Suites | N/A | Alcohol Violation x5 | None | Closed by Referral |
| 9/8/2026 | 8/30/2026 | 11:51 | 8/30/2026 | 11:51 | Sawtooth Hall | N/A | Narcotics Violation – Marijuana Use | None | CSA Report Only |
| 9/7/2026 | 9/7/2026 | 16:35 | 9/7/2026 | 16:35 | Chaffee | N/A | Theft/Fraud | None | Inactive |
| 9/7/2026 | 9/5/2026 | 10:50 | 9/5/2026 | 11:02 | 777 Main | 613187 | Possession of Paraphernalia | None | Closed by Referral |
| 9/6/2026 | 9/6/2026 | 22:20 | 9/6/2026 | 23:32 | Taylor Hall | N/A | Alcohol Violation x 7 | None | Closed by Referral |
| 9/5/2026 | 9/5/2026 | 0:31 | 9/5/2026 | 0:34 | Syringa Hall | N/A | Minor in Consumption | None | Closed by Referral |
| 9/4/2026 | 9/4/2026 | 9:45 | 9/4/2026 | 13:30 | Brady Garage | 613162 | Hit and Run | None | Open |
| 9/4/2026 | 9/4/2026 | 11:30 | 9/4/2026 | 14:35 | Hemingway | N/A | Theft | None | Inactive |
| 9/3/2026 | 8/27/2026 | 17:00 | 9/3/2026 | 8:00 | Albertsons Library | 613065 | Grand Theft | None | Open |
| 9/1/2026 | 9/1/2026 | 17:43 | 9/1/2026 | 17:48 | 2000 W University drive | 612978 | Theft | None | Open |
| 8/31/2026 | 8/31/2026 | 2:01 | 8/31/2026 | 3:43 | Capitol/University | 612875 | Possession of Marijuana | None | Closed by Citation |
| 8/31/2026 | 8/27/2026 | 10:40 | 8/27/2026 | 10:50 | Belmont/Euclid | 612691 | Hit and Run | None | Open |
| 8/31/2026 | 8/31/2026 | 22:32 | 9/1/2026 | 0:04 | Syringa Hall | N/A | Trespass | None | Closed |
| 8/31/2026 | 8/31/2026 | 22:10 | 8/31/2026 | 23:53 | Greenbelt near Towers Dorm | N/A | Alcohol violation | None | Open |
| 8/30/2026 | 8/29/2026 | 20:00 | 8/30/2026 | 9:45 | Taylor Hall | 612854 | Theft (scooter) | None | Open |
| 8/28/2026 | 8/28/2026 | 22:00 | 8/28/2026 | 23:30 | Osprey | N/A | Theft | None | Open |
| 8/27/2026 | 8/27/2026 | 20:50 | 8/27/2026 | 21:00 | Garnet Hall | N/A | Vandalism | None | Open |
| 8/26/2026 | 8/26/2026 | 7:00 | 8/26/2026 | 16:30 | Lincoln Garage | 612633 | Hit and Run | None | Open |
| 8/26/2026 | 8/20/2026 | 13:37 | 8/20/2026 | 13:37 | Osprey | N/A | Alcohol Violation | None | Closed by Referral |
| 8/26/2026 | 8/21/2026 | 16:25 | 8/21/2026 | 16:25 | Taylor Hall | N/A | Alcohol Violation, Alcohol Violation, Alcohol Violation, Alcohol Violation, Alcohol Violation, Alcohol Violation, Alcohol Violation, Alcohol Violation, Alcohol Violation, Alcohol Violation, Alcohol Violation | None | Closed by Referral |
| 8/26/2026 | 8/21/2026 | 13:20 | 8/21/2026 | 13:20 | Syringa Hall | N/A | Alcohol Violation | None | Closed by Referral |
| 8/26/2026 | 8/23/2026 | 17:42 | 8/23/2026 | 17:42 | Payette Suites | N/A | Vandalism | None | Inactive |
| 8/26/2026 | 8/22/2026 | 13:30 | 8/22/2026 | 13:30 | Driscoll Hall | N/A | Vandalism | None | Closed |
| 8/26/2026 | 8/23/2026 | 12:57 | 8/23/2026 | 12:57 | Osprey | N/A | Alcohol Violation, Alcohol Violation, Alcohol Violation, Alcohol Violation, Alcohol Violation, Alcohol Violation, Alcohol Violation, Alcohol Violation, Alcohol Violation | None | Closed by Referral |
| 8/26/2026 | 8/21/2026 | 16:08 | 8/21/2026 | 16:08 | Education Building | N/A | Alcohol Violation | None | Closed by Referral |
| 8/26/2026 | 8/20/2026 | 13:34 | 8/20/2026 | 13:34 | Selway Suites | N/A | Alcohol Violation | None | Closed by Referral |
| 8/24/2026 | 8/17/2026 | 6:00 | 8/17/2026 | 20:00 | Stadium | 612197 | Theft of E scooter | None | Open |
| 8/24/2026 | 8/20/2026 | 0:24 | 8/20/2026 | 0:24 | 827 Main | 612277 | Warrantsx3- FTA | None | Closed by Arrest |
| 8/24/2026 | 8/23/2026 | 17:00 | 8/24/2026 | 11:00 | Grant/Beacon | 612506 | Vandalism by Graffiti | None | Open |
| 8/21/2026 | 8/20/2026 | 16:00 | 8/21/2026 | 13:00 | Sawtooth Hall | 612391 | Bike Theft | None | Open |
| 8/21/2026 | 8/15/2026 | 13:00 | 8/16/2026 | 17:00 | Towers Hall | N/A | Rape | None | CSA Report Only |
| 8/20/2026 | 8/20/2026 | 22:31 | 8/20/2026 | 23:05 | Taylor Hall | N/A | Alcohol Violation, Alcohol Violation, Alcohol Violation | None | Closed by Referral |
| 8/20/2026 | 8/20/2026 | 23:50 | 8/20/2026 | 0:28 | The Quad Area closest to Math | N/A | Alcohol Violation | None | Closed by Referral |
| 8/18/2026 | 8/17/2026 | 15:52 | 8/17/2026 | 15:53 | Student Union | 612127 | Video Voyeurism | None | Open |
| 8/18/2026 | 8/17/2026 | 6:00 | 8/17/2026 | 20:00 | North end of stadium on East side near Bleymaier | 612197 | Theft | None | Open |
| 8/17/2026 | 8/15/2026 | 22:31 | 8/15/2026 | 22:31 | Boise/Capitol | 612040 | DUI/Possession of Marijuana | None | Closed by Arrest |
| 8/17/2026 | 8/12/2026 | 9:00 | 8/12/2026 | 17:00 | 312 9th | 611928 | Hit and Run | None | Open |
| 8/17/2026 | 8/14/2026 | 21:27 | 8/14/2026 | 22:03 | Main/8 | 611998 | Warrant- Battery | None | Closed by Arrest |
| 8/17/2026 | 8/15/2026 | 9:04 | 8/15/2026 | 9:04 | Stadium | 612015 | Battery, Battery | None | Open |
| 8/10/2026 | 8/2/2026 | 15:18 | 8/2/2026 | 15:18 | Royal/Lusk | 611314 | Hit and Run; Fail to purchase Drivers License/Fail to Maintain Liability Insurance/Fail to Register/Unsafe Opening or Closing Vehicle Doors | None | Closed by Citation |
| 8/10/2026 | 8/7/2026 | 23:50 | 8/7/2026 | 23:50 | Capitol/Main | 611631 | Possession of Marijuana/Open Container | None | Closed by Arrest |
| 8/3/2026 | 8/1/2026 | 21:02 | 8/1/2026 | 22:10 | Front/9 | 611286 | Possession of Marijuana/DUI | None | Closed by Citation |
| 8/3/2026 | 7/30/2026 | 19:07 | 7/30/2026 | 19:25 | 405 Capitol | 611172 | Trespass/Consumption or Possession of Open Container | None | Closed by Arrest |
| 8/3/2026 | 7/29/2026 | 6:30 | 7/29/2026 | 12:00 | 445 Capitol | 611086 | Hit and Run | None | Open |
| 8/3/2026 | 8/3/2026 | 14:15 | 8/3/2026 | 15:33 | Stadium | 611358 | Trespassing | None | Closed by Citation |
| 7/30/2026 | 7/29/2026 | 20:00 | 7/30/2026 | 14:00 | Village Apts | 611147 | Theft (scooter) | None | Open |
| 7/30/2026 | 7/30/2026 | 8:30 | 7/30/2026 | 17:40 | Lincoln Garage | 611167 | Hit and Run | None | Open |
| 7/30/2026 | 7/30/2026 | 10:18 | 7/30/2026 | 12:07 | Village Apts | 611063 | Theft by Possession | None | Closed by Arrest |
| 7/29/2026 | 7/29/2026 | 20:15 | 7/29/2026 | 10:30 | Syringa Hall | 611113 | Battery | None | Closed |
| 7/28/2026 | 7/21/2026 | 18:31 | 7/21/2026 | 18:31 | Capitol/Royal | 610703 | Glass Container in Park/Consumption or Possession of Open Container in Public | None | Closed by Arrest |
| 7/25/2026 | 7/23/2026 | 12:00 | 7/25/2026 | 12:00 | Osprey | N/A | Theft | None | Open |
| 7/25/2026 | 7/23/2026 | 12:00 | 7/25/2026 | 12:00 | Osprey | N/A | Theft | None | Open |
| 7/21/2026 | 6/29/2026 | 8:00 | 7/13/2026 | 15:46 | University Plaza | 610272 | Vandalism by Graffiti | None | Open |
| 7/21/2026 | 7/16/2026 | 19:18 | 7/16/2026 | 19:18 | Front/9 | 610456 | DUI- 2nd offense within 10 yrs Misd. Arrest Warrant | None | Closed by Arrest |
| 7/21/2026 | 7/14/2026 | 21:51 | 7/14/2026 | 23:43 | City Center Plaza | 610343 | No Contact Order Violations | None | Closed by Arrest |
| 7/21/2026 | 7/19/2026 | 0:20 | 7/19/2026 | 0:25 | Main/8 | 610561 | Battery | None | Closed by Arrest |
| 7/21/2026 | 7/17/2026 | 11:53 | 7/17/2026 | 11:58 | Student Union | 610483 | Narcotics Violation | None | Closed |
| 7/21/2026 | 7/17/2026 | 18:27 | 7/17/2026 | 18:27 | 801 Main | 610506 | Battery, Indecent Exposure | None | Closed by Arrest |
| 7/13/2026 | 7/11/2026 | 2:25 | 7/11/2026 | 2:30 | Capitol/Main | 610150 | Malicious Harassment | None | Open |
| 7/13/2026 | 7/11/2026 | 0:44 | 7/11/2026 | 0:44 | 8/Main | 610142 | Disturbing the Peace, Disturbing the Peace | None | Closed by Arrest |
| 7/6/2026 | 7/5/2026 | 23:20 | 7/6/2026 | 0:33 | Lincoln/Belmont | 609832 | Possession of Marijuana/DUI | None | Closed by Arrest |
| 7/6/2026 | 7/3/2026 | 12:41 | 7/3/2026 | 13:23 | Grove/Capitol | 609725 | Disturbing the Peace | None | Closed by Citation |
| 6/30/2026 | 6/30/2026 | 21:30 | 6/30/2026 | 22:52 | Raptor Research parking lot | 609583 | Narcotics Violation – Possession of narcotics | None | Closed by Arrest |
| 6/29/2026 | 6/21/2026 | 15:30 | 6/21/2026 | 21:00 | Micron Engineering Center | 609170 | Bike Theft | None | Open |
| 6/29/2026 | 6/27/2026 | 0:12 | 6/27/2026 | 2:30 | Royal/9 | 609392 | DUI/Driving w/o Privileges | None | Closed by Citation |
| 6/29/2026 | 6/27/2026 | 12:15 | 6/27/2026 | 12:56 | Capitol/Grove | 609409 | Violation of Protection Order- Non Domestic | None | Closed by Referral |
| 6/29/2026 | 6/26/2026 | 23:08 | 6/26/2026 | 23:08 | Capitol/Main | 609388 | Possession of Marijuana | None | Closed by Citation |
| 6/29/2026 | 6/25/2026 | 13:30 | 6/25/2026 | 13:30 | Main/Capitol | 609322 | Probation Violations- Juvenile | None | Open |
| 6/29/2026 | 6/27/2026 | 1:52 | 6/27/2026 | 1:56 | Capitol/Main | 609396 | Possession of Controlled Substance/Probation Violation X2, Resist and Obstruct Officers/Tobacco or E cigarette- Minor to possess, Pedestrian Control Signal Violation | None | Closed by Arrest,Closed by Citation |
| 6/22/2026 | 6/19/2026 | 23:51 | 6/20/2026 | 0:55 | 8/Main | 609014 | Resist and Obstruct Officers/Possession of Marijuana/Consumption or Possession of Open Container | None | Closed by Arrest |
| 6/21/2026 | 6/21/2026 | 15:30 | 6/21/2026 | 21:00 | MEC Bike Rack west side | n/A | Bike Theft | None | Open |
| 6/16/2026 | 6/15/2026 | 18:15 | 6/16/2026 | 11:53 | Juniper | 608805 | Theft | None | Open |
| 6/15/2026 | 6/14/2026 | 1:18 | 6/14/2026 | 1:18 | Royal/Capitol | 608713 | Possession of Marijuana/Fail to Provide Proof of Insurance/Fail to Register Vehicle/Driving w/o Privileges | None | Closed by Arrest,Closed by Citation |
| 6/15/2026 | 6/14/2026 | 2:00 | 6/14/2026 | 2:00 | Front/9 | 608712 | Resist and Obstruct Officers/Indecent Exposure | None | Closed by Arrest |
| 6/15/2026 | 6/14/2026 | 1:49 | 6/14/2026 | 1:49 | Capitol/Main | 608711 | Disturbing the Peace, Disturbing the Peace | None | Closed by Arrest |
| 6/10/2026 | 6/7/2026 | 2:00 | 6/8/2026 | 17:00 | Lincoln Townhomes- Bike Rack | N/A | E-Scooter Theft | None | Open |
| 6/8/2026 | 6/2/2026 | 2:16 | 6/2/2026 | 2:16 | 9/Royal | 608083 | Possession of Paraphernalia/Curfew, Curfew, Possession of Marijuana, Curfew | None | Closed by Citation |
| 6/8/2026 | 6/4/2026 | 2:07 | 6/4/2026 | 2:07 | 9/Front | 608198 | Alcohol Violations/Resist and Obstruct Officers/Discharge of Firearm in City Limits/Curfew/Possession of Weapon by Minor | None | Closed by Arrest,Closed by Citation |
| 6/3/2026 | 6/3/2026 | 20:40 | 6/3/2026 | 22:45 | Sawtooth Hall | 608182 | Drug Law Violation | None | Closed |
| 6/1/2026 | 5/21/2026 | 23:38 | 5/21/2026 | 23:38 | Appleton Tennis Center | N/A | Alcohol Violation (x2) | None | Closed by Referral |
| 6/1/2026 | 5/29/2026 | 12:00 | 5/29/2026 | 14:15 | 445 Capitol | 607923 | Hit and Run | None | Open |
| 6/1/2026 | 5/26/2026 | 3:11 | 5/26/2026 | 3:11 | Front/9 | 607717 | Possession of Paraphernalia/ Possession of Methamphetamine, Possession of Methamphetamine | None | Closed by Arrest |
| 6/1/2026 | 5/29/2026 | 0:40 | 5/29/2026 | 0:40 | Capitol/Main | 607956 | Resist and Obstruct Officers | None | Closed by Arrest |
| 6/1/2026 | 6/1/2026 | 8:58 | 6/1/2026 | 9:00 | University/Broadway | 608050 | Hit and Run | None | Open |
| 5/26/2026 | 5/21/2026 | 23:41 | 5/22/2026 | 0:58 | Front/9 | 607536 | DUI | None | Closed by Arrest |
| 5/26/2026 | 5/24/2026 | 2:06 | 5/24/2026 | 2:06 | Main/8 | 607637 | Infraction Violations- Alcohol and Curfew, Infraction- Curfew/ E Bike Reckless, Careless or Inattentive Operation | None | Closed by Citation |
| 5/26/2026 | 10/26/2025 | 23:00 | 10/26/2025 | 23:00 | Capitol/Main | 607599 | Battery | None | Open |
| 5/26/2026 | 11/12/2025 | 0:12 | 11/14/2025 | 12:00 | On Campus Residence Hall | N/A | Stalking | None | Closed by Referral |
| 5/19/2026 | 5/5/2026 | 9:20 | 5/5/2026 | 9:20 | Clearwater Suites | N/A | Alcohol Violation (x2), Alcohol Violation | None | Closed by Referral |
| 5/19/2026 | 5/9/2026 | 12:38 | 5/9/2026 | 12:38 | Selway Suites | N/A | Alcohol Violation | None | Closed by Referral |
| 5/19/2026 | 5/8/2026 | 1:05 | 5/8/2026 | 1:05 | Towers Hall | N/A | Alcohol Violation (x6) | None | Closed by Referral |
| 5/18/2026 | 5/9/2026 | 2:25 | 5/9/2026 | 2:25 | Capitol/Main | 606818 | Disturbing the Peace | None | Closed by Arrest |
| 5/18/2026 | 5/6/2026 | 15:00 | 5/6/2026 | 15:02 | Chaffee | 606952 | Theft | None | Open |
| 5/18/2026 | 5/2/2026 | 18:45 | 5/4/2026 | 20:30 | 1711 Theater | 606600 | Theft- Motor Vehicle E bike | None | Open |
| 5/18/2026 | 5/18/2026 | 1:52 | 5/18/2026 | 3:30 | 9/Front | 607302 | DUI | None | Closed by Arrest |
| 5/18/2026 | 5/3/2026 | 22:45 | 5/3/2026 | 22:45 | Capitol/Broad | 606555 | Hit and Run | None | Open |
| 5/18/2026 | 5/16/2026 | 0:45 | 5/16/2026 | 0:46 | Main/Capitol | 607186 | Resist and Obstruct Police Officers | None | Closed by Arrest,Closed by Citation |
| 5/18/2026 | 5/10/2026 | 1:16 | 5/10/2026 | 1:30 | Main/Capitol | 606858 | Fighting | None | Closed by Arrest |
| 5/17/2026 | 5/17/2026 | 16:20 | 5/17/2026 | 21:20 | Brady Garage | n/a | Hit & Run | None | Closed |
| 5/9/2026 | 5/9/2026 | 2:35 | 5/9/2026 | 2:35 | 1100 blk of S. Lincoln | 606827 | Hit and Run | None | Open |
| 5/4/2026 | 4/26/2026 | 16:00 | 4/26/2026 | 17:30 | 1009 Oakland | 606191 | Theft | None | Open |
| 5/4/2026 | 5/2/2026 | 22:54 | 5/2/2026 | 22:58 | Taylor Hall | N/A Filed on line by Victim | Theft ( electric scooter) | None | Open |
| 5/4/2026 | 4/25/2026 | 1:35 | 4/25/2026 | 1:35 | Chaffee Hall | N/A | Alcohol Violation (x5) | None | Closed by Referral |
| 5/4/2026 | 4/29/2026 | 22:00 | 4/29/2026 | 22:00 | Square – Jasper | N/A | Alcohol Violation (x3) | None | Closed by Referral |
| 5/4/2026 | 5/3/2026 | 0:03 | 5/3/2026 | 0:03 | Taylor Hall | N/A | Alcohol Violation (x4) | None | Closed by Referral |
| 5/4/2026 | 4/22/2026 | 12:00 | 4/28/2026 | 10:48 | REC Center | N/A | Stalking | None | Closed by Referral |
| 5/4/2026 | 4/28/2026 | 11:50 | 4/28/2026 | 12:00 | Albertsons Library | 606235 | Theft (Larceny) | None | Closed |
| 5/4/2026 | 4/30/2026 | 13:00 | 4/30/2026 | 13:16 | Boise/Beacon | 606378 | Hit and Run | None | Open |
| 5/4/2026 | 4/19/2026 | 0:00 | 4/19/2026 | 23:59 | 777 Main | 606516 | Theft (Larceny) | None | Open |
| 5/4/2026 | 5/2/2026 | 20:45 | 5/2/2026 | 21:29 | Main/8 | 606489 | Aggravated Assault/Warrants x2 FTA | None | Closed by Arrest |
| 5/1/2026 | 4/3/2026 | 10:00 | 4/30/2026 | 16:27 | Grant West Parking Lot | 606401 | Theft | None | Open |
| 4/28/2026 | 1/6/2026 | 12:00 | 4/28/2026 | 16:20 | Micron Engineering Center | N/A | Stalking | None | CSA Report Only |
| 4/27/2026 | 3/25/2026 | 17:30 | 4/20/2026 | 17:30 | Recreation Center | 605933 | Harassment | None | Open |
| 4/27/2026 | 4/24/2026 | 23:12 | 4/25/2026 | 0:44 | 800 BLK Main | 606085 | Possession of Open Container/Possession of Controlled Substance/Possession of Paraphernalia | None | Closed by Arrest |
| 4/25/2026 | 4/25/2026 | 3:00 | 4/25/2026 | 3:45 | Osprey | 606110 | Sexual Battery (Forcible Fondling) | None | Open,Closed by Arrest |
| 4/23/2026 | 4/23/2006 | 7:00 | 4/23/2026 | 11:12 | Education | 606035 | Vandalism by Graffiti | None | Inactive |
| 4/22/2026 | 4/22/2026 | 15:46 | 4/22/2026 | 16:34 | Student Union | 605949 | Warrant Arrest | None | Closed by Arrest |
| 4/21/2026 | 4/21/2026 | 1:49 | 4/21/2026 | 1:57 | Appleton tennis courts | N/A | Narcotics violation, Narcotics violation, Narcotics violation | None | Closed by Referral |
| 4/20/2026 | 4/16/2026 | 19:50 | 4/16/2026 | 19:59 | SPEC | 605638 | Narcotics violation | None | Closed |
| 4/20/2026 | 4/17/2026 | 21:47 | 4/17/2026 | 21:47 | Capitol/Front | 605701 | DUI/Possession of Marijuana/Possession of Paraphernalia | None | Closed by Arrest |
| 4/20/2026 | 4/10/2026 | 22:45 | 4/10/2026 | 22:45 | Sawtooth Hall | N/A | Alcohol Violation | None | Closed by Referral |
| 4/20/2026 | 4/17/2026 | 23:31 | 4/17/2026 | 23:31 | Liberal Arts Parking Lot | N/A | Alcohol Violation | None | Closed by Referral |
| 4/16/2026 | 4/16/2026 | 19:59 | 4/16/2026 | 19:59 | Student Union | 605638 | Narcotics Violation | None | Closed |
| 4/15/2026 | 4/14/2026 | 21:00 | 4/15/2026 | 7:00 | Taylor Hall | 605542 | E-Scooter Theft (motor vehicle theft) | None | Inactive |
| 4/14/2026 | 4/7/2026 | 12:00 | 4/7/2026 | 12:00 | Main Campus | N/A | Stalking | None | Closed by Referral |
| 4/14/2026 | 4/9/2026 | 12:00 | 4/9/2026 | 12:00 | Main Campus | N/A | Stalking | None | Closed by Referral |
| 4/14/2026 | 4/8/2026 | 12:00 | 4/9/2026 | 12:00 | Main Campus | N/A | Stalking | None | Closed by Referral |
| 4/13/2026 | 4/2/2026 | 15:00 | 4/6/2026 | 15:00 | Syringa | 605098 | Bike Theft | None | Open |
| 4/13/2026 | 1/14/2026 | 16:30 | 4/9/2026 | 13:00 | Science | 605225 | Harassment | None | Open |
| 4/13/2026 | 4/7/2026 | 0:00 | 4/7/2026 | 0:00 | Denver/University | 605105 | Hit and Run | None | Open |
| 4/13/2026 | 4/10/2026 | 20:52 | 4/10/2026 | 22:30 | Capitol/Main | 605320 | Pedestrian Under the Influence of Alcohol or Drugs | None | Closed by Arrest |
| 4/13/2026 | 4/11/2026 | 21:50 | 4/11/2026 | 21:50 | Main/Capitol | 605369 | Open Container | None | Closed by Arrest |
| 4/11/2026 | 4/10/2026 | 23:56 | 4/11/2026 | 0:20 | Keiser Hall | 605333 | E-Scooter Theft (Motor Vehicle Theft) | None | Open |
| 4/7/2026 | 1/20/2026 | 12:00 | 4/1/2026 | 12:00 | Main Campus | N/A | Stalking | None | Closed by Referral |
| 4/7/2026 | 3/26/2026 | 21:55 | 3/26/2026 | 21:55 | Sawtooth Hall | N/A | Alcohol Violation Referral | None | Closed by Referral |
| 4/7/2026 | 4/2/2026 | 16:02 | 4/2/2026 | 16:02 | Taylor Hall | N/A | Alcohol Violation Referral | None | Closed by Referral |
| 4/7/2026 | 4/3/2026 | 1:00 | 4/3/2026 | 1:00 | Chaffee Hall | N/A | Alcohol Violation Referral | None | Closed by Referral |
| 4/7/2026 | 3/25/2026 | 9:00 | 3/25/2026 | 9:00 | Theft (Larceny) | N/A | Theft (Larceny) | None | CSA Report Only |
| 4/7/2026 | 4/5/2026 | 22:42 | 4/5/2026 | 22:43 | Syringa | N/A | Theft | None | Open |
| 4/7/2026 | 4/7/2026 | 9:30 | 4/7/2026 | 17:30 | Brady garage | 605130 | Hit and Run | None | Open |
| 4/6/2026 | 4/3/2026 | 12:00 | 4/3/2026 | 12:00 | Syringa Hall bike rack | N/A | Theft (Larceny) | None | CSA Report Only |
| 4/6/2026 | 4/1/2026 | 1:25 | 4/1/2026 | 2:36 | Capitol/Myrtle | 604779 | Alcohol Beverage- Consume or Possess Open Container by Driver | None | Closed by Citation |
| 4/6/2026 | 4/2/2026 | 19:17 | 4/2/2026 | 19:17 | Myrtle/Capitol | 604862 | Possession of Marijuana | None | Closed by Citation |
| 4/6/2026 | 4/4/2026 | 2:40 | 4/4/2026 | 3:00 | Capitol/Main | 604966 | Battery, Disturbing the Peace | None | Open |
| 4/5/2026 | 4/5/2026 | 20:20 | 4/5/2026 | 4:30 | Jasper | 604994 | Unlawful Entry | None | Open |
| 4/5/2026 | 4/5/2026 | 4:30 | 4/5/2026 | 4:40 | Syringa | 605002 | E-Scooter Theft (Motor Vehicle Theft) | None | Inactive |
| 4/3/2026 | 3/30/2026 | 3:23 | 3/30/2026 | 3:25 | Heights Bike Racks | 604899 | Theft (larceny) | None | Open,Inactive |
| 4/2/2026 | 4/2/2026 | 9:54 | 4/2/2026 | 9:55 | Theatre Ln/Cesar Chavez | N/A | Hit and Run | None | Closed |
| 3/31/2026 | 3/2/2026 | 12:00 | 3/13/2026 | 12:00 | Administration | 604306 | Grand Theft | None | Open |
| 3/31/2026 | 3/24/2026 | 16:25 | 3/24/2026 | 16:28 | Capitol/University | 604318 | Hit and Run | None | Open |
| 3/31/2026 | 3/24/2026 | 12:00 | 3/25/2026 | 12:00 | Substation | 604381 | Harassment | None | Open |
| 3/31/2026 | 3/28/2026 | 0:59 | 3/28/2026 | 0:59 | Capitol/Main | 604553 | DUI | None | Closed by Arrest |
| 3/31/2026 | 3/29/2026 | 0:39 | 3/29/2026 | 0:39 | Main/Capitol | 604635 | Reckless Driving/Fleeing or Attempting to Elude Officers | None | Open |
| 3/31/2026 | 3/29/2026 | 2:37 | 3/29/2026 | 2:37 | Capitol/Main | 604638 | Possession of Marijuana/Disturbing the Peace | None | Closed by Arrest |
| 3/26/2026 | 3/26/2026 | 14:20 | 3/26/2026 | 14:21 | Morrison Center surface parking lot | 604441 | Hit and Run | None | Open |
| 3/25/2026 | 3/18/2026 | 20:16 | 3/18/2026 | 20:18 | Towers Hall Bike Rack | 604352 | Theft of E-Scooter | None | Open |
| 3/16/2026 | 3/8/2026 | 1:00 | 3/8/2026 | 3:00 | Juanita/Potter | 603508 | Battery | None | Open |
| 3/16/2026 | 3/6/2026 | 20:14 | 3/6/2026 | 20:28 | 777 Main | 603746 | Battery | None | Open |
| 3/11/2026 | 3/11/2026 | 16:48 | 3/11/2026 | 16:55 | University/Bronco Lane | 26-0083886 | Unsafe lane change, Hit and Run | None | Closed |
