Computer Science BS
Bachelor of Science in Computer Science | |
---|---|
Course Number and Title | Credits |
UF 100 Foundations of Intellectual Life | 3 |
UF 200 Foundations of Ethics and Diversity | 3 |
FW ENGL 101 Writing and Rhetoric I | 3 |
FW ENGL 102 Writing and Rhetoric II | 3 |
FC Foundations of Oral Communication (COMM 101 recommended) | 3 |
FM MATH 170 Calculus I | 4 |
FN CHEM 111, 111L General Chemistry I & Lab or FN PHYS 211, 211L Physics I with Calculus & Lab | 4-5 |
FN Foundations of Natural, Physical, & Applied Sciences course in a second field from the following: BIOL 191 Biology I: Intro to Cell and Molecular Biology BIOL 227 Human Anatomy and Physiology I CHEM 111, 111L General Chemistry I & Lab GEOL 101 Physical Geology PHYS 211, 211L Physics I with Calculus & Lab | 4-5 |
FA Foundations of Arts course | 3 |
FH Foundations of Humanities course or FH STEM-ED 220 Perspectives on Science and Mathematics (Secondary Education Emphasis) | 3-4 |
FS Foundations of Social Sciences course or FS STEM-ED 210 Knowing & Learning in Math & Science (Secondary Education Emphasis) | 3 |
FS Foundations of Social Sciences course in a second field or FS ED-CIFS 201 Foundations of Education (Secondary Education Emphasis) | 3 |
CS 121 Computer Science I | 4 |
CS 221 Computer Science II | 3 |
CS 230 Ethical Issues in Computing | 3 |
CS 253 Introduction to Systems Programming | 3 |
CS 321 Data Structures | 3 |
CS 331 Computer Security & Information Assurance | 3 |
CS 354 Programming Languages | 3 |
CS 361 Introduction to the Theory of Computation | 3 |
CS 421 Algorithms | 3 |
CS 453 Operating Systems | 3 |
CS 471 Software Engineering | 3 |
FF CS 481 Senior Design Project | 3 |
CS 488 Senior Outcome Assessment | 0 |
CS-HU 130 Foundational Values | 1 |
CS-HU 153 Navigating Computer Systems | 1 |
CS-HU 250 Introduction to Version Control | 1 |
CS-HU 271 Agile Development | 1 |
CS-HU 310 Introduction to Database System Usage | 1 |
ECE 230, 230L Digital Systems and Lab | 4 |
ECE 330, 330L Microprocessors and Lab | 4 |
ENGL 212 Technical Communication | 3 |
MATH 175 Calculus II | 4 |
MATH 189 Discrete Mathematics | 4 |
MATH 360 Engineering Statistics or MATH 361 Probability and Statistics I | 3 |
One (1) mathematics course chosen from the following: MATH 275 Multivariate and Vector Calculus MATH 301* Introduction to Linear Algebra MATH 307 Foundations of Cryptology MATH 308 Introduction to Algebraic Cryptology MATH 333 Differential Equations with Matrix Theory MATH 370 Functions and Modeling MATH 387 Introduction to Combinatorics *Required for Machine Learning Emphasis. | 3-4 |
In addition, complete the following coursework to graduate with BS in Computer Science (without an emphasis) or complete the courses listed under one of the emphases below to graduate with a BS in Computer Science with an emphasis in Cybersecurity, Entrepreneurship, Machine Learning, or Secondary Education. | |
Additional CS, CS-HU courses chosen from: CS 332 Ethical Hacking CS 333 Networking Security and Defense CS 334 Algorithms of Machine Learning CS 401 Introduction to Web Development CS 402 Mobile Application Development CS 410 Databases or CS 411 Databases for Data Scientists CS 424 Cyber Security of Critical Infrastructures CS 425 Computer Networks CS 430 Parallel Computing CS 436 Natural Language Processing CS 437 Introduction to Information Retrieval CS 441 Computer Architecture CS 450 Programming Language Translation CS 455 Distributed Systems CS 457 Introduction to Artificial Intelligence CS 464 Computer Graphics CS 469 Human Computer Interaction CS 472 Object-Oriented Design Patterns CS 474 Software Quality CS 475 Software Security CS-HU 269 A Brief Intro to Human Computer Interaction CS-HU 274 Software Testing CS-HU 375 Secure Programming CS-HU 390 Technical Interviews, Jobs and Careers CS-HU 398 Current Topics in Computer Science | 13 |
Electives to total 120 credits | 0-1 |
Total | 120 |
Cybersecurity Emphasis | |
CS 332 Ethical Hacking | 3 |
CS 333 Networking Security and Defense | 3 |
Additional CS, CS-HU courses chosen from: CS 401 Introduction to Web Development CS 402 Mobile Application Development CS 410 Databases or CS 411 Databases for Data Scientists CS 424 Cyber Security of Critical Infrastructures CS 425 Computer Networks CS 455 Distributed Systems CS 474 Software Quality CS 475 Software Security CS-HU 274 Software Testing CS-HU 375 Secure Programming CS-HU 398 Current Topics in Computer Science | 9 |
Electives to total 120 credits | 0-2 |
Total | 120 |
Entrepreneurship Emphasis | |
Additional CS, CS-HU courses chosen from: CS 332 Ethical Hacking CS 333 Networking Security and Defense CS 334 Algorithms of Machine Learning CS 401 Introduction to Web Development CS 402 Mobile Application Development CS 410 Databases or CS 411 Databases for Data Scientists CS 424 Cyber Security of Critical Infrastructures CS 425 Computer Networks CS 430 Parallel Computing CS 436 Natural Language Processing CS 437 Introduction to Information Retrieval CS 441 Computer Architecture CS 450 Programming Language Translation CS 455 Distributed Systems CS 457 Introduction to Artificial Intelligence CS 464 Computer Graphics CS 469 Human Computer Interaction CS 472 Object-Oriented Design Patterns CS 474 Software Quality CS 475 Software Security CS-HU 269 A Brief Intro to Human Computer Interaction CS-HU 274 Software Testing CS-HU 375 Secure Programming CS-HU 390 Technical Interviews, Jobs and Careers CS-HU 398 Current Topics in Computer Science | 6 |
ENTREP 100 Intro to Tech Startups (1) ENTREP 200 Customer Discovery for Tech Startups (1) ENTREP 201 Minimal Viable Product Launch (1) Or ENTREP 420 New Venture Creation (3) | 3 |
ENTREP 400 Senior Idea Launch | 1 |
ENTREP 421 Managing an Emerging Business | 3 |
Electives to total 120 credits | 0-4 |
Total | 120 |
Machine Learning Emphasis | |
CS 133 Foundations of Data Science | 3 |
CS 233 Essentials of Data Science | 3 |
CS 334 Algorithms of Machine Learning | 3 |
Additional CS courses chosen from: CS 434 Applied Deep Learning CS 436 Natural Language Processing CS 437 Introduction to Information Retrieval CS 457 Artificial Intelligence | 6 |
Electives to total 120 credits | 0-1 |
Total | 120 |
This emphasis requires MATH 301 as the mathematics elective course. | |
Secondary Education Emphasis | |
CS 401 Introduction to Web Development or CS 402 Mobile Application Development | 3 |
STEM-ED 101 Step 1: Inquiry Approaches to Teaching | 1 |
STEM-ED 102 Step 2: Inquiry-based Lesson Design | 1 |
STEM-ED 310 Classroom Interactions | 3 |
STEM-ED 350 Research Methods | 3 |
STEM-ED 410 Project-based Instruction | 3 |
STEM-ED 480 Apprentice Teaching | 6 |
Total | 123-127 |
This emphasis requires STEM-ED 210 and STEM-ED 220 as Foundations courses. |