Radiologic Science BS
Course Number and Title | Credits |
---|---|
UF 100 Foundations of Intellectual Life | 3 |
UF 200 Foundations of Ethics and Diversity | 3 |
FW ENGL 101 Writing and Rhetoric I | 3 |
FW ENGL 102 Writing and Rhetoric II | 3 |
FC Foundations of Oral Communication (COMM 101 recommended) | 3 |
FN BIOL 227 Human Anatomy and Physiology I | 4 |
FN CHEM 101, 101L Introduction to Chemistry I & Lab or FN CHEM 111, 111L General Chemistry I with Lab | 4 |
FA Foundations of Arts course | 3 |
FH Foundations of Humanities course | 3-4 |
FS Foundations of Social Sciences course in a second field | 3 |
BIOL 228 Human Anatomy and Physiology II | 4 |
HLTH 101 Medical Terminology | 3 |
HLTH 210 Health Services Administration | 3 |
HLTH 300 Pathophysiology | 4 |
FF HLTH 400 Interprofessional Capstone | 1 |
Area of Emphasis: Students complete an emphasis in Computed Tomography, Diagnostic Medical Sonography, Diagnostic Radiology, or Magnetic Resonance Imaging. Each area of emphasis has specific requirements that are listed below. | |
Computed Tomography Emphasis | |
Credentialed Radiographer matriculated from a regionally accredited institution; credit for prior learning. | 25 |
HLTH 382 Research Methods in Health or RADSCI 340 Radiographic Quality Assurance | 2-3 |
FM MATH 153 Statistical Reasoning or FM MATH 254 Introduction to Statistics | 3 |
FS PSYC 101 Introduction to Psychology or SOC 101 Intro to Sociology | 3 |
MATH 143 College Algebra or MATH 170 Calculus I or ACT score of 27 | 0-4 |
RADSCI 310 Pharmacology and Contrast Medias | 1 |
RADSCI 430 Comparative Sectional Imaging in the Radiologic Sciences | 3 |
RADSCI 431 CT Radiation Dose and Risk Analysis | 1 |
RADSCI 450 Principles of Computed Tomography | 3 |
RADSCI 450L Principles of Computed Tomography Lab | 1 |
RADSCI 451 Procedural Case Studies in Computed Tomography | 1 |
RADSCI 455 Clinical Experience in Computed Tomography | 4 |
Upper-division electives to total 40 credits | 18 |
Electives to total 120 credits | 0-7 |
Total | 120-121 |
Diagnostic Medical Sonography Emphasis | |
Credentialed clinically-based Health Care Provider matriculated from a regionally accredited institution (AS/AAS degree minimum); credit for prior learning. | 25 |
FM MATH 143 College Algebra | 3 |
FS PSYC 101 Introduction to Psychology or SOC 101 Intro to Sociology | 3 |
HLTH 365 Quality Improvement & Performance Management | 3 |
PHYS 101 Introduction to Physics or PHYS 106 Radiation Physics | 2-4 |
RADSCI 430 Comparative Sectional Imaging in the Radiologic Sciences | 3 |
RADSCI 460 Sonographic Physics and Instrumentation | 3 |
RADSCI 461 Abdominal Sonography | 3 |
RADSCI 461L Abdominal Scanning Lab | 1 |
RADSCI 462 Obstetrics/Gynecology Sonography | 3 |
RADSCI 463 Doppler Procedures | 2 |
RADSCI 463L Doppler Procedures Lab | 1 |
RADSCI 464 Special Sonographic Procedures | 1 |
RADSCI 467 Clinical Experience in Medical Sonography I | 4 |
RADSCI 468 Clinical Experience in Medical Sonography II | 5 |
RADSCI 469 Clinical Experience in Medical Sonography III | 6 |
Statistics course | 3 |
Electives to total 120 credits | 0-2 |
Total | 120 |
Diagnostic Radiology Emphasis | |
FM MATH 153 Statistical Reasoning or FM MATH 254 Introduction to Statistics | 3 |
FS PSYC 101 Introduction to Psychology | 3 |
HLTH 382 Research Methods in Health | 3 |
HRM 305 Human Resource Management or HLTH 365 Quality Improvement & Performance Mgmt | 3 |
MATH 143 College Algebra or MATH 170 Calculus I or ACT score of 27 | 0-4 |
PHYS 106 Radiation Physics | 2 |
RADSCI 104 Patient Assessment | 1 |
RADSCI 105 Interprofessional Patient Care Skills Lab | 2 |
RADSCI 200 Principles of Radiographic Imaging I | 2 |
RADSCI 201 Principles of Radiographic Imaging I Lab | 1 |
RADSCI 202 Principles of Radiographic Imaging II | 2 |
RADSCI 203 Principles of Radiographic Imaging II Lab | 1 |
RADSCI 222 Radiographic Positioning I | 3 |
RADSCI 223 Laboratory Practicum I | 1 |
RADSCI 234 Intro to Radiography Clinical Experience | 1 |
RADSCI 242 Radiographic Positioning II | 3 |
RADSCI 243 Laboratory Practicum II | 1 |
RADSCI 285 Radiologic Sciences Clinical Experience | 4 |
RADSCI 310 Pharmacology and Contrast Medias | 1 |
RADSCI 311 Radiobiology and Protection | 3 |
RADSCI 313 Fluoroscopic & Contrast Media Examinations | 2 |
RADSCI 314 Law and Ethics in Radiologic Sciences | 2 |
RADSCI 330 Introduction to Sectional Anatomy | 1 |
RADSCI 338 Information Tech in Radiologic Sciences | 1 |
RADSCI 340 Radiographic Quality Assurance | 2 |
RADSCI 350 Imaging Pathophysiology | 3 |
RADSCI 375 Radiologic Sciences Clinical Experience | 4 |
RADSCI 392 Radiologic Colloquium | 1 |
RADSCI 385, 395, 405, 425 Radiologic Sciences Clinical Experience or RADSCI 376, 386, 406 Radiologic Sciences Clinical Experience | 16 |
RADSCI 410 Health Promotion and Leadership | 2 |
RADSCI 420 Senior Recitation and Integration | 1 |
Total | 122-127 |
Magnetic Resonance Imaging Emphasis | |
Credentialed clinically-based Health Care Provider matriculated from a regionally accredited institution (AS/AAS degree minimum); credit for prior learning. | 25 |
FM MATH 153 Statistical Reasoning or FM MATH 254 Introduction to Statistics | 3 |
FS PSYC 101 Introduction to Psychology or SOC 101 Intro to Sociology | 3 |
HLTH 382 Research Methods in Health or RADSCI 340 Radiographic Quality Assurance | 2-3 |
MATH 143 College Algebra or MATH 170 Calculus I or ACT score of 27 | 0-4 |
PHYS 101 Introduction to Physics or PHYS 106 Radiation Physics | 2-4 |
RADSCI 310 Pharmacology and Contrast Medias | 1 |
RADSCI 430 Comparative Sectional Imaging in the Radiologic Sciences | 3 |
RADSCI 440 Principles of Magnetic Resonance Imaging I | 3 |
RADSCI 440L Principles of Magnetic Resonance Imaging I Lab | 1 |
RADSCI 441 Procedural Case Studies in MRI I | 1 |
RADSCI 442 Principles of Magnetic Resonance Imaging II | 3 |
RADSCI 442L Principles of Magnetic Resonance Imaging II Lab | 1 |
RADSCI 443 Procedural Case Studies in MRI II | 1 |
RADSCI 445 Clinical Experience in MRI I | 4 |
RADSCI 446 Clinical Experience in MRI II | 4 |
Upper-division electives to total 40 credits | 10 |
Electives to total 120 credits | 0-2 |
Total | 120-125 |