Materials Science and Nanotech
BSU File | Inventors | Title |
---|---|---|
19 | Mullner, Knowlton | BSU 19 Patent |
160 | Knowlton | BSU 160 Patent |
187 | Lindquist | BSU 187 Patent |
197 | Estrada, Watkins, Elquist, Warren, Riggs, Fujimoto, Subbaraman | BSU 197 Patent |
222 | Mullner | BSU 222 Patent |
224 | Knowlton, Yurke, Pensack, Davis | BSU 224 Patent |
225 | Mullner, Johnston | BSU 225 Patent |
233 | Yurke | BSU 233 Patent |
264 | Müllner, Johnston, Smith, Armstrong | BSU 264 Patent |
Sensors and Instrumentation
BSU File | Inventors | Title |
---|---|---|
120 | Kim | BSU 120 Patent |
179 | Kausar, Mehrpouyan | BSU 179 Patent |
217 | Ahmadi Almasi, Mehrpouyan | BSU 217 Patent |
246A | Mitkova, Rizwan Latif | BSU 246A Patent |
262 | Kausar, Mehrpouyan | BSU 262 Patent |
Chemistry and Engineering
BSU File | Inventors | Title |
---|---|---|
5 | Russell, Knowlton | BSU 5 Patent |
Circuitry
BSU File | Inventors | Title |
---|---|---|
20 | Campbell | BSU 20 Parent Patent |
32 | Campbell | BSU 32 Patent |
59 | Campbell | BSU 59 Patent |
74 | Campbell | BSU 74 Patent |
241 | Campbell | BSU 241 Campbell |
Energy Efficiency
BSU File | Inventors | Title |
---|---|---|
16 | Hampikian, Mullner | BSU 16 Patent |
136 | Feris, Prior | BSU 136 Patent Application |
Health and Life Sciences
BSU File | Inventors | Title |
---|---|---|
93 | Tinker | BSU 93 Parent Patent |
93A | Tinker | BSU 93A CIP Patent |
93B | Tinker | BSU 93B CIP Patent |
93C | Tinker | BSU 93C CIP Patent Application |
121 | Jorcyk, Xu | BSU 121 Parent Patent |
121 | Jorcyk, Xu | BSU 121 CIP Patent Application |
136 | Feris, Prior | BSU 136 Patent Application |
204 | Thomas, Feris, Passero, Dunn | BSU 204 Patent |
227 | Burden, Hayden, Shults | BSU 227 Patent |
237 | Hudon, Burden, Hayden, Palencia Hurtado | BSU 237 Patent |
251 | Lujan, Nelson, Wale, Siegel, Creechley | BSU 251 Patent |