Undergraduate Student CH30, CH35, CH1606
| Semester Time | Credits Necessary for Full Time | Credits Necessary for 3/4 Time | Credits Necessary for 1/2 Time | Credits Necessary for Less than 1/2 | Credits Necessary for 1/4 Time |
|---|---|---|---|---|---|
| 3 Weeks | 2+ | N/A | 1 | N/A | N/A |
| 5 Weeks | 4+ | 3 | 2 | N/A | 1 |
| 7 Weeks | 5+ | 4 | 3 | 2 | 1 |
| 8 Weeks | 6+ | 4-5 | 3 | 2 | 1 |
| 10 Weeks | 7+ | 5-6 | 4 | 3 | 1-2 |
| 12 Weeks | 8+ | 6-7 | 4-5 | 3 | 1-2 |
| 14 Weeks | 10+ | 7-9 | 6-5 | 4 | 3-1 |
| 16 Weeks (Regular) | 12+ | 9-11 | 6-8 | 4-5 | 1-3 |
Undergraduate Student CH33
| Semester Time | Credits Necessary To receive full BAH | Credits Necessary To receive 3/4 BAH | Credits Necessary Time to receive HALF BAH | NO BAH |
|---|---|---|---|---|
| 3 Weeks | 2+ | N/A | N/A | 1 |
| 5 Weeks | 4+ | 3 | N/A | 2-1 |
| 7 Weeks | 5+ | 4 | 3 | 2-1 |
| 8 Weeks | 6+ | 5 | 4 | 3-1 |
| 10 Weeks | 7+ | 5-6 | 4 | 3-1 |
| 12 Weeks | 8+ | 6-7 | 5 | 4-1 |
| 14 Weeks | 10+ | 8-9 | 6-7 | 5-1 |
| 16 Weeks (Regular) | 12+ | 9-11 | 7-8 | 6-1 |
Graduate Student CH30, CH35, CH1606
| Semester Time | Credits Necessary for Full Time | Credits Necessary for 3/4 Time | Credits Necessary for 1/2 Time | Credits Necessary for Less than 1/2 | Credits Necessary for 1/4 Time |
|---|---|---|---|---|---|
| 3 Weeks | 1+ | N/A | N/A | N/A | N/A |
| 5 Weeks | 3+ | 2 | 1 | N/A | N/A |
| 7 Weeks | 4+ | 3 | 2 | 1 | N/A |
| 8 Weeks | 5+ | 4 | 3 | 2 | N/A |
| 10 Weeks | 6+ | 4-5 | 3 | 2 | 1 |
| 12 Weeks | 7+ | 6 | 4-5 | 3 | 1 |
| 14 Weeks | 8+ | 7 | 5 | 4 | 2 |
| 16 Weeks (Regular) | 9+ | 6-8 | 5 | <4 | <3 |
Graduate Student CH33
| Semester Time | Credits Necessary To receive full BAH | Credits Necessary To receive 3/4 BAH | Credits Necessary Time to receive HALF BAH | NO BAH |
|---|---|---|---|---|
| 3 Weeks | 1+ | N/A | N/A | N/A |
| 5 Weeks | 3+ | N/A | 2 | 1 |
| 7 Weeks | 4+ | 3 | N/A | 1-2 |
| 8 Weeks | 5+ | 4 | 3 | 1-2 |
| 10 Weeks | 6+ | 5 | 4 | 1-3 |
| 12 Weeks | 7+ | 6 | 4-5 | 1-3 |
| 14 Weeks | 8+ | 7 | 5 | 1-4 |
| 16 Weeks (Regular) | 9+ | 7-8 | 5-6 | 1-4 |
Questions
For questions regarding your rate of pursuit, contact us.