This is a sample curriculum plan for the Chemistry, BS Biochemistry Emphasis within the College of Arts and Sciences at Boise State University.
If you are a prospective student viewing this document, please note curriculum is subject to change and specific per catalog year.
For current students, this plan is intended to be a glimpse at key sequencing within the major and includes some common/important advising notes. Sample plans are meant to provide aid in early, provisional planning. This plan does not replace the advice of academic advisors. Please refer to the Advising Contacts page for information about advising within the College of Arts and Sciences and how to contact advisors within each department.
First Year
First Semester
Subject/Area/Course | Title | Crs |
CHEM 111 | General Chemistry I | 3 |
CHEM 111L | General Chemistry I Lab | 1 |
ENGL 101 | Intro to College Writing | 3 |
UF 100 | Foundations of Intellectual Life | 3 |
MATH 170 | Calculus I | 4 |
TOTAL | 5 courses | 14 credits |
Second Semester
Subject/Area/Course | Title | Crs |
ENGL 102 | Writing and Rhetoric I | 3 |
CHEM 112 | General Chemistry II | 3 |
CHEM 112L | General Chemistry II Lab | 1 |
MATH 175 | Calculus II | 4 |
PHYS 211 | Physics with Calculus I | 4 |
PHYS 211L | Physics with Calculus I Lab | 1 |
TOTAL | 6 courses | 16 credits |
Second Year
First Semester
Subject/Area/Course | Title | Crs |
PHYS 212 | Physics with Calculus II | 4 |
PHYS 212L | Physics with Calculus II Lab | 1 |
CHEM 307 | Organic Chemistry I
| 3 |
CHEM 308
| Organic Chemistry I Lab | 2 |
MATH 275 | Multivariable and Vector Calculus | 4 |
TOTAL | 5 courses | 14 credits |
Second Semester
Subject/Area/Course | Title | Crs |
CHEM 309 | Organic Chemistry II | 3 |
CHEM 310 | Organic Chemistry II Lab | 2 |
CHEM 211 | Analytical Chemistry I | 3 |
CHEM 212 | Analytical Chemistry I Lab | 2 |
UF 200 | Foundations of Ethics and Diversity | 3 |
FA/FC/FS/FH/Elective* | Refer to Catalog | 3 |
TOTAL | 6 courses | 16 credits |
Third Year
First Semester
Subject/Area/Course | Title | Crs |
CHEM 321 | Physical Chemistry I Lecture | 3 |
CHEM 323 | Advanced Synthesis Laboratory | 3 |
CHEM 431 | Biochemistry I | 3 |
BIOL 191 | Biology I: Intro to Cell & Molecular | 4 |
FA/FC/FS/FH/Elective* | Refer to Catalog | 3 |
TOTAL | 5 courses | 16 credits |
Second Semester
Subject/Area/Course | Title | Crs |
CHEM 322 | Physical Chemistry II Lecture | 3 |
CHEM 324 | Physical Chemistry Laboratory | 2 |
CHEM 495 | Research in Chemistry | 1 |
CHEM 433 | Biochemistry II | 3 |
BIOL 320 | Cell Biology | 3 |
FA/FC/FS/FH/Elective* | Refer to Catalog | 3 |
TOTAL | 6 courses | 15 credits |
Fourth Year
First Semester
Subject/Area/Course | Title | Crs |
CHEM 432 | Biochemistry Laboratory | 2 |
BIOL 310 | Genetics | 3 |
CHEM 495 | Research in Chemistry | 1 |
FA/FC/FS/FH/Elective* | Refer to Catalog | 9 |
TOTAL | 6 courses | 16 credits |
Second Semester
Subject/Area/Course | Title | Crs |
Choose One:
CHEM 440/441
CHEM 422
| Spectrometric Identification and Lab
Or
Advanced Topics in Chemistry | 3 |
CHEM 498 | Chemistry Seminar | 2 |
FA/FC/FS/FH/Elective* | Refer to Catalog | 10 |
TOTAL | 5-6 courses | 15 credits |