Bachelor of Science in Physics, BS Secondary Education Emphasis
This is a sample curriculum plan for the Physics BS Secondary Education Emphasis within the College of Arts and Sciences at Boise State University.
If you are a prospective student viewing this document, please note curriculum is subject to change and specific per catalog year.
For current students, this plan is intended to be a glimpse at key sequencing within the major and includes some common/important advising notes. Sample plans are meant to provide aid in early, provisional planning. This plan does not replace the advice of academic advisors. Please refer to Advising Contacts for information about advising within the College of Arts and Sciences and how to contact advisors within each department.
First Year
First Semester
Subject/Area/Course | Title | Crs |
---|---|---|
PHYS 211 | Physics with Calculus I | 5 |
MATH 170 | Calculus I | 4 |
ENGL 101 | Intro to College Writing | 3 |
UF 100 | Foundations of Intellectual Life | 3 |
STEM-ED 101 | Step 1: Inquiry Approaches to Teaching | 1 |
TOTAL | 16 |
Second Semester
Subject/Area/Course | Title | Crs |
---|---|---|
MATH 175 | Calculus II | 4 |
ENGL 102 | Writing and Rhetoric I | 3 |
PHYS 212 | Physics with Calculus II | 5 |
ED-CIFS 201 | Education, Schooling, and Society | 3 |
STEM-ED 102 | Step 2: Inquiry-Based Lesson Design | 1 |
TOTAL | 16 |
Second Year
First Semester
Subject/Area/Course | Title | Crs |
---|---|---|
MATH 275 | Multivariable Vector Calculus | 4 |
PHYS 309 | Introductory Quantum Physics with Applications | 3 |
PHYS 309L | Introductory Quantum Physics Lab | 1 |
STEM-ED 210 | Knowing and Learning in Mathematics and Science | 3 |
FC | Foundations of Oral Communication* | 3 |
STEM-ED 220 | Philosophical Perspectives on Science and Mathematics | 3 |
TOTAL | 17 |
Second Semester
Subject/Area/Course | Title | Crs |
---|---|---|
MATH 333 Or MATH 301 | Differential Equations w/ Matrix Theory Or Introduction to Linear Algebra | 4 |
PHYS 311 | Introductory Relativistic Physics with Applications | 4 |
CS 111 Or CS 117 | Introduction to Programming Or C++ for Engineers | 3 |
PHYS 301 | Analog and Digital Electronics | 3 |
UF 200 | Foundations of Ethics and Diversity | 3 |
TOTAL | 17 |
Third Year
First Semester
Subject/Area/Course | Title | Crs |
---|---|---|
CHEM 111 | General Chemistry I | 3 |
CHEM 111L | General Chemistry I Lab | 1 |
FS | Foundations of Social Sciences* | 3 |
PHYS 325 | Introduction to Computational Mathematics | 4 |
PHYS 381 | Electromagnetic Theory | 4 |
TOTAL | 15 |
Second Semester
Subject/Area/Course | Title | Crs |
---|---|---|
PHYS 341 | Classical Mechanics | 4 |
PHYS 330 & 330L | Electrodynamics Or Optics | 5 |
STEM-ED 350 | Research Methods | 4 |
STEM-ED 310 | Classroom Interactions | 3 |
TOTAL | 16 |
Fourth Year
First Semester
Subject/Area/Course | Title | Crs |
---|---|---|
STEM-ED 410 | STEM Teaching Methods | 3 |
PHYS 432 | Thermal Physics | 4 |
MATH 301 | Introduction to Linear Algebra | 3 |
PHYS 104 Or PHYS 105 | Life in the Universe Or Stars and Cosmology | 4 |
PHYS 412 | Intermediate Quantum Mechanics | 4 |
TOTAL | 17 |
Second Semester
Subject/Area/Course | Title | Crs |
---|---|---|
PHYS 499 (FF) | Physics Senior Seminars | 1 |
FA | Foundations of Arts | 3 |
STEM-ED 480 | Apprentice Teaching | 6 |
Physics Elective | Pick One PHYS307 - Introduction to Biophysics (3) PHYS330 - Optics (3) PHYS330L - Optics Lab (1) PHYS405 - Astrophysics (3) PHYS415 - Solid State Physics (3) PHYS423 - Physical Methods of Materials Characterization (3) | 3 |
TOTAL | 13 |
Comments/Notes
- Courses listed may require prerequisites. Please view the Undergraduate catalog to view the prerequisites
- The major’s curriculum starts at Math 170. Enrollment in a math course below Math 170 has the potential to extend date of graduation
- Information Subject to Change.
- This is not a contract.
- *Foundational course offerings here.