Career Fairs

The College of Engineering hosts two career fairs each Fall (Construction Industry Career Fair, and the College of Engineering Career Fair).
You are welcome to send job and internship announcements any time throughout the year to laburusa@boisestate.edu. You may also schedule a recruitment visit from September – May. A typical visit includes an information session in the evening and interviews the following day. Students sign up for interviews at the information session.
Events
Construction Industry Career Fair
For students seeking internships and full-time jobs in the construction industry. This includes engineering, construction management, and business majors.
Date: Thursday, September 21, 9:00-2:00 p.m.
Fall 2023 Construction Industry Career Fair Employers
Employers | Majors Being Recruited | Interview Sign-Up at Employer Table? |
---|---|---|
Absher Construction | CM, Any Engineering, Business | |
Alston Construction | CM, CE | |
Andersen Construction | CM, All Engineering | |
Anning-Johnson Co. | CM, CE, ME | |
Anvil Builders | CM, CE, EE, ME | |
ARCO Design/Build | CM, CE, ME | |
Baker Concrete | CM, CE | |
Ballard Marine Construction | CM, CE, ME | Yes |
Barnard Construction | CM, CE, Business | Yes |
Beniton Construction | CM | |
BMWC Constructors | CM, CE, ME | |
Brinkman Construction | CM, CE | Yes |
Brinkmann Constructors | CM, CE | Yes |
Christenson Electric | CM, All Engineering, Business | |
Clark Construction | CM | |
CM Company | CM | |
Concrete Strategies | CM, CE, ME, | |
Connor Engineers | CM, CE | |
Cupertino Electric | CM, All Engineering, Business | |
Curtiss-Wright | CM | |
Emery & Sons Construction | CM | |
ESI Construction | CM, CE | |
Exxel Pacific | CM | |
Exyte US, Inc. | CM and All Engineering | |
FCI Constructors, Inc. | CM | |
Felix Construction | CM | |
FHWA Western Federal Lands | CM | |
Fluor Marine Propulsion | CM, All Engineering, Physics, Business | |
Forma Construction Company | CM, CE | Yes |
Gracon LLC | CM | Yes |
Goodfellow Bros | CM, CE | Yes |
Granite Construction | CM, CE, ME | Yes |
Hansen-Rice | CM | |
HC Company | CM | |
Helix Electric | CM | |
Hensel Phelps | CM, CE | |
Hoffman Construction | CM, CE, ME | Yes |
IMCO Construction | CM, CE | Yes |
Inland Group | CM | |
ISEC, Inc. | CM | |
JE Dunn Construction | CM, CE, EE, ME | |
Joseph J. Albanese Inc. | CM | |
JR Merit | CM, CE, ME | Yes |
JTM Construction | CM, CE, ME, Business | Yes |
Kerr Contractors | CM, CE | Yes |
Kiewit | CM | |
Kirby Nagelhout Construction | CM, CE, Business | |
Knife River | CM, CE | |
Layton Construction | CM, CE | |
Lydig Construction | CM | Yes |
Lyles Services Co. | CM | |
Manson Construction | CM, CE | |
McAlvain Construction | CM, CE | Yes |
McCarthy Building Companies | CM | Yes |
McKinstry | CM | |
McMillen Inc. | CM, All Engineering | |
Okland Construction | CM | Yes |
Performance Contracting Inc. | CM | Yes |
Peterson Brothers Construction | CM | |
Petra Inc. | CM | Yes |
Quality Electric Inc. | CM | |
Quanta Infrastructure Solutions | CM | |
Ralph L. Wadsworth Construction | CM | Yes |
Rosendin | CM, CE, Business | |
RSCI | CM, All Engineering | |
Shimmick | CM | |
Skanska | CM | |
Slayden Constructors | CM | Yes |
Sletten Construction | CM | |
Sloan Security Group | CM | |
Southland Industries | CM | |
Sully-Miller Contracting | CM, CE | Yes |
Sundt Construction | CM, CE, EE, ME | Yes |
Suntec Construction | CM, CE, EE, ME | |
Swinerton | CM | |
Teichert | CM | |
The Pacific Companies | CM | |
Toll Brothers | CM | Yes |
Turner Construction | CM, CE, ME | Yes |
Venture General Contracting | CM | |
Walsh Construction | CM | Yes |
Whiting-Turner Contracting | CM, CE | Yes |
Winspear Construction | ||
Wright Brothers | CM, CE, Business | |
WSP | CM | |
WW Clyde | CM |
For more details Visit CM Annual Career Fair – Construction Management (boisestate.edu)
College of Engineering Career Fair
For COEN majors seeking internships and full-time jobs in the engineering and computer science industry. This includes engineering, construction management, and computer science majors. All STEM majors are welcome to attend.
Date: Thursday, October 26, 9:00am –2:00pm
Fall 2023 College of Engineering Career Fair Employers
Employer | Majors Being Recruited |
---|---|
AKS Engineering & Forestry LLC | CE, CM, Forestry |
Applied Materials | EE, ME, MSE, Physics, Chemistry |
Ardurra (Previously T-O Engineers) | CE |
ATS Inland NW | EE, ME, CM, CompE |
Bureau of Reclamation | CE, EE, ME |
C3 Civil Engineering | CE |
Chief Architect Software | CS |
City of Boise- Engineering | CE |
City of Nampa | CE |
Civil Dynamics PC | CE |
ClickBank | CS |
Concrete Strategies | CE, CM, ME, Engr |
Consor | CM, CE |
CRH - Ash Grove Cement | CE, ME, EE, Engr |
CSHQA | EE, ME |
Curtis-Wright | |
Cushing Terrell | CE, EE, ME |
David Evans and Associates | CE, CM, EE |
DCG/ Watershed (Davido) | CE |
DJ&A | CE |
Epic | CE |
Expensify, Inc. | CS, EE, ISM, Cybersecurity |
Exyte | CM and All Engineering |
Forsgren Associates | CE |
Georgia Pacific | EE, ME, Engr |
Great West Engineering | CE |
GSE Construction Company | CE, CM, ME, EE, MSE, Engr |
HANWHA Q CELLS USA Corp. | CM, CE |
Hargis Engineers | EE, ME |
HDR, Inc. | CE, CM, EE, ME, Geosciences |
Hill & Peterson AFB | EE, ME |
Holland & Hart LLP - Patent | EE, ME, Physics |
Horrocks | CE |
HP Inc. | CS, EE, ME, Engr |
Idaho Forest Group | CS, ME |
Idaho Power | CE, EE, ME |
JB Hunt Transport | CS |
kW Engineering | ME |
Keller Associates | CE, EE, ME |
Kimley-Horn | CE |
KPFF Mountain West | CE, Engr |
Los Alamos National Labratory | CE, ME, EE |
Marvell Semiconductor | CE, EE, CSE |
MDU Resources Group | CE, CM, CS, EE, Engr, ME, Geology, Earth Sciences, Cybersecurity, Forestry |
Micron Technology | CS, ECE, MSE, ME, Physics |
MWH Constructors - Slayden | CM |
Nasland Engineering | CE |
Naval Information Warfare Center | EE, CS, CompE |
Naval Nuclear Laboratory | CM, CS, Cybersecurity, All Engineering Majors |
Plexus | EE, CompE, CE, ME, MSE, Supply Chain Management |
Power Engineers | CE, EE, ME |
Puget Sound Naval Shipyard | CE, EE, ME |
Quanta Services, Inc. | CM, CE |
Record Steel and Construction Inc. | CM, CE, ME |
RedBuilt | CE, CM, MSE, Engr |
Ruger | ME |
Scentsy | CS |
Schweitzer Engineering Laboratories | ECE, CS |
Stantec | CE, CM, ME, ChemE, Environmental |
Stellar J. Corporation | CM |
Sunbelt Controls | ME, EE, Engr |
STRATA, Inc. | CE |
Tamarack Grove Engineering | CE |
Tokyo Electron | EE, ME, MSE, CS |
Trinity Consultants | CE, ME, MSE, Engr |
US Army Corps of Engineers - Walla Walla District | CE, EE, ME |
US Navy Nuclear Propulsion Program | CE, ME, EE |
Vector Structural Engineering | CE |
Visual Concepts Blue Shift | CS, EE |
Washington State Department of Transportation | CE |
WSP | CE |
Early Bird: June 21 – August 11 (Corporate: $500, Government/Non-Profit: $300)
Regular Rate: August 12 – Sept 15 (Corporate: $650, Government/Non-Profit: $375)
Late Registration: Sept 16 – Oct 19 (Corporate: $750, Government/Non-Profit: $450)
Information Sessions: Employers are welcome to schedule virtual information sessions at no cost. Contact Leandra Aburusa-Lete for coordination laburusa@boisestate.edu