Cost of Attendance
This is the estimated budget used by the Financial Aid and Scholarships Office to calculate your expected costs to attend Boise State for one year. The figures provided are estimates for planning purposes only and are subject to change.
Idaho Resident Fees
Resident | Off Campus | On Campus | Living With Parent(s) | |||
---|---|---|---|---|---|---|
Full-Time | One Term | Academic Year | One Term | Academic Year | One Term | Academic Year |
Tuition & Fees | $4,862 | $9,725 | $4,862 | $9,725 | $4,862 | $9,725 |
Books & Supplies | $620 | $1,240 | $620 | $1,240 | $620 | $1,240 |
Room & Board | $4,961 | $9,921 | $4,985 | $9,971 | $2,093 | $4,187 |
Transportation | $1,238 | $2,476 | $809 | $1,617 | $990 | $1,980 |
Personal/Misc | $1,139 | $2,278 | $1,139 | $2,278 | $1,139 | $2,278 |
Total | $12,820 | $25,641 | $12,416 | $24,831 | $9,705 | $19,409 |
Non-Resident Fees
Non-Resident | Off Campus | On Campus | Living With Parent(s) | |||
---|---|---|---|---|---|---|
Full-Time | One Term | Year | One Term | Year | One Term | Year |
Tuition & Fees | $4,862 | $9,725 | $4,862 | $9,725 | $9,725 | $9,725 |
Nonresident Tuition | $8,883 | $17,766 | $8,883 | $17,766 | $8,883 | $17,766 |
Books & Supplies | $620 | $1,240 | $620 | $1,240 | $620 | $1,240 |
Room & Board | $4,961 | $9,921 | $4,985 | $9,971 | $2,093 | $4,187 |
Transportation | $952 | $1,905 | $894 | $1,788 | $990 | $1,980 |
Personal/Misc | $1,139 | $2,278 | $1,139 | $2,278 | $1,139 | $2,278 |
Total | $21, 417 | $42,835 | $21,384 | $42,768 | $18,588 | $37,175 |
To see official tuition rates, per credit hour costs, additional fees and Boise State policies, please refer to Student Financial Services.