Housing Rates
Academic Year Rates
Your housing costs depend on the type of room you are assigned and your chosen meal plan. The rates listed here are based on the full academic year, which begins in August and ends in May.
Rates for Academic Year 2022-2023
These prices do not include the meal plan, which is required for all First Year housing students.
Hall | Room Type | Bathroom Type | Room Cost | |
---|---|---|---|---|
First-year Housing | Chaffee Hall A/B-Wings | Single | Community | $5,800 |
First-year Housing | Chaffee Hall A/B-Wings | Double | Community | $4,300 |
First-year Housing | Chaffee Hall D-Wing | Double | Suite | $6,200 |
First-year Housing | Driscoll Hall | Single | Suite | $6,500 |
First-year Housing | Driscoll Hall | Double | Suite | $5,300 |
First-year Housing | Morrison Hall | Single | Suite | $6,500 |
First-year Housing | Morrison Hall | Double | Suite | $5,300 |
First-year Housing | Honors College/Sawtooth Hall | Double (2-bedroom) | Suite | $7,300 |
First-year Housing | Honors College/Sawtooth Hall | Single (2-bedroom) | Suite | $8,400 |
First-year Housing | Honors College/Sawtooth Hall | Single (4-bedroom) | Suite | $8,000 |
Sophomore and Above Housing | Honors College/Sawtooth Hall | Single (2-bedroom) | Suite | $9,100 |
Sophomore and Above Housing | Honors College/Sawtooth Hall | Single (4-bedroom) | Suite | $8,600 |
First-year Housing | Keiser Hall | Single | Suite | $8,300 |
First-year Housing | Keiser Hall | Double | Suite | $7,000 |
First-year Housing | Taylor Hall | Single | Suite | $8,300 |
First-year Housing | Taylor Hall | Double | Suite | $7,000 |
First-year Housing | Towers Hall | Double | Suite | $5,000 |
Sophomore and Above Housing | Lincoln Townhomes | Single | Suite | $8,700 |
Sophomore and Above Housing | Lincoln Townhomes | Efficiency Single | Suite | $8,100 |
First-year Housing | University Square | Single | Suite | $7,800 |
First-year Housing | University Square | Double | Suite | $6,700 |
First-year Housing | University Suites | Single | Suite | $7,800 |
First-year Housing | University Suites | Efficiency Single | Suite | $7,500 |
Sophomore and Above Housing | University Suites | Single | Suite | $7,800 |
Sophomore and Above Housing | University Suites | Efficiency Single | Suite | $7,500 |
Rates for Academic Year 2021-2022
Residence Type | Room Type | Bathroom Type | Room Cost | Meal Plan* | Academic Year Total |
---|---|---|---|---|---|
Chaffee A/B | Single | Community | $5,400 | $4,800 | $10,200 |
Chaffee A/B | Double | Community | $4,100 | $4,800 | $8,900 |
Chaffee D | Double | Suite | $5,800 | $4,800 | $10,600 |
Driscoll | Single | Suite | $6,000 | $4,800 | $10,800 |
Driscoll | Double | Suite | $4,900 | $4,800 | $9,700 |
Honors College and Sawtooth Hall | Single (2 bedroom) | Suite | $8,093 | $4,800 | $12,893 |
Honors College and Sawtooth Hall | Single (4 bedroom) | Suite | $7,723 | $4,800 | $12,523 |
Honors College and Sawtooth Hall | Double (2 bedroom) | Suite | $7,084 | $4,800 | $11,884 |
Honors College and Sawtooth Hall - Sophomore and Above | Single (2 bedroom) | Suite | $8,805 | $4,800 (Optional) | $13,605 |
Honors College and Sawtooth Hall - Sophomore and Above | Single (4 bedroom) | Suite | $8,313 | $4,800 (Optional) | $13,113 |
Keiser | Single | Suite | $7,500 | $4,800 | $12,300 |
Keiser | Double | Suite | $6,300 | $4,800 | $11,100 |
Lincoln Townhomes | Single | Suite | $7,900 | $4,800 (Optional) | $12,700 |
Lincoln Townhomes | Single Efficiency | Suite | $7,300 | $4,800 (Optional) | $12,100 |
Morrison | Single | Suite | $6,000 | $4,800 | $10,800 |
Morrison | Double | Suite | $4,900 | $4,800 | $9,700 |
University Square | Single | Suite | $7,100 | $4,800 | $11,900 |
University Square | Double | Suite | $6,100 | $4,800 | $10,900 |
University Suites | Single | Suite | $7,100 | $4,800 | $11,900 |
University Suites | Single Efficiency (~ 18 sq ft smaller than "Single") | Suite | $6,800 | $4,800 | $11,600 |
Taylor | Single | Suite | $7,500 | $4,800 | $12,300 |
Taylor | Double | Suite | $6,300 | $4,800 | $11,100 |
Towers Hall | Double | Suite | $4,900 | $4,800 | $9,700 |
*All traditional-age first-year students living on campus are required to have a Weekly Meal Plan for the duration of their first academic year, regardless of their room assignment location. For the purpose of this web page, the meal plan rate is for the Big Blue Plan, recommended as it is the best value for students. Meal plan prices shown do not include the 6% sales tax.
Note: Residents staying less than 31 days (in a single stretch) are subject to Idaho Hotel/Lodging Taxes of 13%.