Courses
The online project management certificate curriculum table shows the courses required to complete the 12-credit program. Students can complete the program in as little as two semesters.
Course Number | Title | Credits |
---|---|---|
PROJMGT 301 | Project Management Documentation | 3 |
Take at least 1 of the following | ||
COID 264 | Project Management I: Start, Plan, Run | 3 |
IPS 440 | Project Management and Design | 3 |
PROJMGT 300 | Project Management Fundamentals | 3 |
SCM 435 | Project Management | 3 |
Take at least 1 of the following | ||
PRO 401 | Project Management | 3 |
PROJMGT 350 | Project Management Specialization | 3 |
PUBH 420 | Strategic Planning and Project Management | 3 |
Take at least 3 credits from the following | ||
PROJMGT 493 | Internship | 1-12 |
Total | 12 |
Find course descriptions in the undergraduate academic catalog.