Boulder Hall (BLDR)
| BLDR Classroom | Capacity |
|---|---|
| BLDR200 | 35 |
| BLDR212 | 28 |
Bronco Gymnasium (BGYM)
| BGYM Classroom | Capacity |
|---|---|
| BGYM219 | 84 |
| BGYM220 | 30 |
Communication Building (COMB)
| COMB Classroom | Capacity |
|---|---|
| COMB 114 | 24 |
Computer Lab Classrooms
| Computer Lab Classroom | Capacity |
|---|---|
| ERB1100 - Environmental Research Bldg. | 50 |
| BGYM218 - Bronco Gym | 24 |
| RFH208 - Riverfront Hall | 40 |
| RFH210 - Riverfront Hall | 40 |
| RAPT119- Raptor Research Center | 24 |
Center for Visual Arts (CVA)
| CVA Classroom | Capacity |
|---|---|
| CVA207A | 10 |
| CVA218 | 20 |
| CVA338 | 16 |
| CVA339 | 16 |
| CVA416 | 16 |
| CVA439 | 66 |
Education Building (EDUC)
| EDUC Classroom | Capacity |
|---|---|
| EDUC109 | 83 |
| EDUC110 | 83 |
| EDUC112 | 136 |
| EDUC221 | 35 |
| EDUC223 | 25 |
| EDUC224 | 30 |
| EDUC317 | 28 |
| EDUC318 | 25 |
| EDUC320 | 28 |
| EDUC330 | 33 |
| EDUC416 | 45 |
| EDUC417 | 30 |
| EDUC520 | 35 |
| EDUC521 | 40 |
| EDUC524 | 32 |
| EDUC525 | 40 |
Health Sciences Riverside (HSRV)
| HSRV Classroom | Capacity |
|---|---|
| HSRV202 | 15 |
| HSRV209 | 28 |
| HSRV211 | 52 |
| HSRV212 | 28 |
Hemingway Center (HEMG)
| HEMG Classroom | Capacity |
|---|---|
| HEMG107 | 16 |
Honors College (HONR)
| HONR Classroom | Capacity |
|---|---|
| HONR166 | 28 |
| HONR167 | 28 |
Interactive Learning Center (ILC)
| ILC Classroom | Capacity |
|---|---|
| ILC 118 | 197 |
| ILC202 | 50 |
| ILC203 | 50 |
| ILC204 | 40 |
| ILC213 | 32 |
| ILC301 | 40 |
| ILC302 | 50 |
| ILC303 | 50 |
| ILC304 | 40 |
| ILC401 | 40 |
| ILC402 | 50 |
| ILC403 | 50 |
| ILC404 | 40 |
Liberal Arts Building (LART)
| LART Classroom | Capacity |
|---|---|
| LART103 | 30 |
| LART104 | 30 |
| LART105 | 30 |
| LART106 | 272 |
| LART107 | 30 |
| LART155 | 56 |
| LART157 | 25 |
| LART203 | 36 |
| LART255 | 40 |
| LART257 | 40 |
Mathematics Building (MB)
| MB Classroom | Capacity |
|---|---|
| MB113 | 113 |
| MB124 | 24 |
| MB126 | 24 |
| MB135 | 35 |
| MB139 | 35 |
Micron Business & Economics Building (MBEB)
| MBEB Classroom | Capacity |
|---|---|
| MBEB1106 | 35 |
| MBEB1107 | 62 |
| MBEB1110 | 49 |
| MBEB1208 | 50 |
| MBEB1209 | 59 |
| MBEB1210 | 60 |
| MBEB1301 | 252 |
| MBEB2301 | 34 |
Micron Center for Materials Research (MCMR)
| MCMR Classroom | Capacity |
|---|---|
| MCMR105 | 80 |
| MCMR106 | 80 |
| MCMR205 | 250 |
Micron Engineering Center (MEC)
| MEC Classroom | Capacity |
|---|---|
| MEC106 | 118 |
| MEC114 | 58 |
| MEC307 | 38 |
| MEC309 | 40 |
Multipurpose Classroom Building (MPCB)
| MPCB Classroom | Capacity |
|---|---|
| MPCB101 | 120 |
| MPCB106 | 94 |
| MPCB108 | 78 |
| MPCB118 | 65 |
| MPCB201 | 56 |
| MPCB203 | 56 |
| MPCB207 | 30 |
| MPCB207A | 22 |
| MPCB210 | 25 |
| MPCB211 | 64 |
NORCO Building (NNHS)
| NNHS Classroom | Capacity |
|---|---|
| NNHS 112 | 52 |
| NNHS 431 | 80 |
Raptor Research Center (RAPT)
| RAPT Classroom | Capacity |
|---|---|
| RAPT 118 | 28 |
River Front Hall (RFH)
| RFH Classroom | Capacity |
|---|---|
| RFH101 | 78 |
| RFH102 | 104 |
| RFH105 | 191 |
| RFH204 | 28 |
| RFH206 | 40 |
| RFH207 | 60 |
| RFH221 | 34 |
| RFH222 | 50 |
| RFH301 | 32 |
| RFH302 | 37 |
| RFH303 | 25 |
| RFH309 | 40 |
| RFH312 | 42 |
Ruch Engineering Building (RUCH)
| RUCH Classroom | Capacity |
|---|---|
| RUCH103 | 48 |
| RUCH110 | 120 |
| RUCH313 | 50 |
| RUCH314 | 35 |
Simplot/Micron Advising and Success Hub (SMASH)
| SMASH Classroom | Capacity |
|---|---|
| SMASH116 | 49 |
| SMASH118 | 67 |
| SMASH209 | 48 |