Bottleneck Courses and their Departments, 2010-11 to 2015-16
Prepared by the Office of Institutional Effectiveness, December 2016
In the fall and spring terms of 2015-16, Boise State University offered 955 lower division courses and 1,783 upper division courses at the undergraduate level as of tenth day. After eliminating courses with a low capacity, 879 lower division and 1,591 upper division courses remained. Of these, 72 lower division and 144 upper division courses were over capacity (>100% enrollment) and/or had a waitlist of 5 or more to enroll in the course (see Appendices A and B).
As shown in Figure 1, lower division bottlenecks have decreased substantially over the past six years, declining from 19% in 2010-11 to a steady level of 8% in the last three years. At the upper division, the bottleneck rate averaged 12.5% in 2010-11 through 2012-13; in the most recent three years, the rate has dropped to an average of 8.6%. In short, lower division bottlenecks have decreased and stabilized, while the upper division bottlenecks have decreased but continue to fluctuate.
Figure 1. Courses Over Capacity as of 10th Day, Fall and Spring Semesters
Each year, the Graduating Student Survey asks students whether their graduation was delayed due to course availability. Of the 2015-16 baccalaureate graduates, 19.8% reported a delay in graduation due to course availability, which is unchanged from the 2014-15 bachelor’s degree graduates (19.7%). In the two years prior to that, nearly 22% of bachelor’s graduates reported a delay with 21.9% in 2012-13 and 21.7% in 2013-14, suggesting some improvement in recent years. The results broken down by the department of students’ majors illustrate that students across many majors reported delays in their graduation (see Appendix C).
Although the issue with bottlenecks is not resolved, Boise State has shown progress in reducing bottlenecks and the impact on students’ abilities to graduate in their desired timeframe.
Appendix A
Lower division courses that were over-enrolled (capacity>100%) or waitlist of 5 or more
Note that some courses appear multiple times because they were offered in both fall and spring.
Course | Course Title | Department | Term |
---|---|---|---|
ANTH 103 | Introduction to Archaeology | Dept of Anthropology | Fall 2015 |
ART 107 | Art Foundations I | Dept of Art | Spring 2016 |
ART 288 | Graphic Design Studio II | Dept of Art | Spring 2016 |
ART 298 | Seminar | Dept of Art | Spring 2016 |
BIOL 107 | Introduction to Human Biology | Dept of Biological Sciences | Spring 2016 |
CE 282 | Engineering Practice | Dept of Civil Engineering | Fall 2015 |
CMGT 111 | Const Materials & Methods Lab | Dept of Construction Management | Spring 2016 |
CMGT 120 | Intro to Construction Mgmt | Dept of Construction Management | Fall 2015 |
CMGT 120 | Intro to Construction Mgmt | Dept of Construction Management | Spring 2016 |
CMGT 245 | Drawings, Specs and Codes | Dept of Construction Management | Fall 2015 |
CMGT 245 | Drawings, Specs and Codes | Dept of Construction Management | Spring 2016 |
COMM 131 | Listening | Dept of Communication | Spring 2016 |
COMM 221 | Interpersonal Communication | Dept of Communication | Spring 2016 |
COMM 268 | Intro to Video Production | Dept of Communication | Fall 2015 |
COMM 271 | Introduction to Media | Dept of Communication | Fall 2015 |
COMM 271 | Introduction to Media | Dept of Communication | Spring 2016 |
COMM 279 | Public Relations Campaigns | Dept of Communication | Spring 2016 |
CS 115 | Intro to C | Dept of Computer Science | Spring 2016 |
CS 119 | Introduction to Java | Dept of Computer Science | Fall 2015 |
CS 119 | Introduction to Java | Dept of Computer Science | Spring 2016 |
CS 121 | Computer Science I | Dept of Computer Science | Spring 2016 |
CS 121L | Computer Science I Lab | Dept of Computer Science | Spring 2016 |
CS 221 | Computer Science II | Dept of Computer Science | Fall 2015 |
CS 221 | Computer Science II | Dept of Computer Science | Spring 2016 |
ECON 201 | Principles of Macroeconomics | Dept of Economics | Spring 2016 |
ED-CIFS 201 | Foundations of Education | Dept of Curr, Instr & Fndtnl Stds | Fall 2015 |
ED-CIFS 203 | Child & Educational Psychology | Dept of Curr, Instr & Fndtnl Stds | Spring 2016 |
EDTECH 203 | Foundations of Digital Culture | Dept of Educational Technology | Spring 2016 |
ENGL 101 | Intro to College Writing | Dept of English | Fall 2015 |
ENGL 101P | Intro to College Writing Plus | Dept of English | Fall 2015 |
ENGL 102 | College Writing & Research | Dept of English | Fall 2015 |
ENGL 102 | College Writing & Research | Dept of English | Spring 2016 |
ENGL 277 | Surv Amer Lit: Beg to Civil War | Dept of English | Spring 2016 |
ENGR 150 | Residential College Sem: Engr | College of Engineering | Fall 2015 |
GENBUS 101 | Business for New Generation | Dept of Management | Fall 2015 |
GENBUS 101 | Business for New Generation | Dept of Management | Spring 2016 |
GEOS 212 | Water in the West | Dept of Geosciences | Fall 2015 |
INTBUS 220 | Go Global: You & World Economy | Program in International Business | Fall 2015 |
KIN-ACT 144 | Self-Defense I | Dept of Kinesiology | Fall 2015 |
KIN-ACT 163 | Group Exercise on Your Time | Dept of Kinesiology | Fall 2015 |
KIN-ACT 163 | Group Exercise on Your Time | Dept of Kinesiology | Spring 2016 |
KIN-ACT 165 | Weight Training I | Dept of Kinesiology | Fall 2015 |
KIN-ACT 173 | Tennis I | Dept of Kinesiology | Fall 2015 |
KINES 121 | Tape & Wrap Tech Athl Training | Dept of Kinesiology | Fall 2015 |
Course | Course Title | Department | Term |
KINES 220 | Intro to Athletic Injuries | Dept of Kinesiology | Fall 2015 |
KINES 270 | Applied Anatomy | Dept of Kinesiology | Fall 2015 |
KINES 270 | Applied Anatomy | Dept of Kinesiology | Spring 2016 |
MATH 108 | Intermediate Algebra | Dept of Mathematics | Fall 2015 |
MATH 157 | Structure of Arith for Teach | Dept of Mathematics | Spring 2016 |
MATH 170 | Calculus I | Dept of Mathematics | Fall 2015 |
MATH 170 | Calculus I | Dept of Mathematics | Spring 2016 |
MATH 175 | Calculus II | Dept of Mathematics | Fall 2015 |
MATH 175 | Calculus II | Dept of Mathematics | Spring 2016 |
MATH 189 | Discrete Mathematics | Dept of Mathematics | Fall 2015 |
MUS 219 | Materials of Music III | Dept of Music | Fall 2015 |
MUS 221 | Ear Training III | Dept of Music | Fall 2015 |
MUS 266 | Woodwind Inst Tech & Methods | Dept of Music | Fall 2015 |
NURS 105 | Interprofessional Patient Care | Dept of Nursing | Spring 2016 |
NURS 228 | Health Assessment | Dept of Nursing | Spring 2016 |
NURS 232 | Foundations of Nursing Care | Dept of Nursing | Spring 2016 |
POLS 298 | Intro to Political Inquiry | Dept of Political Science | Fall 2015 |
THEA 102 | Beginning Ballet I | Dept of Theatre Arts | Fall 2015 |
THEA 125 | Jazz Dance | Dept of Theatre Arts | Fall 2015 |
THEA 213 | Ballet II | Dept of Theatre Arts | Fall 2015 |
THEA 215 | Acting I | Dept of Theatre Arts | Spring 2016 |
THEA 220 | Cinema History and Aesthetics | Dept of Theatre Arts | Spring 2016 |
THEA 225 | Jazz Dance II | Dept of Theatre Arts | Spring 2016 |
THEA 231 | Major Production Participation | Dept of Theatre Arts | Spring 2016 |
THEA 233 | Stage Voice I | Dept of Theatre Arts | Fall 2015 |
UF 100 | Intellectual Foundations | Boise State University | Fall 2015 |
UF 100 | Intellectual Foundations | Program in Foundational Studies Program | Spring 2016 |
UF 200 | Civic and Ethical Foundations | Boise State University | Fall 2015 |
Appendix B
Upper division courses that were over-enrolled (capacity >100%) or had a waitlist of 5 or more
Note that some courses appear multiple times because they were offered in both fall and spring.
Course | Course Title | Department | Term |
---|---|---|---|
ANTH 325 | Human Variation | Dept of Anthropology | Spring 2016 |
ANTH 350 | Human Behavioral Ecology | Dept of Anthropology | Fall 2015 |
ANTH 401 | Human Evolution & Paleoanthro | Dept of Anthropology | Fall 2015 |
ART 311 | Drawing II | Dept of Art | Fall 2015 |
ART 311 | Drawing II | Dept of Art | Spring 2016 |
ART 342 | Digital Photography | Dept of Art | Spring 2016 |
ART 361 | Illustration I | Dept of Art | Fall 2015 |
ART 362 | Illustration II | Dept of Art | Spring 2016 |
ART 444 | Advanced Photography | Dept of Art | Spring 2016 |
ART 490 | BFA Exhibition | Dept of Art | Spring 2016 |
ART 491 | Sr Studio Seminar: Visual Arts | Dept of Art | Spring 2016 |
ARTHIST 337 | Art of Ancient Italy | Dept of Art | Fall 2015 |
BIOL 400 | Organic Evolution | Dept of Biological Sciences | Fall 2015 |
BIOL 400 | Organic Evolution | Dept of Biological Sciences | Spring 2016 |
BIOL 434 | Princ of Fisheries & Wild Mgmt | Dept of Biological Sciences | Spring 2016 |
CE 320 | Princ of Environ Engineering | Dept of Civil Engineering | Fall 2015 |
CE 321 | Prin of Envr Engineering Lab | Dept of Civil Engineering | Fall 2015 |
CE 341 | Construction Materials Lab | Dept of Civil Engineering | Fall 2015 |
CE 352 | Structures I | Dept of Civil Engineering | Fall 2015 |
CE 481 | Senior Design Project I | Dept of Civil Engineering | Fall 2015 |
CHEM 321 | Physical Chemistry I | Dept of Chemistry & Biochemistry | Fall 2015 |
CHEM 324 | Physical Chemistry Laboratory | Dept of Chemistry & Biochemistry | Spring 2016 |
CMGT 350 | Mechanical & Electrical Instal | Dept of Construction Management | Fall 2015 |
CMGT 460 | Project Cost Controls | Dept of Construction Management | Spring 2016 |
COMM 307 | Interviewing | Dept of Communication | Fall 2015 |
COMM 341 | Nonverbal Communication | Dept of Communication | Spring 2016 |
COMM 360 | Media Aesthetics and Culture | Dept of Communication | Fall 2015 |
COMM 361 | Organizational Communication | Dept of Communication | Spring 2016 |
COMM 365 | Film Styles and Genres | Dept of Communication | Fall 2015 |
COMM 432 | Advanced Organizational Comm | Dept of Communication | Spring 2016 |
COMM 470 | The Film Producer’s Role | Dept of Communication | Spring 2016 |
CS 321 | Data Structures | Dept of Computer Science | Fall 2015 |
CS 321 | Data Structures | Dept of Computer Science | Spring 2016 |
CS 354 | Programming Languages | Dept of Computer Science | Fall 2015 |
CS 354 | Programming Languages | Dept of Computer Science | Spring 2016 |
CS 361 | Intro to Theory of Computation | Dept of Computer Science | Fall 2015 |
CS 361 | Intro to Theory of Computation | Dept of Computer Science | Spring 2016 |
CS 401 | Intro to Web Development | Dept of Computer Science | Fall 2015 |
CS 402 | Mobile Application Development | Dept of Computer Science | Fall 2015 |
CS 410 | Databases | Dept of Computer Science | Spring 2016 |
CS 453 | Operating Systems | Dept of Computer Science | Fall 2015 |
CS 453 | Operating Systems | Dept of Computer Science | Spring 2016 |
CS 455 | Distributed Systems | Dept of Computer Science | Spring 2016 |
CS 457 | Intro: Artificial Intelligence | Dept of Computer Science | Fall 2015 |
CS 472 | Object-Oriented Design Patterns | Dept of Computer Science | Spring 2016 |
ECE 330 | Microprocessors | Dept of Electrical & Computer Engineering | Spring 2016 |
ECE 432 | Computer Architecture | Dept of Electrical & Computer Engineering | Spring 2016 |
ECE 480 | Senior Design Project I | Dept of Electrical & Computer Engineering | Fall 2015 |
ECE 482 | Senior Design Project II | Dept of Electrical & Computer Engineering | Spring 2016 |
ECON 303 | Intermediate Microeconomics | Dept of Economics | Spring 2016 |
ECON 421 | Quant Methods in Economics | Dept of Economics | Fall 2015 |
ECON 422 | Econometrics | Dept of Economics | Spring 2016 |
ED-CIFS 329 | Assess in Teaching & Learning | Dept of Curr, Instr & Fndtnl Stds | Fall 2015 |
ED-CIFS 330 | Elem Social Studies Curr & Ins | Dept of Curr, Instr & Fndtnl Stds | Spring 2016 |
ED-CIFS 332 | Elem Classroom Mgmt Skills | Dept of Curr, Instr & Fndtnl Stds | Fall 2015 |
ED-CIFS 332 | Elem Classroom Mgmt Skills | Dept of Curr, Instr & Fndtnl Stds | Spring 2016 |
ED-LLC 340 | Idaho Comprehensive Literacy | Literacy, Language and Culture | Spring 2016 |
ED-LLC 345 | Writ Pro & Assessment K-8 Clrm | Dept of Literacy | Fall 2015 |
ED-LLC 345 | Writ Pro & Assessment K-8 Clrm | Literacy, Language and Culture | Spring 2016 |
ENGL 307 | Literary Translation | Dept of English | Spring 2016 |
ENGL 338 | Literature in Translation | Dept of English | Fall 2015 |
ENGL 345 | Shakespeare | Dept of English | Fall 2015 |
ENGL 407 | Advanced Fiction Writing | Dept of English | Spring 2016 |
ENGR 425 | The Business of Technology | College of Engineering | Fall 2015 |
FINAN 440 | Financial Modeling | Dept of Marketing & Finance | Spring 2016 |
FINAN 451 | Frontiers in Financial Markets | Dept of Marketing & Finance | Spring 2016 |
GENBUS 441 | Business In Society | Dept of Management | Fall 2015 |
GEOS 498 | Geosciences Senior Seminar | Dept of Geosciences | Spring 2016 |
HLTHST 300 | Pathophysiology | Dept of Community & Environmental Health | Spring 2016 |
HLTHST 356 | Community-Based Prevent Method | Dept of Community & Environmental Health | Fall 2015 |
HLTHST 360 | Healthcare Finance | Dept of Community & Environmental Health | Spring 2016 |
HLTHST 420 | Strategic Planning & Proj Mgmt | Dept of Community & Environmental Health | Fall 2015 |
HLTHST 420 | Strategic Planning & Proj Mgmt | Dept of Community & Environmental Health | Spring 2016 |
HLTHST 431 | Quality Issues in Health Care | Dept of Community & Environmental Health | Fall 2015 |
HLTHST 450 | Current Issues Health Policy | Dept of Community & Environmental Health | Spring 2016 |
HLTHST 464 | Screen & Assess Alcohol/Drug | Dept of Community & Environmental Health | Fall 2015 |
HLTHST 468 | Group Process | Dept of Community & Environmental Health | Spring 2016 |
HLTHST 480 | Epidemiology | Dept of Community & Environmental Health | Spring 2016 |
ITM 310 | Business Intelligence | Dept of IT & Supply Chain Mgmt | Spring 2016 |
ITM 415 | Advanced Database | Dept of IT & Supply Chain Management | Fall 2015 |
KINES 330 | Exercise Physiology | Dept of Kinesiology | Fall 2015 |
KINES 330 | Exercise Physiology | Dept of Kinesiology | Spring 2016 |
KINES 331 | Lab for Exercise Physiology | Dept of Kinesiology | Fall 2015 |
KINES 363 | Exercise Psychology | Dept of Kinesiology | Spring 2016 |
KINES 370 | Biomechanics | Dept of Kinesiology | Fall 2015 |
KINES 370 | Biomechanics | Dept of Kinesiology | Spring 2016 |
KINES 371 | Laboratory for Biomechanics | Dept of Kinesiology | Fall 2015 |
KINES 371 | Laboratory for Biomechanics | Dept of Kinesiology | Spring 2016 |
KINES 375 | Human Growth & Motor Learning | Dept of Kinesiology | Fall 2015 |
KINES 375 | Human Growth & Motor Learning | Dept of Kinesiology | Spring 2016 |
KINES 376 | Lab for Human Growth-Motor Learning | Dept of Kinesiology | Fall 2015 |
KINES 430 | Physical Activity and Aging | Dept of Kinesiology | Spring 2016 |
KINES 432 | Conditioning Procedures | Dept of Kinesiology | Spring 2016 |
KINES 436 | Exercise Test & Prescription | Dept of Kinesiology | Fall 2015 |
LEAD 327 | Relational Leadership | Program in Leadership | Spring 2016 |
LING 318 | Intro to Morphology & Syntax | Dept of English | Fall 2015 |
LING 397 | Special Topics | Dept of English | Fall 2015 |
MDS 300 | Communicating Universally | Division of Social Sciences | Fall 2015 |
MDS 300 | Communicating Universally | Program in Multidisciplinary Studies | Spring 2016 |
ME 302 | Thermodynamics I | Dept of Mechanical & Biomedical Engineering | Fall 2015 |
ME 352 | Machine Design I | Dept of Mechanical & Biomedical Engineering | Fall 2015 |
ME 380 | Kinematics & Machine Dynamics | Dept of Mechanical & Biomedical Engineering | Spring 2016 |
MKTG 307 | Customer Behavior | Dept of Marketing & Finance | Spring 2016 |
MKTG 321 | Professional Selling | Dept of Marketing & Finance | Spring 2016 |
MKTG 425 | Marketing Planning Apps | Dept of Marketing & Finance | Fall 2015 |
MKTG 430 | International Marketing | Dept of Marketing & Finance | Spring 2016 |
NURS 333 | Nurs in Hlth & Illness I Lab | Dept of Nursing | Spring 2016 |
NURS 370 | Holistic Nursing Care | Dept of Nursing | Spring 2016 |
PHYS 301 | Analog and Digital Electronics | Dept of Physics | Spring 2016 |
PHYS 432 | Thermal Physics | Dept of Physics | Fall 2015 |
POLS 300 | Intro to American Politics | Dept of Political Science | Fall 2015 |
POLS 300 | Intro to American Politics | Dept of Political Science | Spring 2016 |
POLS 305 | Intro to Comparative Politics | Dept of Political Science | Fall 2015 |
POLS 305 | Intro to Comparative Politics | Dept of Political Science | Spring 2016 |
POLS 315 | Intro to Political Thought | Dept of Political Science | Spring 2016 |
POLS 423 | Latin American Politics | Dept of Political Science | Spring 2016 |
POLS 430 | United States Foreign Policy | Dept of Political Science | Spring 2016 |
POLS 499 | Capstone Research Seminar | Dept of Political Science | Spring 2016 |
PSYC 335 | Biological Bases of Behavior | Dept of Psychology | Fall 2015 |
PSYC 488 | Directed Research in Psych | Dept of Psychology | Fall 2015 |
PSYC 488 | Directed Research in Psych | Dept of Psychology | Spring 2016 |
SCM 345 | Principles of Operations Mgmt | Dept of IT & Supply Chain Management | Fall 2015 |
SCM 345 | Principles of Operations Mgmt | Dept of IT & Supply Chain Mgmt | Spring 2016 |
SCM 366 | Supply Chain Modeling | Dept of IT & Supply Chain Management | Fall 2015 |
SCM 366 | Supply Chain Modeling | Dept of IT & Supply Chain Mgmt | Spring 2016 |
SCM 380 | Quality Mgt & LEAN Process | Dept of IT & Supply Chain Management | Fall 2015 |
SCM 380 | Quality Mgt & LEAN Process | Dept of IT & Supply Chain Mgmt | Spring 2016 |
SCM 410 | Supply Chain Trans & Distr | Dept of IT & Supply Chain Management | Fall 2015 |
SCM 410 | Supply Chain Trans & Distr | Dept of IT & Supply Chain Mgmt | Spring 2016 |
SCM 416 | Procure, Logis, & SC Integra | Dept of IT & Supply Chain Management | Fall 2015 |
SCM 416 | Procure, Logis, & SC Integra | Dept of IT & Supply Chain Mgmt | Spring 2016 |
SCM 435 | Project Management | Dept of IT & Supply Chain Management | Fall 2015 |
SCM 435 | Project Management | Dept of IT & Supply Chain Mgmt | Spring 2016 |
SOC 310 | Elementary Social Statistics | Dept of Sociology | Spring 2016 |
SOC 340 | Sociology of the Family | Dept of Sociology | Fall 2015 |
SOCWRK 414 | Trauma-Informed Child Welfare | School of Social Work | Spring 2016 |
SOCWRK 444 | Gen Social Work Practice II | School of Social Work | Fall 2015 |
THEA 330 | Devel of Theatre III: Contemp | Dept of Theatre Arts | Fall 2015 |
THEA 340 | Playwriting | Dept of Theatre Arts | Fall 2015 |
THEA 352 | Costume Design | Dept of Theatre Arts | Spring 2016 |
ZOOL 301 | Comparative Vertebrate Anatomy | Dept of Biological Sciences | Fall 2015 |
ZOOL 400 | Vertebrate Histology | Dept of Biological Sciences | Spring 2016 |
ZOOL 401 | Human Physiology | Dept of Biological Sciences | Spring 2016 |
ZOOL 409 | General & Comparative Physio | Dept of Biological Sciences | Fall 2015 |
Appendix C
Percent of baccalaureate graduates who reported their graduation was delayed due to course availability
Results from the 2015-16 Graduating Student Survey
Department of Students’ Major(s)
NOTES: Departments depict the majors of students and are not necessarily the source of the perceived delays. Departments with too few respondents (<5) to the Graduating Student Survey are not shown. Surveys are summarized by year, which is defined as Summer, Fall, and Spring.
- Electrical and Computer Engineering – 56.52%
- Music – 50.00%
- Civil Engineering – 45.45%
- Kinesiology – 41.86%
- Early and Special Education – 41.67%
- International Business – 40.00%
- Biological Sciences – 38.46%
- Art – 36.67%
- Environmental Studies – 37.71%
- Anthropology – 31.58%
- English – 27.27%
- Geosciences – 25.00%
- IT and Supply Chain Management – 25.00%
- Psychology – 25.00%
- Multidisciplinary Studies – 22.58%
- Mathematics – 22.22%
- Criminal Justice – 21.88%
- Community and Environmental Health – 20.79%
- Economics – 20.00%
- Materials Science and Engineering – 20.00%
- Mechanical and Biomedical Engineering – 19.23%
- Management – 18.31%
- Sociology – 18.18%
- Computer Science – 17.24%
- Accountancy – 15.38%
- Curriculum, Instruction, and Foundational Studies – 13.79%
- School of Social Work – 13.04%
- Political Science – 12.90%
- Marketing and Finance – 12.86%
- Communication – 12.36%
- History – 11.54%
- Chemistry and Biochemistry – 7.69%
- Bachelor of Applied Science – 6.25%
- World Languages – 5.77%
- Respiratory Care – 3.15%
- Nursing – 0.00%
- Construction Management
- Radiologic Sciences
- Theatre Arts