Spring Online 2023 Course List
NOTE: This course list was updated on January 11, 2023. Up-to-date course information is found on myBoiseState. For details on how to search for online courses see myBoiseState Class Search.
See Online University Foundations to review online options available. Students taking VESi courses are also advised to read a VESi overview before enrolling.
Online Course List
Sort the course list by selecting titles listed in the first row, or use the search box to filter results.
For a better view on mobile devices, rotate your screen sideways.

Term | Term 1 | Session | Dates | Class Number | Course | Title | Credits | Foundation Courses |
---|---|---|---|---|---|---|---|---|
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 11391 | ACAD 101-4001 | Academic Success Topics: First Year Student Success | 2 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 11455 | ACCT 206-4001 | Intro to Managerial Account | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 13274 | ACCT 206-4201 | Intro to Managerial Account | 3 | |
1233 | Spring 2023 | 5W3 | 03/27/2023 - 04/28/2023 | 11797 | ADST 258-4001 | Blood Borne Pathogens | 1 | |
1233 | Spring 2023 | 5W2 | 02/13/2023 - 03/17/2023 | 15221 | AE 294-4001 | Arts Entrepreneurship Workshop: How to be a Teaching Artist | 1 | |
1233 | Spring 2023 | 5W2 | 02/13/2023 - 03/17/2023 | 15220 | AE 494-4001 | Workshop: How to Be a Teaching Artist | 1 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15343 | AMI 300-4201 | Pharm | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 12890 | ANTH 102-4002 | Cultural Anthropology | 3 | Foundations of Social Sciences |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 12801 | ANTH 102-4201 | Cultural Anthropology | 3 | Foundations of Social Sciences |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15585 | ANTH 103-4003 | Introduction to Archaeology | 3 | Foundations of Natural, Physical, and Applied Sci |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 11999 | ANTH 103-4201 | Introduction to Archaeology | 3 | Foundations of Natural, Physical, and Applied Sci |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 16831 | ANTH 103-4203 | Introduction to Archaeology | 3 | Foundations of Natural, Physical, and Applied Sci |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 14974 | ANTH 104-4001 | Biological Anthropology | 3 | Foundations of Natural, Physical, and Applied Sci |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 13620 | ANTH 104-4201 | Biological Anthropology | 3 | Foundations of Natural, Physical, and Applied Sci |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 14975 | ANTH 104L-4001 | Biological Anthropology Lab | 1 | Foundations of Natural, Physical, and Applied Sci |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 13621 | ANTH 104L-4201 | Biological Anthropology Lab | 1 | Foundations of Natural, Physical, and Applied Sci |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 13570 | BAS 305-4102 | Intro to the Applied Sciences | 1 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 13571 | BAS 305-4202 | Intro to the Applied Sciences | 1 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 11714 | BAS 495-4101 | Capstone Project | 2 | Finishing Foundations |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 11713 | BAS 495-4201 | Capstone Project | 2 | Finishing Foundations |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 13201 | BRNCOFIT 164-4002 | Online Personal Fitness & Goal | 1 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 14798 | BRNCOFIT 167-4002 | Home Bodyweight Fitness | 1 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15869 | BRNCOFIT 167-4003 | Home Bodyweight Fitness | 1 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 14044 | BUSBTC 302-4101 | Business Foundations II | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 14045 | BUSBTC 302-4301 | Business Foundations II | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 14046 | BUSBTC 310-4101 | Creating Value with People | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 14047 | BUSBTC 310-4301 | Creating Value with People | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 14052 | BUSBTC 410-4101 | Business Planning Applications | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 14053 | BUSBTC 410-4301 | Business Planning Applications | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 11206 | BUSMBA 500-4202 | Intro & Business Foundations | 1 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 11205 | BUSMBA 501-4202 | Design Thinking & Strategic Mg | 4 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15301 | BUSMBA 510-4201 | People & Organizations | 4 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15303 | BUSMBA 523-4201 | AEC Company Mgmt | 4 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 12929 | BUSMBA 525-4201 | Managerial Accounting | 4 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 12930 | BUSMBA 530-4201 | Leadership and Communication | 4 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15304 | BUSMBA 532-4201 | Healthcare Systems & Delivery | 4 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15302 | BUSMBA 535-4201 | IT & Business Management | 4 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15305 | BUSMBA 542-4201 | Digital Marketing Management | 4 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 11284 | BUSMBA 555-4202 | Integrated Capstone | 4 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 11985 | BUSMGT 304-4301 | Design Thinking | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 16843 | BUSMGT 315-4202 | Foundations of Management | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 11988 | BUSMGT 317-4201 | Managing Human Resources | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 12781 | BUSMGT 322-4202 | Negotiation & Conflict Mgmt | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 12645 | BUSMGT 344-4201 | Bus Intelligence & Analytics | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 13735 | BUSMGT 364-4201 | Business Ethics,Responsibility | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 12287 | BUSMGT 420-4201 | Managing Innovation and Change | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 13064 | BUSMGT 425-4201 | Capstone | 3 | Finishing Foundations |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 16410 | BUSMGT 425-4202 | Capstone | 3 | Finishing Foundations |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15936 | BUSMGT 497-4201 | Special Topics: Advanced Topics & Leadership | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15660 | COID 201-4201 | Teamwork and Project Studio | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15550 | COID 264-4102 | PM1: Start, Plan, Run | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 16259 | COID 264-4302 | PM1: Start, Plan, Run | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15552 | COID 265-4102 | PM2: Apply, Execute, Deliver | 4 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 16271 | COID 265-4302 | PM2: Apply, Execute, Deliver | 4 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15554 | COID 266-4102 | IT1: Support and Networking | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 16274 | COID 266-4302 | IT1: Support and Networking | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15556 | COID 267-4102 | IT2: Admin, Services, Security | 4 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 16281 | COID 267-4302 | IT2: Admin, Services, Security | 4 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15558 | COID 268-4102 | DA1: Prepare, Process, Analyze | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 16321 | COID 268-4302 | DA1: Prepare, Process, Analyze | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15561 | COID 269-4102 | DA2: Visualize, Share, Act | 4 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 16337 | COID 269-4302 | DA2: Visualize, Share, Act | 4 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 12641 | COID 332-4101 | Analytics for Design | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 12708 | COID 332-4301 | Analytics for Design | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 12664 | COID 333-4101 | Emerging Technology | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 12710 | COID 333-4301 | Emerging Technology | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 14543 | COID 335-4101 | Agile Audio/Visual | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 14544 | COID 335-4301 | Agile Audio/Visual | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 14549 | COID 338-4101 | Pitching Ideas | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 14550 | COID 338-4301 | Pitching Ideas | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 14551 | COID 339-4101 | Career Hacking | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 14552 | COID 339-4301 | Career Hacking | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 13392 | COID 352-4101 | Designing for Impact | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 16356 | COID 352-4301 | Designing for Impact | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 13393 | COID 353-4101 | UX Design Studio | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 16357 | COID 353-4301 | UX Design Studio | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15721 | COID 497-4003 | Special Topics: Survey of Top Esports | 1 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15721 | COID 497-4003 | Special Topics: Survey of Top Esports | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15722 | COID 497-4004 | Special Topics: Esports Practicum Capstone | 1 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15722 | COID 497-4004 | Special Topics: Esports Practicum Capstone | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 16598 | COID 497-4005 | Special Topics: Esports Operation & Management | 1 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 16598 | COID 497-4005 | Special Topics: Esports Operation & Management | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 16622 | COID 497-4008 | Special Topics: Esports Practicum Capstone | 1 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 16622 | COID 497-4008 | Special Topics: Esports Practicum Capstone | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 16722 | COID 497-4301 | Special Topics: Esports Operation & Management | 1 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 16722 | COID 497-4301 | Special Topics: Esports Operation & Management | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 16737 | COID 497-4304 | Special Topics: Esports Practicum Capstone | 1 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 16737 | COID 497-4304 | Special Topics: Esports Practicum Capstone | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 12789 | COMM 101-4202 | Fundamentals of Oral Comm | 3 | Foundations of Oral Communication |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 14952 | COMM 101-4203 | Fundamentals of Oral Comm | 3 | Foundations of Oral Communication |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15111 | CONFLICT 405-4001 | Culture and Conflict | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 13377 | CONFLICT 405-4301 | Culture and Conflict | 3 | |
1233 | Spring 2023 | 5W2 | 02/13/2023 - 03/17/2023 | 16051 | CONFLICT 494-4002 | Conference or Workshop: Conflict Mgmt Online Clinic | 1 | |
1233 | Spring 2023 | 5W3 | 03/27/2023 - 04/28/2023 | 15379 | CONFLICT 495-4001 | Connected Experiences | 1 | |
1233 | Spring 2023 | 5W3 | 03/27/2023 - 04/28/2023 | 13388 | CONFLICT 495-4301 | Connected Experiences | 1 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 16575 | CONFLICT 515-4001 | Culture and Conflict | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 13926 | CONFLICT 515-4201 | Culture and Conflict | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 14101 | CORE 401-4201 | Cyber Risk Assessment | 1 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 14103 | CORE 413-4201 | Internet of Things Arch | 1 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 14107 | CORE 460-4301 | Cyber Resilience Sys Design | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 16436 | CORE 480-4201 | Cyber Capstone | 3 | Finishing Foundations |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 14102 | CORE 501-4201 | Cyber Risk Assessment | 1 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 14109 | CORE 503-4201 | Information Assurance | 1 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 14104 | CORE 513-4201 | Internet of Things Arch | 1 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 14111 | CORE 551-4201 | Cyber Warfare and Conflicts | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 14108 | CORE 560-4201 | Cyber Resilience Sys Design | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 16064 | CORE 571-4201 | Cyberlaw, Ethics, and Policy | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15125 | COUN 494-4001 | Conference or Workshop: Building Social Confidence | 2 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15125 | COUN 494-4001 | Conference or Workshop: Building Social Confidence | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15126 | COUN 494-4002 | Conference or Workshop: Building Social Confidence | 2 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15126 | COUN 494-4002 | Conference or Workshop: Building Social Confidence | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15131 | COUN 494-4502 | Conference or Workshop: Attention Deficit/Hyperactivity Disorder: Informat | 2 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15131 | COUN 494-4502 | Conference or Workshop: Attention Deficit/Hyperactivity Disorder: Informat | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15122 | COUN 494-4504 | Conference or Workshop: Child Abuse: Working w/Abused & Neglected Children | 2 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15122 | COUN 494-4504 | Conference or Workshop: Child Abuse: Working w/Abused & Neglected Children | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15119 | COUN 494-4506 | Conference or Workshop: Drugs/Alchl Schls: Undst Substance Use & Abuse | 2 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15119 | COUN 494-4506 | Conference or Workshop: Drugs/Alchl Schls: Undst Substance Use & Abuse | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15128 | COUN 494-4508 | Conference or Workshop: Harassment, Bullying & Cyber-Intimidation In Sch | 2 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15128 | COUN 494-4508 | Conference or Workshop: Harassment, Bullying & Cyber-Intimidation In Sch | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15132 | COUN 494-4510 | Conference or Workshop: Infant & Toddler Mental Health | 2 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15132 | COUN 494-4510 | Conference or Workshop: Infant & Toddler Mental Health | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15120 | COUN 494-4512 | Conference or Workshop: Traumatized Child: Effects Stress/Trauma on Lrng | 2 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15120 | COUN 494-4512 | Conference or Workshop: Traumatized Child: Effects Stress/Trauma on Lrng | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15124 | COUN 494-4514 | Conference or Workshop: Undrstndg Aggression: Coping w/Aggressive Beh Cls | 2 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15124 | COUN 494-4514 | Conference or Workshop: Undrstndg Aggression: Coping w/Aggressive Beh Cls | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15118 | COUN 494-4516 | Conference or Workshop: Violence in Schools: Identify/Prevention/Intervent | 2 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15118 | COUN 494-4516 | Conference or Workshop: Violence in Schools: Identify/Prevention/Intervent | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15146 | COUN 494-4518 | Conference or Workshop: Adv Clsrm Mgmt: Child as Chang | 2 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15146 | COUN 494-4518 | Conference or Workshop: Adv Clsrm Mgmt: Child as Chang | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15147 | COUN 494-4520 | Conference or Workshop: Autism & Asperger's Disorders | 2 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15147 | COUN 494-4520 | Conference or Workshop: Autism & Asperger's Disorders | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15148 | COUN 494-4522 | Conference or Workshop: Bhvr Lang: Strat Mgng Dis Beh | 2 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15148 | COUN 494-4522 | Conference or Workshop: Bhvr Lang: Strat Mgng Dis Beh | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15149 | COUN 494-4524 | Conference or Workshop: Educ Assess: Assess Stdt Lrng | 2 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15149 | COUN 494-4524 | Conference or Workshop: Educ Assess: Assess Stdt Lrng | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15150 | COUN 494-4526 | Conference or Workshop: Inclusion: Work Spec Needs Stu | 2 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15150 | COUN 494-4526 | Conference or Workshop: Inclusion: Work Spec Needs Stu | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15151 | COUN 494-4528 | Conference or Workshop: Lrng Disab:Prac Info Clsrm Tea | 2 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15151 | COUN 494-4528 | Conference or Workshop: Lrng Disab:Prac Info Clsrm Tea | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15152 | COUN 494-4530 | Conference or Workshop: Response to Intervention: Prac | 2 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15152 | COUN 494-4530 | Conference or Workshop: Response to Intervention: Prac | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15153 | COUN 494-4532 | Conference or Workshop: Talent & Gifted: Work High Ach | 2 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15153 | COUN 494-4532 | Conference or Workshop: Talent & Gifted: Work High Ach | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15154 | COUN 494-4534 | Conference or Workshop: Tchng Diversity: Influ & Issue | 2 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15154 | COUN 494-4534 | Conference or Workshop: Tchng Diversity: Influ & Issue | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15155 | COUN 494-4536 | Conference or Workshop: Try DI: Plan & Prep Differetia | 2 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15155 | COUN 494-4536 | Conference or Workshop: Try DI: Plan & Prep Differetia | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15156 | COUN 494-4538 | Conference or Workshop: Why DI?: An Intro to Different | 2 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15156 | COUN 494-4538 | Conference or Workshop: Why DI?: An Intro to Different | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15157 | COUN 494-4540 | Conference or Workshop: ELL: Evaluation and Assessment | 2 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15157 | COUN 494-4540 | Conference or Workshop: ELL: Evaluation and Assessment | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15158 | COUN 494-4542 | Conference or Workshop: ELL: Linguistics | 2 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15158 | COUN 494-4542 | Conference or Workshop: ELL: Linguistics | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 13863 | CPS 201-4101 | Hands-On Sec: Home to Office | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 14887 | CPS 201-4201 | Hands-On Sec: Home to Office | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 13469 | CPS 401-4101 | Defensive Security | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 13470 | CPS 401-4301 | Defensive Security | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 13471 | CPS 402-4101 | Offensive Security | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 13472 | CPS 402-4301 | Offensive Security | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 13475 | CPS 412-4101 | Essentials for IT Cybersecurit | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 13476 | CPS 412-4301 | Essentials for IT Cybersecurit | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 11418 | ECON 201-4201 | Principles of Macroeconomics | 3 | Foundations of Social Sciences |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 14540 | ED-CIFS 201-4003 | Education, Schooling & Society | 3 | Foundations of Social Sciences |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 13870 | ED-ESP 472-4001 | Early Childhood Capstone | 2 | Finishing Foundations |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 12855 | ED-LLC 560-4201 | Research Lit & Multiling Edu | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 13826 | ENGL 101-4202 | Writing and Rhetoric I | 3 | Foundations of Writing |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 16026 | ENGL 101-4204 | Writing and Rhetoric I | 3 | Foundations of Writing |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 12023 | ENGL 102-4203 | Writing and Rhetoric II | 3 | Foundations of Writing |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 12638 | ENGL 102-4204 | Writing and Rhetoric II | 3 | Foundations of Writing |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 16396 | ENGL 102-4206 | Writing and Rhetoric II | 3 | Foundations of Writing |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 16947 | ENGL 102-4207 | Writing and Rhetoric II | 3 | Foundations of Writing |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15435 | ENTBUS 387-4001 | Entrepreneurial Marketing | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 15437 | ENTBUS 387-4301 | Entrepreneurial Marketing | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 14644 | ENTBUS 427-4001 | Launching a New Business | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 14474 | ENTBUS 427-4301 | Launching a New Business | 3 | |
1233 | Spring 2023 | 5W2 | 02/13/2023 - 03/17/2023 | 14680 | ENVSTD 420-4001 | Debates on Global Envir Change | 3 | |
1233 | Spring 2023 | 5W3 | 03/27/2023 - 04/28/2023 | 16137 | ENVSTD 494-4001 | Conference or Workshop: Zero Waste Fundamentals | 1 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 12346 | FILM 220-4201 | Cinema History & Aesthetics | 3 | Foundations of Arts |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 12668 | GENCOUN 522-4201 | Clinical Genetics II | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 12667 | GENCOUN 531-4201 | Genetic Counseling II | 3 | |
1233 | Spring 2023 | 7W2 | 03/06/2023 - 04/28/2023 | 14271 | GENCOUN 541-4201 | Professional Issues II | 1 | |
