Summer Only 2021 Online Course List
NOTE: This course list was updated on January 8, 2021. Additional course information is found on myBoiseState. For details on how to search for online courses see myBoiseState Class Search.
See Online University Foundations to review online options available. Students taking VESi courses are also advised to read a VESi overview before enrolling.
Sort course list by selecting titles listed in the first row, or use the search box to filter results.
For a better view on mobile devices, rotate your screen sideways.

COURSE | Term | TITLE | CREDITS | START DATE | END DATE |
---|---|---|---|---|---|
ACAD 107 | Summer 2021 | Preparing for Online Learning | 1 | 6/28/21 | 8/15/21 |
ACCT 205 | Summer 2021 | Intro to Financial Accounting | 3 | 5/10/21 | 6/27/21 |
ACCT 206 | Summer 2021 | Intro to Managerial Account | 3 | 6/28/21 | 8/15/21 |
ACCT 290 | Summer 2021 | Foundations of Accounting | 3 | 6/28/21 | 8/15/21 |
ACCT 302 | Summer 2021 | Federal Income Taxation | 3 | 6/28/21 | 8/15/21 |
ACCT 304 | Summer 2021 | Intermediate Accounting I | 3 | 5/10/21 | 6/27/21 |
ACCT 306 | Summer 2021 | Intermediate Accounting II | 3 | 6/28/21 | 8/15/21 |
ACCT 314 | Summer 2021 | Cost Accounting | 3 | 5/10/21 | 6/27/21 |
ACCT 350 | Summer 2021 | Accounting Information Systems | 3 | 5/10/21 | 6/27/21 |
ACCT 405 | Summer 2021 | Financial Statement Auditing | 3 | 6/28/21 | 8/15/21 |
ACCT 410 | Summer 2021 | Advanced Accounting | 3 | 5/10/21 | 6/27/21 |
ADST 109 | Summer 2021 | Drugs: Use & Abuse | 3 | 5/10/21 | 6/27/21 |
ANTH 102 | Summer 2021 | Cultural Anthropology | 3 | 5/10/21 | 6/27/21 |
ANTH 102 | Summer 2021 | Cultural Anthropology | 3 | 6/28/21 | 8/15/21 |
ANTH 103 | Summer 2021 | Introduction to Archaeology | 3 | 5/10/21 | 6/27/21 |
ANTH 103 | Summer 2021 | Introduction to Archaeology | 3 | 6/28/21 | 8/15/21 |
ANTH 104 | Summer 2021 | Biological Anthropology | 3 | 5/10/21 | 8/15/21 |
ANTH 104L | Summer 2021 | Biological Anthropology Lab | 1 | 5/10/21 | 8/15/21 |
ANTH 105 | Summer 2021 | Evolution & Human Behavior | 3 | 6/1/21 | 7/3/21 |
ANTH 105 | Summer 2021 | Evolution & Human Behavior | 3 | 7/6/21 | 8/8/21 |
ANTH 216 | Summer 2021 | Magic, Witchcraft & Religion | 3 | 5/10/21 | 6/27/21 |
ANTH 216 | Summer 2021 | Magic, Witchcraft & Religion | 3 | 6/28/21 | 8/15/21 |
ANTH 294 | Summer 2021 | Conference or Workshop: Bosnian Refugees in the U.S. | 1 | 5/10/21 | 5/30/21 |
ANTH 294 | Summer 2021 | Conference or Workshop: Bosnian Refugees in the U.S. | 2 | 5/10/21 | 5/30/21 |
ANTH 294 | Summer 2021 | Conference or Workshop: Refugees in the U.S. | 1 | 5/10/21 | 5/30/21 |
ANTH 294 | Summer 2021 | Conference or Workshop: Refugees in the U.S. | 2 | 5/10/21 | 5/30/21 |
ANTH 303 | Summer 2021 | Hist & Theory in Anthropology | 3 | 5/10/21 | 6/27/21 |
ANTH 306 | Summer 2021 | Kinship & Social Organization | 3 | 6/28/21 | 8/15/21 |
ANTH 314 | Summer 2021 | Environmental Anthropology | 3 | 5/10/21 | 6/27/21 |
ANTH 350 | Summer 2021 | Human Behavioral Ecology | 3 | 5/10/21 | 8/15/21 |
ANTH 420 | Summer 2021 | Social Network Analysis | 3 | 5/10/21 | 8/15/21 |
ANTH 494 | Summer 2021 | Conference or Workshop: Bosnian Refugees in the U.S. | 1 | 5/10/21 | 5/30/21 |
ANTH 494 | Summer 2021 | Conference or Workshop: Bosnian Refugees in the U.S. | 2 | 5/10/21 | 5/30/21 |
ANTH 494 | Summer 2021 | Conference or Workshop: Refugees in the U.S. | 1 | 5/10/21 | 5/30/21 |
ANTH 494 | Summer 2021 | Conference or Workshop: Refugees in the U.S. | 2 | 5/10/21 | 5/30/21 |
ANTH 497 | Summer 2021 | Special Topics: Anthrolopogy of Animals | 3 | 6/1/21 | 8/8/21 |
ANTH 542 | Summer 2021 | Emerging Digital Cultures | 3 | 6/28/21 | 8/15/21 |
ART 100 | Summer 2021 | Introduction to Art | 3 | 6/1/21 | 8/8/21 |
ASL 101 | Summer 2021 | American Sign Language I | 4 | 6/1/21 | 8/8/21 |
BAS 305 | Summer 2021 | Intro to the Applied Sciences | 1 | 5/10/21 | 6/27/21 |
BAS 305 | Summer 2021 | Intro to the Applied Sciences | 1 | 6/28/21 | 8/15/21 |
BAS 492 | Summer 2021 | Proposal for Capstone Project | 1 | 5/10/21 | 6/27/21 |
BAS 495 | Summer 2021 | Capstone Project | 2 | 6/28/21 | 8/15/21 |
BIOL 100 | Summer 2021 | Concepts of Biology | 4 | 5/10/21 | 6/27/21 |
BIOL 100 | Summer 2021 | Concepts of Biology | 4 | 6/28/21 | 8/15/21 |
BIOL 107 | Summer 2021 | Introduction to Human Biology | 4 | 6/1/21 | 8/8/21 |
BIOL 227 | Summer 2021 | Human Anatomy & Physiology I | 4 | 6/1/21 | 7/3/21 |
BIOL 228 | Summer 2021 | Human Anatomy & Physiology II | 4 | 6/28/21 | 8/15/21 |
BIOL 228 | Summer 2021 | Human Anatomy & Physiology II | 4 | 7/6/21 | 8/8/21 |
BRNCOFIT 164 | Summer 2021 | Online Personal Fitness & Goal | 1 | 5/10/21 | 6/27/21 |
BRNCOFIT 164 | Summer 2021 | Online Personal Fitness & Goal | 1 | 6/28/21 | 8/15/21 |
BRNCOFIT 165 | Summer 2021 | Weight Training I | 1 | 5/10/21 | 8/15/21 |
BRNCOFIT 165 | Summer 2021 | Weight Training I | 1 | 7/6/21 | 8/8/21 |
BRNCOFIT 169 | Summer 2021 | Couch to 10K | 1 | 6/1/21 | 8/8/21 |
BRNCOFIT 197 | Summer 2021 | Special Topics: Home Bodyweight Fitness | 1 | 5/10/21 | 6/27/21 |
BRNCOFIT 197 | Summer 2021 | Special Topics: Home Bodyweight Fitness | 1 | 6/28/21 | 8/15/21 |
BUS 101 | Summer 2021 | Business for New Generation | 3 | 6/1/21 | 7/3/21 |
BUS 101 | Summer 2021 | Business for New Generation | 3 | 7/6/21 | 8/8/21 |
BUS 202 | Summer 2021 | The Legal Environ of Business | 3 | 6/1/21 | 7/3/21 |
BUS 202 | Summer 2021 | The Legal Environ of Business | 3 | 6/28/21 | 8/15/21 |
BUS 202 | Summer 2021 | The Legal Environ of Business | 3 | 7/26/21 | 8/15/21 |
BUS 301 | Summer 2021 | Leadership Skills | 3 | 6/1/21 | 7/3/21 |
BUS 301 | Summer 2021 | Leadership Skills | 3 | 6/28/21 | 8/15/21 |
BUS 302 | Summer 2021 | Commercial Law | 3 | 5/10/21 | 6/27/21 |
BUS 450 | Summer 2021 | Business Policies | 3 | 5/10/21 | 5/30/21 |
BUS 450 | Summer 2021 | Business Policies | 3 | 6/1/21 | 7/3/21 |
BUS 450 | Summer 2021 | Business Policies | 3 | 7/6/21 | 8/8/21 |
BUSBTC 301 | Summer 2021 | Business Foundations I | 3 | 5/10/21 | 6/27/21 |
BUSBTC 302 | Summer 2021 | Business Foundations II | 3 | 5/10/21 | 6/27/21 |
BUSBTC 310 | Summer 2021 | Creating Value with People | 3 | 6/28/21 | 8/15/21 |
BUSBTC 320 | Summer 2021 | Creating Value for Customers | 3 | 6/28/21 | 8/15/21 |
BUSBTC 330 | Summer 2021 | Creating Value Investment | 3 | 5/10/21 | 6/27/21 |
BUSBTC 410 | Summer 2021 | Business Planning Applications | 3 | 6/28/21 | 8/15/21 |
BUSCOM 201 | Summer 2021 | Global Business Communication | 3 | 6/1/21 | 7/3/21 |
BUSCOM 201 | Summer 2021 | Global Business Communication | 3 | 7/6/21 | 8/8/21 |
BUSSTAT 207 | Summer 2021 | Intro to Business Analytics | 3 | 6/1/21 | 7/3/21 |
BUSSTAT 208 | Summer 2021 | Business Analytics | 3 | 7/6/21 | 8/8/21 |
CHEM 101L | Summer 2021 | Intro to Chemistry Laboratory | 1 | 6/1/21 | 7/3/21 |
CHEM 111 | Summer 2021 | General Chemistry I | 3 | 6/1/21 | 7/3/21 |
CHEM 111 | Summer 2021 | General Chemistry I | 3 | 7/6/21 | 8/8/21 |
CHEM 111L | Summer 2021 | General Chemistry I Laboratory | 1 | 6/1/21 | 7/3/21 |
CHEM 111L | Summer 2021 | General Chemistry I Laboratory | 1 | 7/6/21 | 8/8/21 |
CHEM 112 | Summer 2021 | General Chemistry II | 3 | 7/6/21 | 8/8/21 |
CHEM 307 | Summer 2021 | Organic Chemistry I | 3 | 6/1/21 | 7/3/21 |
CHEM 350 | Summer 2021 | Fundamentals of Biochemistry | 3 | 6/1/21 | 8/8/21 |
CJ 101 | Summer 2021 | Intro to Criminal Justice | 3 | 5/10/21 | 6/27/21 |
CJ 202 | Summer 2021 | Introduction to Police | 3 | 5/10/21 | 5/30/21 |
CJ 204 | Summer 2021 | Introduction to Corrections | 3 | 5/10/21 | 6/27/21 |
CJ 302 | Summer 2021 | Organized Crime | 3 | 7/6/21 | 8/8/21 |
CJ 303 | Summer 2021 | Drugs & Crime | 3 | 5/10/21 | 6/27/21 |
CJ 311 | Summer 2021 | Media & Crime | 3 | 5/10/21 | 5/30/21 |
CJ 317 | Summer 2021 | Juvenile Justice | 3 | 6/1/21 | 7/3/21 |
CJ 321 | Summer 2021 | Criminal Law | 3 | 7/6/21 | 8/8/21 |
CJ 425 | Summer 2021 | Research Methods | 3 | 6/28/21 | 8/15/21 |
CJ 427 | Summer 2021 | White-Collar Crime | 3 | 7/6/21 | 8/8/21 |
CJ 428 | Summer 2021 | The Death Penalty in America | 3 | 6/1/21 | 7/3/21 |
CJ 461 | Summer 2021 | Contemp Iss American Policing | 3 | 5/10/21 | 5/30/21 |
CJ 498 | Summer 2021 | Senior Seminar Current Issues in Policing | 3 | 6/28/21 | 8/15/21 |
COMM 101 | Summer 2021 | Fundamentals of Oral Comm | 3 | 5/10/21 | 5/30/21 |
COMM 101 | Summer 2021 | Fundamentals of Oral Comm | 3 | 5/10/21 | 6/27/21 |
COMM 101 | Summer 2021 | Fundamentals of Oral Comm | 3 | 6/1/21 | 7/3/21 |
COMM 101 | Summer 2021 | Fundamentals of Oral Comm | 3 | 6/28/21 | 8/15/21 |
COMM 101 | Summer 2021 | Fundamentals of Oral Comm | 3 | 7/6/21 | 7/30/21 |
COMM 112 | Summer 2021 | Reasoned Discourse | 3 | 5/10/21 | 5/30/21 |
COMM 112 | Summer 2021 | Reasoned Discourse | 3 | 6/28/21 | 8/15/21 |
COMM 112 | Summer 2021 | Reasoned Discourse | 3 | 7/26/21 | 8/15/21 |
COMM 160 | Summer 2021 | Communication and Culture | 3 | 5/10/21 | 5/30/21 |
COMM 221 | Summer 2021 | Interpersonal Communication | 3 | 5/10/21 | 6/27/21 |
COMM 231 | Summer 2021 | Public Speaking | 3 | 6/28/21 | 8/15/21 |
COMM 294 | Summer 2021 | Conference or Workshop: Adult Fiction: Philosophy & Politics | 3 | 5/10/21 | 8/15/21 |
COMM 294 | Summer 2021 | Conference or Workshop: Bosnian Refugees in the U.S. | 1 | 5/10/21 | 5/30/21 |
COMM 294 | Summer 2021 | Conference or Workshop: Bosnian Refugees in the U.S. | 2 | 5/10/21 | 5/30/21 |
COMM 294 | Summer 2021 | Conference or Workshop: Pixar-Philosophy & Politics | 3 | 5/10/21 | 8/15/21 |
COMM 294 | Summer 2021 | Conference or Workshop: Refugees in the U.S. | 1 | 5/10/21 | 5/30/21 |
COMM 294 | Summer 2021 | Conference or Workshop: Refugees in the U.S. | 2 | 5/10/21 | 5/30/21 |
COMM 294 | Summer 2021 | Conference or Workshop: South Park: Politics & Philosophy | 3 | 5/10/21 | 8/15/21 |
COMM 302 | Summer 2021 | Research Methods | 3 | 5/10/21 | 6/27/21 |
COMM 302 | Summer 2021 | Research Methods | 3 | 6/28/21 | 8/15/21 |
COMM 304 | Summer 2021 | Perspectives of Communication | 3 | 5/10/21 | 5/30/21 |
COMM 321 | Summer 2021 | Rhetorical Theories | 3 | 5/10/21 | 5/30/21 |
COMM 341 | Summer 2021 | Nonverbal Communication | 3 | 5/10/21 | 6/27/21 |
COMM 361 | Summer 2021 | Organizational Communication | 3 | 5/10/21 | 6/27/21 |
COMM 390 | Summer 2021 | Conflict Management | 3 | 5/10/21 | 6/27/21 |
COMM 494 | Summer 2021 | Conference or Workshop: Adult Fiction: Philosophy & Politics | 3 | 5/10/21 | 8/15/21 |
COMM 494 | Summer 2021 | Conference or Workshop: Bosnian Refugees in the U.S. | 1 | 5/10/21 | 5/30/21 |
COMM 494 | Summer 2021 | Conference or Workshop: Bosnian Refugees in the U.S. | 2 | 5/10/21 | 5/30/21 |
COMM 494 | Summer 2021 | Conference or Workshop: Pixar-Philosophy & Politics | 3 | 5/10/21 | 8/15/21 |
COMM 494 | Summer 2021 | Conference or Workshop: Refugees in the U.S. | 1 | 5/10/21 | 5/30/21 |
COMM 494 | Summer 2021 | Conference or Workshop: Refugees in the U.S. | 2 | 5/10/21 | 5/30/21 |
COMM 494 | Summer 2021 | Conference or Workshop: South Park: Politics & Philosophy | 3 | 5/10/21 | 8/15/21 |
CONFLICT 405 | Summer 2021 | Culture and Conflict | 3 | 5/10/21 | 6/27/21 |
COUN 494 | Summer 2021 | Conference or Workshop: Attention Deficit/Hyperactivity Disorder: Informat | 2 | 5/10/21 | 6/27/21 |
COUN 494 | Summer 2021 | Conference or Workshop: Attention Deficit/Hyperactivity Disorder: Informat | 3 | 5/10/21 | 6/27/21 |
COUN 494 | Summer 2021 | Conference or Workshop: Attention Deficit/Hyperactivity Disorder: Informat | 2 | 6/28/21 | 8/15/21 |
COUN 494 | Summer 2021 | Conference or Workshop: Attention Deficit/Hyperactivity Disorder: Informat | 3 | 6/28/21 | 8/15/21 |
COUN 494 | Summer 2021 | Conference or Workshop: Child Abuse: Working w/Abused & Neglected Children | 2 | 5/10/21 | 6/27/21 |
COUN 494 | Summer 2021 | Conference or Workshop: Child Abuse: Working w/Abused & Neglected Children | 3 | 5/10/21 | 6/27/21 |
COUN 494 | Summer 2021 | Conference or Workshop: Child Abuse: Working w/Abused & Neglected Children | 2 | 6/28/21 | 8/15/21 |
COUN 494 | Summer 2021 | Conference or Workshop: Child Abuse: Working w/Abused & Neglected Children | 3 | 6/28/21 | 8/15/21 |
COUN 494 | Summer 2021 | Conference or Workshop: Drugs/Alcohol in Schools: Understanding Substance Use & Abuse | 2 | 5/10/21 | 6/27/21 |
COUN 494 | Summer 2021 | Conference or Workshop: Drugs/Alcohol in Schools: Understanding Substance Use & Abuse | 3 | 5/10/21 | 6/27/21 |
COUN 494 | Summer 2021 | Conference or Workshop: Drugs/Alcohol in Schools: Understanding Substance Use & Abuse | 2 | 6/28/21 | 8/15/21 |
COUN 494 | Summer 2021 | Conference or Workshop: Drugs/Alcohol in Schools: Understanding Substance Use & Abuse | 3 | 6/28/21 | 8/15/21 |
COUN 494 | Summer 2021 | Conference or Workshop: Harassment, Bullying & Cyber-Intimidation In Sch | 2 | 5/10/21 | 6/27/21 |
COUN 494 | Summer 2021 | Conference or Workshop: Harassment, Bullying & Cyber-Intimidation In Sch | 3 | 5/10/21 | 6/27/21 |
COUN 494 | Summer 2021 | Conference or Workshop: Harassment, Bullying & Cyber-Intimidation In Sch | 2 | 6/28/21 | 8/15/21 |
COUN 494 | Summer 2021 | Conference or Workshop: Harassment, Bullying & Cyber-Intimidation In Sch | 3 | 6/28/21 | 8/15/21 |
COUN 494 | Summer 2021 | Conference or Workshop: Infant & Toddler Mental Health | 2 | 5/10/21 | 6/27/21 |
COUN 494 | Summer 2021 | Conference or Workshop: Infant & Toddler Mental Health | 3 | 5/10/21 | 6/27/21 |
COUN 494 | Summer 2021 | Conference or Workshop: Infant & Toddler Mental Health | 2 | 6/28/21 | 8/15/21 |
COUN 494 | Summer 2021 | Conference or Workshop: Infant & Toddler Mental Health | 3 | 6/28/21 | 8/15/21 |
COUN 494 | Summer 2021 | Conference or Workshop: Traumatized Child: Effects Stress/Trauma on Learning | 2 | 5/10/21 | 6/27/21 |
COUN 494 | Summer 2021 | Conference or Workshop: Traumatized Child: Effects Stress/Trauma on Learning | 3 | 5/10/21 | 6/27/21 |
COUN 494 | Summer 2021 | Conference or Workshop: Traumatized Child: Effects Stress/Trauma on Learning | 2 | 6/28/21 | 8/15/21 |
COUN 494 | Summer 2021 | Conference or Workshop: Traumatized Child: Effects Stress/Trauma on Learning | 3 | 6/28/21 | 8/15/21 |
COUN 494 | Summer 2021 | Conference or Workshop: Undrstndg Aggression: Coping w/Aggressive Beh Cls | 2 | 5/10/21 | 6/27/21 |
COUN 494 | Summer 2021 | Conference or Workshop: Undrstndg Aggression: Coping w/Aggressive Beh Cls | 3 | 5/10/21 | 6/27/21 |
COUN 494 | Summer 2021 | Conference or Workshop: Undrstndg Aggression: Coping w/Aggressive Beh Cls | 2 | 6/28/21 | 8/15/21 |
COUN 494 | Summer 2021 | Conference or Workshop: Undrstndg Aggression: Coping w/Aggressive Beh Cls | 3 | 6/28/21 | 8/15/21 |
COUN 494 | Summer 2021 | Conference or Workshop: Violence in Schools: Identify/Prevention/Intervent | 2 | 5/10/21 | 6/27/21 |
COUN 494 | Summer 2021 | Conference or Workshop: Violence in Schools: Identify/Prevention/Intervent | 3 | 5/10/21 | 6/27/21 |
COUN 494 | Summer 2021 | Conference or Workshop: Violence in Schools: Identify/Prevention/Intervent | 2 | 6/28/21 | 8/15/21 |
COUN 494 | Summer 2021 | Conference or Workshop: Violence in Schools: Identify/Prevention/Intervent | 3 | 6/28/21 | 8/15/21 |
CPS 301 | Summer 2021 | Info Assurance & Crit Thinking | 3 | 5/10/21 | 6/27/21 |
CPS 401 | Summer 2021 | Defensive Security | 3 | 6/28/21 | 8/15/21 |
CPS 402 | Summer 2021 | Offensive Security | 3 | 6/28/21 | 8/15/21 |
CPS 403 | Summer 2021 | Recovery and Forensics | 3 | 5/10/21 | 6/27/21 |
CPS 411 | Summer 2021 | Essentials: IT Network Practitioners | 3 | 5/10/21 | 6/27/21 |
CPS 412 | Summer 2021 | Essentials for IT Cyber security | 3 | 6/28/21 | 8/15/21 |
CS 111 | Summer 2021 | Introduction to Programming | 3 | 6/1/21 | 7/3/21 |
CS 121 | Summer 2021 | Computer Science I | 4 | 6/1/21 | 8/8/21 |
CS 501 | Summer 2021 | Computer Science Principles | 3 | 5/10/21 | 6/27/21 |
CS-HU 153 | Summer 2021 | Navigating Computer Systems | 1 | 5/10/21 | 6/27/21 |
CS-HU 250 | Summer 2021 | Intro to Version Control | 1 | 6/1/21 | 7/3/21 |
CW 302 | Summer 2021 | Intermediate Poetry Writing | 3 | 7/6/21 | 8/8/21 |
DATA-LA 420 | Summer 2021 | Social Network Analysis | 3 | 5/10/21 | 8/15/21 |
ECE 245 | Summer 2021 | Intro to Electronic Materials | 1 | 6/28/21 | 8/15/21 |
ECON 201 | Summer 2021 | Principles of Macroeconomics | 3 | 6/1/21 | 7/3/21 |
ECON 202 | Summer 2021 | Principles of Microeconomics | 3 | 6/1/21 | 7/3/21 |
ECON 202 | Summer 2021 | Principles of Microeconomics | 3 | 7/6/21 | 8/8/21 |
ECON 303 | Summer 2021 | Intermediate Microeconomics | 3 | 7/6/21 | 8/8/21 |
ECON 317 | Summer 2021 | International Economics | 3 | 7/6/21 | 8/8/21 |
ECON 501 | Summer 2021 | Mathematics for Economists | 2 | 8/2/21 | 8/15/21 |
ED-CIFS 201 | Summer 2021 | Education, Schooling & Society | 3 | 6/1/21 | 7/3/21 |
ED-CIFS 503 | Summer 2021 | Fund of Education Research | 3 | 6/1/21 | 7/3/21 |
ED-CIFS 506 | Summer 2021 | Issues And Equity In Education | 3 | 6/1/21 | 7/3/21 |
ED-CIFS 507 | Summer 2021 | Foundations of American Educ | 3 | 5/10/21 | 5/30/21 |
ED-CIFS 597 | Summer 2021 | Special Topics: History of US Higher Education | 3 | 5/10/21 | 8/15/21 |
ED-CIFS 597 | Summer 2021 | Special Topics: Standard Base Learning | 3 | 6/1/21 | 7/3/21 |
ED-CIFS 692 | Summer 2021 | Capstone Course | 3 | 5/10/21 | 8/15/21 |
ED-ESP 510 | Summer 2021 | Foundations of Practice | 3 | 6/1/21 | 7/3/21 |
ED-ESP 513 | Summer 2021 | Family Systems & Collaboration | 3 | 6/1/21 | 7/3/21 |
ED-ESP 540 | Summer 2021 | Disability/Special Ed & Law | 3 | 7/6/21 | 8/8/21 |
ED-ESP 550 | Summer 2021 | Students w/ Exceptional Needs | 3 | 6/1/21 | 7/3/21 |
ED-ESP 550 | Summer 2021 | Students w/ Exceptional Needs | 3 | 7/6/21 | 8/8/21 |
ED-ESP 556 | Summer 2021 | Evidence-Based Practices | 3 | 7/6/21 | 8/8/21 |
ED-ESP 557 | Summer 2021 | Universal Design/Asst Tech | 3 | 6/1/21 | 7/3/21 |
ED-ESP 571 | Summer 2021 | Professional Practice I | 2-Jan | 7/6/21 | 8/8/21 |
ED-ESP 574 | Summer 2021 | Professional Practice IV | 2-Jan | 6/1/21 | 7/3/21 |
ED-LLC 294 | Summer 2021 | Conference or Workshop: Bosnian Refugees in the U.S. | 1 | 5/10/21 | 5/30/21 |
ED-LLC 294 | Summer 2021 | Conference or Workshop: Bosnian Refugees in the U.S. | 2 | 5/10/21 | 5/30/21 |
ED-LLC 294 | Summer 2021 | Conference or Workshop: Refugees in the U.S. | 1 | 5/10/21 | 5/30/21 |
ED-LLC 294 | Summer 2021 | Conference or Workshop: Refugees in the U.S. | 2 | 5/10/21 | 5/30/21 |
ED-LLC 444 | Summer 2021 | Cont Literacy for Sec Students | 3 | 7/6/21 | 8/8/21 |
ED-LLC 494 | Summer 2021 | Conference or Workshop: Bosnian Refugees in the U.S. | 1 | 5/10/21 | 5/30/21 |
ED-LLC 494 | Summer 2021 | Conference or Workshop: Bosnian Refugees in the U.S. | 2 | 5/10/21 | 5/30/21 |
ED-LLC 494 | Summer 2021 | Conference or Workshop: Refugees in the U.S. | 1 | 5/10/21 | 5/30/21 |
ED-LLC 494 | Summer 2021 | Conference or Workshop: Refugees in the U.S. | 2 | 5/10/21 | 5/30/21 |
ED-LLC 500 | Summer 2021 | Bilingual/ESL Curriculum | 3 | 6/1/21 | 7/3/21 |
ED-LLC 503 | Summer 2021 | Applied Theoretical Foundation | 3 | 7/6/21 | 8/8/21 |
ED-LLC 542 | Summer 2021 | Best Practices Literacy Improv | 3 | 5/10/21 | 8/15/21 |
ED-LLC 544 | Summer 2021 | Content Literacy in Sec School | 3 | 7/6/21 | 8/8/21 |
ED-LLC 549 | Summer 2021 | ID Comprehensive Literacy Crse | 3 | 6/1/21 | 7/3/21 |
ED-LLC 597 | Summer 2021 | Special Topics: | 4 | 6/1/21 | 7/3/21 |
EDTECH 202 | Summer 2021 | Teaching & Learning | 3 | 5/10/21 | 6/27/21 |
EDTECH 512 | Summer 2021 | Online Course Design | 3 | 5/10/21 | 6/27/21 |
EDTECH 513 | Summer 2021 | Multimedia | 3 | 5/10/21 | 6/27/21 |
EDTECH 541 | Summer 2021 | Integrating Technology | 3 | 5/10/21 | 6/27/21 |
EDTECH 542 | Summer 2021 | Tech-Supp Proj Based Learning | 3 | 6/1/21 | 8/8/21 |
EDTECH 563 | Summer 2021 | Quest-Based Learning Design | 3 | 6/1/21 | 8/8/21 |
EDTECH 592 | Summer 2021 | Portfolio | 3 | 5/10/21 | 8/15/21 |
EDTECH 597 | Summer 2021 | Special Topics: Best Practices in Educational Technology Leadership | 3 | 6/28/21 | 8/15/21 |
EDTECH 597 | Summer 2021 | Special Topics: Integrating Computational Thinking for Learning & | 3 | 5/10/21 | 6/27/21 |
EDTECH 597 | Summer 2021 | Special Topics: Teach Online with Google Edu | 3 | 6/28/21 | 8/15/21 |
ENGL 101 | Summer 2021 | Writing and Rhetoric I | 3 | 5/10/21 | 6/27/21 |
ENGL 101 | Summer 2021 | Writing and Rhetoric I | 3 | 6/1/21 | 8/8/21 |
ENGL 102 | Summer 2021 | Writing and Rhetoric II | 3 | 5/10/21 | 6/27/21 |
ENGL 102 | Summer 2021 | Writing and Rhetoric II | 3 | 6/1/21 | 8/8/21 |
ENGL 102 | Summer 2021 | Writing and Rhetoric II | 3 | 6/28/21 | 8/15/21 |
ENGL 175 | Summer 2021 | Literature and Ideas | 3 | 5/10/21 | 6/27/21 |
ENGL 204 | Summer 2021 | Creative Nonfiction: Genres | 3 | 6/1/21 | 7/3/21 |
ENGL 212 | Summer 2021 | Intro to Tech Comm | 3 | 5/10/21 | 6/27/21 |
ENGL 212 | Summer 2021 | Intro to Tech Comm | 3 | 6/1/21 | 7/3/21 |
ENGL 212 | Summer 2021 | Intro to Tech Comm | 3 | 6/1/21 | 8/8/21 |
ENGL 275 | Summer 2021 | Methods of Literary Studies | 3 | 5/10/21 | 6/27/21 |
ENGL 304 | Summer 2021 | Argument | 3 | 6/1/21 | 7/3/21 |
ENGL 314 | Summer 2021 | Proposal Development | 3 | 5/10/21 | 6/27/21 |
ENGL 358 | Summer 2021 | 18th Century British Lit | 3 | 7/6/21 | 8/8/21 |
ENGL 392 | Summer 2021 | Film & Literature | 3 | 5/10/21 | 6/27/21 |
ENGL 394 | Summer 2021 | Literature and Environment | 3 | 6/1/21 | 7/3/21 |
ENGL 424 | Summer 2021 | Advanced Topics: in Literature | 3 | 7/6/21 | 8/8/21 |
ENGR 100 | Summer 2021 | Energy for Society | 3 | 5/10/21 | 6/27/21 |
ENGR 100 | Summer 2021 | Energy for Society | 3 | 6/28/21 | 8/15/21 |
ENTREP 320 | Summer 2021 | Entrepreneurial Skills | 3 | 6/1/21 | 7/3/21 |
ENVSTD 121 | Summer 2021 | Intro to Environmental Studies | 3 | 5/10/21 | 5/30/21 |
ENVSTD 121 | Summer 2021 | Intro to Environmental Studies | 3 | 6/28/21 | 8/15/21 |
ENVSTD 200 | Summer 2021 | Environmental Methods | 3 | 6/1/21 | 7/3/21 |
ENVSTD 440 | Summer 2021 | Nature Conservation | 3 | 6/1/21 | 7/3/21 |
ENVSTD 498 | Summer 2021 | Seminar: Environmental Studies Indigenous People & Environment | 3 | 5/10/21 | 5/30/21 |
EOHS 230 | Summer 2021 | Intro to Environmental Health | 3 | 5/10/21 | 6/27/21 |
FILM 220 | Summer 2021 | Cinema History & Aesthetics | 3 | 5/10/21 | 6/27/21 |
FILM 220 | Summer 2021 | Cinema History & Aesthetics | 3 | 6/1/21 | 7/3/21 |
FILM 220 | Summer 2021 | Cinema History & Aesthetics | 3 | 6/28/21 | 8/15/21 |
FILM 220 | Summer 2021 | Cinema History & Aesthetics | 3 | 7/6/21 | 8/8/21 |
FINAN 303 | Summer 2021 | Principles of Finance | 3 | 5/10/21 | 5/30/21 |
FINAN 303 | Summer 2021 | Principles of Finance | 3 | 6/1/21 | 7/3/21 |
FINAN 303 | Summer 2021 | Principles of Finance | 3 | 7/6/21 | 8/8/21 |
FINAN 451 | Summer 2021 | Derivatives | 3 | 6/1/21 | 7/3/21 |
GEOG 102 | Summer 2021 | Cultural Geography | 3 | 6/1/21 | 7/3/21 |
GEOG 360 | Summer 2021 | Intro to GIS | 3 | 6/1/21 | 8/8/21 |
GEOG 560 | Summer 2021 | Intro to GIS | 3 | 6/1/21 | 8/8/21 |
GEOS 101 | Summer 2021 | Global Environmental Science | 4 | 6/1/21 | 7/3/21 |
GEOS 201 | Summer 2021 | Intro to Oceanography | 3 | 5/10/21 | 6/27/21 |
