Social Work BA Major Transfer Plan CWI to Boise State
Major Transfer Plan for College of Western Idaho to Boise State University
Please note: This articulation is contingent upon the completion of an associate of arts or associate of science or core certification upon transfer.
Social Work BA, 2018-2019 Catalog Year
Course Number and Title | Credits | Acceptable CWI Course(s) |
---|---|---|
FN BIOL 100 Concepts of Biology or FN BIOL 107 Introduction to Human Biology or FN BIOL 191 Biology I: Intro to Cell & Molecular Biology or FN BIOL 227 Human Anatomy and Physiology I | 4 | ANAT 100, ANAT100L, ANAT 211, ANAT 211L, BIOL 100, BIOL 100L, BIOL 105, BIOL 111, BIOL 111L, BIOL 127, BIOL 201, BIOL 227 |
FS COMM 101 Fundamentals of Communication | 3 | COMM 101 |
FS SOCWRD 101 Introduction to Social Welfare | 3 | SOCW 101, SOCW 201 |
ECON 201 Principles of Macroeconomics or ECON 202 Principles of Microeconomics | 3 | ECON 201, ECON 202 |
POLS 101 American National Government | 3 | POLS 101 |
PSYC 101 Survey of Psychological Science | 3 | PSYC 101 |
SOC 101 Introduction to Sociology | 3 | SOCY 101 |
SOC 230 Introduction to Ethnic Studies | 3 | SOCY 230, SOCY 238 |
SOCWRK 201 Foundations of Social Work | 3 | SOCW 202 |
SOCWRK 301 Social Welfare Policy | 3 | |
SOCWRK 320 Human Behavior in Social Environment I | 3 | |
FC SOCWRK 333 Generalist Social Work Practice I: Individuals | 3 | |
SOCWRK 380 Social Work Research Methods and Statistics | 3 | |
SOCWRK 420 Human Behavior in Social Environment II | 3 | |
SOCWRK 444 Generalist Social Work Practice II: Families and Groups | 3 | |
SOCWRK 455 Generalist Social Work Practice III: Organizations and Communities | 3 | |
SOCWRK 480, 481 Social Work Field Practicum I & II | 10 | |
FF SOCWRK 498 Senior Seminar I | 1 | |
FF SOCWRK 499 Senior Seminar II | 1 | |
Upper-division Social Work electives | 3 | |
Diversity Cluster courses chosen from: ANTH 307, ANTH 320, BASQ-STD 335, CANSTD 302, COMM 351, ED-LLC 200, ED-LLC 205, ED-ESP 250, ENGL 216, ENGL 395, GENDER 200, GENDER 303, GEOG 200, HIST 262, HIST 310, HIST 324, HIST 326, HIST 341, HIST 344, HIST 346, HIST 348, HIST 349, HIST 363, HIST 368, HIST 369, HIST 371, HIST 372, HIST 373, HIST 375, HLTH 410, INTBUS 220, KINES 242, PSYC 219, PSYC 229, PSYC 261, PSYC 419, SOC 305, SOC 306, SOC 307, SOC 330, SOC 332, SOC 333, SOC/GENDER 371, SOC 471/GENDER 301, SOC 421, SOC 425, SOC 426, SOC 440, SOC 472, SOC 481, SOCWRK 407, SOCWRK 408, SOCWRK 409, SOCWRK 410, SOCWRK 411, SOCWRK 412, World Languages | 6-8 | BUSA 256, COMM 220, EDUC 204, EDUC 205, EDUC 220, EDUC 230, GEOG 200, HLTH 210, PSYC 221 |
Additional Information:
- Boise State University accepts all academic credits from regionally accredited institutions as either elective credit or as equivalent to specific courses. Transfer courses are evaluated on a course-by-course basis.
- Your academic requirements are determined by that catalog published the year you enroll at Boise State.
- The University Foundations Program courses may also count towards major requirements. If there is a University Foundations Program course required in your major, it will be preceded by the Foundational Studies designation in parentheses.
- Courses transfer to Boise State on the same level (lower- or upper-division) as taken at the original institution. In the cases where a lower-division course transfers to Boise State as equivalent to an upper-division course, the student will be given credit for having completed the course, but the credits will not count toward the required 40 credits of upper-division coursework.