University Curriculum Committee
2020-2021 Approved Undergraduate Curriculum
Curriculum Number | College | Department | Course/Program Summary |
---|---|---|---|
20-001 | College of Arts and Sciences | Anthropology | Data Science Certificate create CS 133 semester CS 233 create CS 334 create CS 411 create |
20-002 | College of Engineering | Computer Science | Computer Science BS – Add CS 334 and CS 411 to the CS elective course requirement Computer Science BS, Cybersecurity Emphasis Computer Science BS, Entrepreneurship Emphasis |
20-003 | College of Arts and Sciences | English | Writing for Change Minor create |
20-004 | College of Arts and Sciences | Communication | MEDIA 413 create |
20-005 | College of Arts and Sciences | Communication | MEDIA 417 create MEDIA 317 requisite |
20-006 | College of Education | Early and Special Education | Change program admission requirements Inquiry-Based Early Childhood Education Certificate create Inclusive Early Childhood Education BA create ED-ESP 360 create ED-ESP 361 create ED-ESP 362 create ED-ESP 363 create ED-ESP 364 create ED-ESP 365 create ED-ESP 465 create ED-ESP 471 create ED-ESP 472 create |
20-007 | College of Arts and Sciences | English | ENGL 101 semester offered, description ENGL 101M title, semester offered, description ENGL 101P title, semester offered, description ENGL 102 semester offered, description |
20-008 | College of Arts and Sciences | Communication | PRO 302 grading basis |
20-009 | School of Public Service | Criminal Justice | Criminal Justice BS – Remove MATH 123 requirement from Foundations of Math requirement. |
20-010 | College of Education | “Literacy, Language, and Culture” | Literacy Endorsement: K-12 – remove ED-LLC 440 – add ED-LLC 442 |
20-011 | College of Education | “Literacy, Language, and Culture” | ED-LLC 204 was ED-LLC 203: remove designation, change number |
20-013 | College of Health Sciences | Community and Environmental Health | PUBH 382 create PUBH 488 create PUBH 303 requisite PUBH 310 requisite PUBH 315 requisite PUBH 355 requisite PUBH 365 requisite PUBH 382 requisite PUBH 418 requisite PUBH 419 requisite PUBH 420 requisite PUBH 460 requisite PUBH 470 requisite Public Health BA online |
20-014 | College of Health Sciences | Community and Environmental Health | Create Public Health Certificate online |
20-015 | Albertsons Library | Albertsons Library | Create LIBR course designation/prefix
LIBR 106 was ACAD 106, change subject, title, description LIBR 206 create |
20-016 | College of Health Sciences | Community and Environmental Health | Health Data Management Certificate create Health Data Management Minor create EOHS 435 change semester offered Health Studies BS Health Studies BS, General Emphasis Health Studies BS, Health Informatics and Information Management Emphasis Health Studies BS, Science Emphasis Public Health BS Public Health BS, General Emphasis Public Health BS, Health Education and Promotion Emphasis |
20-017 | College of Health Sciences | Kinesiology | KINES 455 requisite KINES 458 semester offered, designation K-12 Physical Education BS |
20-018 | College of Health Sciences | Kinesiology | KINES 201 description, requisite, designation. KINES 493 repeatability, requisite KINES 416 Create KINES 425 Create, designation KINES 443 Create Kinesiology BS Kinesiology BS, Biomechanics Emphasis Kinesiology BS, Exercise Science Emphasis Kinesiology BS, Pre-Allied Health Emphasis Kinesiology BS, Pre-Athletic Training Emphasis |
20-019 | College of Innovation and Design | UX 360/UX-PRO 360, was UX 460/UX-PRO 460, change: number, title, description, requisite UX 361/UX-PRO 361, was UX 461/UX-PRO 461, change: number, title, description, requisite UX 362/UX-PRO 362, was UX 462/UX-PRO 462, change: number, description, requisite UX 363/UX-PRO 363, was UX 463/UX-PRO 463, change: number, description, requisite UX 364/UX-PRO 364, was UX 465/UX-PRO 465, change: number, title, description, requisite UX 365/UX-PRO 365, was UX 467/UX-PRO 467, change: number, title, description, requisite UX 366/UX-PRO 366, was UX 468/UX-PRO 468, change: number, description, requisite UX 367/UX-PRO 367, was UX 464/UX-PRO 464, change: number, description, requisite UX 368/UX-PRO 368, was UX 466/UX-PRO 466, change: title, description, requisite UX 469/UX-PRO 469 change: description, requisite User Experience Research Minor |
|
20-021 | College of Engineering | Computer Science | Computer Science BS – Add COMM 101 as a recommended course for the FC Foundations of Oral Communication. |
20-022 | College of Engineering | Construction Management | CMGT 340 create CMGT 450 create CMGT 455 create |
20-023 | College of Engineering | Construction Management | CMGT 417 semester offered CMGT 460 semester offered |
20-024 | College of Engineering | Construction Management | CMGT 310 change requisite CMGT 360 change requisite CMGT 367 change requisite CMGT 460 change requisite CMGT 475 change requisite CMGT 485 change requisite |
20-025 | College of Engineering | Computer Science | Computer Science Teaching Endorsement add MATH 170 add CS-HU 130 add CS-HU 271 add CS-HU 310 |
20-026 | College of Engineering | Computer Science | CS 424 semester offered |
20-027 | College of Engineering | Micron School of Materials Science and Engineering | MSE 245L change requisite MSE 312 change requisite MSE 380 change requisite MSE 381 change requisite MSE 410 (ECE 340) change requisite MSE 480 change title MSE 482 change title Materials Science and Engineering BS |
20-028 | College of Arts and Sciences | Sustainability Minor – Remove PHIL 103 requirement – “Environmental sustainability elective” change to “Natural systems sustainability elective” – remove BIOL 323 – add BIOL 304, GEOG 321, HES 200 – “Economic sustainability elective” change to “Economic and business sustainability elective” – add ECON 474, BUS 441 – Societal sustainability elective – remove GEOG 321, HIST 223 – add EOHS 334, GLOBAL 304, HIST 376, URBAN 350, URBAN 410 – Add “Integrative sustainability course” requirement – Add footnote |
|
20-029 | College of Health Sciences | Kinesiology | KINES 493 description
Health Teaching Endorsement |
20-030 | College of Engineering | Construction Management | CMGT 487 delete
Construction Management BS |
20-031 | College of Engineering | Electrical and Computer Engineering | Create CPS subject/prefix for Cyber Physical Security CPS 100 create CPS 200 create CPS 300 create CPS 302 create |
20-032 | College of Engineering | Electrical and Computer Engineering | Cyber-Physical Systems Security for All Certificate create |
20-033 | College of Business and Economics | Accountancy | ACCT 304 description ACCT 306 description, requisite |
20-034 | College of Business and Economics | Information Technology and Supply Chain Management | SCM 301 requisite SCM 420 requisite ITM 435 requisite SCM 435 requisite SCM 366 requisite SCM 380 requisite SCM 410 requisite |
20-035 | University | Advising and Academic Enhancement | ACAD 100 delete ACAD 105/ED-LLC 105 delete ACAD 120/ED-LLC 120 delete |
20-036 | University | Advising and Academic Enhancement | ACAD 109 create |
20-037 | College of Arts and Sciences | English | ENGL 212 (was ENGL 202) change number, remove designation |
20-038 | College of Arts and Sciences | English | ENGL 402 create ENGL 301 title, semester offered, description, requisite ENGL 480 was ENGL 381 title, semester offered, description, requisite ENGL 380 was ENGL 481 title, semester offered, description ENGL 495 title, semester offered, description English Teaching BA |
20-039 | College of Innovation and Design | “Games, Interactive Media, and Mobile” | GIMM 100 requisite GIMM 110 requisite GIMM 290 semester offered GIMM 400 title, semester offered GIMM 440 semester offered GIMM 210 create GIMM 230 create GIMM 340 create GIMM 375 create Games, Interactive Media, and Mobile BS – remove CoBE Computer Placement Exam or ITM 104, 105, 106 – remove ITM 305 – remove Coursework in technology, design, leadership, and business requirement |
20-040 | College of Health Sciences | Respiratory Care | Respiratory Care, AAS or AHS Track BS – Change FN Chemistry course to FN Foundations of Natural and Physical and Applied Science course in a second field. |
20-041 | College of Health Sciences | Nursing | Change Admission and Advising Requirements
NURS 226 title (no change) Nursing BS |
20-042 | College of Health Sciences | Nursing | NURS-RN 392 requisite NURS-RN 416 title NURS-RN 417 title, requisite NURS-RN 420 requisite NURS-RN 425 requisite |
20-043 | College of Education | “Curriculum, Instruction, and Foundational Studies” | Educational Studies BA remove ED-CIFS 430 from “Assessment” requirement remove ED-LLC 442 from “Instructional Methods” requirement remove ED-CIFS 430 from “Learning Environments and Behavior Support” requirement – add ED-CIFS 322 to “Diverse Learners” add ED-ESP 361 and ED-ESP 363 to “ Instructional Methods add ED-CIFS 322 to “Learning Environments and Behavior Support” |
20-044 | College of Arts and Sciences,College of Education,College of Engineering | STEM Education | STEM-ED 101 description STEM-ED 102 description STEM-ED 210 description STEM-ED 220 description STEM-ED 310 description, requisite STEM-ED 350 description STEM-ED 370 description, repeatable STEM-ED 480 description, requisite STEM-ED 410 title, description, requisite STEM-ED 430 create STEM-ED 498 create Middle Level (5-9) Science Teaching Endorsement create Natural Science Teaching Endorsement
- remove GEOS 300 |
20-045 | College of Education | “Literacy, Language, and Culture” | ED-LLC 303 title, description ED-LLC 306 title, description ED-LLC 331 title ED-LLC 461 title, description ED-LLC 462 title, description ED-LLC 460 description Elementary Education TESOL BA was Elementary Education TESOL/ENL BA Bilingual Spanish Education (K-12) Teaching Endorsement English as a New Language Endorsement was English as a New Language (K-12)/TESOL Teaching Endorsement |
20-046 | College of Education | Early and Special Education | ED-ESP 321 credit hours, description |
20-047 | College of Education | Early and Special Education | ED-ESP 332 semester offered ED-ESP 333 semester offered |
20-048 | College of Education | Early and Special Education | ED-ESP 466 Create
Dual Special Education, Early Childhood Special Education BA Blended Early Childhood/Early Childhood Special Education BA Special Education BA |
20-049 | College of Business and Economics | Information Technology and Supply Chain Management | Business and Economic Analytics BS – remove ITM 225 – add CS 133 – remove ITM 320 – add ITM 340 change “choose one of the following tracks” requirement |
20-050 | College of Business and Economics | Marketing | BUSCOM 201 description MKTG 301 description, requisite MKTG 307 title, description, requisite MKTG 315 title, description, requisite MKTG 321 description, requisite MKTG 401 title, semester offering, description MKTG 402 title, description MKTG 407 description, requisite MKTG 420 title, description MKTG 422 title, semester offering, description, requisite MKTG 425 description, requisite MKTG 430 description MKTG 442 description MKTG 460 title, semester offering, description MKTG 493 description MKTG 498 description MKTG 421 delete MKTG 424 create MKTG 440 delete MKTG 441 create
Marketing BBA Marketing BBA, Brand and Product Marketing Emphasis create Marketing Minor |
20-051 | College of Business and Economics | Information Technology and Supply Chain Management | ITM 104 grading basis ITM 310 requisite ITM 320 requisite ITM 325 requisite ITM 370 requisite ITM 330 requisite ITM 415 semester offered ITM 360 delete ITM 490 delete ITM 340 create ITM 460 create Information Technology Management BBA Information Technology Management Minor Business Analytics Certificate create |
20-052 | College of Health Sciences | Community and Environmental Health | ADST 469 change credits |
20-053 | College of Health Sciences | Radiologic Sciences | RADSCI 201 create RADSCI 223 was RADSCI 211 number, title, description RADSCI 243 was RADSCI 221 number, title, description, requisite RADSCI 200 was RADSCI 225 number, title, description, requisite RADSCI 202 was RADSCI 226 number, title, contact hours, semester offered, description, requisite RADSCI 203 was RADSCI 227 number, title, contact hours, semester offered, description, requisite RADSCI 311 credits RADSCI 340 credits, requisite RADSCI 300 delete Radiologic Sciences BS Radiologic Sciences BS, Computed Tomography Emphasis Radiologic Sciences BS, Diagnostic Medical Sonography Emphasis Radiologic Sciences BS, Diagnostic Radiology Emphasis Radiologic Sciences BS, Magnetic Resonance Imaging Emphasis |
20-054 | College of Health Sciences | Radiologic Sciences | Admission Requirements |
20-055 | College of Innovation and Design | COID 100 create | |
20-056 | College of Innovation and Design | HES 220 title, description | |
20-057 | College of Innovation and Design | COID 350 create COID 351 create COID 352 create COID 353 create UX Design Certificate create |
|
20-058 | School of Public Service | Criminal Justice | Change Upper-division criminal justice standing to Admission to criminal justice major. – Add SOC 102 as an option for admission requirements and to the degree box for the BS in CJ. – Change the minimum grade requirement for lower division CJ classes to B- CJ 202 was CJ 102, requisite Criminal Justice BS Criminal Justice Minor |
20-059 | School of Public Service | Conflict Management Certificate | CONFLICT 493 credits, repeatability CONFLICT 495 create Conflict Management Certificate |
20-060 | School of Public Service | Environmental Studies | ENVSTD 220 create ENVSTD 420 create ENVSTD 430 create ENVSTD 435 create ENVSTD 440 create ENVSTD 441 create ENVSTD 450 create ENVSTD 460 create ENVSTD 470 create ENVSTD 300 title, requisite ENVSTD 410 requisite ENVSTD 493 credits, repeatable
Environmental Studies BA |
20-061 | School of Public Service | Environmental Studies | Environmental Studies Minor – remove BIOL 323 and GEOG 321 from “ANTH 314 or BIOL 323 or GEOG 321” requirement – remove “ECON 333 or HIST 223 or HIST 351 or POLS 400” requirement – remove “choose 4 credit from” requirement – change “choose 9 credits” requirement to “choose 12 credits”. Remove: ANTH 306, 312, BIOL 102, CHEM 211-212, HIST 223, HIST 345. Change footnote. Add: ANTH 307, BOT 305, BIOL 422, BIOL 434, BIOL 435, COMM 361, CONFLICT 390 (COMM 390)(SOC 390), *ECON 431, EOHS, ENVSTD 410, ENVSTD 420, ENVSTD 430, ENVSTD 435, ENVSTD 440, ENVSTD 441, ENVSTD 450, ENVSTD 460, ENVSTD 470, ENVSTD 492, ENVSTD 494, ENVSTD 497, *GEOG 361, *GEOG 460, GEOG 470, HIST 321, HIST 376, HIST 389, MEDIA 301, SOC 445, SPS 330, SPS 340, SPS 395, URBAN 320, URBAN 370, URBAN 371, URBAN 415, URBAN 420, URBAN 425, URBAN 490, URBAN 491 – add ENVSTD 200 – add ENVSTD 300 |
20-062 | School of Public Service | Global Studies | GLOBAL 304 requisite
Global Studies BA, Sustainable Futures Emphasis |
20-063 | School of Public Service | Political Science | POLS 200 title, description POLS 205 create POLS 305 requisite POLS 306 requisite Political Science BS Political Science Minor |
20-064 | School of Public Service | Political Science | Political Science, Social Science, Secondary Education Emphasis BS remove POLS 306 remove SPS 300 change “social science field” requirement 14-20 to 15-21 reduce total credits needed to 123 add ED-CIFS 485? add POLS 205 add “choose one of the following” requirement add POLS 406 to “Choose three” requirement American Government/Political Science Teaching Endorsement |
20-065 | School of Public Service | SPS 200 title, description SPS 240 title SPS 300 delete SPS 301 create SPS 395 create SPS 495 create |
|
20-066 | School of Public Service | Urban Studies and Community Development | URBAN 360 was URBAN 221 number, requisite URBAN 410 description URBAN 491 delete URBAN 320 create URBAN 375 create URBAN 415 create URBAN 425 create URBAN 489 create Urban Studies and Community Development BA |
20-067 | College of Engineering | ENGR 205 create ENGR 206 create ENGR 207 create |
|
20-068 | College of Arts and Sciences | English | ENGL 201 semester offered ENGL 202 semester offered ENGL 303 semester offered ENGL 304 semester offered, requisite ENGL 310 semester offered ENGL 329 semester offered ENGL 401 requisite ENGL 416 semester offered ENGL 425 semester offered, requisite ENGL 415 delete English, Writing, Rhetoric, and Technical Communication Emphasis BA remove COMM 321, ENGL 415 requirement remove COMM 331 from “COMM 331 or ENGL 416 or ENGL 425” requirement remove ENGL 303, ENGL 493 from “one of the following” change “upper division electives” to not include COMM courses |
20-069 | College of Arts and Sciences | English | ENGL 175 semester offered ENGL 211 title, description, semester offered ENGL 216 semester offered ENGL 217 semester offered ENGL 220 create ENGL 221 create ENGL 261 create ENGL 262 create ENGL 267 title, semester offered ENGL 268 title, semester offered ENGL 275 semester offered, requisite ENGL 277 title, semester offered ENGL 278 title, description ENGL 300 semester offered No Change ENGL 316 create ENGL 318 create ENGL 338 semester offered ENGL 340 semester offered ENGL 341 semester offered ENGL 345 semester offered ENGL 350 semester offered ENGL 351 semester offered ENGL 358 semester offered ENGL 360 semester offered ENGL 365 semester offered ENGL 375 semester offered ENGL 377 semester offered ENGL 378 semester offered ENGL 387 title, description, semester offered ENGL 390 semester offered ENGL 392 semester offered ENGL 393 semester offered ENGL 394 semester offered ENGL 395 semester offered ENGL 396 semester offered ENGL 398 semester offered ENGL 424 semester offered, requisite ENGL 430 was ENGL 383, title, description, semester offered, repeatable, requisite ENGL 431 was ENGL 385, title, description, semester offered, repeatable, requisite ENGL 432 was ENGL 388, title, description, semester offered, repeatable, requisite ENGL 433 was ENGL 389, title, description, semester offered, repeatable, requisite ENGL 498 requisite English, Literature Emphasis BA |
20-070 | College of Arts and Sciences | English | Technical Communication Certificate -remove ENGL 415 requirement -move ENGL 416 from an elective to a required course -add ENGL 302 as an elective course. |
20-071 | College of Arts and Sciences | Communication | Create Communication Management Certificate |
20-072 | College of Arts and Sciences | Communication | MEDIA 300 create MEDIA 300L create MEDIA 306 create PR 303 delete Media Arts BA Media Arts BA, Public Relations Emphasis Media Arts BA, Journalism and Media Studies Emphasis Media Arts BA, Television, Broadcast, and Digital Media Production Emphasis Public Relations Certificate |
20-073 | College of Arts and Sciences | World Languages | Create WORLD prefix (World Languages)
WORLD 323 create |
20-074 | College of Arts and Sciences | World Languages | SPAN 498 requisite |
20-075 | College of Arts and Sciences | World Languages | GERM 498 requisite |
20-076 | College of Arts and Sciences | World Languages | FREN 498 requisite |
20-077 | College of Arts and Sciences | World Languages | SPAN 488 create
Create Spanish Interpretation Minor |
20-078 | College of Arts and Sciences | World Languages | WORLD 420 create WORLD 410 was FORLNG 410 prefix, title, semester offered, description, requisite French, Secondary Education BA German, Secondary Education BA Spanish, Secondary Education BA |
20-079 | College of Arts and Sciences | “Art, Design, and Visual Culture” | ARTHIST 373 semester offered |
20-080 | College of Arts and Sciences | “Art, Design, and Visual Culture” | ART 288 requisite |
20-081 | College of Arts and Sciences | “Art, Design, and Visual Culture” | Visual Art BFA, Photography Emphasis – change the ART 444 requirement from 9 to 6 credits – change the “ART or ARTHIST elective” from 5 to 8 credits of upper division and from 14 to 17 credits. |
20-082 | College of Arts and Sciences | “Art, Design, and Visual Culture” | ART 331 requisite ART 333 requisite ART 334 requisite ART 338 requisite ART 339 requisite ART 431 requisite |
20-083 | College of Arts and Sciences | Create Rhetoric and Advocacy Minor | |
20-084 | College of Arts and Sciences | Communication | MEDIA 113 repeatable MEDIA 213 create |
20-085 | College of Arts and Sciences | World Languages | SPAN 402 create |
20-086 | College of Arts and Sciences | World Languages | SPAN 203 delete
Spanish BA Spanish for Business Minor Spanish Minor Spanish, Secondary Education BA |
20-087 | College of Arts and Sciences | “Art, Design, and Visual Culture” | ART 221 title, description ART 303 title ART 304 title, description ART 306 title ART 307 title, description ART 419 title, description Visual Art BFA, Art Jewelry and Metalsmithing Emphasis was Visual Art BFA, Art Metals Emphasis Art Teaching Endorsement |
20-088 | College of Arts and Sciences | World Languages | Create Latinx Community Engagement Certificate |
20-089 | College of Arts and Sciences | History | HIST 222 description, requisite
History, Multidisciplinary, Secondary Education BA was History, Social Science, Secondary Education BA History, Social Studies, Secondary Education BA was History, Secondary Education BA |
20-090 | College of Arts and Sciences | Philosophy | PHIL 303 create Philosophy BA, Ethics and Argument Emphasis create (emphasis) Ethics and Arguments Minor (create) |
20-091 | College of Arts and Sciences | Philosophy | STEM-ED 220 add cross listing of PHIL 220, title, description |
20-092 | College of Arts and Sciences | Mathematics | MATH 133 create, designation MATH 143 requisite MATH 149 requisite MATH 254 requisite MATH 157 requisite |
20-093 | College of Arts and Sciences | Mathematics | MATH 187 delete MATH 189 description MATH 275 description MATH 287 title, description, requisite MATH 265 create MATH 171 delete MATH 176 delete MATH 170 title, description MATH 175 title, description Applied Mathematics BS and Applied Mathematics BS, Statics Emphasis Applied Mathematics Minor Mathematics BS and Mathematics BS, Secondary Education Emphasis
Mathematics Minor
Mathematics Teaching Endorsement Minor |
20-094 | College of Arts and Sciences | Mathematics | MATH 301 requisite MATH 305 requisite MATH 307 requisite MATH 308 requisite MATH 311 requisite MATH 314 requisite MATH 333 requisite MATH 337 requisite MATH 360 requisite MATH 361 requisite MATH 365 requisite MATH 370 requisite MATH 387 requisite MATH 403 requisite MATH 405 requisite MATH 406 requisite MATH 408 requisite MATH 409 requisite |
20-095 | College of Arts and Sciences | Philosophy | PHIL 305 requisite PHIL 306 requisite PHIL 307 requisite PHIL 308 requisite PHIL 309 description, requisite PHIL 310 requisite PHIL 311 requisite PHIL 312 requisite PHIL 313 requisite PHIL 315 requisite PHIL 321 requisite PHIL 327 requisite PHIL 331 requisite PHIL 333 requisite PHIL 335 requisite PHIL 337 requisite |
20-096 | College of Health Sciences | Radiologic Sciences | RADSCI 330 semester offered |
20-097 | College of Engineering | Engineering Science | ENGR 210 title, description ENGR 220 title, description |
20-098 | College of Engineering | Electrical and Computer Engineering | Create CSE prefix (Computer Systems Engineering) CSE 312 create CSE 312L create CSE 331 create |
20-099 | College of Engineering | Electrical and Computer Engineering | CSE 180 (ECE 180) create |
20-100 | College of Engineering | Electrical and Computer Engineering | ECE 245 create |
20-101 | College of Engineering | Electrical and Computer Engineering | ECE 412 create |
20-102 | College of Engineering | Electrical and Computer Engineering | ECE 212L requisite |
20-103 | College of Engineering | Electrical and Computer Engineering | ECE 476 requisite |
20-104 | College of Engineering | Electrical and Computer Engineering | ECE 360 (ME 360) semester offered, requisite |
20-105 | College of Engineering | Electrical and Computer Engineering | ECE 380 requisites |
20-106 | College of Engineering | Electrical and Computer Engineering | Electrical Engineering BS – Remove ENGL 202 – Remove MSE 245 – Add ECE 180 – Add ENGR 207 – Add ECE 245 |
20-107 | College of Engineering | Electrical and Computer Engineering | Create Biomedical Instrumentation Certificate |
20-108 | College of Engineering | Electrical and Computer Engineering | Create Cyber Operations Certificate Create CPS prefix (Cyber Physical Security) CPS 301 create CPS 401 create CPS 402 create CPS 403 create CPS 410 create CPS 411 create CPS 412 create CPS 413 create |
20-109 | College of Arts and Sciences | Communication | create Media Content Management Certificate |
20-110 | College of Arts and Sciences | DATA-LA 322 was DATA-LA 320 description, create cross listings for ANTH 322, PSYC 322, SOC 322 DATA-LA 420 description, create cross listings for ANTH 420, PSYC 420, SOC 420 DATA-LA 485 description, create cross listings for ANTH 485, PSYC 485, SOC 485, requisite Data Science for the Liberal Arts Minor |
|
20-111 | College of Arts and Sciences | Anthropology | ANTH 103 semester offered ANTH 216 semester offered ANTH 303 semester offered ANTH 306 semester offered ANTH 307 requisite ANTH 314 semester offered ANTH 350 semester offered, requisite ANTH 352 semester offered, requisite ANTH 401 requisite ANTH 492 semester offered, requisite |
20-112 | College of Arts and Sciences | World Languages | Create a Basque Cultural Studies Certificate |
20-113 | College of Arts and Sciences | Geosciences | GEOG 213 requisite |
20-114 | College of Arts and Sciences | Music | MUS 202 delete and remove MUS 101 reactivate course and add Music BA Music Education BM Music, Composition BM Music, Performance BM |
20-115 | College of Arts and Sciences | Music | Music Education BM -remove EDTECH 202 -remove MUS 208 from elective options -update totals Music Education Emphasis Additional Requirements |
20-116 | College of Arts and Sciences | History | HIST 103 designation HIST 104 designation HIST 121 designation |
20-117 | College of Arts and Sciences | World Languages | Change prefix on all FORLNG courses to WORLD (previously created) WORLD 101U was FORLNG 101U prefix WORLD 123 was FORLNG 123 prefix WORLD 300 was FORLNG 300 prefix WORLD 301 was FORLNG 301 prefix WORLD 310 was FORLNG 310 prefix WORLD 315 was FORLNG 315 prefix WORLD 320 was FORLNG 320 prefix, description WORLD 321 was FORLNG 321 prefix WORLD 322 was FORLNG 322 prefix, description WORLD 330 was FORLNG 330 prefix WORLD 340 was FORLNG 340 prefix WORLD 350 was FORLNG 350 prefix WORLD 355 was FORLNG 355 prefix WORLD 360 was FORLNG 360 prefix WORLD 370 was FORLNG 370 prefix WORLD 381 was FORLNG 381 prefix WORLD 410 previously changed WORLD 490 was FORLNG 490 prefix |
20-118 | College of Engineering | Civil Engineering | CE 321 semester offered, requisites CE 341 requisites CE 361 requisites |
20-119 | College of Engineering | Civil Engineering | Civil Engineering BS -add ENGR 205 |
20-120 | College of Education | “Curriculum, Instruction, and Foundational Studies” | ED-CIFS 201 title, description |
20-122 | College of Engineering | Electrical and Computer Engineering | CSE 380 create CSE 380L create CSE 480 create CSE 482 create |
20-123 | College of Engineering | Electrical and Computer Engineering | create Computer Systems Engineering BS |
20-124 | College of Arts and Sciences | Geosciences | GEOG 360 requisite GEOG 361 semester offered, requisite |
20-125 | College of Arts and Sciences | Geosciences | GEOS 300 requisite |
20-126 | College of Arts and Sciences | Geosciences | GEOS 315 requisite |
20-127 | College of Arts and Sciences | Geosciences | GEOS 410 requisite |
20-128 | College of Arts and Sciences | Geosciences | GEOG 430 create GEOG 460 title, requisite Geospatial Information Analysis Minor |
20-129 | College of Arts and Sciences | Geosciences | GEOS 313 requisite |
20-130 | College of Arts and Sciences | Geosciences | GEOS 407 create |
20-131 | College of Arts and Sciences | Geosciences | GEOS 436 create |
20-132 | College of Arts and Sciences | Chemistry and Biochemistry | CHEM 99 delete CHEM 111 description CHEM 112 requisite |
20-133 | College of Engineering | Mechanical and Biomedical Engineering | ME 360 (ECE 360) semester offered, requisite |
20-134 | College of Engineering | Mechanical and Biomedical Engineering | Mechanical Design Certificate create Mechatronics Certificate create Industrial Processes Certificate create Energy/Environment Certificate create HVAC/Building Systems Certificate create Thermal-Fluids Certificate create Computational Certificate create Mechanical Materials Certificate create Solid Mechanics Certificate create Biomedical Engineering Certificate create |
20-135 | College of Engineering | Mechanical and Biomedical Engineering | ME Admission requirements |
20-136 | College of Engineering | Mechanical and Biomedical Engineering | Mechanical Engineering BS – remove: ENGL 202, ENGR 180, ENGR 210, ENGR 220, ME 105, ME 271, ME 302, ME 310, ME 320, ME 330, 331, ME 350, ME 352, ME 380, ME 424, ME 462, ME 481, ME 483, MSE 245L, PHYS 212, 212L – add CS 121 to CS 117 requirement add: ME 187, ME 201, ME 203, ME 215, ME 273, ME 287, ME 301, ME 301L, ME 303, ME 313, ME 321, ME 323, ME 360/ECE 360, ME 387, ME 401, ME 413, ME 487, ME 489 add “science elective” requirement add “upper-division ME elective” requirement
Mechanical Engineering BS, Secondary Education Emphasis |
20-137 | College of Engineering | Mechanical and Biomedical Engineering | ME 105 delete ME 271 delete ME 302 delete ME 310 delete ME 320 delete ME 330 delete ME 331 delete ME 350 delete ME 352 delete ME 481 delete ME 483 delete |
20-138 | College of Engineering | Mechanical and Biomedical Engineering | ME 310 requisite ME 325 requisite ME 356 requisite ME 360 (ECE 360) semester offered, requisite ME 380 requisite ME 402 requisite ME 411 requisite ME 420 requisite ME 424 requisite ME 426 requisite ME 430 requisite ME 432 requisite ME 444 requisite ME 450 requisite ME 454 requisite ME 460 description, requisite ME 462 title, semester offered, description, requisite ME 464 requisite ME 466 requisite ME 470 requisite ME 472 requisite ME 484 requisite ME 485 requisite ME 486 requisite ME 488 requisite |
20-139 | College of Engineering | Mechanical and Biomedical Engineering | ME 187 create ME 201 create ME 203 create ME 215 create ME 273 create ME 287 create ME 301 create ME 301L create ME 303 create ME 313 create ME 321 create ME 323 create ME 387 create ME 401 create ME 413 create ME 487 create ME 489 create |
20-140 | School of Public Service | Military Science | MILSCI 101 title, description MILSCI 101L title MILSCI 102 description MILSCI 201 description MILSCI 202 description MILSCI 301 description MILSCI 302 description MILSCI 390 delete MILSCI 401 description MILSCI 402 description Military Science Minor |
20-141 | College of Arts and Sciences | Biological Sciences | BIOL 466 contact hours |
20-142 | College of Arts and Sciences | Biological Sciences | BIOL 444 semester |
20-143 | College of Arts and Sciences | Biological Sciences | BIOL 303 credit hours |
20-144 | College of Arts and Sciences | Biological Sciences | BIOL 310 requisite |
20-145 | College of Arts and Sciences | Biological Sciences | ZOOL 421 requisite |
20-146 | College of Arts and Sciences | Biological Sciences | ZOOL 401 description |
20-147 | College of Arts and Sciences | Biological Sciences | BIOL 191 requisite |
20-148 | College of Arts and Sciences | Biological Sciences | ZOOL 409 requisite |
20-149 | College of Arts and Sciences | Biological Sciences | BIOL 428 create |
20-150 | College of Arts and Sciences | Physics | PHYS 307 credit hours
Physics, Biophysics Emphasis |
20-151 | College of Arts and Sciences | Mathematics | MATH 103 create MATH 15 delete MATH 25 delete MATH 108 requisite MATH 123 requisite MATH 133 requisite MATH 153 requisite |
20-152 | College of Arts and Sciences | Psychology | PSYC 202 was COID 200, prefix, number, title, semester, description |
20-153 | College of Engineering | Computer Science | CS 434 create CS 436 requisite Computer Science BS, Machine Learning Emphasis create Computer Science BS |
20-154 | College of Engineering | Computer Science | CS 133 requisite |
20-155 | College of Business and Economics | Management | INTBUS 230 was INTBUS 220, number, semester, remove designation INTBUS 443 requisite INTBUS 444 requisite INTBUS 445 description POS 445 description INTBUS 455 requisite International Business BBA |
20-156 | College of Health Sciences | Kinesiology | Kinesiology BS, Pre-Allied Health Emphasis remove HLTH 210 add KINES 436 change upper division electives |
20-157 | College of Arts and Sciences | Geosciences | GEOS 482 title, credits, semester offered, description, GEOS 212 credits, semester offered GEOS 242 ? GEOS 316 credits CE 316 credits GEOS 345 credits, requisites GEOS 343 credits, description GEOS 420 title, description, requisites GEOS 422 requisites GEOG 361 semester offered, requisites GEOS 357 semester offered GEOS 212L delete GEOS 324 delete Climate Studies Minor
Geophysics Minor Geosciences BS
Geosciences BS, Geology Emphasis Geosciences BS, Geophysics Emphasis Geosciences BS, Hydrology Emphasis |
