Please open the modules on Friday at 11:59 p.m.
Module Schedule Spring 2023 | |
1st 7-week session | |
Module 1 | Jan 9 - Jan 15, 2023 |
Module 2 | Jan 16 - Jan 22, 2023
|
Module 3 | Jan 23 - Jan 29, 2023 |
Module 4 | Jan 30 - Feb 5, 2023 |
Module 5 | Feb 6 - Feb 12, 2023 |
Module 6 | Feb 13 - Feb 19, 2023
|
Module 7 | Feb 20 - Feb 26, 2023
|
Mid-Semester Break: | Feb 27 - Mar 5, 2023
|
2nd 7-week session | |
Module 1 | March 6 - March 12, 2023 |
Module 2 | March 13 - March 19, 2023 |
Spring Break | March 20 - March 26, 2023 |
Module 3 | March 27 -April 2, 2023 |
Module 4 | April 3 - April 9, 2023 |
Module 5 | April 10 - April 16, 2023 |
Module 6 | April 17 - April 23, 2023 |
Module 7 | April 24 - April 30, 2023 |
Break | May 1 - May 7, 2023 |
Module Schedule Summer 2023 | |
1st 7-week session | |
Module 1 | May 8 - May 14, 2023 |
Module 2 | May 15 - May 21, 2023
|
Module 3 | May 22 - May 28, 2023 |
Module 4 | May 29 - Jun 4, 2023 |
Module 5 | June 5 - June 11, 2023 |
Module 6 | July 12 - Junr 18, 2023
|
Module 7 | July 19 - June 25, 2023
|
2nd 7-week session |
|
Module 1 | June 26 - July 2, 2023
|
Module 2 | July 3 - July 9, 2023 |
Module 3 | July 10 - July 16, 2023 |
Module 4 | July 17 - July 23, 2023 |
Module 5 | July 24 - July 30, 2023 |
Module 6 | July 31 - Aug 6, 2023 |
Module 7 | Aug 7 - Aug13, 2023 |
Module Schedule Fall 2023 | |
1st 7-week session | |
Module 1 | August 21 - 27, 2023 |
Module 2 | August 28 - Sept 3, 2023 |
Module 3 | Sept 4 - 10, 2023 |
Module 4 | Sept 11 - 17, 2023 |
Module 5 | Sept 18 - 24, 2023 |
Module 6 | Sept 25 - Oct 1, 2023 |
Module 7 | Oct 2 - Oct 8, 2023 |
Mid-Semester Break: | Oct 9 - Oct 15, 2023 |
2nd 7-week session | |
Module 1 | Oct 16 - Oct 22, 2023 |
Module 2 | Oct 23 - Oct 29, 2023 |
Module 3 | Oct 30 - Nov 5, 2023 |
Module 4 | Nov 6 - Nov 12, 2023 |
Module 5 | Nov 13 - Nov 19, 2023 |
Thanksgiving Break | Nov 20 - Nov 26, 2023 |
Module 6 | Nov 27 - Dec 3, 2023 |
Module 7 | Dec 4 - Dec 10, 2023 |
Winter Break | Dec 11, 2023 - Jan 7, 2024 |