Please open the modules on Friday at 11:59 p.m.
Module Schedule Fall 2023
Session | Module Number | Dates |
1st 7-week session | Module 1 | August 21 - 27, 2023 |
1st 7-week session | Module 2 | August 28 - Sept 3, 2023 |
1st 7-week session | Module 3 | Sept 4 - 10, 2023 |
1st 7-week session | Module 4 | Sept 11 - 17, 2023 |
1st 7-week session | Module 5 | Sept 18 - 24, 2023 |
1st 7-week session | Module 6 | Sept 25 - Oct 1, 2023 |
1st 7-week session | Module 7 | Oct 2 - Oct 8, 2023 |
Break | Mid-Semester Break: | Oct 9 - Oct 15, 2023 |
2nd 7-week session | Module 1 | Oct 16 - Oct 22, 2023 |
2nd 7-week session | Module 2 | Oct 23 - Oct 29, 2023 |
2nd 7-week session | Module 3 | Oct 30 - Nov 5, 2023 |
2nd 7-week session | Module 4 | Nov 6 - Nov 12, 2023 |
2nd 7-week session | Module 5 | Nov 13 - Nov 19, 2023 |
Break | Thanksgiving Break | Nov 20 - Nov 26, 2023 |
2nd 7-week session | Module 6 | Nov 27 - Dec 3, 2023 |
2nd 7-week session | Module 7 | Dec 4 - Dec 10, 2023 |
Break | Winter Break | Dec 11, 2023 - Jan 7, 2024 |
Module Schedule Spring 2024
1st 7-week session | Module 1 | Jan 8 - Jan 14, 2024 |
1st 7-week session | Module 2 | Jan 15 - Jan 21, 2024
|
1st 7-week session | Module 3 | Jan 22 - Jan 28, 2024 |
1st 7-week session | Module 4 | Jan 29 - Feb 4, 2024 |
1st 7-week session | Module 5 | Feb 5 - Feb 11, 2024 |
1st 7-week session | Module 6 | Feb 12 - Feb 18, 2024 |
1st 7-week session | Module 7 | Feb 19 - Feb 25, 2024
|
Break | Mid-Semester Break: | Feb 26 - Mar 3, 2024
|
2nd 7-week session | Module 1 | March 4 - March 10, 2024 |
2nd 7-week session | Module 2 | March 11- March 17, 2024 |
Break | Spring Break | March 18 - March 24, 2024 |
2nd 7-week session | Module 3 | March 25-March 31, 2024 |
2nd 7-week session | Module 4 | April 1 - April 7, 2024 |
2nd 7-week session | Module 5 | April 8 - April 14, 2024 |
2nd 7-week session | Module 6 | April 15 - April 21, 2024 |
2nd 7-week session | Module 7 | April 22 - April 28, 2024 |
Break | Break | April 29 - May 5, 2024 |
Module Schedule Summer 2024
Session | Module Number | Dates |
1st 7-week session | Module 1 | May 6 - May 12, 2024 |
1st 7-week session | Module 2 | May 13 - May 19 2024 |
1st 7-week session | Module 3 | May 22 - May 26, 2024 |
1st 7-week session | Module 4 | May 27- Jun 4, 2024 |
1st 7-week session | Module 5 | June 3 - June 9, 2024 |
1st 7-week session | Module 6 | July 10 - June 16, 2024
|
1st 7-week session | Module 7 | July 17 - June 23 2024
|
2nd 7-week session | Module 1 | June 24 - June 30, 2024 |
2nd 7-week session | Module 2 | July 1 - July 7, 2024 |
2nd 7-week session | Module 3 | July 8 - July 14, 2024 |
2nd 7-week session | Module 4 | July 15 - July 21, 2024 |
2nd 7-week session | Module 5 | July 22 - July 28, 2024 |
2nd 7-week session | Module 6 | July 29 - Aug 4, 2024 |
2nd 7-week session | Module 7 | Aug 5 - Aug 11, 2024 |