Graduate Tuition & Fees
Fall 2022 – Spring 2023
Resident
Graduate Resident | Per Semester | Both Semesters* |
---|---|---|
Tuition & Fees (9-16 Credits) | $5,034 | $10,068 |
Tuition & Fees (1-8 Credits) | $491.45 per credit | $491.45 per credit |
Tuition per credit hour over 16 hours | $252 per credit | $252 per credit |
Non-Resident
Graduate Non-Resident | Per Semester | Both Semesters* |
---|---|---|
Non-Resident Tuition & Fees (9-16 Credits) | $13,702.55 | $27,405.10 |
Non-Resident Tuition & Fees (1-8 Credits) | $891.45 per credit | $891.45 per credit |
Tuition per credit hour over 16 hours | $252 per credit | $252 per credit |
*Please see Summer Tuition & Fees page for the cost of Summer credits.
Graduate Tuition and Fees apply to all Graduate level classes, regardless of the student’s career (Graduate or Undergraduate).
Other Fees That May Apply
Please see Other Fees That May Apply page for descriptions
New Student Curriculum Fee | $175 |
Bronco Card Fee | $30 |
Course Fees | varies |
Drop Fees | $10 |
Deadline Penalty | $50 |
Cost of Attendance: Full Time Undergraduate Resident (12 + credits)
Cost Category | Off Campus | On Campus | Living with Parent(s) |
---|---|---|---|
Tuition & Fees | $4,182 | $4,182 | $4,182 |
Books & Supplies | $620 | $620 | $620 |
Room & Board | $5,688 | $6,920 | $2,754 |
Transportation | $1,248 | $1,072 | $998 |
Personal/Miscellaneous | $1,564 | $1,564 | $1,564 |
Total | $13,302 | $14,258 | $10,118 |
Cost of Attendance: Full Time Undergraduate Non-Resident (12 + credits)
Cost Category | Off Campus | On Campus | Living with Parent(s) |
---|---|---|---|
Tuition & Fees | $12,851 | $12,851 | $12,851 |
Books & Supplies | $620 | $620 | $620 |
Room & Board | $5,688 | $6,920 | $2,754 |
Transportation | $1,233 | $1,290 | $998 |
Personal/Miscellaneous | $1,564 | $1,564 | $1,564 |
Total | $21,956 | $23,245 | $18,787 |
Cost of Attendance: Full Time Graduate Resident (9 + credits)
Cost Category | Off Campus | On Campus | Living with Parent(s) |
---|---|---|---|
Tuition & Fees | $5,034 | $5,034 | $5,034 |
Books & Supplies | $620 | $620 | $620 |
Room & Board | $5,688 | $5,837 | $2,754 |
Transportation | $1,248 | $1,072 | $998 |
Personal/Miscellaneous | $1,564 | $1,564 | $1,564 |
Total | $14,154 | $14,127 | $10,970 |
Cost of Attendance: Full Time Graduate Non-Resident (9 + credits)
Cost Category | Off Campus | On Campus | Living with Parent(s) |
---|---|---|---|
Tuition & Fees | $13,703 | $13,703 | $13,703 |
Books & Supplies | $620 | $620 | $620 |
Room & Board | $5,688 | $5,837 | $2,754 |
Transportation | $1,233 | $1,290 | $998 |
Personal/Miscellaneous | $1,564 | $1,564 | $1,564 |
Total | $22,808 | $23,014 | $19,639 |