Undergraduate Tuition & Fees
Fall 2023 – Spring 2024
*Please see Summer Tuition & Fees page for the cost of Summer credits.
Resident
Undergraduate Resident | Per Semester | Both Semesters* |
---|---|---|
Tuition & Fees (11-16 Credits) | $4,391 | $8,782 |
Tuition & Fees (1-10 Credits) | $399.43 per credit | $399.43 per credit |
Tuition per credit hour over 16 hours | $252 per credit | $252 per credit |
Non-Resident
Undergraduate Non-Resident | Per Semester | Both Semesters* |
---|---|---|
Non-Resident Tuition & Fees (11-16 Credits) | $13,488 | $26,976 |
Non-Resident Tuition & Fees (1-10 Credits) | $830.43 per credit | $830.43 per credit |
Tuition per credit hour over 16 hours | $252 per credit | $252 per credit |
Other Fees That May Apply
Please see Other Fees That May Apply page for descriptions
Fee Description | Fee |
---|---|
New Student Curriculum Fee | $175 |
Bronco Card Fee | $30 |
Course Fees | varies |
Drop Fees | $10 |
Deadline Penalty | $50 |
Undergraduate Advising Fee | $50 |
Cost of Attendance: Full Time Undergraduate Resident (12 + credits)
Cost Category | Off Campus | On Campus | On Campus w/Dependents | Living with Parent(s) |
---|---|---|---|---|
Tuition & Fees | $4,441 | $4,441 | $4,441 | $4,441 |
Books & Supplies | $613 | $613 | $613 | $613 |
Room & Board | $6,540 | $8,305 | $8,366 | $3,002 |
Transportation | $1,330 | $1,159 | $1,159 | $1,062 |
Personal/Miscellaneous | $1,703 | $1,703 | $1,703 | $1,703 |
Total | $14,627 | $16,221 | $16,282 | $10,821 |
Cost of Attendance: Full Time Undergraduate Non-Resident (12 + credits)
Cost Category | Off Campus | On Campus | On Campus w/Dependents | Living with Parent(s) |
---|---|---|---|---|
Tuition & Fees | $13,538 | $13,538 | $13,538 | $13,538 |
Books & Supplies | $613 | $613 | $613 | $613 |
Room & Board | $6,540 | $8,305 | $8,366 | $3,002 |
Transportation | $1,311 | $1,391 | $1,391 | $1,062 |
Personal/Miscellaneous | $1,703 | $1,703 | $1,703 | $1,703 |
Total | $23,705 | $25,550 | $25,611 | $19,918 |
Cost of Attendance: Full Time Graduate Resident (9 + credits)
Cost Category | Off Campus | On Campus | On Campus w/Dependents | Living with Parent(s) |
---|---|---|---|---|
Tuition & Fees | $5,243 | $5,243 | $5,243 | $5,243 |
Books & Supplies | $613 | $613 | $613 | $613 |
Room & Board | $6,540 | $6,938 | $8,366 | $3,002 |
Transportation | $1,330 | $1,159 | $1,159 | $1,062 |
Personal/Miscellaneous | $1,703 | $1,703 | $1,703 | $1,703 |
Total | $15,429 | $15,656 | $17,084 | $11,623 |
Cost of Attendance: Full Time Graduate Non-Resident (9 + credits)
Cost Category | Off Campus | On Campus | On Campus w/Dependents | Living with Parent(s) |
---|---|---|---|---|
Tuition & Fees | $14,303 | $14,303 | $14,303 | $14,303 |
Books & Supplies | $613 | $613 | $613 | $613 |
Room & Board | $6,540 | $6,938 | $8,366 | $3,002 |
Transportation | $1,311 | $1,391 | $1,391 | $1,062 |
Personal/Miscellaneous | $1,703 | $1,703 | $1,703 | $1,703 |
Total | $24,470 | $24,948 | $26,376 | $20,683 |