PPHL PhD Curriculum & Plans of Study

PhD Curriculum Overview
Course Title | Credits |
---|---|
MPH 504: Applied Epidemiology | 2 |
MPH 506: Applied Statistics in Public Health | 2 |
MPH 540: Epidemiology and Biostatistics II | 3 |
MPH 542: Epidemiology and Biostatistics III or PPHL 612: Advanced Qualitative Research Methods | 3 |
PPHL 610: Research Methods I | 3 |
PPHL 611: Research Methods II | 3 |
PPHL 630: Determinants of Health I: Theoretical Background | 3 |
PPHL 631: Determinants of Health II: Application | 3 |
PPHL 620: Advanced Systems Analysis and Problem Solving | 3 |
PPHL 635: Health Policy Analysis | 3 |
PPHL 621: Organizational Leadership in Public Health | 3 |
PPHL 640: Evaluating Program, Policy and Organizational Performance | 3 |
PPHL 670: Scientific Writing and Proposal Development | 3 |
Cognate Courses | 9 |
PPHL 689: Doctoral Comprehensive Examination | 1 |
PPHL 689: Dissertation Proposal | 2 |
PPHL 693: Doctoral Dissertation | 18 |
Total Credit Hours | 67 |
Plans of Study
The Public and Population Health Leadership PhD program includes cohort-based course work taken early in the program, followed by individual dissertation research. Plans of Study that lay out course schedules for both full- and part-time students are shown below.
Plan of Study for Full-Time Students
Fall | Credits | Spring | Credits | |
---|---|---|---|---|
Year 1 | MPH 504: Applied Epidemiology (1st 7 weeks) | 2 | MPH 540: Epidemiology and Statistics II | 3 |
MPH 506: Applied Statistics in Public Health (2nd 7 weeks) | 2 | |||
PPHL 610: Research Methods I | 3 | PPHL 611: Research Methods II | 3 |
|
PPHL 630: Determinants of Health I: Theoretical Background | 3 | PPHL 631: Determinants of Health II: Application | 3 |
|
PPHL 620: Advanced System Analysis and Problem-Solving | 3 | PPHL 621: Organizational Leadership in Public Health | 3 | |
Year 2 | MPH 542: Epidemiology and Statistics III or PPHL 612: Advanced Qualitative Research Methods | 3 | PPHL 635: Health Policy Analysis | 3 |
PPHL 640: Evaluating Program, Policy and Organizational Performance | 3 | Cognate Course | 3 | |
Cognate Course | 3 | Cognate Course | 3 | |
PPHL 670: Scientific Writing and Proposal Development | 3 | PPHL 689: Dissertation Proposal/Defense | 2 | |
PPHL 691: Comprehensive Examination | 1 | |||
Year 3 | PPHL 693: Dissertation Research | 9 | PPHL 693: Dissertation Research | 9 |
Total Credit Hours | 67 |
Plan of Study for Part-Time Students
Fall | Credits | Spring | Credits | |
---|---|---|---|---|
Year 1 | MPH 504: Applied Epidemiology (1st 7 weeks) | 2 | MPH 540: Epidemiology and Statistics II | 3 |
MPH 506: Applied Statistics in Public Health (2nd 7 weeks) | 2 | PPHL 631: Determinants of Health II: Application | 3 |
|
PPHL 630: Determinants of Health I: Theoretical Background | 3 | |||
Year 2 | PPHL 610: Research Methods I | 3 | PPHL 611: Research Methods II | 3 |
PPHL 620: Advanced System Analysis and Problem-Solving | 3 | PPHL 621: Organizational Leadership in Public Health | 3 | |
Year 3 | PPHL 640: Evaluating Program, Policy and Organizational Performance | 3 | PPHL 635: Health Policy Analysis | 3 |
MPH 542: Epidemiology and Statistics III or PPHL 612: Advanced Qualitative Research Methods | 3 | Cognate Course | 3 | |
PPHL 691: Comprehensive Examination | 1 | |||
Year 4 | PPHL 670: Scientific Writing and Proposal Development | 3 | PPHL 689: Dissertation Proposal/Defense (1st 7 Weeks) | 2 |
Cognate Course | 3 | PPHL 693: Dissertation Research (2nd 7 weeks) | 2 | |
Cognate Course | 3 | |||
Year 5 | PPHL 693: Dissertation Research | 8 | PPHL 693: Dissertation Research | 8 |
Total Credit Hours | 67 |
Duration of Graduate Study
For full-time students, most students will complete the degree in three years and for part-time students, most will complete it in five years.
Per Boise State University Policy, all requirements for a PhD degree (including transfer courses) must be started and completed within a period of no more than ten (10) years. This period includes summers and any semesters in which the doctoral student is not enrolled. It must encompass all courses and requirements applied to the degree, including transfer courses.