Tuition and Fees
Resident Tuition and Fees Rates
The following tables contains tuition and fee rates for resident undergraduate and graduates per semester. Breakdown of all Mandatory Fees found in Mandatory Fee Breakdown. For non-resident rates see Other Fees / Tuition. You may also Download the 2022-2023 Semester Schedule of Tuition & Fees (PDF). Additional information about Fee Categories is available, please Download the FY23 Mandatory Fee Categories (PDF).
For a complete list of annual full-time fees and part-time credit hour fees, please Download AY23 Annual Tuition and ALL Fees (PDF).
Undergraduate Semester Rates
Resident Rates | Full-time Undergraduate (per semester, 11 or more credits) | Part-time Undergraduate | Summer 2023 Undergraduate |
---|---|---|---|
Tuition | 2,766.18 | 251.75 | 199.08 |
Total Mandatory Fee | 1415.82 | 128.70 | 106.29 |
Total Undergraduate Resident Tuition and Fees | $4,182.00 | $380.45 | $305.37 |
Graduate Semester Rates
Resident Rates | Full-time Graduate (per semester, 9 or more credits) | Part-time Graduate | Summer 2023 Graduate |
---|---|---|---|
Tuition | 2,766.18 | 251.75 | 199.08 |
Graduate Tuition Differential (Fee) | 852.00 | 111.00 | 81.00 |
Total Mandatory Fee | 1,415.82 | 128.70 | 106.29 |
Total Graduate Resident Tuition and Fees | $5,034.00 | $491.45 | $386.37 |
Mandatory Fee Breakdown
Mandatory Fee Categories | Full-time Undergraduate (per semester, 11 or more credits) and Graduate (per semester, 9 credits or more) | Part-time Undergraduate or Graduate | Summer 2023 Undergraduate or Graduate |
---|---|---|---|
Student Enrollment, Engagement and Success | 50.50 | 4.59 | 3.63 |
Institutional Operations, Services and Support | 1,203.71 | 109.42 | 88.83 |
Student Health and Wellness | 148.11 | 13.46 | 12.74 |
Student Government (includes Opt Out Option) | 13.50 | 1.23 | 1.09 |
Total Mandatory Use Fees | $1,415.82 | $128.70 | $106.29 |
Other Fees / Tuition
Non-resident differential
The following other fees / tuition are charged in addition to resident tuition and fees:
- Non-resident Full-time Tuition Differential (fee) – $8,668.55
- Non-resident Part-time Tuition Differential (fee) – $400.00
- Non-resident Summer Tuition Differential (fee) – $40.00
- Western Undergraduate Exchange Differential (fee) – $2,091.00
In-service
The following other fees / tuition rates are the maximum that can be charged:
- In-Service per credit hour fee for Undergraduates – $131.00
- In-Service per credit hour fee for Graduates – $172.00
Overload
- Tuition per credit over 16 hours enrolled – $252.00
Dual Credit Fee
-
- Dual Credit Fee – $75.00
Previous Tuition and Fees Rates
The following documents are available for reference. If you require a specific document in an alternate format for accessibility, please contact budgetandplanning@boisestate.edu.