Printable AGNP Acute Care Plan of Study
MN Nursing Core Courses
| Course Number | Course Title | Credits |
|---|---|---|
| NURS 502 | Foundation of Knowledge and Theory for Advanced Nursing | 3 |
| NURS 508 | Advanced Research and Scholarly Inquiry for Advanced Nursing | 3 |
| NURS 522 | Concepts of Population Nursing | 3 |
| Total Credits | 9 |
Nurse Practitioner courses
| Course Number | Course Title | Credits |
|---|---|---|
| NURS 510 | Advanced Physiology & Pathophysiology | 3 |
| NURS 516 | Advanced Pharmacotherapeutics | 3 |
| NURS 518 | Health Assessment for the Advanced Practice Nurse | 2 |
| NURS 519 | Health Assessment for the Advanced Practice Nurse Clinical Summer Intensive #1 (on-campus clinical) | 1 |
| NURS 520 | Professional Role for the Advanced Practice Nurse | 3 |
| NURS 532 | Leadership for Advanced Nursing Practice | 3 |
| NURS 534 | Diagnosis and Management of Adult/Geriatric Health and Illness | 3 |
| NURS 535 | Diagnosis and Management of Adult/Geriatric Health and Illness Clinical Rotation #1 | 2 |
| NURS 560 | Scholarly Synthesis | 2 |
| Total Credits | 22 |
Acute Care Specialization Courses
| Course Number | Course Title | Credits |
|---|---|---|
| NURS 536 | Acute Care Management of Adult/Geriatric Health and Illness I | 4 |
| NURS 537 | Acute Care Management of Adult/Geriatric Health and Illness I Clinical Rotation #2 | 2 |
| NURS 538 | Acute Care Management of Adult/Geriatric Health and Illness II | 4 |
| NURS 539 | Acute Care Management of Adult/Geriatric Health and Illness II Clinical Rotation #3 | 2 |
| NURS 541 | Acute Care Clinical Residency Clinical Rotation #4 | 3 |
| NURS 549 | Acute Care Procedures and Diagnostics for the Advanced Practice Nurse Summer Intensive #2 (on-campus clinical) | 2 |
| NURS 557 | Acute Care Clinical Skills Synthesis Summer Intensive #3 (on-campus clinical) | 2 |
| Total Credits | 19 |
Total Program Credits
50
Total Clinical Hours
700