Degree Requirements
The below Online Imaging Sciences degree curriculum shows the courses required for the program. In addition, certain foundational courses are required to earn a bachelor’s degree from Boise State. Foundations courses may be met through transfer coursework or will be incorporated into your program of study at Boise State.
If you are not planning to transfer credits, the Online Degree Pathway or an associate degree from Boise State Online can help you get started.
All major requirements must be completed with C (not C-) or better.
Course Number | Title | Credits Hours |
---|---|---|
IMGSCI 302 | Civic Engagement, Ethics and Global Diversity | 3 |
IMGSCI 304 | Professionalism and Research in Imaging Sciences | 1 |
IMGSCI 305 | Human Resource Management in Health Care | 3 |
IMGSCI 308 | Advanced Digital Imaging | 2 |
IMGSCI 310 | Public Health | 3 |
IMGSCI 312 | Information Technology for Imaging Professionals | 1 |
IMGSCI 314 | Health Law and Ethics | 3 |
IMGSCI 315 | Health Informatics in Imaging Sciences | 3 |
IMGSCI 382 | Research Methods in Imaging Sciences | 3 |
IMGSCI 402 | Comprehensive Analysis on Radiation Protection | 2 |
IMGSCI 404 | Study of Diseases in Imaging Sciences | 3 |
IMGSCI 408 | Sectional Anatomy in Imaging Sciences | 3 |
IMGSCI 412 | Preventative Care and Patient Advocacy in Imaging Sciences | 3 |
Sub-total | 33 | |
Credits awarded for completing the ARRT credentialing exam. | 25 | |
Earned associate's degree and university foundations courses. *These may be previously earned academic credits or transfer courses. Talk with your advisor to find out more. | 62 | |
Total semester credits earned/needed for a bachelor’s degree from Boise State | 120 |
University Foundations Courses
Foundations courses may be met through transfer coursework, or they may be incorporated into your program of study at Boise State. They are required, in addition to the Imaging Sciences curriculum noted above, in order to earn your bachelor’s degree.
University Foundations Courses with an AA or AS Degree
Course Number | Title | Credit Hours |
---|---|---|
MATH 108 or MATH 143 | Intermediate Algebra or College Algebra | 3 |
MATH 254 | Introduction to Statistics (will accept any equivalent college statistics course) | 3 |
BIOL 227 | Human Anatomy and Physiology I | 4 |
BIOL 228 | Human Anatomy and Physiology II | 4 |
University Foundations Courses with an AAS Degree
Course Number | Title | Credit Hours |
---|---|---|
UF 200 | Foundations of Ethics and Diversity | 3 |
ENGL 101 | Writing and Rhetoric I | 3 |
ENGL 102 | Writing and Rhetoric II | 3 |
MATH 108 or MATH 143 | Intermediate Algebra or College Algebra | 3 |
MATH 254 | Introduction to Statistics | 3 |
BIOL 227 | Human Anatomy and Physiology I | 4 |
BIOL 228 | Human Anatomy and Physiology II | 4 |
HLTH 101 | Medical Terminology | 3 |
FC* | Foundations of Oral Communication | 3 |
FS* SOC 101 or PSYC 101 | Introduction to Sociology and Introduction to Psychology | 3 |
FS* | Social Sciences course in a second field | 3 |
FH* | Humanities course | 3-4 |
FA* | Arts course | 3 |
FN* | Natural, Physical, and Applied Sciences course in a second field | 4 |
*Foundation Discipline (FD) courses are part of the Boise State University Foundations program. For more details and a list of available courses, see Online University Foundations Courses. |