Current Students: Systems Analysis and Innovation Emphasis
Students will learn to use systems analysis tools to understand and enhance the social and cultural conditions, the institutional and organizational capacity, and the policy and regulatory frameworks necessary to promote community and population health.Â
This concentration prepares students to ensure the efficiency and effectiveness of all systems necessary to create pathways to health that begin where people live, work, and play. It emphasizes addressing the broader contextual, structural, and environmental conditions that influence and affect health.
Please Note: This emphasis area is only being offered to current students.Â
Master of Public Health Core Curriculum
Course Number and Title | Credits |
---|---|
MPH 500 Contemporary Foundations of Public Health | 2 |
MPH 501 Framing Public Health Problems | 2 |
MPH 502 Prevention and Intervention in Public Health Practice | 3 |
MPH 503 Public Health Management | 2 |
MPH 504 Applied Epidemiology | 2 |
MPH 505 Applied Public Health Research and Evaluation | 2 |
MPH 506 Applied Statistics in Public Health | 2 |
MPH 590 Internship | 1 |
Area of Emphasis Select one from the following three emphases: Prevention and Intervention Programming, Data-Driven Decision-Making, and Health Management and Leadership. Each area of emphasis has specific requirements listed on this page. | See area for total credits |
Systems Analysis and Innovation Emphasis Curriculum
Data-Driven Decision-Making Emphasis | |
---|---|
Course Number and Title | Credits |
MPH 520 Advanced Systems Analysis and Problem Solving | 2 |
MPH 521 Building and Sustaining Systems Capacity | 2 |
MPH 522 Organization, Communications, and Advocacy in Systems Change | 2 |
MPH 523 Evaluating Systems Change | 2 |
MPH 523 Contemporary Issues in Health Systems and Policy | 2 |
Electives | 11-June |
Culminating Activity Capstone Option MPH 692 Capstone Course (2 cr) Thesis Option MPH 593 Thesis (4-6 cr) MPH 688 Thesis Proposal (1 cr) | 7-Feb |
Total | 42 |
Full Time Plan of Study
Fall | Spring | |||
---|---|---|---|---|
Year 1 | 1st 7 Weeks | 2nd 7 Weeks | 1st 7 Weeks | 2nd 7 Weeks |
MPH 500 (2) | MPH 501 (2) | MPH 502 (3) | ||
MPH 504 (2) | MPH 506 (2) | MPH 505 (2) | MPH 503 (2) | |
MPH 520 (2) | MPH 521 (2) | MPH 522 (2) | MPH 523 (2) | |
Year 2 | 1st 7 Weeks | 2nd 7 Weeks | 1st 7 Weeks | 2nd 7 Weeks |
MPH 524 (2) PUBADM 501 (3) | MPH 590 (1) MPH 692 (2) Elective (3) |
|||
Elective (2) | Elective (2) | Elective (2) | Elective (2) |
Part Time Plan of Study
Fall | Spring | |||
---|---|---|---|---|
Year 1 | 1st 7 Weeks | 2nd 7 Weeks | 1st 7 Weeks | 2nd 7 Weeks |
MPH 500 (2) | MPH 501 (2) | MPH 502 (3) | ||
MPH 504 (2) | MPH 506 (2) | MPH 505 (2) | MPH 503 (2) | |
Year 2 | 1st 7 Weeks | 2nd 7 Weeks | 1st 7 Weeks | 2nd 7 Weeks |
MPH 520 (2) | MPH 521 (2) | MPH 522 (2) | MPH 523 (2) | |
Elective (2) | Elective (2) | Elective (2) | Elective (2) | |
Year 3 | 1st 7 Weeks | 2nd 7 Weeks | 1st 7 Weeks | 2nd 7 Weeks |
MPH 524 (2) | MPH 590 (1) MPH 692 (2) |
|||
PUBADM 501 (3) | ||||
Elective (3) |