MBA Program Comparison
Program Name | Career Track MBA | Professional MBA | Online MBA | Executive MBA |
---|---|---|---|---|
Program Format | Full-time | Part-time | Full-time or Part-time | Full-time equivalency |
Class Schedule | M-Th daytime | Fall/spring – weekly evening classes held 2-3 nights (M-Th) Summer – online/ hybrid courses | Fully online classes | 3-4 consecutive days once each month |
Classes Begin | Each fall | Each summer and fall | Every 8 weeks | Each fall |
Time to Graduation | 2 academic years with summer commitment | 24 months avg. completion | Individual discretion in as little as 12 months | 2 academic years |
Total Credit Hours | 51 | 43 | 49 | 40 |
Lock-Step Cohort Format | Yes | Yes, in the fall/spring with flexible summers | No | Yes |
Program Focus in addition to business skills | Real world experience, teamwork, project management | Leadership, intrapreneurship, real-world application, teamwork. | Teamwork, real-world application. Three emphasis areas optional: management, healthcare leadership, construction management | Development of flexible, innovative leaders |
Candidate Profile | High achieving, recently graduated, non-business majors | Mid-career working professionals wishing to advance | Mid-career working professionals wishing to create career options but need schedule flexibility | Middle to senior managers with strong leadership potential |
Minimum Required Work Experience | No experience required | 2 years of professional management experience | 2 years of professional management experience | 6 years of managerial experience and 10 years overall professional experience |
GMAT/GRE Required | Yes; waived for qualified "Fast Track" applicants* | Yes; waived for qualified applicants** | Yes; waived for qualified applicants** | Yes; waived for qualified applicants |
Internship Required | Yes; during summer between Year 1 & 2 | No | No | No |
Total Program Cost # | $20,480 Idaho resident $20,480 GEM*** $54,425 non-resident | $18,768 Idaho resident; $29,612 non-resident (most Professional MBA students qualify for resident tuition within 12 months of moving to Idaho) | $36,750 full tuition $31,237 with scholarship (Includes e-textbooks) | $49,800 |
Learn More | Career Track MBA | Professional MBA | Online MBA | Executive MBA |
* Qualified “Fast Track” applicants: please see Career Track MBA admission criteria for information about “Fast Track” requirements.
**GMAT/GRE requirement may be waived for Professional or Online MBA applicants who have 3 years of significant management experience and a 3.0 GPA or have previously completed a master’s or a doctoral-level degree. Please check the Admissions requirements for the Professional MBA Admissions or Online MBA Admissions programs for more details.
*** with GEM Scholarship. For more information, please visit the Graduate College GEM Scholarship page.
# Total Program Cost calculated using 2019-20 University Fees for Graduate Students. Fees are subject to change. Career Track MBA and Professional MBA program costs do not include textbooks. Estimate $2,500- $4,000 for textbooks (about $100 per credit).