Boise State is proud to offer five high-quality Master of Business Administration (MBA) programs designed for individuals at every stage of their career. Use this side-by-side comparison to explore our programs and find the best fit for your needs.
Note: Our concurrent JD/MBA program (a partnership with the University of Idaho) uses curriculum from our Professional MBA Program. Please view our JD/MBA: Tuition and Financial Aid webpage for more information.
| Program Name | Full-time MBA | Professional MBA | Online MBA | Executive MBA |
|---|---|---|---|---|
| Program Format | Full-time | Part-time | Full-time or Part-time | Full-time equivalency |
| Class Schedule | M-Th daytime | Fall/spring – weekly evening classes held 2-3 nights (M-Th) Summer – online/ hybrid courses | Fully online classes | 3-4 consecutive days once each month |
| Classes Begin | Each fall | Each summer and fall | Every 8 weeks | Each fall |
| Time to Graduation | 2 academic years with summer commitment | 24 months avg. completion | Individual discretion in as little as 12 months | 2 academic years |
| Total Credit Hours | 48 | 43 | 49 | 40 |
| Lock-Step Cohort Format | Yes | Yes, in the fall/spring with flexible summers | No | Yes |
| Program Focus in addition to business skills | Real world experience, teamwork, project management | Leadership, intrapreneurship, real-world application, teamwork. | Teamwork, real-world application. | Development of flexible, innovative leaders |
| Emphasis Areas | General, Business Analytics (STEM), or Economics Analytics (STEM) | No | Management, Healthcare Leadership, Construction Management, Marketing Leadership, Finance, Business Analytics, & Cyber Operations | No |
| Candidate Profile | High achieving, recently graduated, non-business majors | Mid-career working professionals wishing to advance | Mid-career working professionals wishing to create career options but need schedule flexibility | Middle to senior managers with strong leadership potential |
| Minimum Required Work Experience | No experience required | 2 years of professional management experience | 2 years of professional management experience | 6+ years of managerial experience and 10 years overall professional experience |
| GMAT/GRE Required | No | No | No | Yes; waived for qualified applicants |
| Internship Required | Yes; during summer between Year 1 & 2 | No | No | No |
| Total Program Cost* | $23,613 Idaho Resident/GEM** | $23,858 Idaho Resident $37,728 Non-Resident ( most Professional MBA students qualify for resident tuition within 12 months of moving to Idaho) | $36,750 Full Tuition $33,075 with Scholarship (Includes e-textbooks) | $54,900 Res/Non-Resident (Includes textbooks, meals, parking , and more) |
| Learn More | Full-time MBA | Professional MBA | Online MBA | Executive MBA |
Total Program Costs
*Total Program Cost calculated using 2024-25 University Fees for Graduate Students. Fees are subject to change. Full-time MBA and Professional MBA program costs do not include textbooks. Estimate $2,000-$3,000 for textbooks (about $60 per credit).
**With GEM Scholarship. For more information, please visit the Graduate College GEM Scholarship page.